MARINERS
THE WEBSITE OF THE MARINERS MAILING
LIST.
UK PORT NUMBERS
(With grateful acknowledgement to "My Ancestor was a Merchant Seaman" by Christopher T. Watts and Michael J. Watts, ISBN 0-901878-73-1)
These numbers were used as abbreviations for the names of the ports
in the records of the Registrar General of Shipping And Seamen. They were
also used as a shorthand for ships' port of registry. Numbers 1 - 108 were
introduced in 1835 and further numbers, up to 161 were gradually introduced
after 1845.
| 1 - Aberdeen | 49 - Grimsby | 97 - Truro |
| 2 - Aberystwyth | 50 - Gweek | 98 - Waterford |
| 3 - Aldborough | 51 - Harwich | 99 - Wells |
| 4 - Arundel | 52 - Hull | 100 - Westport |
| 5 - Ayr | 53 - Ilfracombe | 101 - Weymouth |
| 6 - Baltimore | 54 - Inverness | 102 - Wexford |
| 7 - Banff | 55 - Ipswich | 103 - Whitehaven |
| 8 - Barnstaple | 56 - Irvine | 104 - Whitby |
| 9 - Beaumaris | 57 - Kirkaldy | 105 - Wick |
| 10 - Belfast | 58 - Kirkwall | 106 - Wisbech |
| 11 - Berwick | 59 - Lancaster | 107 - Woodbridge |
| 12 - Bideford | 60 - Leith | 108 - Yarmouth |
| 13 - Borrowstounness | 61 - Lerwick | 109 - Preston |
| 14 - Boston | 62 - Liverpool | 110 - Gainsborough |
| 15 - Bridgewater | 63 - Llanelly | 111 - New Ross / Ross |
| 16 - Bridlington | 64 - London | 112 - Maryport |
| 17 - Bridport | 65 - Londonderry | 113 - Alloa |
| 18 - Bristol | 66 - Lyme | 114 - Perth |
| 19 - Campbeltown | 67 - Limerick | 115 - Arbroath |
| 20 - Cardiff | 68 - Lynn | 116 - Carmarthen |
| 21 - Cardigan | 69 - Maldon | 117 - Caernarvon |
| 22 - Carlisle | 70 - Milford | 118 - Hartlepool |
| 23 - Chepstow | 71 - Montrose | 119 - Tralee |
| 24 - Chester | 72 - Newport | 120 - Runcorn |
| 25 - Chichester | 73 - Newry | 121 - Wigtown |
| 26 - Cley | 74 - Newhaven | 122 - Ballina |
| 27 - Colchester | 75 - Newcastle | 123 - Folkestone |
| 28 - Coleraine | 76 - Padstow | 124 - Shields |
| 29 - Cork | 77 - Penzance | 125 - Strangemouth |
| 30 - Cowes | 78 - Plymouth | 126 - Fleetwood |
| 31 - Dartmouth | 79 - Poole | 127 - Peterhead / Fraserburgh |
| 32 - Deal | 80 - Portsmouth | 128 - Workington |
| 33 - Dover | 81 - Port Glasgow | 129 - Lowestoft |
| 34 - Drogheda | 82 - Ramsgate | 130 - Teignmouth |
| 35 - Dublin | 83 - Rochester | 147 - Douglas |
| 36 - Dumfries | 84 - Rye | 148 - Derbyhaven / Castletown |
| 37 - Dundalk | 85 - Scarborough | 149 - Peel |
| 38 - Dundee | 86 - Scilly | 150 - Ramsey / Isle of Man ports |
| 39 - Exeter | 87 - St. Ives | 151 - Guernsey |
| 40 - Falmouth | 88 - Shoreham | 152 - Jersey |
| 41 - Faversham | 89 - Sligo | 153 - Middlesbrough |
| 42 - Fowey | 90 - Southampton | 154 - Ardrossan |
| 43 - Galway | 91 - Southwold | 157 - Sunderland |
| 44 - Glasgow | 92 - Sunderland | 158 - Granton (Edinburgh) |
| 45 - Grangemouth | 93 - Stockton | 159 - Newcastle-upon-Tyne |
| 46 - Gloucester | 94 - Stornoway | 160 - Youghal, Ireland. |
| 47 - Goole | 95 - Stranraer | 161 - Barrow. |
| 48 - Greenock | 96 - Swansea |
| 200 - Halifax, Nova Scotia | 236 - Bathurst, Gambia | 273 - St. Stephen, New Brunswick |
| 201 - Liverpool, Nova Scotia | 237 - Sierra Leone | 274 - Digby, Nova Scotia |
| 202 - Pictou, Nova Scotia | 242 - St. Andrews, Newfoundland | 275 - Hong Kong |
| 203 - Yarmouth, Nova Scotia | 243 - St. John, New Brunswick | 276 - New Glasgow (Pictou), N.S. |
| 207 - Sydney, NSW. | 244 - St. John's, Newfoundland | 277 - Moulmein, Burma |
| 208 - Hobart Town | 245 - St. John's, Antigua | 278 - Lunenburg, Nova Scotia |
| 211 - Launceston, Tasmania | 250 - Bermuda | 279 - Parksboro, Nova Scotia |
| 212 - Sydney, Cape Breton Island | 251 - Arichat, Cape Breton Island | 281 - Grand River, Cape Breton Island |
| 217 - Kingston, Jamaica. | 252 - Montreal | 282 - Weymouth, Nova Scotia |
| 218 - St. Lucia | 253 - Quebec | 287 - Antigua |
| 219 - Montego Bay, Jamaica | 254 - Demarara, Guiana | 288 - Cape of Good Hope |
| 223 - St. Lucia | 257 - Bombay | 289 - Medway, Nova Scotia |
| 224 - Malta | 258 - Calcutta | 290 - Port Wallace, Nova Scotia |
| 225 - Port Louis, Mauritius | 259 - Cape Town | 291 - Ganpboro?, Nova Scotia |
| 228 - Miramichi Bay, New Brunswick | 260 - Cochin, India | 293 - Richibucto, New Brunswick |
| 229 - Prince Edward Island | 262 - Madras | 294 - Geelong |
| 230 - St. John, New Brunswick | 263 - Melbourne | 295 - St. Mary's, Newfoundland |
| 231 - St. John's, Newfoundland | 271 - Gaspe, New Brunswick | 296 - Stanley, Falkland Islands. |
| 232 - Kingstown, St. Vincent. | 272 - Windsor, Nova Scotia |
21.04.02ef