DIRECTORY OF SHIPS LAID DOWN AS "WAR -------", BUT RENAMED BEFORE COMPLETION.
| ABRAHAM LINCOLN | see WAR PRIEST |
| ADDERSTONE | see WAR DERWENT |
| ADMIRAL HAMILTON | see WAR GLOBE |
| AFON GWILI | see WAR NIDD |
| ALBIONSTAR | see WAR HECUBA |
| ALGERIAN PRINCE | see WAR ISTHMUS |
| ALGERIER | see WAR DELTA |
| ALLIE | see WAR SEVERN |
| ALVARADO | see WAR RAISIN |
| AMBATIELOS | see WAR TROOPER |
| ANDREW JACKSON | see WAR MARCH |
| APPLE BRANCH | see WAR BOBTAIL |
| ARANA | see WAR DATE |
| ARCHER | see WAR WAVE (1) |
| ARDGANTOCK | see WAR TUMMEL |
| ASHPARK | see WAR CROUCH |
| ASHWORTH | see WAR SPIREA |
| ASIER | see WAR RIVER |
| ASTER | see WAR SUCCOUR |
| AUBURN | see WAR GUN |
| AURORA | see WAR COMPASS |
| AYMERIC | see WAR NEMESIA |
| BACHI | see WAR OBELISK |
| BACKWORTH | see WAR ORANGE |
| BADAGRY | see WAR CROW |
| BAKANA | see WAR PRIMULA |
| BALFE | see WAR LUPIN |
| BALLYGALLY HEAD | see WAR PEEWIT |
| BAR HARBOR | see WAR TRADER |
| BARBADIAN | see WAR TAPIR |
| BARDIC | see WAR PRIAM |
| BATHURST | see WAR ALYSSUM |
| BEECHPARK | see WAR CEDAR |
| BELLAS | see WAR APPLE |
| BELLINGHAM | see WAR HERALD |
| BEREBY | see WAR RAVEN (2) |
| BERMONDSEY | see WAR LIFFEY |
| BIAFRA | see WAR DAHLIA |
| BINFIELD | see WAR ACACIA |
| BODNANT | see WAR CRANE |
| BOGOTA | see WAR LAPWING |
| BOGSTAD | see WAR PARSEE |
| BOLIVIAN | see WAR OTTER (2) |
| BONDOWOSO | see WAR LURCHER |
| BONNY | see WAR STOAT |
| BOUTRY | see WAR GULL (2) |
| BRADFORD CITY | see WAR FOX (2) |
| BRAZILIER | see WAR PIONEER |
| BRETWALDA | see WAR WARBLER |
| BRITISH COAST | see WAR SHANNON |
| BROCKLEY | see WAR SWALE |
| BRONTE | see WAR CONEY |
| BROWNING | see WAR MARTEN |
| BRUYERE | see WAR MOLE |
| BURGONDIER | see WAR BURMAN |
| CAIRNDHU | see WAR CAMEL |
| CAIRNGOWAN | see WAR ORIOLE |
| CALDERON | see WAR FORTH |
| CAMBRONNE | see WAR HORIZON |
| CAMILLA GILBERT | see WAR LODGE |
| CANTERBURY BELL | see WAR ALNE |
| CAPE LOOKOUT | see WAR SHARP (1) |
| CAPE MAY | see WAR SATURN |
| CAPE ROMAIN | see WAR MERCURY |
| CASCADE | see WAR REGENT |
| CASTILIAN | see WAR OCEAN (2) |
| CATFORD | see WAR AVOCA |
| CATHERINE AIDA | see WAR CAM |
| CATHERINE ANNIE | see WAR COLNE |
| CHEBAULIP | see WAR ARTIST |
| CHELSHAM | see WAR MEDWAY |
| CILURNUM | see WAR SWELL |
| CITY OF MELBOURNE | see WAR RUBY (2) |
| CLAN SKENE | see WAR ADDER |
| COATSWORTH | see WAR LEMON |
| COHASSET | see WAR CROWN |
| COMERIC | see WAR JASPER |
| CONDOR | see WAR BAILEY |
| CORNISH CITY | see WAR FERRET (2) |
| CORONADO | see WAR BAY |
| CORTES | see WAR WAVENEY |
| COURAGEOUS | see WAR SEA |
| CRAMOND | see WAR MOON (2) |
| CRANFIELD | see WAR VERBENA |
| CROSSHILL | see WAR ERMINE |
| CYPRIAN PRINCE | see WAR PLANET |
| DACRE CASTLE | see WAR LYNX (2) |
| DAGENHAM | see WAR NESS |
| DALMATIER | see WAR LEA |
| DALMAZIA | see WAR PICTURE |
| DALWORTH | see WAR STOCK |
| DANIER | see WAR ENERGY |
| DAYBREAK | see WAR TEMPLE |
| DEERWOOD | see WAR THAMES |
| DEFIANCE | see WAR OCEAN (1) |
| DENNISTOUN | see WAR MOORHEN |
| DIONYSSIOS | see WAR CADET |
| DROMORE CASTLE | see WAR POPLAR (2) |
| DRYBURGH | see WAR FOYLE |
| DUNDEE | see WAR WENSUM |
| DUNMAIL | see WAR HARBOUR (2) |
| EASTERLY | see WAR COLLIE |
| ECLIPSE | see WAR SURF (1) |
| ELMPARK | see WAR COLEUS |
| EMLYNIAN | see WAR UNICORN |
| ENUGU | see WAR BURE |
| ERLE | see WAR CHATEAU |
| EVANGELOS | see WAR DRIVER |
| EVERGLADES | see WAR WORK (1) |
| FIUME | see WAR GENIUS |
| FRESNO | see WAR COAST (1) |
| GAIRSOPPA | see WAR ROEBUCK |
| GALTYMORE | see WAR SABLE |
| GAMARIA | see WAR LLAMA |
| GANDARA | see WAR PEAHEN |
| GAP | see WAR TAFF |
| GARADA | see WAR BAT |
| GARBETA | see WAR FLY |
| GARMULA | see WAR REYNARD |
| GASCONIER | see WAR RULER |
| GEORGE HARBOR | see WAR TRAMP |
| GHARINDA | see WAR MAVIS |
| GLENSTAL | see WAR CLOUD (2) |
| GOALPARA | see WAR THRUSH (2) |
| GOLCONDA | see WAR OWL |
| GONDIA | see WAR GRIFFIN |
| GOODWILL OF BRISTOL | see WAR TEES |
| GORALA | see WAR TERRIER |
| GORISSA | see WAR TOMTIT |
| GRANGEPARK | see WAR CANNA |
| GRANICOS | see WAR QUARRY |
| GUEBWILLER | see WAR GRAPE |
| GURNA | see WAR ZEBRA |
| HALLSIDE | see WAR CREEK |
| HALO | see WAR BRIGADE (2) |
| HARESFIELD | see WAR ASTER |
| HATTERAS | see WAR DRAGON (1) |
| HAWORTH | see WAR STOUR |
| HAZELSIDE | see WAR MOSQUE |
| HELVETIER | see WAR TWEED |
| HENRY CLAY | see WAR HORSE (1) |
| HICKMAN | see WAR PRIDE |
| HINDUSTAN | see WAR SEAGULL |
| HOMAYUN | see WAR REDTAIL |
| HOMEFIELD | see WAR BALSAM |
| HORNCHURCH | see WAR BROWNEY |
| HUNSTANWORTH | see WAR OLIVE |
| ICE KING | see WAR UNIT |
| INDEPENDANCE | see WAR AVON |
| INDEPENDENCE | see WAR HARBOUR (1) |
| INDIANAPOLIS | see WAR SERPENT (1) |
| INNERTON | see WAR SCILLA |
| INVINCIBLE | see WAR ROCK (1) |
| JETBLACK | see WAR CALDER |
| JEYPORE | see WAR MOTH |
| KAIWARRA | see WAR STAR |
| KASTALIA | see WAR CARACUL |
| KEELUNG | see WAR WALRUS |
| KENBANE HEAD | see WAR WHIPPET |
| KERAMIES | see WAR CORONET |
| KING ALFRED | see WAR AZALEA |
| KNOCKFIERNA | see WAR POPPY |
| LADY EMERALD | see WAR GARRY |
| LADY PATRICIA | see WAR SPEY |
| LAKE ALLEN | see WAR TRUMPET |
| LAKE ARTHUR | see WAR PALM (1) |
| LAKE BENTON | see WAR GULL (1) |
| LAKE BRIDGE | see WAR RIFLE |
| LAKE BUTLER | see WAR HOPE |
| LAKE CAPENS | see WAR OTTER (1) |
| LAKE CAYUGA | see WAR LILY (1) |
| LAKE CHAMPLAIN | see WAR CHANT |
| LAKE CHARLES | see WAR BIRCH (1) |
| LAKE CHARLOTTE | see WAR CYMBAL |
| LAKE CHELAN | see WAR PANSY (1) |
| LAKE CLEAR | see WAR LAUREL (1) |
| LAKE COMO | see WAR WREN (1) |
| LAKE CONESUS | see WAR GNOME |
| LAKE CONWAY | see WAR FERRET (1) |
| LAKE CRESCENT | see WAR DUTY (1) |
| LAKE CRYSTAL | see WAR SPHINX |
| LAKE DUANE | see WAR MARTIN |
| LAKE ERIE | see WAR BEAVER (1) |
| LAKE FELICITY | see WAR LYNX (1) |
| LAKE FERNWOOD | see WAR BRANCH |
| LAKE FOREST | see WAR FOX (1) |
| LAKE GREENWOOD | see WAR MIST (1) |
| LAKE HARNEY | see WAR VIGIL |
| LAKE HARRIS | see WAR FAIRY |
| LAKE HEMLOCK | see WAR NAIAD |
| LAKE HOUGHTON | see WAR IMP |
| LAKE HURON | see WAR HOUND (1) |
| LAKE JESSOP | see WAR BRIAR (1) |
| LAKE LILLIAN | see WAR RAVEN (1) |
| LAKE LINDEN | see WAR CLOUD (1) |
| LAKE LOUISE | see WAR DRUM (1) |
| LAKE MARY | see WAR FLUTE |
| LAKE MAUREPAS | see WAR BUGLE |
| LAKE MICHIGAN | see WAR FINCH (1) |
| LAKE MONROE | see WAR COMET (1) |
| LAKE OGDEN | see WAR MAPLE (1) |
| LAKE ONTARIO | see WAR CASTLE (1) |
| LAKE OTISCO | see WAR OAK (1) |
| LAKE OWENS | see WAR MUSIC (1) |
| LAKE PEWAUKEE | see WAR SENTRY |
| LAKE PLACID | see WAR PATH |
| LAKE PLEASANT | see WAR SPRITE |
| LAKE SEBAGO | see WAR DAISY (1) |
| LAKE SILVER | see WAR HARP |
| LAKE ST.CLAIR | see WAR GOBLIN |
| LAKE ST.REGIS | see WAR ELFIN |
| LAKE STIRLING | see WAR THRUSH (1) |
| LAKE SUNAPEE | see WAR FLAG |
| LAKE SUPERIOR | see WAR BAYONET |
| LAKE TRAVERSE | see WAR CENTAUR |
| LAKE TULARE | see WAR VALOUR (1) |
| LAKE WEIR | see WAR FORTUNE |
| LAKE WESTON | see WAR SWIFT (1) |
| LAKE WILSON | see WAR SKY (1) |
| LAKE WIMICO | see WAR POPLAR (1) |
| LAKE WINONA | see WAR SATYR |
| LAKE WINTHROP | see WAR METEOR |
| LAKE WORTH | see WAR BANNER |
| LAKEHURST | see WAR CORNET |
| LAKELAND | see WAR LEADER |
| LAKEPORT | see WAR PENGUIN (1) |
| LAKESHORE | see WAR SHELL (1) |
| LAKESIDE | see WAR SIGNAL |
| LAKEVIEW | see WAR VICTOR |
| LAKEWOOD | see WAR HONOUR (1) |
| LANCASTER | see WAR TROJAN |
| LANCASTER CASTLE | see WAR TERRACE |
| LEAPARK | see WAR BIRCH (2) |
| LITHOPOLIS | see WAR WONDER (1) |
| LOMBARDIER | see WAR TAY |
| LONDONIER | see WAR KOCHIA |
| LUCERIC | see WAR AGATE (2) |
| LUELLA | see WAR WHALE (1) |
| LUSIADA | see WAR PEONY |
| LYNCHBURG | see WAR PLATOON (1) |
| MAINE | see WAR RIDDLE |
| MANDASOR | see WAR GENISTA |
| MAR CASPIO | see WAR TRENCH |
| MARDINIAN | see WAR ALMOND |
| MARINERS HARBOR | see WAR POST |
| MARSHALL | see WAR CRATER (1) |
| MARY HORLOCK | see WAR HORSE (2) |
| MATADI | see WAR RAVINE |
| MATEBA | see WAR CRATER (2) |
| MAUDIE | see WAR PESHWA |
| MEANDROS | see WAR SNIPER |
| MELLON | see WAR REGALIA |
| MELPO | see WAR HUSSAR |
| MICKLEHAM | see WAR ARUN |
| MIDDLEBURY | see WAR METAL |
| MOLINE | see WAR DART (1) |
| MONTAZAH | see WAR WEY |
| MONTCLAIR | see WAR SPEED |
| MONTE SAN MICHELE | see WAR ODYSSEY |
| MONTGOMERYSHIRE | see WAR VALOUR (2) |
| MORNA | see WAR DARENTH |
| MOYALLON | see WAR IRWELL |
| MUNERIC | see WAR SPIDER |
| NANTASKET | see WAR CREST |
| NARDANA | see WAR SYBIL |
| NASMYTH | see WAR VISION |
| NERBUDDA | see WAR AJAX |
| NEW BROOKLYN | see WAR ROMANCE |
| NEW BRUNSWICK | see WAR LIBERTY |
| NEW COLUMBIA | see WAR PAGEANT |
| NEW GEORGIA | see WAR TRIUMPH |
| NEWTON | see WAR JUSTICE |
| NICOLIS | see WAR BUGLER |
| NORTH AMERICAN | see WAR WALLABY |
| NOTTON | see WAR MINARET |
| NOWSHERA | see WAR CERES |
| NUDDEA | see WAR PROTEUS |
| OAKLAND | see WAR BREEZE (1) |
| ONEGA | see WAR MIST (2) |
| ORION | see WAR LOGAN |
| ORLEIGH | see WAR WHARFE |
| ORLOCK HEAD | see WAR TRENT |
| ORTERIC | see WAR CORAL |
| OTAKI | see WAR JUPITER (2) |
| OTIRA | see WAR PARIS |
| PANAGHIS | see WAR LOBELIA |
| PANAGIS | see WAR DIADEM |
| PASADENA | see WAR BEACON (1) |
| PASHA | see WAR CHAMOIS |
| PASSAIC | see WAR UNIT |
| PEEBLES | see WAR PETUNIA |
| PESHAWUR | see WAR DIANA (2) |
| PHILADELPHIAN (2) | see WAR PASSION |
| PIAKO | see WAR ORESTES |
| PILTON | see WAR CHINE |
| PIONIER | see WAR BOMBER |
| PIQUA | see WAR NURSE |
| PLAWSWORTH | see WAR CLUNY |
| POLAR BEAR | see WAR NEPTUNE |
| POLAR STAR | see WAR VENUS |
| POLLENZO | see WAR RELIEF |
| POLO | see WAR HUMBER |
| PORTFIELD | see WAR PEACOCK |
| PUGET SOUND | see WAR GUIDE |
| PUNDIT | see WAR MOOSE |
| RADNOR | see WAR INDIAN |
| RADNORSHIRE | see WAR DIAMOND (2) |
| RAMFOS | see WAR DENE |
| RIPOSTO | see WAR MIRAGE |
| RIVER DEE | see WAR EXE |
| ROANA | see WAR CRAFT |
| ROBILANTE | see WAR PROJECT |
| ROCK ISLAND | see WAR SHIELD |
| ROGIER | see WAR RIPPLE |
| ROKOS VERGOTTIS | see WAR BEGONIA |
| ROMEO | see WAR MIDGE |
| ROSEWORTH | see WAR ACORN |
| ROYALSTAR | see WAR CHARON |
| SABOR | see WAR WHALE (2) |
| SAG HARBOR | see WAR TOILER |
| SAINT ANDREW | see WAR TURRET |
| SAINT BEDE | see WAR MINK |
| SAINT DUNSTAN | see WAR KEEP |
| SAMBRE | see WAR SWIFT (2) |
| SEA GLORY | see WAR WEAR |
| SERBISTAN | see WAR SURF (2) |
| SEVERN | see WAR PELICAN |
| SHAHRISTAN | see WAR BEACON (2) |
| SHANDON | see WAR GALE |
| SHEAF SPEAR | see WAR SUN (2) |
| SHERBURN | see WAR OUSE |
| SILE | see WAR ILIAD |
| SNUG HARBOR | see WAR PLANE |
| SOMERTON | see WAR SMILAX |
| SOMME | see WAR TOUCAN |
| SOUTH AMERICAN | see WAR WOMBAT |
| SOUTHERN | see WAR BEAGLE |
| STATHIS (1) | see WAR MINER |
| STATHIS (2) | see WAR PIPER |
| SUNBANK | see WAR BROSNA |
| SUNCLIFF | see WAR DODDER |
| SUNFIELD | see WAR TOLKA |
| SUNPATH | see WAR PRUNE |
| SUTHERLAND | see WAR ASPEN |
| SYRIAN PRINCE | see WAR ROCK (2) |
| SYRIER | see WAR BANN |
| TACOMA | see WAR ARTIST |
| TAIKOO WAN YI | see WAR SPHERE |
| TARANSAY | see WAR TEASEL |
| THURSO | see WAR BRAMBLE |
| TRECARRELL | see WAR LILAC |
| TREGENNA | see WAR BULLDOG |
| TREKIEVE | see WAR MALLARD |
| TRELISSICK | see WAR PAMPAS |
| TRELYON | see WAR PLOVER |
| TREMATON | see WAR LILY (2) |
| TREMORVAH | see WAR PALM (2) |
| TREVARRACK | see WAR LAUREL (2) |
| TREVEAL | see WAR JONQUIL |
| TREVELYAN | see WAR QUINCE |
| TREVERBYN | see WAR AIRMAN |
| TREWYN | see WAR GANNET |
| TRIALOS | see WAR SCEPTRE |
| TRIUMPH | see WAR CAPE |
| TUNISIER | see WAR ZENITH |
| TYMERIC | see WAR MAMMOTH |
| TYNAN | see WAR KENNET |
| TYNE BELL | see WAR CHELMER |
| URBINO | see WAR SEAL |
| VICTORIOUS | see WAR HAVEN (1) |
| VIKEN | see WAR PUNJABI |
| WAIHEMO | see WAR BASTION |
| WAIKAWA | see WAR DONJON |
| WAITEMATA | see WAR RAMPART |
| WANGARATTA | see WAR THESEUS |
| WAUKESHA | see WAR HEROINE |
| WENTWORTH | see WAR PHLOX |
| WEST BRIDGE | see WAR TOPAZ |
| WEST COAST | see WAR DAGGER (1) |
| WEST EAGLE | see WAR CUPID |
| WEST GROVE | see WAR BULLET |
| WEST HAVEN | see WAR FLAME |
| WEST INDIAN | see WAR DIAMOND (1) |
| WEST POINT | see WAR LEOPARD (1) |
| WESTBORO | see WAR MOON (1) |
| WESTCHESTER | see WAR ALLY |
| WESTERLY | see WAR BRIGADE (1) |
| WESTERN ALLY | see WAR HECTOR |
| WESTERN CITY | see WAR ARROW (1) |
| WESTERN CROSS | see WAR DISK |
| WESTERN GLEN | see WAR JUNO |
| WESTERN HOPE | see WAR RUBY (1) |
| WESTERN KING | see WAR FORT |
| WESTERN KNIGHT | see WAR HELEN |
| WESTERN PRIDE | see WAR SPEAR |
| WESTERN SEA | see WAR EMERALD |
| WESTERN VALLEYS | see WAR COMET (2) |
| WESTFIELD | see WAR GENERAL |
| WESTFORD | see WAR DIANA (1) |
| WESTGATE | see WAR AGATE (1) |
| WESTHAMPTON | see WAR PEARL |
| WESTMEAD | see WAR DIDO |
| WESTOVER | see WAR SUN (1) |
| WESTSHORE | see WAR ARCHER |
| WESTWARD HO | see WAR SIRDAR (1) |
| WESTWOOD | see WAR APOLLO (1) |
| WHEATON | see WAR JUPITER (1) |
| WHITWOOD | see WAR WANDLE |
| WHITWORTH | see WAR CHAR |
| WINKFIELD | see WAR VIOLET |
| WOODARRA | see WAR APOLLO (2) |
| YANNIS | see WAR TIARA |
| YELLOWSTONE | see WAR BUOY |
| YUKON | see WAR BARD |
10.11.01ef