WWI STANDARD BUILT SHIPS
L - W
|
|
TYPE |
|
LEN. | BEAM | BLDR |
|
|
| Lahore | B | 5252 | 401 | 52.3 | B58 | 4.20 | Peninsular & Oriental S.N.Co, Sunderland; 8.3.41 torpedoed and sunk by U.124 at 21.03W 20.38W on voyage Calcutta to London.. |
| Langley | B | 5113 | 400 | 52.3 | B06 | 12.19 | Frates Ltd (Brown, Jenkinson & Co), London; 1922 GAND, Cie Transatlantique Belge, Antwerp; 1926 Armement Deppe S.A, Antwerp; 10.5.41 torpedoed, shelled and sunk by U.556 at 57.54N 37.34W |
| Linerton | F | 6698 | 413 | 55.5 | B18 | 10.19 | Carlton SS Co, Newcastle; 1919 ashore South Shields after engine breakdown - broke in two. 1921 rebuilt as tanker RADIX, Anglo Saxon Petroleum Co, Newcastle; 1929 A/S Mosvolds Rederi III, Kristiansand; 1936 A/S Mosvolds Shipping Co, Farsund; 1938 TINE ASMUSSEN, Johann Haltermann, Hamburg; 1940 seized by Mexico r/n JUAN CASIANO, Petroleos Mexicanos S.A, Coatzacoalcos; 19.10.44 sank in gale 90 miles from Savannah. |
| Lord Guilford | F | 6635 | 413 | 55.5 | B57 | 1.20 | Byron SS Co, London; 1922 ARANTZAZU-MENDI, Cia Naviera Sota y Aznar, Bilabao; 9.5.39 ashore at Kearney Point, Ireland, scrapped. |
| Mabriton | F | 6694 | 413 | 55.5 | B18 | 2.20 | R. Chapman & Son, Newcastle; 25.9.40 torpedoed and sunk by U.32 at 56.12N 23.00W on passage Tyne to New Brunswick. |
| Macedonier | B | 5116 | 400 | 52.3 | B38 | 4.21 | Lloyd Royal Belge S.A, Antwerp; 1930 Cie.Maritime Belge (Lloyd Royal), Antwerp. 12.12.40 torpedoed and sunk by U.96 at 57.52N 08.42W. |
| Mackarra | H | 2515 | 303 | 43.0 | B34 | 10.19 | Australasian United S.N.Co, Sydney; 1941 CARDROSS, James Patrick & Co, Melbourne, 1954 ARDROSS for voyage to Japanese breakers, scrapped Osaka. |
| Macumba | H | 2526 | 303 | 43.0 | B34 | 12.19 | Australasian United S.N.Co, Sydney; 6.8.43 bombed and sunk by Japanese aircraft 11.30S 134.40E |
| Mahmoudieh | C7 | 2021 | 271 | 38.1 | B12 | 5.20 | Coaster. Khedivial Mail SS & Graving Dock Co, London; 1923 FINLAND, Leith, Hull & Hamburg S.P.Co (J.Currie & Co), London; 1940 Currie Line Ltd; 1951 RUTA, Matteo Beraldo, Genoa; 1955 BULWARK, African Coasters Ltd, Durban; 1.4.63 aground Danger Point, Cape Province, broke in two. |
| Merganser | - | 1876 | 290 | 42.5 | B56 | 11.19 | Coaster. Cork S.S.Co, Cork; 1922 British & Continental SS Co, Liverpool; 1934 CARLISLE, James Patrick & Co, Sydney; 1956 TWEED BREEZE, Cambay Prince SS Co (John Manners & Co), Hong Kong; 1961 SAN JERONIMO, San Jeronimo SS Co, Panama; 1962 scrapped Hong Kong. |
| Molton | C | 3091 | 332 | 46.7 | B51 | 10.19 | Atlantic Shipping & Trading Co (W.J.Tatem, Ltd), London; 1920 W.J.Tatem Ltd, London; 1938 TRANSIT, Continental Transit Co, London; 1939 BOTUSK, Ministry of Shipping, managed by Reardon Smith & Sons, London; 31.1.41 mined and sunk off North Rona Island. |
| Monassir | C7 | 2021 | 271 | 38.1 | B12 | 2.20 | Coaster. Khedivial Mail SS & Graving Dock Co, London; 1922 SWITZERLAND, Leith, Hull & Hamburg S.P.Co (J.Currie & Co), London; 1928 DUERO, M.M.de Pinillos, Cadiz; 1936 seized by Basque Government r/n URBI, 1939 DUERO, M.M.de Pinillos, Cadiz; 1940 Cia Maritima Frutera, Cadiz; 26.7.53 sunk in collision with s/s CULRAIN in Straits of Gibraltar at 35.37N 05.25W. |
| Mondara | C1 |
371
|
135 | 23.5 | B64 | 2.21 | Warden, Stewart & Orr, Belfast; 1926 Stewart & Orr, Belfast; 1931 Richard England SS Co, Belfast; 1935 P.Le Louarn & F.Ollivier, Paimpol, France; 1938 converted to motor ship. 1940 French Navy minesweeper, seized at Southampton. 1940 HMS MONDARA, cable looplayer. 1942 beached at Yarmouth, IoW after air attack, used for cable storage. 1946 returned to France; 1947 Condemned at Brest and scrapped. |
| Monkton | C | 3088 | 331 | 46.7 | B51 | 1.20 | Atlantic Shipping & Trading Co (W.J.Tatem), London; 1922 W.J.Tatem Ltd, London; 1929 INDAUCHU, Cia Maritima Bilbao (E.Cortina), Bilbao; 1936 SULMONA, Soc.Anon.Cooperativa di Nav.'Garibaldi', Genoa; 1939 INDAUCHU, Cia Maritima Bilbao, Bilbao; 1949 Cia Anonima Maritima Union, Bilbao; 1951 Transland S.A, Bilbao; 1970 scrapped Piraeus. |
| Monmouth | - | 4756 | 377 | 52.2 | A16 | 12.18 | US Shipping Board, New York; 1936 scrapped Baltimore. |
| Muristan | C | 3062 | 331 | 46.8 | B47 | 1.20 | Strick Line Ltd (F.C.Strick & Co), Swansea; 1922 Turkistan SS Co, Swansea; 1926 TAKAO MARU, Kawasaki Kisen KK, Kobe; 9.5.43 torpedoed and sunk by USS WAHOO 38.57N 141.49E. |
| Nagpore | B | 5283 | 400 | 52.2 | B22 | 6.20 | Peninsular & Oriental S.N.Co, Hull; 28.10.42 torpedoed and sunk by U.509 at 31.30N 19.35W. |
| Narenta | G1 | 8266 | 450 | 58.3 | B61 | 3.20 | Laid down as NEGANTI completed as NARENTA Royal Mail SP
Co; 1932 Royal Mail Lines Ltd, London; 1939 KOSEI MARU, Nippon Suisan KK, Tokyo; 7.4.43 torpedoed and sunk by USS TUNNY 08.45N 147.10E. |
| Nash Light | H | 2546 | 303 | 43.0 | B40 | 7.20 | Bristol Channel Steamers Ltd (J.German & Co), Cardiff; 1922 GOTHIC, W.H. Cockerline & Co, Hull; 1938 Gothic SS Co, (P. Wigham-Richardson & Co), Hull; 1938 constructive total loss after bombing at Spain, salvaged. 1939 VELITES, Orazio Rossini, Genoa; 1939 BALILLA, G.Scorza, Genoa; 2.11.41 shelled and sunk by Polish submarine SOKOL and HMS UTMOST at 38.22N 12.20E. |
| Nebraska | G1 | 8263 | 450 | 58.3 | B61 | 8.20 | Royal Mail SP Co, London; 1932 Royal Mail Lines, London; 8.4.44 torpedoed and sunk by U.843 at 11.55S 19.52W on passage Taranto to Buenos Aires. |
| Neganti | - | - | - | - | - | - | See NARENTA |
| New Brighton | N | 6538 | 413 | 55.8 | B30 | 1.20 | African SS Co (Elder Dempster & Co), London; 1933 Elder Dempster Lines, Liverpool; 1934 CHIN YUEN, T.K.King, Shanghai; 1938 KINRYU MARU, Kinryu Kisen KK, Sakai; 1951 Toyo Kaiunn KK, 1952 scrapped Japan. |
| New Mexico | N | 6566 | 413 | 55.8 | B30 | 8.19 | Launched as PHILADELPHIAN completed as NEW MEXICO Elder
Dempster & Co, Liverpool; 1933 ANDREAS, S.G.Razis, Argostoli; 1935 Ionian SS Co, Argostoli; 4.11.42 torpedoed, shelled and sunk by Italian submarine LEONARDO DA VINCI at 02.00S 30.30W. |
| New Texas | N | 6568 | 413 | 55.8 | B30 | 9.19 | British & African SS Co (Elder Dempster & Co), Liverpool;
1933 Elder Dempster Lines, Liverpool; 1955 scrapped at Barrow. |
| New Toronto | N | 6568 | 413 | 55.8 | B30 | 10.19 | British & African SN Co (Elder Dempster & Co), Liverpool;
1933 Elder Dempster Lines, Liverpool; 5.11.42 torpedoed and sunk by U.126 at 05.57N 02.30E on passage Accra to Liverpool. |
| Nictheroy | G1 | 8265 | 450 | 58.3 | B61 | 12.20 | Royal Mail SP Co, London; 1932 Royal Mail Lines, London; 1936 CUMA, Achille Lauro, Naples, 1940 IPANEMALOIDE, Lloyd Brasileiro, Rio de Janeiro; 18.10.40 torpedoed and sunk 37.02N 14.08E. |
| Old Charlton | C5 | 1556 | 240 | 36.4 | B19 | 12.19 | Coaster. South Metropolitan Gas Co, London; 27.2.41 bombed and sunk 51.57N 01.40E. |
| Olympier | B | 5035 | 401 | 52.2 | B38 | 7.20 | Lloyd Royal Belge S.A, Antwerp; 1933 Cie Maritime Belge, Antwerp; 31.1.41 bombed and sunk by aircraft at 56.04N 11.00W.. |
| Orlock Head | C5 | 1563 | 240 | 36.3 | B19 | 12.20 | Coaster. Ulster SS Co, Belfast (G. Heyn); 28.7.40 set on fire by enemy aircraft, later sank 58.44N 04.21W |
| Peterton | B | 5221 | 400 | 52.4 | B50 | 12.19 | Carlton SS Co (R. Chapman & Son), Newcastle; 17.9.42 torpedoed and sunk by U.109 at 18.45N 29.15W on voyage Oban to Buenos Aires |
| Philadelphian (2) | N | 6586 | 413 | 55.8 | B30 | 2.20 | F. Leyland & Co, Liverpool; 1933 scrapped Lelant. |
| Pinar Del Rio | C | 3069 | 331 | 46.7 | B42 | 3.20 | Santa Clara SS Co (T.Royden & Sons), Liverpool; 1933 MONTREAL CITY, Bristol City Line (C.Hill & Sons), Bristol; 21.12.42 torpedoed and sunk by U.591 at 50.23N 38.00W on voyage Bristol to New York |
| Porsanger | - | 4363 | 380 | 48.4 | C03 | 5.18 | Shipping Controller, managed by Furness Withy & Co, 1920 A/S Westfal-Larsen & Co, Bergen; 1953 ORKLA, I/S Oretrade, Oslo; 1954 Flakkes Rederi A/S, Christiansand; 27.1.57 ashore near Buholmrasa Light, Norway, broke in two. |
| Port Curtis | G1 | 8287 | 450 | 58.4 | B61 | 4.20 | Commonwealth & Dominion Line, London; 1936 TOWER DALE, Counties Ship Management, London; 1937 KRONOBORG, J.A.Zachariassen, Nystad, Finland; 1945 seized by USSR, r/n KRONSTADT, Vladivostok; 1965 name re-spelled KRONSHTADT, Vladivostok; 1967 ALGENEB, Navigation Maritime Bulgare, Varna, Bulgaria; 1970 scrapped Bilbao. |
| Portscatho | C | 3071 | 331 | 46.8 | B36 | 2.20 | Portland SS Co (R.McNeill & Sons), Cardiff; 1921 HEATHSIDE, Charlton Steam Shipping Co, Newcastle; 1933 MARY WALTON, New Era SS Co (F.S.Dawson), Newcastle; 1934 MANICH, USSR, Odessa; 1960 deleted from Lloyd's Register. |
| Salland | G1 | 6447 | 449 | 58.2 | B05 | 6.20 | N.V.Koninkl.Hollandsche Lloyd, Amsterdam; 1936 N.V.tot Voortzetting van den Koninkl. Hollandsche Lloyd, Amsterdam; 1956 PANORMITIS, Marinos & Francos, Nassau, Bahamas; 1958 scrapped at Bruges. |
| Samnanger | - | 4305 | 381 | 49.2 | C03 | 8.18 | Shipping Controller, managed by Furness Withy & Co; 1920 Westfal-Larsen & Co A/S, Bergen; 21.12.40 torpedoed and sunk by U.99 at approx.53.00N 19.00W. |
| Sarthe | B | 5271 | 400 | 52.3 | B25 | 2.20 | Royal Mail SP Co, London; 1932 Royal Mail Lines, London; 8.10.42 torpedoed and sunk by U.68 at 34.50S 18.40E on passage Lourenco Marques to Rio de Janeiro. |
| Silarus | B | 5101 | 400 | 52.2 | B13 | 11.19 | Royal Mail SP Co, 1931 NEMEA, G.N.Stathatos, Ithaca; 15.1.41 torpedoed and sunk by Italian submarine ENRICO TORELLI at 52.33N 24.13W. |
| Siris | B | 5242 | 400 | 52.3 | B31 | 10.19 | Royal Mail SP Co; 1932 Royal Mail Lines Ltd, London; 12.7.42 torpedoed, shelled and sunk by U.201 at 31.20N 24.48W on voyage Oban to Rio de Janeiro. |
| Sirsa | B | 5445 | 400 | 52.4 | B32 | 4.20 | British India S.N.Co, Glasgow; 1951 Wheelock, Marden, Hong Kong; 1952 TAIHEI MARU, Taihei Kisen KK, Kobe; 1960 scrapped Yokosuka. |
| Stonewall | B | 4968 | 400 | 52.2 | B06 | 12.20 | Garland SS Corp, New York; 1923 SILVERBIRCH, St.Helen's Shipping Co, London; 1924 ARDENHALL, West Hartlepool S.N.Co, West Hartlepool; 1936 CEFN-Y-BRYN, Kilvey Shipping Co (Ambrose, Davies & Matthews), Cardiff; 1936 GALEB, Jugoslavenska Plovidba DD, Susak, Yugoslavia; 1939 VEST, D/S A/S Carolvore, Farsund, Norway; 1950 SIREDAL,Rutefart, Kristiansand; 1954 Skibs A/S Motor (Einar Salvesen), Kragero, Norway; 1956 REGULUS, same owner; 1959 RUTH, Bowring & Curry G.m.b.H, Hamburg; 1959 scrapped Hong Kong. |
| Suevier | B | 4983 | 400 | 52.2 | B06 | 9.20 | Lloyd Royal Belge, Antwerp; 1930 Cie Maritime Belge, Antwerp; 1932 BUTTERFLY, Industrie Navale Soc.Anon, Genoa; 28.4.43 sunk by H.M.S. GOATHLAND off Sept Iles near Roscoff. |
| Sunniside | - |
739
|
191 | 29.2 | B65 | 1.20 | Coaster. Wear Steam Shipping Co, Sunderland; 1926 BEAUPORT, Sea Transport Co, Guernsey; 16.2.30 wrecked Guernsey. |
| Surada | B | 5427 | 400 | 52.4 | B32 | 7.20 | British India S.N.Co, Glasgow; 26.1.44 torpedoed and sunk by U.188 at 13.00N 55.15E on passage Colombo to Aden. |
| Tarnwater | - |
575
|
165 | 27.0 | B63 | 11.19 | Coaster. Mason Shipping Co, Liverpool; 1934 BAY FISHER, J. Fisher & Sons, Barrow; 7.2.41 sunk in air attack NE of Bell Rock. |
| Tento | - | 2316 | 251 | 43.6 | C08 | 7.18 | Shipping Controller, managed by Furness Withy & Co; 1920 Prebensens Dampsk A/S, Risor, Norway; 1923 E.B.Aaby, Christiania; 1928 TOYO MARU No.5, Sawayama Kisen KK, Nagasaki; 2.2.44 torpedoed and sunk by USS PLUNGER at 33.32N 135.58E. |
| Tiberton | B | 5225 | 400 | 52.4 | B50 | 3.20 | R. Chapman & Son, Newcastle; 14.2.40 Torpedoed and sunk by U.23 at 58.55N 01.53W in North Sea while en route Narvik to Middlesbrough. |
| Venus | H | 2456 | 303 | 43.0 | B60 | 6.20 | A/S D/S 'Orion' (C.P.Jensen), Copenhagen; 7.8.41 Mined and sunk near Borkum. |
| Western Coast | - | 1928 | 290 | 42.5 | B56 | 9.19 | Coaster. Coast Lines Ltd, Liverpool; 1922 ESNEH, Moss SS Co (J.Moss & Co), Liverpool; 1930 James Moss & Co, Ltd; 1934 Moss Hutchison Line, Liverpool; 1948 TEFKROS, Olympus Navigation Co, Famagusta; 1951 Winly Nav.Co, Hong Kong; 1954 Shun Kee Nav.Co, Hong Kong; 1955 Choon Kee Nav.Co, Hong Kong; 1958 SHUN ON, same owner; 1959 scrapped Hong Kong. |
13.06.01ef