| UK | US | NAME | BUILT |
| 150002 | JALAGANGA | 1936 | |
| 150003 | JALAYAMUNA | 1936 | |
| 150005 | DIPAVATI | 1936 | |
| 150034 | ZAMBEZIA | 1903 | |
| 150042 | T. S. McEWEN | 1925 | |
| 150044 | RADIOLEINE | 1912 | |
| 150045 | ALOE | 1925 | |
| 150075 | KATIE | 1901 | |
| 150102 | TANJONG RHU | 1919 | |
| 150109 | DOROTHEA RICKMERS | 1903 | |
| 150113 | MANILA | 1904 | |
| 150114 | KWONG ENG | 1907 | |
| 150116 | MALAYA | 1903 | |
| 150118 | TEO PAO | 1907 | |
| 150141 | DOEPEL | 1919 | |
| 150152 | 219109 | BIRRIWA | 1918 |
| 150156 | ALLENWOOD | 1920 | |
| 150169 | SAINT FRANCOIS | 1913 | |
| 150170 | EURIMBLA | 1921 | |
| 150173 | BEALIBA | 1921 | |
| 150176 | KIANGA | 1922 | |
| 150177 | KOOROONGABA | 1921 | |
| 150182 | BARAGOOLA | 1922 | |
| 150183 | GABRIELLA | 1920 | |
| 150184 | KOOMPARTOO | 1922 | |
| 150185 | KUTTABUL | 1922 | |
| 150186 | NAMBUCCA | 1922 | |
| 150187 | JERVIS BAY | 1922 | |
| 150190 | WOLLONGBAR | 1922 | |
| 150197 | ULMARRA | 1923 | |
| 150200 | UKI | 1923 | |
| 150211 | SIR WILLIAM HOY | 1929 | |
| 150212 | SPRINGBOK | 1930 | |
| 150214 | RIETBOK | 1930 | |
| 150215 | DALIA | 1931 | |
| 150231 | 77587 | JOHN SHARPLES | 1903 |
| 150232 | GLENCLOVA | 1921 | |
| 150234 | GLENAFTON | 1921 | |
| 150237 | GLENELG | 1923 | |
| 150245 | CANADIAN EXPLORER | 1921 | |
| 150248 | 227520 | CALGAROLITE | 1921 |
| 150255 | CITY OF VANCOUVER | 1920 | |
| 150265 | CANADIAN HIGHLANDER | 1921 | |
| 150266 | CITY OF VICTORIA | 1920 | |
| 150273 | 215804 | ANYOX | 1917 |
| 150285 | HOPPER BARGE No.3 | 1923 | |
| 150290 | COAL BARGE No.7 | 1927 | |
| 150335 | 76807 | J. C. FORD | 1889 |
| 150345 | 225291 | ORITANI | 1921 |
| 150346 | CANADIAN FISHER | 1921 | |
| 150347 | CANADIAN FORESTER | 1921 | |
| 150348 | CANADIAN HARVESTER | 1920 | |
| 150349 | CANADIAN TRAVELLER | 1921 | |
| 150351 | CANADIAN COASTER | 1921 | |
| 150354 | CANADIAN LOGGER | 1921 | |
| 150355 | 232924 | CANADIAN PATHFINDER | 1921 |
| 150359 | 200091 | ALBERT M. MARSHALL | 1903 |
| 150366 | CANADIAN CHALLENGER | 1921 | |
| 150367 | CANADIAN ENGINEER | 1921 | |
| 150371 | M. & F. DREDGE No.16 | 1917 | |
| 150421 | CANADIAN SKIRMISHER | 1921 | |
| 150428 | LADY KINDERSLEY | 1921 | |
| 150448 | CANADIAN TRANSPORTER | 1921 | |
| 150462 | 227802 | ALBERTOLITE | 1921 |
| 150463 | CANADIAN CRUISER | 1921 | |
| 150465 | CANADIAN CONSTRUCTOR | 1922 | |
| 150466 | 225482 | VICTOLITE | 1921 |
| 150555 | PRINCESS LOUISE | 1921 | |
| 150561 | 220642 | GRIFFCO | 1920 |
| 150573 | CANADIAN SCOTTISH | 1921 | |
| 150578 | CANADIAN BRITISHER | 1921 | |
| 150585 | 221181 | VANCOLITE | 1921 |
| 150593 | CANADIAN FREIGHTER | 1921 | |
| 150622 | 229147 | HAZARD | 1919 |
| 150701 | 228022 | MANTOUE | 1918 |
| 150708 | 216747 | MONTROLITE | 1918 |
| 150709 | N. H. BOTSFORD | 1922 | |
| 150811 | 107228 | ARAGON | 1896 |
| 150820 | FRANK A. AUGSBURY | 1922 | |
| 150823 | EDWARD L. STRONG | 1922 | |
| 150827 | JOHN C. HOWARD | 1923 | |
| 150828 | 211533 | NARRAGANSETT | 1913 |
| 150833 | PEINTRE | 1921 | |
| 150834 | GREEUR | 1920 | |
| 150835 | CHARPENTIER | 1919 | |
| 150837 | MARINIER | 1919 | |
| 150838 | TOLIER | 1920 | |
| 150841 | PERCEUR | 1919 | |
| 150843 | RIVEUR | 1919 | |
| 150845 | SOUTIER | 1920 | |
| 150847 | MINEUR | 1919 | |
| 150849 | TOURNEUR | 1919 | |
| 150868 | DIEUZE | 1919 | |
| 150869 | OBERNAI | 1920 | |
| 150881 | 222313 | PRINCESS | 1913 |
| 150894 | MOTOR PRINCESS | 1923 | |
| 150908 | PRINCESS KATHLEEN | 1925 | |
| 150909 | SALVAGE KING | 1925 | |
| 150910 | PRINCESS MARGUERITE | 1925 | |
| 150977 | CARDENA | 1923 | |
| 151012 | D. J. PURDY I | 1924 | |
| 151032 | GERBEVILLER | 1918 | |
| 151033 | ST. GEORGES | 1918 | |
| 151035 | 226217 | NAVARIN | 1918 |
| 151037 | JULIUS HOLMBLAD | 1898 | |
| 151043 | ROBERT J. BUCK | 1925 | |
| 151045 | ROBERT P. KERNAN | 1925 | |
| 151046 | WALTER B. REYNOLDS | 1925 | |
| 151049 | THORA FREDRIKKE | 1919 | |
| 151081 | REINDEER | 1884 | |
| 151086 | DOMINION SHIPPER | 1925 | |
| 151087 | SHEARWATER | 1901 | |
| 151088 | SAMSO | 1914 | |
| 151091 | HJERTNESS | 1891 | |
| 151094 | 217275 | CLACKAMAS | 1919 |
| 151108 | ROYALTON | 1924 | |
| 151192 | ERNA DAVID | 1920 | |
| 151207 | LADY ALEXANDRA | 1924 | |
| 151279 | 135984 | E. P. WILBUR | 1888 |
| 151391 | BRADFIELD | 1919 | |
| 151392 | REPTON | 1919 | |
| 151393 | SALFORD | 1919 | |
| 151395 | NOUR-EL-BAHR | 1893 | |
| 151398 | STASIA | 1917 | |
| 151399 | BRITOMART | 1899 | |
| 151400 | MUBAREK | 1921 | |
| 151401 | EL GHAZI | 1921 | |
| 151402 | KAI PAN | 1888 | |
| 151403 | CHELURA | 1923 | |
| 151404 | BARBUS | 1924 | |
| 151405 | BUSTARD | 1923 | |
| 151406 | SPOTBILL | 1922 | |
| 151407 | REDSHANK | 1923 | |
| 151408 | WIDGEON | 1923 | |
| 151409 | DABCHICK | 1921 | |
| 151410 | MOORHEN | 1921 | |
| 151411 | SZECHUEN | 1920 | |
| 151412 | STATHIS | 1920 | |
| 151413 | HYDRANGEA | 1916 | |
| 151418 | JAPARA | 1876 | |
| 151419 | SOOCHOW | 1920 | |
| 151420 | WHANGPU | 1920 | |
| 151423 | YANNIS | 1920 | |
| 151424 | HENRY KESWICK | 1921 | |
| 151428 | KWANGCHOW | 1921 | |
| 151431 | KWANGTUNG | 1921 | |
| 151432 | ACHATINA | 1921 | |
| 151433 | PALUDINA | 1921 | |
| 151434 | KUNG WO | 1921 | |
| 151436 | HALDIS | 1902 | |
| 151437 | PETRICOLA | 1922 | |
| 151438 | CHANGSHA | 1922 | |
| 151440 | HALVARD | 1902 | |
| 151453 | DELI | 1899 | |
| 151479 | AYUTHIA | 1908 | |
| 151479 | KELANTAN | 1921 | |
| 151503 | KARTIGI | 1925 | |
| 151504 | WAIPAHI | 1925 | |
| 151506 | TAMAHINE | 1925 | |
| 151507 | KIWITEA | 1925 | |
| 151508 | KAPONGA | 1925 | |
| 151510 | WAIPIATA | 1926 | |
| 151511 | HIKITIA | 1926 | |
| 151514 | MAUI POMARE | 1928 | |
| 151516 | KAIMIRO | 1929 | |
| 151517 | KAREPO | 1929 | |
| 151518 | WAINUI | 1930 | |
| 151519 | WAIMARINO | 1930 | |
| 151520 | MATAI | 1930 | |
| 151524 | KUNDGRAM | 1919 | |
| 151541 | EMITA | 1921 | |
| 151543 | ERRIBA | 1921 | |
| 151547 | POOLTA | 1921 | |
| 151558 | LURGURENA | 1925 | |
| 151587 | 92204 | MATOA | 1890 |
| 151589 | 86348 | GEORGE E. HARTNELL | 1896 |
| 151629 | GERALDINE MARY | 1924 | |
| 151634 | 216039 | LAKE COMO | 1918 |
| 151649 | HUMBER ARM | 1925 | |
| 151658 | MARIA | 1918 | |
| 151660 | CARIBOU | 1925 | |
| 151681 | ANNING | 1921 | |
| 151699 | PEI-MING | 1922 | |
| 151712 | FUH WO | 1922 | |
| 151717 | PING WO | 1922 | |
| 151718 | LING KONG | 1923 | |
| 151743 | KINGWO | 1923 | |
| 151766 | 209890 | CRISTINA | 1912 |
| 151783 | BADARPUR | 1922 | |
| 151802 | HOBSONS BAY | 1922 | |
| 151803 | CYCLE | 1921 | |
| 151805 | AGE | 1923 | |
| 151806 | EUROA | 1922 | |
| 151808 | ELOUERA | 1923 | |
| 151814 | LOWANA | 1924 | |
| 151823 | KOMET | 1911 | |
| 151824 | HEBBURN | 1925 | |
| 151864 | ISLA DE LUZON | 1887 | |
| 151916 | LUISA VERDERAME | 1920 | |
| 151923 | SULTAN VAN KOETEI | 1904 | |
| 151964 | MAHIDOL | 1908 | |
| 151977 | DARVEL | 1924 | |
| 151978 | MARUDA | 1924 | |
| 151983 | GARTMORE | 1923 | |
| 151988 | FORDSDALE | 1924 | |
| 151993 | ARCOONA | 1924 | |
| 151994 | KOONDOOLOO | 1924 | |
| 151995 | URANA | 1924 | |
| 151999 | FERNDALE | 1924 | |
| 152000 | ALLARA | 1924 | |
| 152002 | ULOOLOO | 1924 | |
| 152003 | BONALBO | 1925 | |
| 152004 | DORLONCO | 1925 | |
| 152006 | BERGALIA | 1925 | |
| 152007 | PAPPINBARRA | 1924 | |
| 152010 | CAPE LEEUWIN | 1925 | |
| 152012 | CHRISTINA FRASER | 1925 | |
| 152013 | SIR DUDLEY DE CHAIR | 1925 | |
| 152014 | SIR ARTHUR DORMAN | 1925 | |
| 152015 | MADAL | 1920 | |
| 152016 | TYALGUM | 1925 | |
| 152017 | CAPE YORK | 1925 | |
| 152022 | MOMBA | 1926 | |
| 152023 | URALLA | 1926 | |
| 152024 | MUNDOO | 1926 | |
| 152025 | KALANG | 1926 | |
| 152035 | KARA KARA | 1926 | |
| 152036 | ARAKOON | 1926 | |
| 152041 | SAINT MATHIEU | 1882 | |
| 152044 | HEGEDUS SANDOR | 1900 | |
| 152048 | OITHONA | 1887 | |
| 152050 | FRIDA HORN | 1904 | |
| 152056 | CABRAL | 1910 | |
| 152057 | PARAMARIBO | 1896 | |
| 152081 | WANHSEIN | 1922 | |
| 152082 | PLANORBIS | 1922 | |
| 152084 | PLEIODON | 1922 | |
| 152086 | KAYING | 1922 | |
| 152087 | MATHILDE | 1906 | |
| 152088 | TUNGUS | 1903 | |
| 152091 | ELISABETH RICKMERS | 1903 | |
| 152099 | RHEXENOR | 1922 | |
| 152102 | NANNING | 1923 | |
| 152103 | SIAM | 1898 | |
| 152106 | KWONG FOOK CHEUNG | 1923 | |
| 152185 | HEREKINO | 1924 | |
| 152189 | TOROA | 1925 | |
| 152222 | INNISFALLEN | 1930 | |
| 152236 | SLIGO | 1930 | |
| 152253 | LANAHRONE | 1928 | |
| 152256 | KYLECLARE | 1932 | |
| 152301 | CORNER BROOK | 1925 | |
| 152360 | 141357 | LEBANON | 1894 |
| 152402 | MERINO | 1949 | |
| 152422 | WENCHOW | 1923 | |
| 152431 | KWONG YING | 1914 | |
| 152432 | KWONG FOON | 1922 | |
| 152437 | SUI SANG | 1923 | |
| 152438 | LUNG SHAN | 1923 | |
| 152444 | YUEN SANG | 1923 | |
| 152641 | GLENIFFER | 1924 | |
| 152643 | GLENEAGLES | 1925 | |
| 152647 | GLENMOHR | 1926 | |
| 152718 | SWINDON | 1919 | |
| 152774 | L'ILE D'ORLEANS | 1925 | |
| 152786 | REGINOLITE | 1926 | |
| 152787 | CANADOLITE | 1926 | |
| 152788 | ONTARIOLITE | 1925 | |
| 152822 | CATALA | 1925 | |
| 152837 | CITY OF KINGSTON | 1925 | |
| 152838 | CITY OF TORONTO | 1925 | |
| 152843 | MONTROLITE | 1926 | |
| 152854 | WINNIPEG | 1926 | |
| 152859 | SELKIRK | 1926 | |
| 152899 | BARNSTAPLE | 1919 | |
| 153022 | 213401 | OLINDA | 1915 |
| 153023 | ARNOLD | 1884 | |
| 153063 | FLEURUS | 1926 | |
| 153066 | 223067 | ITORORO | 1920 |
| 153111 | 77541 | JAMES H. HOYT | 1902 |
| 153112 | 200254 | R. L. IRELAND | 1903 |
| 153113 | 107846 | ANNA C. MINCH | 1903 |
| 153114 | 77456 | JOHN J ALBRIGHT | 1900 |
| 153115 | 96416 | HENDRICK S. HOLDEN | 1898 |
| 153116 | 92929 | M. A. HANNA | 1899 |
| 153117 | 93321 | MOSES TAYLOR | 1902 |
| 153120 | 205880 | WILLIAM A. McGONAGLE | 1908 |
| 153126 | 86307 | GLOBE | 1894 |
| 153422 | CITY OF MONTREAL | 1927 | |
| 153423 | CITY OF HAMILTON | 1927 | |
| 153436 | SASKATOON | 1927 | |
| 153437 | WEYBURN | 1927 | |
| 153438 | ST. LAWRENCE | 1927 | |
| 153443 | SAND MERCHANT | 1927 | |
| 153447 | TADOUSSAC | 1928 | |
| 153450 | QUEBEC | 1928 | |
| 153502 | HANG CHEONG | 1923 | |
| 153506 | PAUL BEAU | 1903 | |
| 153529 | CHARLES HARDOUIN | 1903 | |
| 153537 | BORNEO | 1902 | |
| 153543 | 77240 | JOHN ENGLIS | 1896 |
| 153545 | LIEN SHING | 1924 | |
| 153555 | ANDREE RICKMERS | 1902 | |
| 153558 | TUNG ON | 1924 | |
| 153563 | SAI ON | 1924 | |
| 153566 | FOOK ON | 1924 | |
| 153581 | ANHUI | 1925 | |
| 153585 | NINGHAI | 1925 | |
| 153594 | CHANGTE | 1925 | |
| 153595 | KIATING | 1925 | |
| 153598 | TAISHAN | 1925 | |
| 153599 | TAIPING | 1926 | |
| 153629 | SHANGHAI No.2 | 1918 | |
| 153672 | ALICE DOLLAR | 1921 | |
| 153692 | KIA-WO | 1925 | |
| 153695 | CHIN KWANG | 1925 | |
| 153708 | HAI KWANG | 1926 | |
| 153720 | TSO KIANG | 1927 | |
| 153721 | GERTY | 1903 | |
| 153725 | BATAVIER VI | 1903 | |
| 153733 | BOU REGREG | 1924 | |
| 153734 | AURETTA | 1935 | |
| 153736 | JUSTITIA | 1935 | |
| 153790 | KAPELLE | 1917 | |
| 153801 | OOSTCAPPELLE | 1921 | |
| 153802 | SYDNEY THUBRON | 1925 | |
| 153803 | SOPHIE MARIE | 1923 | |
| 153806 | LADY WILSON | 1927 | |
| 153807 | JALABALA | 1927 | |
| 153808 | PARVATI | 1927 | |
| 153809 | JALAVEERA | 1927 | |
| 153810 | JALADUTA | 1927 | |
| 153811 | KALAVATI | 1928 | |
| 153812 | DAYAVATI | 1929 | |
| 153813 | STELLA WEGA | 1922 | |
| 153845 | JOHN DOCK | 1934 | |
| 153895 | TALUNE | 1930 | |
| 153912 | LANENA | 1925 | |
| 153913 | KAKARIKI | 1926 | |
| 153918 | MERNOO | 1926 | |
| 153919 | CARDROSS | 1927 | |
| 153920 | KATOORA | 1927 | |
| 153922 | KOOLIGA | 1928 | |
| 153923 | 216067 | ORONITE | 1918 |
| 153933 | MANUNDA | 1929 | |
| 153934 | KOOMILYA | 1929 | |
| 153935 | WESTRALIA | 1929 | |
| 153940 | WANGANELLA | 1932 | |
| 153949 | MARIA | 1916 | |
| 153957 | BELFRI | 1921 | |
| 153958 | TAROONA | 1935 | |
| 153959 | MANOORA | 1935 | |
| 153970 | HAUTURU | 1927 | |
| 153996 | SHANGWO | 1926 | |
| 153998 | KINTANG | 1925 | |
| 154001 | RAUB | 1926 | |
| 154003 | ANTUNG | 1926 | |
| 154004 | KANGTING | 1926 | |
| 154005 | TAI HING | 1927 | |
| 154015 | MATANG | 1928 | |
| 154018 | CHUEN CHOW | 1928 | |
| 154025 | PANGKOR | 1929 | |
| 154038 | TAIYUAN | 1929 | |
| 154042 | TSINAN | 1930 | |
| 154047 | WUHU | 1930 | |
| 154053 | 211184 | SOCONY | 1913 |
| 154058 | WUSUEH | 1931 | |
| 154061 | 210932 | VESTA | 1913 |
| 154063 | ECLIPSE | 1931 | |
| 154065 | PENSTEMON | 1916 | |
| 154066 | CHINTHE | 1932 | |
| 154077 | MAN KUNG | 1933 | |
| 154078 | MAN KIM | 1933 | |
| 154079 | HOIHOW | 1933 | |
| 154083 | MAN YEUNG | 1933 | |
| 154085 | FATSHAN | 1933 | |
| 154087 | HUPEH | 1933 | |
| 154092 | SHUNTIEN | 1934 | |
| 154093 | LULU BOHLEN | 1911 | |
| 154097 | ERICA | 1926 | |
| 154114 | TAFELBURG | 1930 | |
| 154115 | AFRICANA | 1930 | |
| 154133 | PRESIDENT BOLIVAR | 1922 | |
| 154134 | PENDRECHT | 1916 | |
| 154137 | CRIOLLO FIEL | 1934 | |
| 154198 | KIAN GWAN | 1926 | |
| 154204 | THAY GWAN | 1926 | |
| 154210 | LIPIS | 1927 | |
| 154211 | LARUT | 1927 | |
| 154235 | KEDAH | 1927 | |
| 154442 | NIDARNES | 1926 | |
| 154446 | FOUNDATION JUPITER | 1928 | |
| 154459 | LADY SOMERS | 1929 | |
| 154460 | LADY RODNEY | 1929 | |
| 154461 | FERNIE | 1929 | |
| 154462 | TEAKBAY | 1929 | |
| 154463 | CITY OF WINDSOR | 1929 | |
| 154469 | 3915 | BRANDON | 1902 |
| 154473 | GRAINMOTOR | 1929 | |
| 154474 | STADACONA | 1929 | |
| 154476 | 206330 | UNITED STATES | 1909 |
| 154480 | ACADIALITE | 1930 | |
| 154499 | DONNACONA No.1 | 1928 | |
| 154500 | DONNACONA No.2 | 1928 | |
| 154617 | 215641 | SEAL | 1917 |
| 154621 | 77566 | JAMES R. ELLIOTT | 1902 |
| 154692 | 77457 | J. T. HUTCHINSON | 1901 |
| 154731 | 217898 | COWAN | 1919 |
| 154739 | PRINCESS ELAINE | 1928 | |
| 154773 | CHESTERFIELD | 1928 | |
| 154848 | PRINCESS NORAH | 1928 | |
| 154862 | 202329 | SUPERIOR | 1905 |
| 154863 | 77226 | JOHN ERICSSON | 1896 |
| 154887 | CHARLOTTETOWN | 1931 | |
| 154909 | REDHEAD | 1930 | |
| 154910 | REDFERN | 1930 | |
| 154963 | 218156 | CRABTREE | 1919 |
| 154984 | DONNACONA No.3 | 1929 | |
| 155047 | LADY HAWKINS | 1928 | |
| 155050 | LADY DRAKE | 1928 | |
| 155164 | M.10 | 1915 | |
| 155282 | SIMCOLITE | 1930 | |
| 155285 | OTTAWALITE | 1930 | |
| 155286 | RIDEAULITE | 1930 | |
| 155289 | REDWOOD | 1930 | |
| 155292 | REDCLOUD | 1930 | |
| 155293 | REDRIVER | 1930 | |
| 155295 | REDCHIEF | 1930 | |
| 155297 | PRESCOTONT | 1930 | |
| 155313 | NIMBIN | 1927 | |
| 155314 | CALEDON | 1927 | |
| 155322 | KALINGO | 1927 | |
| 155335 | CURL-CURL | 1928 | |
| 155336 | DEE-WHY | 1928 | |
| 155338 | ANNIE M. MILLER | 1928 | |
| 155346 | COBARGO | 1929 | |
| 155746 | SAGUA LA GRANDE | 1921 | |
| 155800 | IMOGENE | 1929 | |
| 155830 | LOMOND | 1929 | |
| 155840 | HSIN YANGTSE | 1927 | |
| 155862 | 215368 | SERAPIS | 1906 |
| 155908 | NING KWANG | 1930 | |
| 155909 | VIZCAINA | 1897 | |
| 155912 | FREY | 1893 | |
| 155917 | PAOWO | 1930 | |
| 155922 | HO KWANG | 1931 | |
| 155927 | TERRIER | 1894 | |
| 155939 | 220246 | SUTRANSCO | 1920 |
| 155982 | TONELINE | 1928 | |
| 155985 | KNIGHT OF MALTA | 1929 | |
| 155990 | UTO | 1896 | |
| 155998 | LE PROGRES | 1892 | |
| 156004 | MOONTA | 1931 | |
| 156014 | CORINDA | 1937 | |
| 156017 | RIVER GLENELG | 1944 | |
| 156018 | RIVER DERWENT | 1944 | |
| 156019 | RIVER MURCHISON | 1945 | |
| 156020 | RIVER MURRUMBIDGEE | 1945 | |
| 156022 | DELAMERE | 1946 | |
| 156023 | DANDENONG | 1946 | |
| 156024 | DAYLESFORD | 1946 | |
| 156025 | BARRIGUN | 1947 | |
| 156030 | BALARR | 1948 | |
| 156045 | RICHMOND CRAWFORD II | 1931 | |
| 156046 | PANWEL | 1932 | |
| 156047 | AFRICANA | 1927 | |
| 156048 | BHADRAVATI | 1932 | |
| 156050 | SIR GUTHRIE RUSSELL | 1933 | |
| 156068 | CROZIER | 1919 | |
| 156133 | CHOLET | 1917 | |
| 156134 | JAMAICA PIONEER | 1931 | |
| 156135 | PRESIDENT GOMEZ | 1922 | |
| 156136 | JAMAICA PROGRESS | 1932 | |
| 156140 | JAMAICA PRODUCER | 1934 | |
| 156145 | HANNOVER | 1939 | |
| 156146 | ANNA MAERSK | 1928 | |
| 156147 | YILDUM | 1913 | |
| 156149 | 208603 | KARINA | 1911 |
| 156152 | KARUAH | 1940 | |
| 156154 | DORRIGO | 1946 | |
| 156158 | DUBBO | 1947 | |
| 156161 | DELUNGRA | 1947 | |
| 156163 | DENMAN | 1949 | |
| 156175 | MID-OCEAN | 1929 | |
| 156189 | QUEEN OF BERMUDA | 1933 | |
| 156202 | SLIEVE BLOOM | 1930 | |
| 156207 | NUMBER EIGHT | 1931 | |
| 156208 | SLIEVE MORE | 1932 | |
| 156261 | C. F. KAYSER | 1936 | |
| 156298 | J. J. 10. | 1930 | |
| 156307 | VAN SWOLL | 1897 | |
| 156308 | J. J. 11. | 1930 | |
| 156342 | MOSSEL | 1899 | |
| 156344 | LEIF | 1895 | |
| 156345 | GOUVERNEUR GENERAAL DAENDELS | 1902 | |
| 156377 | SOUTHERN GEM | 1929 | |
| 156378 | SOUTHERN STAR | 1930 | |
| 156379 | TWEE AMBT | 1915 | |
| 156463 | PRINCESS ELIZABETH | 1930 | |
| 156465 | PRINCESS JOAN | 1930 | |
| 156502 | FLEURDELIS | 1929 | |
| 156503 | SAUREL | 1929 | |
| 156504 | PREVENTOR | 1929 | |
| 156510 | N. B. McLEAN | 1930 | |
| 156604 | 211634 | ROSALIE MAHONY | 1913 |
| 156614 | 204943 | CHICAGO | 1908 |
| 156702 | GRAND MANAN II | 1930 | |
| 156704 | 201335 | JOHN P. WILSON | 1904 |
| 156707 | PRINCESS HELENE | 1930 | |
| 156715 | VERONA | 1903 | |
| 156720 | LOYALIST | 1933 | |
| 156852 | M & F. HOPPER BARGE No.2 | 1930 | |
| 156885 | PRINCE HENRY | 1930 | |
| 156892 | PRINCE DAVID | 1930 | |
| 156906 | PRINCE ROBERT | 1930 | |
| 157006 | WM. J. STEWART | 1932 | |
| 157010 | CITADELLE | 1932 | |
| 157039 | BRITAMOIL | 1931 | |
| 157211 | NORTH VANCOUVER FERRY No.4 | 1931 | |
| 157269 | WOLFE ISLANDER | 1946 | |
| 157343 | BRITAMOLENE | 1931 | |
| 157353 | BRITAMLUBE | 1932 | |
| 157359 | BRITAMOCO | 1932 | |
| 157532 | GAMBIAN | 1937 | |
| 157533 | TAKORADIAN | 1937 | |
| 157536 | CONAKRIAN | 1937 | |
| 157540 | LAFIAN | 1937 | |
| 157541 | ZARIAN | 1938 | |
| 157573 | CHANDRAVATI | 1933 | |
| 157574 | PRABHAVATI | 1933 | |
| 157579 | KHODAUNG | 1934 | |
| 157592 | BIRCHGROVE PARK | 1930 | |
| 157594 | MACDHUI | 1931 | |
| 157597 | CAPE OTWAY | 1931 | |
| 157604 | FIONA | 1933 | |
| 157606 | MALAITA | 1933 | |
| 157618 | MUNMORAH | 1934 | |
| 157619 | WYRALLAH | 1934 | |
| 157634 | BOMBO | 1930 | |
| 157636 | NAMBUCCA | 1936 | |
| 157637 | AGE | 1936 | |
| 157646 | RANGATIRA | 1931 | |
| 157647 | ARGUS | 1928 | |
| 157649 | KARU | 1935 | |
| 157650 | AWATEA | 1936 | |
| 157651 | KAURI | 1936 | |
| 157653 | KAKAPO | 1937 | |
| 157656 | KOROWAI | 1938 | |
| 157659 | KOMATA | 1938 | |
| 157660 | KUROW | 1939 | |
| 157661 | KARITANE | 1939 | |
| 157665 | KANNA | 1946 | |
| 157710 | WINDOM | 1896 | |
| 157787 | WILLIAM C. DALDY | 1935 | |
| 157790 | MATUA | 1936 | |
| 157794 | PORT TAURANGA | 1937 | |
| 157802 | VITI | 1940 | |
| 157809 | RABAUL | 1946 | |
| 157810 | LAUTOKA | 1947 | |
| 157826 | VAN HOORN | 1908 | |
| 157858 | SINGKARA | 1914 | |
| 157868 | TRICULA | 1936 | |
| 157899 | PAHANG | 1939 | |
| 157903 | SINGAPORE | 1912 | |
| 157920 | CHILEAN REEFER | 1936 | |
| 157922 | FLOATING CRANE No.2 | 1932 | |
| 157928 | NAHOON | 1936 | |
| 157930 | T. ERIKSEN | 1936 | |
| 157932 | GAMTOOS | 1937 | |
| 157939 | BLESBOK | 1937 | |
| 157940 | OTTO SIEDLE | 1938 | |
| 157998 | ILIA MUROMETS | 1916 | |
| 158011 | BAIKAL | 1917 | |
| 158023 | I-FUNG | 1928 | |
| 158038 | ROBERT K. | 1903 | |
| 158089 | DARTMOUTH | 1934 | |
| 158113 | JACQUELINE M. | 1932 | |
| 158165 | 204798 | THOMAS BARLUM | 1907 |
| 158168 | 213730 | INCA | 1915 |
| 158269 | 116741 | SIR ISAAC LOTHIAN BELL | 1896 |
| 158625 | FRITZOE | 1920 | |
| 158631 | JOSEPH MEDILL | 1935 | |
| 158633 | TRANSITER | 1935 | |
| 158636 | 203170 | SIR THOMAS SHAUGHNESSY | 1906 |
| 158644 | 127426 | CHARLES R VAN HISE | 1900 |
| 158658 | BRUCE HUDSON | 1935 | |
| 158809 | 208399 | SANKATY | 1911 |
| 158870 | SCOTIA II | 1915 | |
| 158954 | 233690 | SNOHOMISH | 1908 |
| 159112 | RONNAUG | 1921 | |
| 159154 | PRESIDENT SERGENT | 1923 | |
| 159155 | CHEMNITZ | 1929 | |
| 159156 | CAP DES PALMES | 1935 | |
| 159159 | 218077 | LORAIN | 1919 |
| 159160 | LOTHRINGEN | 1940 | |
| 159167 | HOISDORF | 1921 | |
| 159301 | GLENCREE | 1934 | |
| 159302 | SLIEVE LEAGUE | 1935 | |
| 159303 | KILMINGTON | 1919 | |
| 159318 | NUMBER NINE | 1936 | |
| 159329 | SLIEVE BAWN | 1936 | |
| 159351 | OLTENIA | 1928 | |
| 159353 | SAVOIA | 1922 | |
| 159356 | LEONARDO DA VINCI | 1925 | |
| 159357 | FERENCZ FERDINAND | 1914 | |
| 159360 | CARSO | 1923 | |
| 159364 | BLAAUWBERG | 1935 | |
| 159365 | CEDARBERG | 1935 | |
| 159366 | TIJGERBERG | 1935 | |
| 159368 | SOUTHERN SEA | 1936 | |
| 159369 | SOUTHERN MAID | 1936 | |
| 159370 | SOUTHERN BREEZE | 1936 | |
| 159371 | SOUTHERN ISLES | 1936 | |
| 159373 | SOUTHERN BARRIER | 1936 | |
| 159374 | SOUTHERN FLOE | 1936 | |
| 159375 | ODBERG | 1936 | |
| 159376 | SOUTHERN PRIDE | 1936 | |
| 159379 | LINGESTROOM | 1917 | |
| 159412 | LEE HONG | 1934 | |
| 159415 | RIO PANUCO | 1924 | |
| 159416 | 222013 | FORT McHENRY | 1922 |
| 159418 | WULIN | 1935 | |
| 159439 | W. B. WALKER | 1935 | |
| 159440 | TAKSANG | 1935 | |
