| UK | US | NAME | BUILT |
| 110001 | UMTATA | 1898 | |
| 110003 | PRINCE GEORGE | 1898 | |
| 110004 | ANGLO-CHILIAN | 1898 | |
| 110005 | SEA SERPENT | 1898 | |
| 110006 | SAXON | 1898 | |
| 110007 | ABCHURCH | 1898 | |
| 110017 | SHREWSBURY | 1898 | |
| 110018 | VESTAL | 1898 | |
| 110022 | ZINGARA | 1898 | |
| 110027 | NELSON | 1898 | |
| 110035 | ROTTERDAM | 1889 | |
| 110038 | THAMES CONSERVANCY HOPPER No.3 | 1898 | |
| 110039 | THAMES CONSERVANCY HOPPER No.4 | 1898 | |
| 110047 | ONSLOW | 1899 | |
| 110049 | HUTTON | 1899 | |
| 110051 | CHATTON | 1899 | |
| 110056 | SOBO | 1899 | |
| 110057 | HENDON | 1899 | |
| 110058 | GREENWICH | 1899 | |
| 110059 | JOHN | 1899 | |
| 110068 | WOODFORD | 1899 | |
| 110069 | CLAVERDALE | 1899 | |
| 110070 | WADDON | 1899 | |
| 110071 | BARDSEY | 1899 | |
| 110072 | CARDIGANSHIRE | 1899 | |
| 110076 | KUM SANG | 1899 | |
| 110082 | LOIRE INFERIEURE | 1882 | |
| 110086 | ZULEIKA | 1899 | |
| 110087 | SPENNYMOOR | 1899 | |
| 110088 | GWYNWOOD | 1899 | |
| 110090 | FANTEE | 1899 | |
| 110092 | MAIDSTONE | 1899 | |
| 110093 | YANG-TSZE | 1899 | |
| 110094 | WARFIELD | 1899 | |
| 110096 | EASTERN | 1899 | |
| 110097 | RAITHMOOR | 1899 | |
| 110103 | 213958 | HATASU | 1899 |
| 110105 | AIREDALE | 1899 | |
| 110112 | NOVINGTON | 1899 | |
| 110114 | ONWARD | 1899 | |
| 110118 | HIGHGATE | 1899 | |
| 110120 | MILTON | 1899 | |
| 110121 | ANGLO-AUSTRALIAN | 1899 | |
| 110127 | KENT | 1899 | |
| 110129 | No.66 | 1899 | |
| 110130 | TULLOCHMOOR | 1899 | |
| 110131 | PRINCE ARTHUR | 1899 | |
| 110134 | RAS MORA | 1899 | |
| 110136 | TOMOANA | 1899 | |
| 110138 | PRINCE ABBAS | 1892 | |
| 110139 | TEWFIK RABBANI | 1892 | |
| 110140 | EL KAHIRA | 1892 | |
| 110141 | ORIFLAMME | 1899 | |
| 110143 | PING SUEY | 1899 | |
| 110150 | TEREK | 1899 | |
| 110154 | WILCANNIA | 1899 | |
| 110156 | WINCHESTER | 1899 | |
| 110158 | ALBERT DUMOIS | 1891 | |
| 110159 | BRINKBURN | 1899 | |
| 110160 | LUCILINE | 1899 | |
| 110165 | STANTON | 1899 | |
| 110166 | No.67 | 1899 | |
| 110173 | KINFAUNS CASTLE | 1899 | |
| 110177 | SOUTH AUSTRALIA | 1899 | |
| 110178 | MABEL GRACE | 1899 | |
| 110181 | NORTH SEA | 1899 | |
| 110183 | ADLER | 1884 | |
| 110184 | SURREY | 1899 | |
| 110185 | BALAKANI | 1899 | |
| 110189 | LYDIE | 1899 | |
| 110194 | No.68 | 1899 | |
| 110197 | TAGUS | 1899 | |
| 110219 | DUCHESS OF FIFE | 1899 | |
| 110243 | WAIWERA | 1899 | |
| 110258 | KUMARA | 1899 | |
| 110264 | KARAMEA | 1899 | |
| 110265 | GALEKA | 1899 | |
| 110300 | RIVERDALE | 1900 | |
| 110322 | BROADGARTH | 1898 | |
| 110323 | FOREST CASTLE | 1898 | |
| 110324 | ELEANORA MAIL | 1899 | |
| 110325 | SIRDAR | 1899 | |
| 110326 | NEWCASTLE | 1899 | |
| 110327 | NEWARK | 1899 | |
| 110328 | PEARETH | 1899 | |
| 110329 | NEWHOLM | 1899 | |
| 110330 | WARWICK | 1899 | |
| 110332 | CRAGOSWALD | 1899 | |
| 110333 | BEECHMORE | 1899 | |
| 110334 | CREWE | 1899 | |
| 110335 | FLORISTON | 1899 | |
| 110336 | SAXON PRINCE | 1899 | |
| 110338 | ELSWICK PARK | 1899 | |
| 110339 | RIVERTON | 1899 | |
| 110340 | BERNICIA | 1899 | |
| 110341 | AVONDALE | 1899 | |
| 110342 | FERNDENE | 1899 | |
| 110343 | SUNNINGDALE | 1899 | |
| 110344 | BLOOMFIELD | 1899 | |
| 110345 | SAXOLEINE | 1899 | |
| 110346 | SPERO | 1899 | |
| 110347 | MOUNTOSWALD | 1900 | |
| 110348 | BRIARDALE | 1900 | |
| 110349 | THERAPIA | 1900 | |
| 110350 | THEANO | 1890 | |
| 110352 | NORMAN PRINCE | 1900 | |
| 110353 | HESLEYSIDE | 1900 | |
| 110354 | STRATHCONA | 1900 | |
| 110355 | HEWORTH | 1900 | |
| 110356 | HARTBURN | 1900 | |
| 110358 | SALTWELL | 1900 | |
| 110359 | HEBBURN | 1900 | |
| 110360 | ELSWICK LODGE | 1900 | |
| 110362 | CANTO | 1900 | |
| 110363 | DONNACONA | 1900 | |
| 110365 | WOODBURN | 1900 | |
| 110366 | BIRTLEY | 1900 | |
| 110367 | FUSILIER | 1900 | |
| 110368 | WILLOWDENE | 1901 | |
| 110369 | SUTHERLAND | 1901 | |
| 110370 | ELSWICK MANOR | 1901 | |
| 110392 | SAID | 1884 | |
| 110411 | PELUSE | 1884 | |
| 110502 | CLONLEE | 1899 | |
| 110505 | ORMLEY | 1899 | |
| 110506 | LORD ORMONDE | 1899 | |
| 110507 | STAR OF AUSTRALIA | 1899 | |
| 110509 | GLYNN | 1899 | |
| 110510 | RATHLIN HEAD | 1899 | |
| 110511 | MICHIGAN | 1899 | |
| 110514 | LORD DOWNSHIRE | 1900 | |
| 110515 | MINNEAPOLIS | 1900 | |
| 110517 | LORD ROBERTS | 1900 | |
| 110520 | MINNEHAHA | 1900 | |
| 110523 | ALBANIAN | 1898 | |
| 110524 | CYNTHIA | 1898 | |
| 110525 | ANATOLIA | 1898 | |
| 110526 | CORBY CASTLE | 1898 | |
| 110527 | PHARSALIA | 1898 | |
| 110528 | ROCK CHANNEL | 1898 | |
| 110529 | ATHENA | 1899 | |
| 110532 | ROMNEY | 1899 | |
| 110533 | POLITICIAN | 1899 | |
| 110534 | COLLEGIAN | 1899 | |
| 110536 | HERMES | 1899 | |
| 110537 | AFRIC | 1898 | |
| 110538 | GORSEMORE | 1899 | |
| 110539 | MAPLEMORE | 1899 | |
| 110541 | FREMINGTON | 1899 | |
| 110542 | LEUCTRA | 1899 | |
| 110544 | LYNALDER | 1899 | |
| 110545 | STANFIELD | 1899 | |
| 110547 | SAINT KILDA | 1899 | |
| 110548 | PRAH | 1899 | |
| 110549 | LANCASHIRE | 1899 | |
| 110554 | MONTEAGLE | 1899 | |
| 110555 | IDOMENEUS | 1899 | |
| 110556 | GERTRUDE | 1899 | |
| 110557 | DEGAMA | 1899 | |
| 110558 | SAINT BEDE | 1899 | |
| 110559 | COLOMBIA | 1899 | |
| 110560 | FRED | 1899 | |
| 110562 | SAINT ANDREW | 1899 | |
| 110563 | SEMANTHA | 1899 | |
| 110564 | VERIA | 1899 | |
| 110565 | HYANTHES | 1899 | |
| 110568 | MONTFORT | 1899 | |
| 110571 | REMBRANDT | 1899 | |
| 110572 | STENTOR | 1899 | |
| 110573 | MEDIC | 1899 | |
| 110575 | ISMORE | 1899 | |
| 110576 | HIGHLAND LAIRD | 1899 | |
| 110578 | GUATEMALA | 1899 | |
| 110580 | CLAUGHTON | 1899 | |
| 110581 | FORMBY | 1899 | |
| 110582 | WEST POINT | 1899 | |
| 110583 | TEODORO DE LARRINAGA | 1899 | |
| 110584 | WINIFREDIAN | 1899 | |
| 110585 | CELTIC PRINCESS | 1899 | |
| 110586 | CALCHAS | 1899 | |
| 110587 | DOMINGO DE LARRINAGA | 1899 | |
| 110588 | HYADES | 1899 | |
| 110589 | AMAZONENSE | 1899 | |
| 110590 | INCHKEITH | 1899 | |
| 110591 | BORDER KNIGHT | 1899 | |
| 110592 | ADALIA | 1899 | |
| 110593 | RAJAH | 1899 | |
| 110594 | HONORIUS | 1899 | |
| 110596 | OCEANIC | 1899 | |
| 110598 | BLANCHE | 1899 | |
| 110599 | MACHAON | 1899 | |
| 110600 | SPARTAN CHIEF | 1899 | |
| 110601 | TANAGRA | 1899 | |
| 110604 | MONTEZUMA | 1899 | |
| 110605 | BRITISH PRINCESS | 1899 | |
| 110606 | HORTENSIUS | 1899 | |
| 110607 | HILLTARN | 1899 | |
| 110608 | LYNTON | 1899 | |
| 110609 | LUCIFER | 1899 | |
| 110610 | NEWTON HALL | 1899 | |
| 110611 | ATLANTIAN | 1899 | |
| 110612 | RANEE | 1899 | |
| 110613 | ORTONA | 1899 | |
| 110614 | HORNBY CASTLE | 1899 | |
| 110615 | HILLGLEN | 1899 | |
| 110616 | MAREOTIS | 1899 | |
| 110617 | MONTAUK POINT | 1899 | |
| 110619 | HYLAS | 1899 | |
| 110620 | PERSIC | 1899 | |
| 110624 | BRITISH PRINCE | 1899 | |
| 110625 | HESPERIDES | 1899 | |
| 110629 | SAINT DUNSTAN | 1900 | |
| 110630 | PENRITH CASTLE | 1900 | |
| 110631 | LAKE ERIE | 1900 | |
| 110632 | PYDNA | 1900 | |
| 110633 | BRASILIA | 1897 | |
| 110635 | CUSTODIAN | 1900 | |
| 110636 | ALCINOUS | 1900 | |
| 110637 | MARWARRI | 1900 | |
| 110639 | INDRADEVI | 1900 | |
| 110640 | AGAMEMNON | 1900 | |
| 110641 | WHANGAPE | 1900 | |
| 110642 | PLANET VENUS | 1900 | |
| 110643 | IVERVIA | 1900 | |
| 110644 | CROWN POINT | 1900 | |
| 110645 | GATESGARTH | 1900 | |
| 110648 | SAXONIA | 1900 | |
| 110649 | PANDOSIA | 1900 | |
| 110650 | LAKE CHAMPLAIN | 1900 | |
| 110682 | No.1 | 1879 | |
| 110684 | EDITH | 1899 | |
| 110698 | CLINTON | 1899 | |
| 110717 | CASTRO | 1899 | |
| 110728 | HYDRO | 1899 | |
| 110734 | KHARTOUM | 1899 | |
| 110735 | UNA | 1899 | |
| 110736 | PERA | 1899 | |
| 110737 | CITO | 1899 | |
| 110748 | SWALLOW | 1899 | |
| 110751 | KILNSEA | 1899 | |
| 110757 | SWAN | 1899 | |
| 110761 | HORNSEA | 1900 | |
| 110776 | SKIPSEA | 1900 | |
| 110785 | DELTA | 1900 | |
| 110787 | SALMO | 1900 | |
| 110790 | DENABY | 1900 | |
| 110797 | CONSUELO | 1900 | |
| 110973 | ORO | 1900 | |
| 110983 | LOCH LINTRATHEN | 1899 | |
| 110988 | TINANA | 1901 | |
| 110991 | MIDLAND QUEEN | 1901 | |
| 110992 | DEN OF SEATON | 1901 | |
| 110993 | TAYCRAIG | 1901 | |
| 110995 | ABERCRAIG | 1902 | |
| 110996 | VICTORIA | 1902 | |
| 110999 | AULDMUIR | 1903 | |
| 111023 | CORK | 1899 | |
| 111025 | DUKE OF ROTHESAY | 1899 | |
| 111027 | HIBERNIA | 1900 | |
| 111030 | SAINT KEVIN | 1900 | |
| 111031 | ANGLIA | 1900 | |
| 111034 | SOUTH STACK | 1900 | |
| 111037 | PATRICIA | 1901 | |
| 111038 | SCOTIA | 1902 | |
| 111039 | SNOWDON | 1902 | |
| 111118 | ALICE | 1930 | |
| 111142 | GLENCOE | 1899 | |
| 111147 | ARGYLE | 1900 | |
| 111148 | CLYDE | 1900 | |
| 111176 | SALTEES | 1899 | |
| 111177 | SOKOTO | 1899 | |
| 111183 | VALETTA | 1899 | |
| 111186 | LINCOLNSHIRE | 1899 | |
| 111187 | CLAN COLQUHOUN | 1899 | |
| 111188 | CLAN MACLAREN | 1899 | |
| 111190 | UPADA | 1899 | |
| 111191 | PARIS | 1899 | |
| 111195 | LAKONIA | 1899 | |
| 111196 | BORNU | 1899 | |
| 111198 | VIENNA | 1899 | |
| 111201 | AUCHENARDEN | 1899 | |
| 111205 | WAVERLEY | 1899 | |
| 111208 | MAVISBROOK | 1899 | |
| 111209 | CLAN FARQUHAR | 1899 | |
| 111210 | MINGARY | 1899 | |
| 111212 | MOMBASSA | 1899 | |
| 111213 | BAVARIAN | 1899 | |
| 111214 | MARGUERITE DEPEAUX | 1897 | |
| 111217 | ATBARA | 1899 | |
| 111219 | CLAN URQUHART | 1899 | |
| 111220 | CLAN MACFADYEN | 1899 | |
| 111221 | THE MARCHIONESS | 1899 | |
| 111222 | KELVINGROVE | 1899 | |
| 111223 | AXINITE | 1899 | |
| 111224 | URLANA | 1899 | |
| 111225 | SICILIAN | 1899 | |
| 111226 | ADATO | 1899 | |
| 111229 | THE DUCHESS | 1899 | |
| 111230 | TOWARD | 1899 | |
| 111232 | CLAN ALPINE | 1899 | |
| 111237 | CITRINE | 1899 | |
| 111238 | ITAURA | 1899 | |
| 111241 | VAL DE TRAVERS | 1900 | |
| 111246 | ISLANDA | 1900 | |
| 111248 | TUNISIAN | 1900 | |
| 111249 | TUGELA | 1900 | |
| 111250 | QUITO | 1900 | |
| 111252 | CLAN MACLACHLAN | 1900 | |
| 111253 | ITINDA | 1900 | |
| 111254 | OCEANO | 1900 | |
| 111255 | TYNE | 1900 | |
| 111257 | CORINTHIAN | 1900 | |
| 111259 | CLAN FRASER | 1900 | |
| 111263 | DELTA | 1900 | |
| 111264 | VERMONT | 1900 | |
| 111265 | GLASSFORD | 1900 | |
| 111269 | CLAN GORDON | 1900 | |
| 111271 | HSIEH-HO | 1900 | |
| 111272 | ITOLA | 1900 | |
| 111273 | ONTARIAN | 1900 | |
| 111274 | FERN | 1900 | |
| 111276 | ISMAILA | 1900 | |
| 111278 | CAPE CLEAR | 1900 | |
| 111279 | ACHILLES | 1900 | |
| 111280 | CLAN LAMONT | 1900 | |
| 111284 | IKHONA | 1900 | |
| 111288 | CAPE WRATH | 1900 | |
| 111290 | CLAN RANALD | 1900 | |
| 111291 | MARINA | 1900 | |
| 111292 | ORONSAY | 1900 | |
| 111294 | PEGU | 1900 | |
| 111301 | BATH CITY | 1899 | |
| 111302 | INO | 1899 | |
| 111303 | BRISTOL CITY | 1899 | |
| 111304 | MARIPOSA | 1900 | |
| 111305 | SAPPHO | 1900 | |
| 111306 | MINEOLA | 1900 | |
| 111307 | MOHAWK | 1901 | |
| 111308 | PORT MORANT | 1901 | |
| 111309 | PORT ROYAL | 1901 | |
| 111310 | PORT MARIA | 1901 | |
| 111311 | MONTAUK | 1901 | |
| 111313 | MATTEAWAN | 1901 | |
| 111315 | PORT ANTONIO | 1901 | |
| 111316 | MONOMOY | 1901 | |
| 111335 | RESCUE | 1904 | |
| 111343 | MARISTOW | 1899 | |
| 111346 | PAPAROA | 1899 | |
| 111348 | WHAKATANE | 1900 | |
| 111355 | RIMUTAKA | 1900 | |
| 111356 | TONGARIRO | 1901 | |
| 111357 | RUAPEHU | 1901 | |
| 111359 | LUSTLEIGH | 1901 | |
| 111362 | G A SAVAGE | 1900 | |
| 111363 | PUFFIN | 1900 | |
| 111364 | GRANSHA | 1901 | |
| 111365 | ZILLAH | 1901 | |
| 111443 | OTTAWA | 1900 | |
| 111487 | 80729 | WANDERER | 1879 |
| 111654 | KINGSTON | 1901 | |
| 111661 | HAMILTON | 1901 | |
| 111666 | VICTORIA | 1902 | |
| 111776 | VENTURE | 1902 | |
| 111783 | 161655 | VICTORIAN | 1891 |
| 111807 | AGAWA | 1902 | |
| 111855 | TADENAC | 1902 | |
| 111865 | SCOTIA | 1901 | |
| 111964 | GERONIA | 1911 | |
| 111965 | 81143 | WILEY M. EGAN | 1887 |
| 111995 | BRITANNIA | 1902 | |
| 112065 | OLIVIA | 1892 | |
| 112144 | SIMLA | 1903 | |
| 112201 | TURBINIA | 1904 | |
| 112204 | 155063 | OSCEOLA | 1882 |
| 112205 | GLENELLAH | 1905 | |
| 112208 | DUNDEE | 1906 | |
| 112239 | SENLAC | 1904 | |
| 112267 | 25955 | VIRGINIA | 1878 |
| 112276 | FAIRMOUNT | 1903 | |
| 112351 | 3729 | BERMUDA | 1897 |
| 112359 | 209997 | FRANK C. OSBORN | 1912 |
| 112393 | DRUID | 1902 | |
| 112399 | LADY LAURIER | 1902 | |
| 112401 | ROWENA | 1899 | |
| 112402 | ROBERT IRVINE | 1899 | |
| 112403 | GLENROY | 1899 | |
| 112404 | ALLIE | 1899 | |
| 112405 | ROKEBY | 1899 | |
| 112407 | DARLEYDALE | 1899 | |
| 112408 | SHEPPY ALLISON | 1899 | |
| 112409 | BYLANDS | 1899 | |
| 112410 | CLUMBERHALL | 1899 | |
| 112411 | GADSBY | 1899 | |
| 112412 | CEBRIANA | 1899 | |
| 112413 | SANDSEND | 1899 | |
| 112414 | VAUXHALL | 1900 | |
| 112415 | LIZZIE | 1900 | |
| 112416 | ASKEHALL | 1900 | |
| 112417 | GLENBY | 1900 | |
| 112418 | BOLTONHALL | 1900 | |
| 112419 | DALEBY | 1900 | |
| 112420 | BOLIVIANA | 1900 | |
| 112421 | LINDENHALL | 1900 | |
| 112422 | MEMBLAND | 1900 | |
| 112423 | BIRKHALL | 1900 | |
| 112424 | DROMONBY | 1900 | |
| 112425 | EVANGELINE | 1900 | |
| 112426 | GEORGE PYMAN | 1900 | |
| 112428 | POWHATAN | 1900 | |
| 112429 | CONISTON | 1901 | |
| 112430 | CONWAY | 1901 | |
| 112431 | LOYALIST | 1901 | |
| 112432 | WRAGBY | 1901 | |
| 112433 | HENDONHALL | 1901 | |
| 112434 | MOUNTFIELDS | 1901 | |
| 112435 | ALLEGHANY | 1901 | |
| 112436 | POLAMHALL | 1901 | |
| 112437 | ARAB | 1901 | |
| 112438 | ROSEBANK | 1901 | |
| 112439 | MINNIE | 1901 | |
| 112440 | DUART | 1901 | |
| 112441 | 214036 | DUNHOLME | 1901 |
| 112442 | WAVERLEY | 1901 | |
| 112443 | BRUNHILDA | 1901 | |
| 112444 | NORMAN | 1901 | |
| 112445 | WESTONBY | 1901 | |
| 112446 | CALLIOPE | 1901 | |
| 112447 | HORSLEY | 1901 | |
| 112448 | AUSTRIANA | 1901 | |
| 112449 | JUPITER | 1901 | |
| 112450 | HOLMESIDE | 1901 | |
| 112491 | MAMBARE | 1900 | |
| 112502 | EDEN | 1900 | |
| 112547 | DORRIGO | 1902 | |
| 112551 | KYOGLE | 1902 | |
| 112563 | RAMORNIE | 1902 | |
| 112580 | VICTORIA | 1884 | |
| 112587 | KIAMA | 1902 | |
| 112608 | HERMANN | 1890 | |
| 112610 | PRESTONIAN | 1901 | |
| 112611 | CLAVERDON | 1899 | |
| 112615 | KILDONAN CASTLE | 1899 | |
| 112617 | SUFFOLK | 1899 | |
| 112618 | SOUTHWOOD | 1899 | |
| 112620 | HAWKWOOD | 1899 | |
| 112624 | No.69 | 1899 | |
| 112630 | DENBIGHSHIRE | 1899 | |
| 112631 | DON HUGO | 1899 | |
| 112632 | JOHANN | 1884 | |
| 112633 | HYSON | 1899 | |
| 112636 | CROHAM | 1899 | |
| 112638 | CUZCO | 1899 | |
| 112640 | BRENDA | 1899 | |
| 112641 | MORA | 1899 | |
| 112642 | SEA GULL | 1899 | |
| 112645 | CAUCASIAN | 1899 | |
| 112646 | SOUTHGATE | 1899 | |
| 112650 | STROMBUS | 1900 | |
| 112652 | ATLAS | 1900 | |
| 112653 | ENGINEER | 1900 | |
| 112654 | GRESHAM | 1900 | |
| 112663 | LONDON BRIDGE | 1900 | |
| 112664 | TRENT | 1900 | |
| 112665 | NINA | 1900 | |
| 112668 | SHIRLEY | 1900 | |
| 112669 | WINKFIELD | 1900 | |
| 112671 | AQUA | 1900 | |
| 112672 | WILHELMINA | 1896 | |
| 112677 | ZILLAH | 1900 | |
| 112680 | KHARKI | 1900 | |
| 112681 | MIMIRO | 1900 | |
| 112682 | VENTMOOR | 1900 | |
| 112684 | CALLIOPE | 1900 | |
| 112685 | NORFOLK | 1900 | |
| 112686 | SUSSEX | 1900 | |
| 112687 | MONKWOOD | 1900 | |
| 112690 | CUMBAL | 1900 | |
| 112691 | CAYO SOTO | 1900 | |
| 112696 | CAMBRIAN | 1900 | |
| 112697 | INCHMOOR | 1900 | |
| 112699 | MACEDONIA | 1900 | |
| 112700 | WINFIELD | 1900 | |
| 112703 | CARDIUM | 1900 | |
| 112704 | HUDSON | 1900 | |
| 112705 | HARROW | 1900 | |
| 112707 | GRAYFIELD | 1900 | |
| 112709 | USKMOOR | 1900 | |
| 112712 | TANDIL | 1900 | |
| 112713 | SAXON | 1900 | |
| 112715 | RAS DARA | 1900 | |
| 112717 | SOUTHWOLD BELLE | 1900 | |
| 112719 | 213528 | HEATHCRAIG | 1900 |
| 112720 | CYMBELINE | 1900 | |
| 112723 | CLAVERLEY | 1900 | |
| 112726 | DANZIG | 1886 | |
| 112727 | KENLEY | 1900 | |
| 112729 | JOHN PENDER | 1900 | |
| 112730 | ETRURIA | 1899 | |
| 112732 | WOODBRIDGE | 1900 | |
| 112736 | WESTMOOR | 1900 | |
| 112738 | SOUTH AMERICA | 1900 | |
| 112739 | ISLAND QUEEN | 1900 | |
| 112740 | ZOROASTER | 1900 | |
| 112744 | DALLINGTON | 1900 | |
| 112745 | GLAMORGANSHIRE | 1900 | |
| 112747 | BULYSSES | 1900 | |
| 112748 | ACIS | 1900 | |
| 112754 | AGNES | 1900 | |
| 112763 | ALBION | 1900 | |
| 112764 | FRANK PARISH | 1900 | |
| 112768 | HAMPSTEAD | 1900 | |
| 112770 | ANGLO-AFRICAN | 1900 | |
| 112771 | PANDORA | 1882 | |
| 112772 | MAY QUEEN | 1900 | |
| 112773 | EASTCHEAP | 1900 | |
| 112774 | WESTMINSTER BRIDGE | 1900 | |
| 112775 | ASABA | 1900 | |
| 112779 | ROMAN | 1900 | |
| 112781 | FLORICAN | 1900 | |
| 112782 | MANICA | 1900 | |
| 112783 | HESTON | 1900 | |
| 112790 | CORNBANK | 1901 | |
| 112791 | IDDO | 1901 | |
| 112797 | EASTFIELD | 1901 | |
| 112798 | PENNMANOR | 1901 | |
| 112799 | MYSTIC | 1901 | |
| 112801 | ZAMBESI | 1901 | |
| 112803 | CANTERBURY | 1901 | |
| 112804 | BROMO | 1888 | |
| 112809 | RODNEY | 1901 | |
| 112810 | ARDEN | 1901 | |
| 112811 | PINNA | 1901 | |
| 112813 | COULSDON | 1901 | |
| 112814 | HEATHBURN | 1901 | |
| 112815 | IONIAN | 1901 | |
| 112817 | CHELTENHAM | 1901 | |
| 112818 | TYNEFIELD | 1901 | |
| 112821 | TIMSAH | 1884 | |
| 112825 | BAROTSE | 1901 | |
| 112827 | TOTTENHAM | 1901 | |
| 112829 | LAI SANG | 1901 | |
| 112830 | MARIE ROSE | 1901 | |
| 112831 | AURICULA | 1901 | |
| 112832 | HIGHLAND BRIGADE | 1901 | |
| 112833 | IMOGEN | 1901 | |
| 112834 | WESTFIELD | 1901 | |
| 112836 | NARCISSUS | 1901 | |
| 112840 | RAS BERA | 1901 | |
| 112841 | ANCOBRA | 1901 | |
| 112842 | HANKOW | 1900 | |
| 112844 | 201493 | MIRA | 1901 |
| 112849 | YORK CASTLE | 1901 | |
| 112931 | GILCOMSTON | 1900 | |
| 113007 | DUNDEE | 1900 | |
| 113009 | ETHIE | 1900 | |
| 113024 | HOME | 1900 | |
| 113064 | ZINNIA | 1900 | |
| 113081 | NEURALIA | 1912 | |
| 113113 | MANCHESTER EXCHANGE | 1901 | |
| 113114 | TROOPER | 1902 | |
| 113115 | MANCHESTER MARKET | 1902 | |
| 113116 | MANCHESTER ENGINEER | 1902 | |
| 113116 | STOCK FORCE | 1905 | |
| 113117 | MANCHESTER INVENTOR | 1902 | |
| 113119 | DELAMERE | 1902 | |
| 113120 | UNITY | 1902 | |
| 113122 | HUSSAR | 1903 | |
| 113123 | MANCHESTER SPINNER | 1903 | |
| 113124 | KNUTSFORD | 1903 | |
| 113125 | MANCHESTER MILLER | 1903 | |
| 113126 | FRATERNITY | 1903 | |
| 113129 | MANCHESTER MERCHANT | 1904 | |
| 113130 | MANCHESTER PORT | 1904 | |
| 113133 | ENNERDALE | 1902 | |
| 113134 | THISTLE | 1903 | |
| 113137 | BUSK | 1906 | |
| 113138 | COLWITH FORCE | 1906 | |
| 113139 | SKELWITH FORCE | 1908 | |
| 113140 | AYSGARTH FORCE | 1912 | |
| 113159 | PELAW MAIN | 1909 | |
| 113248 | CITY OF LEEDS | 1903 | |
| 113295 | ALBERTA | 1900 | |
| 113300 | BALMORAL | 1900 | |
| 113334 | GALICIAN | 1900 | |
| 113362 | SANGARA | 1900 | |
| 113363 | CALEDONIAN | 1900 | |
| 113365 | RAEBURN | 1900 | |
| 113366 | ZWEENA | 1900 | |
| 113367 | IBERIAN | 1900 | |
| 113368 | PLANET MARS | 1900 | |
| 113369 | FAITHFUL | 1900 | |
| 113370 | EAGLE POINT | 1900 | |
| 113371 | No 19 | 1900 | |
| 113373 | MONTREAL | 1900 | |
| 113374 | HOSTILUS | 1900 | |
| 113375 | ROWANMORE | 1900 | |
| 113376 | IRADA | 1900 | |
| 113377 | CALDERON | 1900 | |
| 113378 | No 16 | 1900 | |
| 113379 | MONMOUTH | 1900 | |
| 113380 | KNIGHT COMPANION | 1900 | |
| 113394 | SAINT FILLANS | 1900 | |
| 113395 | AJAX | 1900 | |
| 113398 | TACTICIAN | 1900 | |
| 113399 | DEVONIAN | 1900 | |
| 113400 | BOHEMIAN | 1900 | |
| 113401 | ROSSETTI | 1900 | |
| 113403 | CYCLE | 1900 | |
| 113404 | No 17 | 1900 | |
| 113405 | ACHILLES | 1900 | |
| 113406 | DOURO | 1900 | |
| 113407 | COUNTY CLARE | 1900 | |
| 113408 | COMMONWEALTH | 1900 | |
| 113409 | CAMOENS | 1900 | |
| 113410 | HELLENES | 1900 | |
| 113412 | INCHDUNE | 1900 | |
| 113414 | MECHANICIAN | 1900 | |
| 113416 | No 18 | 1900 | |
| 113417 | BELGIAN | 1900 | |
| 113418 | INCHMARLO | 1900 | |
| 113419 | TALCA | 1900 | |
| 113420 | CASTANO | 1900 | |
| 113421 | RAJPUT | 1900 | |
| 113422 | ROSE | 1900 | |
| 113423 | NYANGA | 1900 | |
| 113424 | DRUMCRUIL | 1900 | |
| 113425 | CANADIAN | 1900 | |
| 113433 | DEUCALION | 1900 | |
| 113434 | VADERLAND | 1900 | |
| 113436 | INDIAN | 1900 | |
| 113438 | NORTH POINT | 1900 | |
| 113439 | SAINT GEORGE | 1900 | |
| 113440 | LOWTHER CASTLE | 1900 | |
| 113441 | RUNIC | 1900 | |
| 113444 | TANTALUS | 1900 | |
| 113448 | BERCY | 1889 | |
| 113450 | BARODA | 1901 | |
| 113451 | LILY | 1901 | |
| 113453 | EAST POINT | 1901 | |
| 113454 | BENGALI | 1901 | |
| 113455 | LLANDULAS | 1901 | |
| 113456 | SUEVIC | 1901 | |
| 113459 | PATRICIAN | 1901 | |
| 113460 | ZEELAND | 1901 | |
| 113462 | KANO | 1901 | |
| 113463 | HERCULES | 1901 | |
| 113464 | ABEOKUTA | 1901 | |
| 113466 | SAINT HUGO | 1901 | |
| 113467 | PELEUS | 1901 | |
| 113468 | JESSIE | 1901 | |
| 113469 | INDRALEMA | 1901 | |
| 113470 | 212922 | SATSUMA | 1901 |
| 113472 | BARBARY | 1901 | |
| 113473 | ERETRIA | 1901 | |
| 113476 | CELTIC | 1901 | |
| 113477 | TYDEUS | 1901 | |
| 113479 | PLANET NEPTUNE | 1901 | |
| 113480 | TARTARY | 1901 | |
| 113482 | WARRI | 1901 | |
| 113483 | BIDA | 1901 | |
| 113484 | INKUM | 1901 | |
| 113485 | ADANSI | 1901 | |
| 113487 | GALICIA | 1901 | |
| 113488 | EMS | 1884 | |
| 113489 | HAVERFORD | 1901 | |
| 113490 | YEOMAN | 1901 | |
| 113492 | No.20 | 1901 | |
| 113493 | KINGSTONIAN | 1901 | |
| 113494 | HAUSSA | 1901 | |
| 113495 | SELLASIA | 1901 | |
