| UK | US | NAME | BUILT |
| 100035 | GARDEN CITY | 1892 | |
| 100264 | OWEENEE | 1891 | |
| 100394 | ARABIAN | 1892 | |
| 100635 | JOAN | 1892 | |
| 100661 | JACK | 1895 | |
| 100662 | AMERICA | 1895 | |
| 100675 | ABERDEEN | 1893 | |
| 100709 | WOBUN | 1902 | |
| 100753 | CHIPPEWA | 1893 | |
| 100754 | MEDORA | 1893 | |
| 100793 | 150413 | PREMIER | 1887 |
| 100950 | MAJESTIC | 1895 | |
| 101253 | GRAND LAKE | 1892 | |
| 101254 | 126860 | COLUMBIAN | 1892 |
| 101261 | 125595 | CAROLINA | 1877 |
| 101471 | OVALAU | 1891 | |
| 101472 | UPOLU | 1891 | |
| 101477 | RAKANOA | 1896 | |
| 101478 | HAWEA | 1897 | |
| 101479 | MOANA | 1897 | |
| 101480 | WAIKARE | 1897 | |
| 101481 | ROTOITI | 1898 | |
| 101482 | MAPOURIKA | 1898 | |
| 101483 | MOKOIA | 1898 | |
| 101484 | KOTOKU | 1900 | |
| 101485 | WAIPORI | 1901 | |
| 101486 | KAMONA | 1901 | |
| 101488 | MOERAKI | 1902 | |
| 101490 | CANOPUS | 1903 | |
| 101571 | ROUSSILLON | 1897 | |
| 101580 | GRAMPUS | 1902 | |
| 101663 | BATAVIER | 1882 | |
| 101707 | DARIUS | 1892 | |
| 101713 | MARITTA | 1896 | |
| 101720 | EURYALUS | 1898 | |
| 101726 | NORTH LYELL | 1899 | |
| 101727 | MOORABOOL | 1899 | |
| 101728 | ZEALANDIA | 1899 | |
| 101736 | VICTORIA | 1900 | |
| 101738 | BARWON | 1901 | |
| 101739 | FORTUNATAS | 1901 | |
| 101741 | SYDNEY | 1902 | |
| 101742 | KOORINGA | 1902 | |
| 101745 | GRACCHUS | 1902 | |
| 101752 | BANGOR | 1894 | |
| 101755 | PENRHYN | 1895 | |
| 101759 | PENNANT | 1897 | |
| 101795 | LIENTA | 1914 | |
| 101797 | PONRABBEL II | 1916 | |
| 101798 | COLLIBOI | 1917 | |
| 101801 | CITY | 1892 | |
| 101803 | CAIRNMORE | 1892 | |
| 101805 | ABARENDA | 1892 | |
| 101806 | SANDHILL | 1892 | |
| 101808 | CASTLEGARTH | 1892 | |
| 101809 | KILSYTH | 1892 | |
| 101810 | MYRTLEDENE | 1892 | |
| 101812 | GREAT NORTHERN | 1892 | |
| 101813 | CRAGSIDE | 1892 | |
| 101814 | HUGUENOT | 1892 | |
| 101816 | CARDINAL | 1892 | |
| 101818 | TURRET | 1892 | |
| 101819 | RESOLVE | 1893 | |
| 101820 | CASTILLIAN PRINCE | 1893 | |
| 101821 | CAMBAY | 1893 | |
| 101823 | WILLIAM STORRS | 1893 | |
| 101824 | SKEFFINGTON | 1893 | |
| 101825 | BEA BELLIDO | 1893 | |
| 101826 | HOLMSIDE | 1893 | |
| 101827 | CREOLE PRINCE | 1893 | |
| 101828 | SURAM | 1893 | |
| 101829 | ARAS | 1893 | |
| 101830 | CARIB PRINCE | 1893 | |
| 101831 | THOMAS WAYMAN | 1893 | |
| 101832 | SILVERDALE | 1893 | |
| 101834 | LINDEN | 1893 | |
| 101835 | MEXICAN PRINCE | 1893 | |
| 101836 | ITALIAN PRINCE | 1893 | |
| 101837 | GLENGARIFF | 1893 | |
| 101838 | WALLSEND | 1893 | |
| 101839 | ROTHA | 1893 | |
| 101840 | LEMGO | 1893 | |
| 101841 | TURRET AGE | 1893 | |
| 101842 | MANCUNIUM | 1893 | |
| 101844 | 92700 | ASTURIAN PRINCE | 1893 |
| 101846 | GEORGIAN PRINCE | 1893 | |
| 101847 | NORTHDENE | 1893 | |
| 101848 | DUFFIELD | 1894 | |
| 101849 | EDENMOOR | 1894 | |
| 101850 | NEWARK | 1894 | |
| 101868 | CLEARWATER | 1894 | |
| 101885 | TEMPLEMORE | 1902 | |
| 101890 | CARRICKLEE | 1904 | |
| 101891 | ZOE | 1892 | |
| 101895 | TRANSVAAL | 1892 | |
| 101896 | DIEPPOIS | 1890 | |
| 101897 | GERTOR | 1892 | |
| 101899 | MUREX | 1892 | |
| 101900 | ROSINA MENDL | 1892 | |
| 101901 | WARRIMOO | 1892 | |
| 101902 | GATTON | 1892 | |
| 101903 | ALGERINE | 1880 | |
| 101904 | MARIE | 1892 | |
| 101905 | LEANDER | 1892 | |
| 101908 | GRIFFON | 1876 | |
| 101909 | ARDRISHAIG | 1892 | |
| 101912 | PONDO | 1892 | |
| 101913 | HORSLEY TOWER | 1892 | |
| 101914 | ALDGATE | 1892 | |
| 101917 | WARRNAMBOOL | 1892 | |
| 101918 | BOYNTON | 1892 | |
| 101921 | GONDOLA | 1892 | |
| 101923 | POLANA | 1892 | |
| 101924 | LA SERENA | 1892 | |
| 101925 | MOKTA | 1892 | |
| 101926 | SOUTHERN CROSS | 1892 | |
| 101934 | QUANTOCK | 1892 | |
| 101935 | MIOWERA | 1892 | |
| 101937 | SAINT DUNSTAN | 1892 | |
| 101938 | L'ORIFLAMME | 1892 | |
| 101939 | OBI | 1892 | |
| 101940 | PORT MELBOURNE | 1892 | |
| 101942 | ROUBAIX | 1892 | |
| 101943 | BUCKMINSTER | 1892 | |
| 101947 | TOURCOING | 1892 | |
| 101950 | TUSKAR | 1892 | |
| 101951 | TURBO | 1892 | |
| 101952 | RATCLIFF | 1892 | |
| 101953 | CONCH | 1892 | |
| 101958 | PORT HUNTER | 1892 | |
| 101961 | BLAGDON | 1893 | |
| 101963 | AUREOLA | 1893 | |
| 101965 | HARBOURNE | 1893 | |
| 101966 | 222730 | MOBILE | 1893 |
| 101968 | BAKU STANDARD | 1893 | |
| 101972 | TROCAS | 1893 | |
| 101973 | CLAM | 1893 | |
| 101974 | NORTHERN LIGHT | 1893 | |
| 101975 | ZENO | 1893 | |
| 101976 | SPEY | 1892 | |
| 101977 | NORSEMAN | 1893 | |
| 101980 | SIBUN | 1893 | |
| 101983 | CALDY | 1893 | |
| 101984 | WESTGATE | 1893 | |
| 101986 | LUCILINE | 1893 | |
| 101991 | SPONDILUS | 1893 | |
| 101993 | PHOENIX | 1893 | |
| 101994 | JAMES BRAND | 1893 | |
| 102001 | KINCORA | 1895 | |
| 102003 | GIPSY | 1899 | |
| 102005 | CLODAGH | 1904 | |
| 102006 | PORTLAIRGE | 1907 | |
| 102025 | CLOUGHMORE | 1897 | |
| 102028 | WOODVILLE | 1892 | |
| 102044 | WILLIAM BALLS | 1894 | |
| 102051 | NAIRUNG | 1892 | |
| 102052 | ARAPAHOE | 1892 | |
| 102053 | LANCASHIRE | 1892 | |
| 102055 | CAMBROMAN | 1892 | |
| 102056 | SHEIKH | 1892 | |
| 102059 | SAGAMORE | 1892 | |
| 102061 | TANTALUS | 1892 | |
| 102062 | ISLAM | 1892 | |
| 102063 | 222697 | SAMOA | 1892 |
| 102068 | IXION | 1892 | |
| 102070 | BRECKFIELD | 1893 | |
| 102071 | SAINT GILES | 1893 | |
| 102072 | BARBADIAN | 1893 | |
| 102075 | RANGER | 1880 | |
| 102077 | BARRISTER | 1893 | |
| 102078 | 214146 | SENATOR | 1893 |
| 102079 | CUMERIA | 1893 | |
| 102080 | BELL ROCK | 1893 | |
| 102081 | ANTISANA | 1893 | |
| 102081 | DULWICH | 1893 | |
| 102083 | 215224 | ORELLANA | 1893 |
| 102085 | JAMAICAN | 1893 | |
| 102086 | CAMPANIA | 1893 | |
| 102092 | CUMBERLAND | 1893 | |
| 102093 | BANNOCKBURN | 1893 | |
| 102095 | SARMIENTO | 1893 | |
| 102096 | HILDEBRAND | 1893 | |
| 102099 | 215864 | ORCANA | 1893 |
| 102100 | BRANCKER | 1893 | |
| 102102 | No.12 | 1893 | |
| 102104 | VALIANT | 1893 | |
| 102105 | LUCANIA | 1893 | |
| 102106 | RAPPAHANNOCK | 1893 | |
| 102107 | LUCIGEN | 1893 | |
| 102108 | RAMESES | 1893 | |
| 102109 | BOURBON | 1893 | |
| 102110 | RUTLAND | 1893 | |
| 102111 | SHENANDOAH | 1893 | |
| 102112 | CALCHFAEN | 1893 | |
| 102114 | SACHEM | 1893 | |
| 102115 | WAZZAN | 1893 | |
| 102116 | YORKSHIRE | 1893 | |
| 102117 | MAGELLAN | 1893 | |
| 102119 | GOTHIC | 1893 | |
| 102121 | SOUTHWARK | 1893 | |
| 102122 | KANAWHA | 1893 | |
| 102122 | No.13 | 1893 | |
| 102124 | INCA | 1893 | |
| 102125 | SNOWFLAKE | 1893 | |
| 102126 | CEVIC | 1894 | |
| 102128 | TEMPLEMORE | 1894 | |
| 102130 | QUEEN'S CHANNEL | 1894 | |
| 102131 | BLANCHE ROCK | 1894 | |
| 102133 | INDRALEMA | 1894 | |
| 102134 | MAROA | 1894 | |
| 102135 | STAFFORDSHIRE | 1894 | |
| 102138 | BORDERER | 1894 | |
| 102139 | STANLEY HALL | 1894 | |
| 102140 | SULTAN | 1894 | |
| 102143 | PONTIC | 1894 | |
| 102144 | HUBERT | 1894 | |
| 102145 | ABANA | 1894 | |
| 102146 | IKBAL | 1894 | |
| 102147 | STUART | 1894 | |
| 102150 | SAINT IRENE | 1894 | |
| 102151 | MANCESTRIA | 1894 | |
| 102152 | INDRANI | 1894 | |
| 102153 | EIRA | 1894 | |
| 102154 | PLANET MERCURY | 1894 | |
| 102155 | KENSINGTON | 1894 | |
| 102157 | VALENCIA | 1894 | |
| 102160 | LOGICIAN | 1894 | |
| 102163 | KNIGHT BACHELOR | 1894 | |
| 102164 | BIRKENHEAD | 1894 | |
| 102166 | SAINT JEROME | 1894 | |
| 102167 | BLAIRMORE | 1894 | |
| 102168 | RANZA | 1894 | |
| 102170 | RAMAZAN | 1894 | |
| 102171 | FENMORE | 1894 | |
| 102172 | PLANET VENUS | 1894 | |
| 102173 | LAMBERT'S POINT | 1894 | |
| 102174 | ORESTES | 1894 | |
| 102175 | WILDERSPOOL | 1894 | |
| 102177 | MUSICIAN | 1894 | |
| 102179 | MARITIME | 1894 | |
| 102180 | SAXONY | 1894 | |
| 102181 | CERBERUS | 1894 | |
| 102182 | ULSTERMORE | 1894 | |
| 102183 | DEVONSHIRE | 1894 | |
| 102184 | DARDANUS | 1894 | |
| 102185 | SARPEDON | 1894 | |
| 102186 | NORMANDY | 1895 | |
| 102187 | ISLE OF CALDY | 1895 | |
| 102188 | ROSE CASTLE | 1895 | |
| 102189 | HOMER | 1895 | |
| 102190 | LOMBARDY | 1895 | |
| 102191 | HECTOR | 1895 | |
| 102192 | OROPESA | 1895 | |
| 102193 | CANOVA | 1895 | |
| 102194 | ALLEGHANY | 1895 | |
| 102195 | AMASIS | 1895 | |
| 102197 | BENSHAW | 1895 | |
| 102198 | TORINO | 1895 | |
| 102199 | ALAGONIA | 1895 | |
| 102200 | ORISSA | 1895 | |
| 102212 | KARRAKATTA | 1897 | |
| 102288 | WAKATERE | 1896 | |
| 102289 | KIA ORA | 1896 | |
| 102329 | NGAPUHI | 1900 | |
| 102377 | JAPAN | 1893 | |
| 102381 | WELLPARK | 1893 | |
| 102382 | GLENPARK | 1893 | |
| 102384 | ZINITA | 1893 | |
| 102385 | CATHCART PARK | 1894 | |
| 102390 | CALEDONIA | 1894 | |
| 102393 | SIMLA | 1894 | |
| 102394 | NUBIA | 1895 | |
| 102398 | ROSSETTI | 1894 | |
| 102399 | SUNDA | 1895 | |
| 102400 | PALAWAN | 1895 | |
| 102437 | MARISTOW | 1894 | |
| 102467 | BIRKER FORCE | 1899 | |
| 102470 | FLESWICK | 1900 | |
| 102481 | KANSAS CITY | 1893 | |
| 102482 | MENANTIC | 1893 | |
| 102485 | WESTWARD-HO | 1894 | |
| 102489 | CAMBRIA | 1895 | |
| 102493 | ISLANDER | 1896 | |
| 102495 | BRITANNIA | 1896 | |
| 102510 | BRIGHTON QUEEN | 1897 | |
| 102565 | HEATHFIELD | 1894 | |
| 102569 | RENFIELD | 1895 | |
| 102572 | ARDATH | 1896 | |
| 102574 | GLENLEE | 1896 | |
| 102577 | WAHCONDAH | 1903 | |
| 102579 | NEEPAWAH | 1903 | |
| 102580 | NGAHERE | 1908 | |
| 102582 | BEZWADA | 1893 | |
| 102589 | MINERVA | 1893 | |
| 102591 | YARROW | 1893 | |
| 102594 | ARDANDHU | 1893 | |
| 102599 | GLEN ROSA | 1893 | |
| 102604 | HOPPER No.19 | 1893 | |
| 102605 | BERYL | 1893 | |
| 102608 | ACCRA | 1893 | |
| 102609 | HOPPER No.20 | 1893 | |
| 102614 | BATHURST | 1893 | |
| 102618 | OLIVE | 1893 | |
| 102620 | QUEEN LOUISE | 1893 | |
| 102622 | MARMION | 1893 | |
| 102625 | ORMIDALE | 1893 | |
| 102638 | PERTHSHIRE | 1893 | |
| 102639 | BATANGA | 1893 | |
| 102643 | ESKDALE | 1893 | |
| 102644 | ORMISTON | 1893 | |
| 102645 | DILWARA | 1891 | |
| 102648 | BAHADURI | 1893 | |
| 102649 | JARGOON | 1893 | |
| 102651 | PROME | 1893 | |
| 102653 | BUTESHIRE | 1893 | |
| 102654 | ARDANROSE | 1894 | |
| 102659 | OPAL | 1894 | |
| 102661 | KIRKDALE | 1894 | |
| 102662 | GLASGOW | 1894 | |
| 102663 | KING BLEDDYN | 1894 | |
| 102665 | PRINCESS VICTORIA | 1894 | |
| 102667 | VITTORIA | 1894 | |
| 102668 | JANETA | 1894 | |
| 102669 | DWARKA | 1894 | |
| 102672 | STRATHNESS | 1894 | |
| 102674 | MADURA | 1894 | |
| 102675 | OSBORNE | 1894 | |
| 102680 | CRAIGEARN | 1894 | |
| 102682 | PRINCESS MARY | 1894 | |
| 102687 | CITRINE | 1894 | |
| 102690 | STRATHNAIRN | 1894 | |
| 102692 | TEVIOTDALE | 1894 | |
| 102693 | STRATHTAY | 1894 | |
| 102694 | DUMRA | 1894 | |
| 102695 | JEANARA | 1894 | |
| 102698 | LINLITHGOW | 1894 | |
| 102700 | PREMIER | 1894 | |
| 102704 | APPOMATTOX | 1893 | |
| 102705 | ROUMANIA | 1893 | |
| 102706 | CHICKAHOMINY | 1893 | |
| 102707 | 212726 | GREENBRIER | 1893 |
| 102708 | AEOLUS | 1894 | |
| 102709 | HORSA | 1894 | |
| 102710 | HALIFAX CITY | 1894 | |
| 102711 | TWILIGHT | 1894 | |
| 102712 | HAMBLETON | 1894 | |
| 102713 | CHATBURN | 1894 | |
| 102714 | GEORGE PYMAN | 1894 | |
| 102715 | MANNINGTRY | 1894 | |
| 102716 | CONISCLIFFE | 1894 | |
| 102717 | CARLISLE CITY | 1894 | |
| 102718 | BENCLIFF | 1894 | |
| 102719 | ANTWERP CITY | 1894 | |
| 102721 | CUNDALL | 1894 | |
| 102722 | BAINBRIDGE | 1894 | |
| 102723 | ST. JOHN CITY | 1895 | |
| 102724 | MALING | 1895 | |
| 102725 | HASLINGDEN | 1895 | |
| 102726 | VERBENA | 1895 | |
| 102729 | ROMSDALEN | 1895 | |
| 102730 | PARKLANDS | 1895 | |
| 102731 | ARION | 1895 | |
| 102732 | ACACIA | 1895 | |
| 102733 | ARGO | 1895 | |
| 102734 | ARIES | 1895 | |
| 102735 | KIRKSTALL | 1895 | |
| 102736 | WOLVISTON | 1895 | |
| 102737 | MOBILE | 1895 | |
| 102738 | EASTLANDS | 1896 | |
| 102739 | NANETTE | 1896 | |
| 102740 | BIRNAM | 1896 | |
| 102741 | GREYLANDS | 1896 | |
| 102742 | VALHALLA | 1896 | |
| 102743 | LINCLUDEN | 1896 | |
| 102744 | LORLE | 1896 | |
| 102745 | SELMA | 1896 | |
| 102746 | DOROTHY | 1896 | |
| 102747 | VEVA | 1896 | |
| 102748 | ASHBY | 1896 | |
| 102749 | MEGANTIC | 1896 | |
| 102750 | MOORBY | 1896 | |
| 102753 | FAL | 1894 | |
| 102761 | LONDON BELLE | 1893 | |
| 102763 | ROYAL SOVEREIGN | 1893 | |
| 102764 | ELAX | 1893 | |
| 102766 | PLYMPTON | 1893 | |
| 102769 | ZODIAC | 1893 | |
| 102772 | CROFT | 1893 | |
| 102774 | GUNDREDA | 1893 | |
| 102775 | DELAWARE | 1893 | |
| 102776 | ADJUTANT | 1893 | |
| 102777 | BELTOR | 1893 | |
| 102780 | SEA GULL | 1893 | |
| 102781 | CONDOR | 1893 | |
| 102786 | BATOUM | 1893 | |
| 102787 | ROMNEY | 1893 | |
| 102789 | VOLUTE | 1893 | |
| 102791 | WARRIGAL | 1893 | |
| 102793 | OLIVE | 1893 | |
| 102794 | OOLONG | 1893 | |
| 102795 | ST. HELENS | 1893 | |
| 102796 | SIRONA | 1893 | |
| 102797 | ACME | 1893 | |
| 102798 | POTOMAC | 1893 | |
| 102799 | ARIADNE ALEXANDRA | 1893 | |
| 102800 | CAYO ROMANO | 1893 | |
| 102802 | CAPAC | 1893 | |
| 102804 | NILE | 1893 | |
| 102805 | BULLMOUTH | 1893 | |
| 102807 | CAYO MONO | 1893 | |
| 102812 | VEDRA | 1893 | |
| 102813 | KILBURN | 1893 | |
| 102814 | UMFULI | 1893 | |
| 102815 | MIMI | 1893 | |
| 102820 | WOOLWICH | 1893 | |
| 102821 | COURTFIELD | 1893 | |
| 102823 | CAM | 1893 | |
| 102827 | HUTTON | 1893 | |
| 102829 | CACIQUE | 1894 | |
| 102835 | WOLF | 1894 | |
| 102836 | LACKAWANNA | 1894 | |
| 102837 | RIBSTON | 1894 | |
| 102838 | REPTON | 1894 | |
| 102839 | OMBA | 1894 | |
| 102841 | ONEGA | 1894 | |
| 102844 | EUPLECTELA | 1894 | |
| 102845 | ROUNTON | 1894 | |
| 102846 | KURRACHEE | 1894 | |
| 102847 | JOHN WILLIAMS | 1894 | |
| 102848 | PORT ELLIOT | 1894 | |
| 102849 | BRINKBURN | 1894 | |
| 102852 | MAJESTIC | 1894 | |
| 102853 | PORT STEPHENS | 1894 | |
| 102855 | TANTALLON CASTLE | 1894 | |
| 102856 | OCEAN | 1894 | |
| 102859 | GUILLEMOT | 1894 | |
| 102861 | HINDU | 1894 | |
| 102863 | RUGGIERO SETTIMO | 1892 | |
| 102864 | CARLO POERIO | 1891 | |
| 102866 | CASPIAN | 1894 | |
| 102867 | HARLECH CASTLE | 1894 | |
| 102868 | DANUBE | 1893 | |
| 102873 | ZYLPHA | 1894 | |
| 102875 | LA MARGUERITE | 1894 | |
| 102889 | FRAMFIELD | 1894 | |
| 102892 | HARBERTON | 1894 | |
| 102893 | CITTA DI ROMA | 1888 | |
| 102915 | ALECTO | 1893 | |
| 102927 | MURILLO | 1893 | |
| 102931 | MIKADO | 1894 | |
| 102932 | PACIFIC | 1894 | |
| 102936 | BEEFORTH | 1894 | |
| 102938 | MALTA | 1895 | |
| 102941 | GARTON | 1894 | |
| 102958 | CORSO | 1894 | |
| 102962 | SAGITTA | 1894 | |
| 102964 | ZORAIDE | 1894 | |
| 102965 | AMYL | 1894 | |
| 103042 | MULGRAVE | 1893 | |
| 103099 | CHATEAUGUAY | 1894 | |
| 103126 | 107371 | ARKADIA | 1895 |
| 103227 | ABERDEEN | 1894 | |
| 103342 | DUCHESS OF YORK | 1895 | |
| 103472 | 76876 | J. R. McDONALD | 1890 |
| 103482 | QUEEN CITY | 1894 | |
| 103512 | LADY EILEEN | 1905 | |
| 103565 | ROSEMOUNT | 1896 | |
| 103595 | PRINCESS | 1896 | |
| 103673 | CORONA | 1896 | |
| 103680 | KEENORA | 1897 | |
| 103690 | MAGNOLIA | 1898 | |
| 103810 | WAR WASP | 1917 | |
| 103842 | HAMILTON | 1896 | |
| 103911 | 81313 | GENERAL MILES | 1882 |
| 103920 | ISKOOT | 1898 | |
| 103956 | ROBINAULT | 1897 | |
| 103961 | WHITE STAR | 1897 | |
| 103975 | CHAMPION | 1897 | |
| 104031 | MAORI | 1893 | |
| 104040 | GUELPH | 1894 | |
| 104042 | NORMAN | 1894 | |
| 104043 | COLUMBIA | 1894 | |
| 104046 | ALMA | 1894 | |
| 104047 | AOTEA | 1895 | |
| 104069 | AMELIA | 1894 | |
| 104165 | WRAGGOE | 1894 | |
| 104211 | NELL JESS | 1896 | |
| 104214 | WREATHIER | 1897 | |
| 104217 | BEAUFORT | 1884 | |
| 104218 | BRANTINGHAM | 1897 | |
| 104219 | LISETTE | 1899 | |
| 104220 | PEARL | 1898 | |
| 104221 | RIPLINGHAM | 1898 | |
| 104222 | SYRIA | 1898 | |
| 104226 | EVERINGHAM | 1899 | |
| 104228 | NIDD | 1900 | |
| 104229 | RESCUE | 1900 | |
| 104233 | DUKE OF YORK | 1894 | |
| 104237 | GREYHOUND | 1895 | |
| 104238 | QUEEN OF THE NORTH | 1895 | |
| 104240 | DUKE OF LANCASTER | 1895 | |
| 104241 | MADELINE | 1894 | |
| 104242 | ALNWICK | 1894 | |
| 104243 | CORBRIDGE | 1894 | |
| 104244 | WOODHORN | 1894 | |
| 104245 | TURRET BAY | 1894 | |
| 104246 | NEW LONDONER | 1894 | |
| 104247 | NOVOCASTRIA | 1894 | |
| 104248 | UNDAUNTED | 1894 | |
| 104251 | CAIRNROSS | 1894 | |
| 104252 | SIR CHARLES TENNANT | 1894 | |
| 104255 | AFGHAN PRINCE | 1894 | |
| 104256 | FERNMOOR | 1894 | |
| 104257 | B. G. BAKER | 1894 | |
| 104262 | HATHOR | 1894 | |
| 104263 | TURRET BELL | 1894 | |
| 104264 | GLENMOOR | 1894 | |
| 104265 | NEWSTEAD | 1894 | |
| 104266 | HAZELMOOR | 1894 | |
| 104267 | LINHOPE | 1894 | |
| 104268 | NEWLYN | 1894 | |
| 104269 | CARLTON | 1894 | |
| 104270 | SALAMANCA | 1895 | |
| 104271 | TARTAR PRINCE | 1895 | |
| 104272 | MARSDEN | 1895 | |
| 104273 | ISLE OF KENT | 1895 | |
| 104274 | AILSAWALD | 1895 | |
| 104275 | BAMBURGH | 1895 | |
| 104276 | FOREST ABBEY | 1895 | |
| 104278 | KENMARE | 1895 | |
| 104279 | TURRET CROWN | 1895 | |
| 104280 | CAIRNLOCH | 1895 | |
| 104281 | TURRETHILL | 1895 | |
| 104282 | GRENADIER | 1895 | |
| 104283 | TURRET CAPE | 1895 | |
| 104287 | BORNEO | 1895 | |
| 104289 | LE COQ | 1895 | |
| 104290 | AUREOLE | 1895 | |
| 104291 | FOREST BROOK | 1895 | |
| 104292 | JUPITER | 1895 | |
| 104293 | HANBURY | 1895 | |
| 104296 | KYLEMOOR | 1896 | |
| 104297 | CAIRNISLA | 1896 | |
| 104298 | BERKSHIRE | 1894 | |
| 104299 | OILFIELD | 1896 | |
| 104300 | NEPTUNE | 1896 | |
| 104318 | MOGUL | 1895 | |
| 104321 | AFRIDI | 1895 | |
| 104336 | SPRIGHTLY | 1894 | |
| 104337 | ELLA | 1894 | |
| 104338 | SWIFTSURE | 1894 | |
| 104340 | KATHLEEN | 1894 | |
| 104341 | GLADYS ROYLE | 1894 | |
| 104342 | PALESTRINA | 1894 | |
| 104343 | CROMWELL | 1894 | |
| 104344 | CORDOVA | 1894 | |
| 104345 | BRANTWOOD | 1894 | |
| 104346 | BRITANNIA | 1894 | |
| 104347 | F. STOBART | 1895 | |
| 104348 | TAMPICO | 1895 | |
| 104349 | DURANGO | 1895 | |
| 104350 | HOPEDALE | 1895 | |
| 104351 | LIZZIE WESTOLL | 1895 | |
| 104352 | KURDISTAN | 1895 | |
| 104353 | PACIFIC | 1895 | |
| 104354 | GENERAL HAVELOCK | 1895 | |
| 104355 | TABASCO | 1895 | |
| 104356 | WESTMEATH | 1895 | |
| 104357 | OAK BRANCH | 1895 | |
| 104358 | ROBERT ADAMSON | 1895 | |
| 104389 | SCHWALBE | 1882 | |
| 104427 | MAJESTIC | 1901 | |
| 104451 | THEORY | 1894 | |
| 104452 | SLIEVE BEARNAGH | 1894 | |
| 104455 | BEECHLEY | 1894 | |
| 104457 | THEME | 1895 | |
| 104458 | MARINO | 1895 | |
| 104459 | STAR OF NEW ZEALAND | 1895 | |
| 104463 | MOURNE | 1895 | |
| 104465 | THORNLEY | 1896 | |
| 104466 | COMIC | 1896 | |
| 104467 | CHINA | 1896 | |
| 104501 | GREYFRIARS | 1894 | |
| 104505 | NINEVEH | 1894 | |
| 104507 | INCHANGA | 1895 | |
| 104508 | SAINT NINIAN | 1895 | |
| 104509 | NORWOOD | 1895 | |
| 104522 | GLENFARG | 1894 | |
| 104524 | STRATHMORE | 1894 | |
| 104525 | LOCH NEVIS | 1894 | |
| 104526 | FALLS OF BRACKLINN | 1894 | |
| 104531 | MACHEW | 1894 | |
| 104533 | STRATHAIRLY | 1894 | |
| 104535 | STRATHCARRON | 1894 | |
| 104538 | ANNANDALE | 1894 | |
| 104539 | CLAN ROSS | 1894 | |
| 104541 | MAZAGON | 1894 | |
| 104542 | METAL | 1894 | |
| 104543 | JUNO | 1894 | |
| 104545 | SAINT NINIAN | 1894 | |
| 104547 | KUNG PING | 1894 | |
| 104548 | SAINT MIRREN | 1894 | |
| 104552 | STRATHNEVIS | 1894 | |
| 104553 | STRATHORD | 1894 | |
| 104555 | LISMORE | 1894 | |
| 104556 | STRAITS OF MENAI | 1894 | |
| 104558 | KELVINGROVE | 1894 | |
| 104561 | BHAMO | 1894 | |
| 104562 | QUEEN OLGA | 1894 | |
| 104562 | STRATHISLA | 1894 | |
| 104563 | BAKANA | 1894 | |
| 104565 | COPELAND | 1894 | |
| 104566 | FORELAND | 1894 | |
| 104567 | YANARIVA | 1894 | |
| 104568 | DUNSTAFFNAGE | 1894 | |
| 104571 | BRECONSHIRE | 1894 | |
| 104572 | STRATHGARRY | 1894 | |
| 104573 | JULIA PARK | 1894 | |
| 104576 | CLAN CAMPBELL | 1894 | |
| 104577 | ETTRICK | 1894 | |
| 104579 | AXIM | 1894 | |
| 104580 | MALACHITE | 1894 | |
| 104581 | BESSIE BARR | 1894 | |
| 104582 | MARTHARA | 1894 | |
| 104584 | ETTRICKDALE | 1894 | |
| 104587 | BANFFSHIRE | 1894 | |
| 104588 | MATIANA | 1894 | |
| 104590 | STRATHFILLAN | 1894 | |
| 104592 | STRATHGYLE | 1894 | |
| 104593 | CLAN MACKAY | 1894 | |
| 104595 | EVANDALE | 1895 | |
| 104596 | ZIRCON | 1895 | |
| 104597 | STRAITS OF SUNDA | 1895 | |
| 104601 | LAGOON | 1895 | |
| 104602 | RIVERDALE | 1895 | |
| 104603 | MOUNT SIRION | 1895 | |
| 104605 | GOODWIN | 1895 | |
| 104606 | FLYING BUZZARD | 1895 | |
| 104611 | SPANIEL | 1895 | |
| 104612 | KEONG WAI | 1895 | |
| 104613 | THETIS | 1895 | |
| 104622 | DUCHESS OF ROTHESAY | 1895 | |
| 104624 | GIRASOL | 1895 | |
| 104626 | DANDIE DINMONT | 1895 | |
| 104628 | OBRA | 1895 | |
| 104631 | OKHLA | 1895 | |
| 104632 | FASTNET | 1895 | |
| 104637 | ARDANDEARG | 1895 | |
| 104638 | SUMATRA | 1895 | |
| 104639 | CATANIA | 1895 | |
| 104642 | PEVERIL | 1895 | |
| 104643 | VIMEIRA | 1895 | |
| 104645 | OCEANA | 1895 | |
| 104646 | DAYSPRING | 1895 | |
| 104647 | LIZARD | 1895 | |
| 104649 | DUNOTTAR | 1895 | |
| 104650 | AVA | 1895 | |
| 104657 | 130762 | THURINGIA | 1880 |
