|
|
|
|
|
|
| R. C. Brennan | 12 | 10 | 5.43 | 1960 Scrapped Portland, Ore. |
| R. F. Peckham | 14 | 18 | 11.43 | 1943 WSA (United States Lines, NY) 31.12.45 Damaged in collision with JESSE COTTRELL, towed Gibraltar, CTL and sold Cadiz for scrapping. Resold and rebuilt to 7,696 g.t. 1950 RIO TAJO, Fernando M. Pereda, Santander.- Spanish flag. 1961 Nicomedes Garcia-Gomez.- Spanish flag. (Fletamar, Madrid) 1962 Nicomedes Garcia & Fernando M. Pereda.- Spanish flag (same managers) 1967 Maritima Continental y de Comercio Marcosa, Madrid- Spanish flag. 1976 Scrapped Santander. |
| R. J. Reynolds | 05 | 08 | 10.44 | 1944 WSA (Black Diamond SS Corp) 1958 Scrapped Baltimore. |
| R. M. Williamson | 17 | 13 | 8.43 | 1943 WSA (Standard Fruit & SS Co, New Orleans) 1947 NICOLAS KAIRIS, John Kairis & Partners, Athens - Greek flag. (Rethymnis & Kulukundis, London) 1952 Giannis Kairis & Partners, Athens- Greek flag (same managers) 1954 J. N. Kairis & Partners, Athens- Greek flag (same managers) 5.5.59 Aground Kuchino Shima at 30.30N 129.52E, broke in two and total loss. |
| R. Ney McNeeley | 05 | 07 | 2.44 | 1944 WSA (South Atlantic SS Co) 1955 US Navy (YAG), laid up James River. 1973 Scrapped Kearny, NJ. |
| R. P. Warner | 12 | 10 | 8.43 | 1943 WSA (American Mail Line, Seattle) 1947 SYROS, Dimitrios C. Georgopoulos, Syra- Greek flag (Blidberg Rothchild Co, NY) 1950 (Maritime Trade Corp, NY) 20.1.55 Aground Bermuda, refloated but CTL. 1955 ALBA, Villalba Cia.Nav, Panama - Liberian flag - repaired. (Cargo & Tankship M'gment Corp, NY) 1962 ZAFIRO, Lanena Shpg.Co, Hong Kong- Panamanian flag. 1967 TILLIE, Ficodam Shpg.Co, Panama- Panamanian flag (Intercontinental Shpg.Co, Hong Kong) 1968 Scrapped Taiwan |
| R. S. Wilson | 04 | 10 | 3.44 | 31.12.45 Grounded at entrance to Boston, Mass. harbour, CTL. Laid up
James River. 1959 Scrapped Baltimore |
| R. Walton Moore | 05 | 08 | 8.44 | 1944 WSA (Parry Navigation Co) 1961 Scrapped Tacoma |
| Rachel Jackson | 03 | 11 | 3.43 | Laid up Beaumont, Tex. 1976 Scuttled as artificial fish reef off Port Mansfield, Texas. |
| Rafael R. Rivera | 06 | 11 | 1.45 | Boxed Aircraft Transport. 1954 SKYWATCHER (YAGR3), US Navy 1958 SKYWATCHER (AGR3), US Navy 1965 laid up Hudson River. 1971 Scrapped Santander. |
| Ralph A. Cram | 03 | 11 | 12.43 | 1943 WSA (Smith & Johnson, NY) 1947 ATLANTICO, Nav.Generale Gerolimich & Co, Venice.- Italian flag. 1963 HUTA OSTROWIEC, Polish Gov't, Szczecin.- Polish flag (Polish SS Co) 1971 Polish SS Co. 1973 Scrapped Santander. |
| Ralph Barnes | 12 | 10 | 12.43 | 1943 WSA (American Mail Line, Seattle) 1947 ST. JAN, Det Ostasiatiske Kompagni, Copenhagen - Danish flag. 1951 ARTEMIDI, Puerto Nuevo Cia.Nav, Panama - Panamanian flag (Milmar Shpg & Tdg.Corp, NY) 1952 PANTOKRATOR, Rio Hondo Cia.Arm, Panama - Panamanian flag (Transworld Marine Transport Corp, NY) 1955 Rebuilt to 8,474 g.t. - Liberian flag (National Shpg & Tdg Corp, NY) 1961 PANAGATHOS, Hellenic Shpg & Industries Co, Piraeus.- Greek flag. 1963 Liberian flag. 27.10.65 Aground Ameland Island, abandoned. 1970 Wreck declared CTL. |
| Ralph Izard | 02 | 08 | 9.42 | 1965 Scrapped Panama City |
| Ralph T. O'Neil | 14 | 11 | 5.44 | 1966 Scrapped Oakland, Cal. |
| Ralph Waldo Emerson | 12 | 18 | 5.42 | 1960 Scrapped Philadelphia |
| Ransom A. Moore | 06 | 07 | 11.44 | Laid up Beaumont, Tex. 1970 Scrapped Brownsville, Tex. |
| Raymond B. Stevens | 09 | 08 | 4.44 | 1961 Scrapped Philadelphia |
| Raymond Clapper | 15 | 07 | 6.44 | 1944 WSA (T.J.Stevenson & Co, NY) 1947 T. J. STEVENSON, Ocean Freighting & Brokerage Corp, NY.- US flag. 1954 SHAMROCK, Shamrock SS Corp, NY.- Liberian flag. 1954 MASTER NICKY, Niki Cia.Nav.S.A, Panama - Liberian flag (Triton Shipping Inc, NY) 1960 THRYLOS, same owner - Greek flag. 1965 ELIAS DAYFAS II, Volbay Navigation S.A, Panama- Greek flag (Daymark Shpg.Agency, NY) 5.7.66 Abandoned after developing leaks off Yucutan Peninsular at 21.09N 86.28W. Taken in tow but broke loose and presumed sank. |
| Raymond T. Baker | 03 | 11 | 2.44 | 1944 WSA (Coastwise Transportation Co, Portland, Ore) 1947 NICOLAOU ZOGRAFIA, Georges Nicolaou, Athens- Greek flag. 1948 Nicolas G. Nicolaou, Athens- Greek flag. 1960 DESPO, Ionic SS Co.- Greek flag (George Nicolaou Ltd, London) 1971 Scrapped Istanbul. |
| Raymond V. Ingersoll | 06 | 08 | 9.44 | 1944 WSA (Polarus SS Co, NY) 1947 SNELAND I, D/S A/S Vestland (Rich.Amlie & Co, Haugesund)- Norwegian flag. 1959 KOPALNIA ZABRZE, Polish Gov't, Szczecin (Polish SS Co) 1972 Polish SS Co. 1975 MP-ZP-GDY-8, Zarzad Portu Gdynia. Converted to floating warehouse at Gdynia. 1982 Scrapped Gdynia. |
| Raymond Van Brogan | 06 | 07 | 2.45 | Boxed Aircraft Transport 1947 laid up Mobile, Alabama. 1956 VIGIL (YAGR12), US Navy 1958 VIGIL (AGR12), US Navy 1965 laid up Hudson River. 1971 Scrapped Bilbao. |
| Rebecca Boone | 17 | 13 | 12.43 | 1943 WSA (North Atlantic & Gulf SS Co, NY) 1947 Suwannee Fruit & SS Co, Jacksonville, Fla. 1949 Honduras Shpg.Co, Tegucigalpa.- Honduras flag 1950 VENERATOR, Oceanica Cia.de Transportes, Panama.- Liberian flag (Lemos & Pateras, London) 1953 (Diamantis Pateras, London) 1958 GIGA, I.N.S.A.Soc.di Nav, Genoa- Italian flag 1960 CUYANO, La Austral S.A, Buenos Aires- Argentine flag. 1960 Rebuilt to 8,184 g.t. bulk carrier. 1961 PALOS, Palos Cia.de Vapores, Panama- Liberian flag (Soler y Cia, Buenos Aires) 1963 EVMAR, Fundacion Armadora S.A, Panama- Liberian flag (Victoria SS Co, London) 1971 ANTONIA B, Faros Shipping Enterprises, Cape Town.- South African flag. 1972 Scrapped Split. |
| Rebecca Lukens | 06 | 10 | 4.44 | 1944 MAJOR GENERAL HERBERT A. DARGUE, US Army aircraft repair
ship. 1946 REBECCA LUKENS, USMC laid up James River. 1970 Scrapped Wilmington, NC. |
| Redfield Proctor | 14 | 11 | 12.42 | 1942 CELENO (AK76), US Navy 1946 REDFIELD PROTECTOR, WSA laid up Suisun Bay. 1961 Scrapped Panama City |
| Redstone Seam | 04 | 11 | 5.45 | Collier 1945 WSA (Wilmore SS Co, Boston) 1946 BERWINDVALE, Wilmore SS Co, Boston- US flag (Staples Coal Co) 1951 Staples Coal Co, Boston.- US flag. 1963 POINT VINCENTE, Western Ocean Transport Co.- US flag (Pacific Coast Transport Co, San Francisco) 1965 Scrapped Castellon, Spain. |
| Reginald A. Fessenden | 04 | 08 | 10.43 | Tanker 1943 WSA (International Freighting Corp, NY) 1948 KINGSTON, First National Oil Corp.- US flag (Sieling & Jarvis Corp, NY) 1950 SEAMAGIC, Colonial SS Corp.- US flag (Orion Shpg & Tdg.Co, NY) 1953 STRAPOURIES, Azteca Cia.Armadora.- Panamanian flag (same managers) 1954 Converted to 7,185 g.t. dry cargo ship. 1955 THEOTOKOS, Cia.Comercial Transatlantica- Panamanian flag (Spiros Polemis, NY) 24.10.63 Damaged in collision with BRITISH STATESMAN near Lisbon. Towed to Lisbon but CTL. 1964 Scrapped Vado, Italy. |
| Reinhold Richter | 13 | 11 | 9.43 | 1943 WSA (Seas Shipping Co, NY) 1947 SIMON STEVIN, Netherlands Gov't (Van Nievelt, Goudriaan & Co, Rotterdam) 1947 LISSEKERK, (Vereenigde Nederlandsche Scheep.Maats, The Hague)- Dutch flag 1950 Van Nievelt, Goudriaan & Co, Rotterdam. 1951 Vereenigde Nederlandsche Scheep.Maats, The Hague- Dutch flag. 1961 MARIA de LOURDES, Cia.de Nav. Michaels Line, Panama & Athens.- Greek flag. 1966 Marcarino Cia.Nav, Panama- Greek flag. (Carapanayoti & Co, London) 1968 (Shipping & Produce Co, London) 1970 Scrapped Shanghai. |
| Reliance | 02 | 08 | 9.44 | See DUTIFUL |
| Renald Fernald | 10 | 09 | 2.44 | 1944 WSA (North Atlantic & Gulf SS Co, NY) 1946 WSA (Sword Line, NY) 1948 Laid up Hudson River. 1951 AMEROCEAN, Amerocean SS Co.- US flag (Blackchester Lines Inc, NY) 1956 MARINE PROGRESS, Marine Navigation Co, NY.- US flag. 1962 (Marine Transport Lines, Inc) 26.4.63 Stranded Puerto Rico, refloated but CTL. 1963 Scrapped Bordentown, NJ. |
| Reverdy Johnson | 02 | 19 | 7.42 | 1967 Scrapped Kearny, NJ. |
| Richard A. Van Pelt | 05 | 08 | 2.45 | See BELGIAN EQUALITY |
| Richard B. Moore | 14 | 18 | 12.43 | 1943 WSA (De La Rama SS Co, NY) 1947 SAN GIUSTO, Carlo Martinolich & Figlio, Trieste.- Italian flag. 1963 MASHUK, Sovtorgflot, Odessa- U.S.S.R. flag 1972 Scrapped Bilbao. |
| Richard Bassett | 02 | 19 | 6.42 | Limited Troop Carrier. 1942 WSA (A. H. Bull & Co, NY) 1947 CAROLYN, A. H. Bull & Co, NY.- US flag. 1948 Baltimore Insular Line.- US flag (A. H. Bull & Co, NY) 1961 US Gov't.- Laid up. 1962 Scrapped Panama City. |
| Richard Bland | 02 | 19 | 4.42 | 1942 WSA (American South African Line, NY) 10.3.43 Torpedoed and sunk by U.255 at 65.53N 14.10W off Iceland. |
| Richard Caswell | 11 | 08 | 12.42 | 1942 WSA (South Atlantic SS Co, Savannah) Torpedoed and sunk by U.513 off Brazil at 28.10S 46.30W |
| Richard Coulter | 16 | 08 | 10.44 | 1960 Scrapped Baltimore |
| Richard D. Lyons | 09 | 08 | 3.45 | 1945 WSA (United States Lines) 1946 Chartered to Greek Gov't. 1946 Calaxias SS Co, Piraeus- Greek flag. 1952 Galaxias SS Co, Piraeus- Greek flag. 1959 Apollania Shipping Co.- Greek flag (Lyras Bros, London) 1968 Scrapped Hirao |
| Richard D. Spaight | 11 | 08 | 8.42 | 1942 WSA (American West African Line, NY) 10.3.43 Torpedoed and sunk by U.182 off South Africa at 28.00S 37.00E |
| Richard H. Alvey | 02 | 19 | 7.42 | 1961 Scrapped Beaumont, Tex. |
| Richard Halliburton | 06 | 07 | 10.44 | 1961 Scrapped Kearny, NJ. |
| Richard Harding Davis | 12 | 10 | 4.43 | 1967 Scrapped Oakland, Cal. |
| Richard Henderson | 14 | 18 | 2.43 | 1943 WSA (United States Lines, NY) 26.8.43 Torpedoed and sunk by U.410 off Sardinia at 37.15N 08.24E |
| Richard Henry Dana | 03 | 08 | 8.42 | 1966 PUGET LOGGER No.1, converted to crane barge at Portland,
Ore. 1971 FLOATING DOCK No.2, converted to floating wharf at Portland, Ore. |
| Richard Henry Lee | 02 | 08 | 2.42 | 1965 Scrapped New Orleans |
| Richard Hovey | 10 | 08 | 4.43 | 1943 WSA (Sprague SS Co, Boston) 29.3.44 Torpedoed, shelled and sunk by Japanese submarine I.26 at 16.40N 64.30E |
| Richard J. Cleveland | 03 | 11 | 10.43 | Tanker 1943 WSA (Spencer Kellogg & Sons, NY) 1946 WSA (Marine Transport Lines, NY) 1948 Southeastern Tankers Inc, Wilmington, Del.- US flag. 1948 Southeastern Oil Inc, Jacksonville, Fla.- US flag 1950 MATA REDONDA, Petroleos Mexicanos, Mexico City.- Mexican flag. 1968 Scrapped Tampico. |
| Richard J. Hopkins | 17 | 11 | 10.44 | 1944 WSA (Moore-McCormack Lines, NY) 1946 WSA (W.J.Rountree & Co, NY) 1949 Laid up Hudson River. 1951 ATLANTIC WATER, Metro SS Corp, NY.- US flag. 1956 Astroluz Cia.Nav, Panama.- Panamanian flag (Mar-Trade Corp, NY) 1958 (Cargo & Tankship Management Corp, NY) 1961 KOUMIOTISSA, - Greek flag. 1962 (Marine Managers Inc, NY) 1963 AGIA ERINI L, Horizon Nav.Co.- Liberian flag (Ceres Shipping Co, NY) 3.2.64 Sank at 30.22N 153.00E after developing hull fractures in heavy weather. |
| Richard J. Oglesby | 12 | 10 | 11.43 | 1958 Scrapped Alameda, Cal. |
| Richard Jordan Gatling | 14 | 11 | 10.42 | 1969 Scrapped Oakland, Cal. |
| Richard K. Call | 15 | 08 | 4.44 | 1970 Scrapped Panama City. |
| Richard M. Johnson | 04 | 18 | 6.43 | Laid up Beaumont, Tex. 1973 Sold to Cleveland, Ohio scrappers. |
| Richard Mansfield | 12 | 18 | 12.42 | 1959 Scrapped Seattle |
| Richard March Hoe | 14 | 08 | 11.42 | 1942 US Army Transport Service. 1943 PRINCE GEORGES (AP165), US Navy. 1944 PRINCE GEORGES (AK224), US Navy. 1946 RICHARD MARCH HOE, WSA laid up Suisun Bay 1969 Scrapped Oakland, Cal. |
| Richard Moczkowski | 14 | 18 | 8.43 | 1966 Scrapped Kearny, NJ. |
| Richard Montgomery | 15 | 15 | 7.43 | 1943 WSA (Agwilines Inc, NY) 8.44 Damaged by aircraft attack in Thames Estuary. Towed in but aground in Medway Channel and broke in two and abandoned. CTL. Vessel still there in shallow water, but cargo too dangerous to handle. |
| Richard O'Brien | 17 | 10 | 5.44 | 1944 BRIGADIER GENERAL ASA N. DUNCAN, US Army aircraft repair
ship. 1946 RICHARD O'BRIEN, WSA laid up James River. 1972 Scrapped Burriana. |
| Richard Olney | 04 | 08 | 2.43 | 1943 WSA (Marine Transport Lines, NY) 22.9.43 Mined at 37.25N 09.54E, towed Bizerta but CTL. 1948 Scrapped Italy. |
| Richard Randall | 05 | 08 | 11.44 | 1944 WSA (Isbrandtsen SS Co) 1964 Scrapped Mobile |
| Richard Rush | 12 | 18 | 1.43 | 1961 Scrapped Philadelphia |
| Richard S. Ewell | 17 | 18 | 4.43 | 1965 Scrapped Camden, NJ. |
| Richard Stockton | 14 | 11 | 8.42 | See BELGIAN LOYALTY |
| Richard Upjohn | 16 | 08 | 6.44 | Laid up Mobile 1976 Scuttled as artificial fish reef off Horn Island, Mississippi. |
| Richard V. Oulahan | 06 | 10 | 5.44 | 16.9.45 Ashore and wrecked Okinawa in typhoon. Later reported scrapped China. |
| Richard Yates | 14 | 11 | 1.43 | Laid up Hudson River 1971 Scrapped Valencia |
| Richmond Mumford Pearson | 04 | 04 | 11.42 | 1963 Scrapped Tacoma |
| Richmond P. Hobson | 11 | 08 | 7.43 | Limited Troop Carrier 1943 WSA (Isbrandtsen Co, NY) 1947 NUEVA ESPERANZA, Cia.Faralon de Nav. (Dow & Symmers, NY) Panamanian flag. 1953 (Boyd, Weir & Sewell, NY) 1954 (Fafalios Ltd, London) 1961 TREBISNJICA, Jugoslavenska Slobodna Plovidba, Polce.- Yugoslav flag. 17.7.63 Aground near Cabo Maysi at 21.36N 73.50W Total loss. |
| Ring Lardner | 1959 Scrapped Oakland, Cal. | |||
| Risden Tyler Bennett | 16 | 11 | 8.44 | 1963 Scrapped Philadelphia |
| Roald Amundsen | 02 | 06 | 4.43 | Launched as WILLIAM STRONG 1943 ROALD AMUNDSEN, Lease lend to Norwegian Gov't. 1946 Ringdals Rederi A/S (Olav Ringdal, Oslo)- Norwegian flag. 20.11.47 Aground off Skudeneshavn, broke in two. CTL. |
| Robert B. Forbes | 09 | 17 | 9.44 | 1965 Scrapped Portland, Ore. |
| Robert Bacon | 04 | 11 | 3.43 | 1943 WSA (R. A. Nicol & Co, NY) 14.7.43 Torpedoed and sunk by U.178 off Mozambique at 15.02S 41.13E |
| Robert Battey | 05 | 08 | 12.43 | 1943 WSA (Cosmopolitan Shipping Co) 6.9.45 Aground Mindanao, refloated and laid up damaged. 1965 Reported transferred to US Navy and disposed of. |
| Robert C. Grier | 03 | 11 | 11.42 | 1966 Scrapped Tacoma |
| Robert D. Carey | 14 | 11 | 3.44 | 1944 WSA (Shepard SS Co, NY) 1947 PERLA, Lloyd Triestino S.A.di Nav, Trieste- Italian flag. 1964 Fratelli d'Amico, Rome.- Italian flag. 1968 Scrapped Spezia. |
| Robert Dale Owen | 11 | 08 | 5.43 | Limited Troop Carrier 1943 WSA (Black Diamond SS Corp, NY) 1946 KALLIOPI, Panagos D. Pateras, Chios.- Greek flag. 20.12.47 Mined off Rijeka at 45.08N 14.16E, broke in three and sank. |
| Robert E. Clarkson | 17 | 11 | 9.44 | 1965 Scrapped Portland, Ore. |
| Robert E. Peary | 14 | 11 | 11.42 | 1963 Scrapped Baltimore |
| Robert Eden | 02 | 08 | 7.43 | 1964 Scrapped Tacoma |
| Robert Ellis Lewis | 02 | 08 | 3.44 | 1970 Scrapped Santander |
| Robert Erskine | 02 | 08 | 7.43 | 1943 WSA (T. J. Stevenson & Co, NY) 6.1.44 Wrecked Bizerta, Tunisia during gale. Total loss. |
| Robert F. Broussard | 04 | 18 | 9.44 | 1965 Scrapped Philadelphia |
| Robert F. Burns | 06 | 07 | 9.45 | Boxed Aircraft Transport 1968 Scrapped New Orleans |
| Robert F. Hoke | 11 | 08 | 5.43 | 1943 WSA (American Export Lines, NY) 28.12.43 Torpedoed and damaged by Japanese submarine I.26 off Hadramant Coast. 25.11 44 Arrived Suez, declared CTL and hulked. 1944 MOWT (Asiatic S.N.Co, London), towed to Bombay and used by R.N as stevedore training ship 1947 Laid up Bombay, reverted to USMC. 1949 Scrapped Bombay. |
| Robert F. Stockton | 03 | 11 | 8.42 | 1963 Alabama State Docks Dept, used as grain store, later scrapped. |
| Robert Fechner | 16 | 08 | 11.43 | 1943 WSA (South Atlantic SS Line, Savannah) 1947 VAN der WAALS, Netherlands Gov't (Nederland N.V.Stoom. Maats, Amsterdam) 1950 ENGGANO, Nederland N.V.Stoom. Maats, Amsterdam- Dutch flag. 1957 AMSTELLAAN, Amsterdam N.V Reederij, Amsterdam- Dutch flag. 1961 SILVER STATE, Pacific Overseas Nav.Corp.- Liberian flag (Valles SS Co, Hong Kong) 1966 Scrapped Taiwan. |
| Robert Fulton | 12 | 18 | 3.42 | 1969 Scrapped Mobile |
| Robert G. Cousins | 14 | 18 | 12.43 | 1943 WSA (Hammond Shpg.Co, San Francisco) 1947 MONGINEVRO, Navigazione Alta Italia, Genoa- Italian flag. 1963 AVACHA, Sovtorgflot, Odessa.- U.S.S.R. flag 1973 Scrapped Castellon, Spain. |
| Robert G. Harper | 12 | 08 | 4.42 | 1942 WSA (Pacific-Atlantic SS Co, Portland, Ore) 1946 Laid up. 1947 ST. CROIX, Det Ostasiatiske Kompagni, Copenhagen - Danish flag. 1951 MARNA, Puerto Cabello Cia.Nav, Panama - Panamanian flag (Milmar Shpg & Tdg.Co, NY) 1954 ASTRON, Fairwind Shpg.Co, Panama - Panamanian flag (Triton Shpg.Co, NY) 1962 URANOS, Uranos Cia.Nav, Panama - Greek flag (Nereus Shipping, Piraeus) 1966 GREAT PEACE, Great Fortune Nav.Co, Panama & Hong Kong - Liberian flag. 1968 Taiwan flag 1970 Scrapped Taiwan |
| Robert G. Ingersoll | 03 | 11 | 7.43 | 1961 Scrapped Terminal Island. |
| Robert Gray | 12 | 08 | 2.42 | 1942 WSA (Waterman SS Co, Mobile) 19.4.43 Torpedoed and sunk by U.108 in Atlantic at 50.57N 40.35W having straggled from convoy HX 234. |
| Robert H. Harrison | 13 | 11 | 11.42 | 1966 Scrapped Bordentown, NJ. |
| Robert Henri | 17 | 10 | 3.44 | 1958 Scrapped Baltimore |
| Robert Howe | 11 | 19 | 1.43 | Laid up Hudson River 1971 Scrapped Bilbao |
| Robert J. Banks | 05 | 08 | 12.44 | See VADSO |
| Robert J. Collier | 02 | 06 | 6.43 | 22.3.46 Aground River Schelde, broke in two, CTL. 1947 Scrapped Antwerp. |
| Robert J. Walker | 12 | 18 | 2.43 | 1943 WSA (McCormick SS Co, San Francisco) 25.12.44 Torpedoed and sunk by U.862 off Sydney, NSW at 36.32S 150.45E |
| Robert Jordan | 09 | 19 | 7.43 | 1943 WSA (American Export Lines, NY) 1947 PLOUHARNEL, French Gov't (Cie.Generale Transatlantique) 1949 (Chargeurs Reunis, Paris) 1955 (Nouvelle Cie.Havraise Peninsulaire de Nav, Paris) 1959 Laid up at Nantes in damaged condition after serious cargo fire. CTL. 1960 (Cie.Generale Transatlantique) 1963 Scrapped Aviles, Spain. |
| Robert L. Hague | 03 | 11 | 3.44 | 1944 WSA (Alaska SS Co) 1947 PINIOS, Theofano Maritime Co.- Greek flag. (Livanos, Piraeus & London) 1949 Athina Maritime Co, Piraeus- Greek flag (Livanos & Co, NY) 1952 (Maritime Brokers Inc, NY & Livanos, London) 1964 ATLANTIC MASTER, Acme Financing Co- Greek flag (S. Livanos, London) 1965 FORWARD, Mic Carriers Inc.- Liberian flag (Marine Industry Corp, Hong Kong) 1966 Oriental Union Maritime Corp.- Liberian flag (Union Marine Industries, NY) 1967 Venus Maritime Corp.- Liberian flag (Motorships Inc, NY) 1968 Scrapped Taiwan |
| Robert L. Vann | 09 | 17 | 9.43 | 1943 WSA (United Fruit Co, Boston) 1.3.45 Mined and sunk near Ostend 51.23N 02.51E |
| Robert Lansing | 06 | 07 | 8.43 | 1968 Scrapped Green Cove Springs, Fla. |
| Robert Louis Stevenson | 14 | 18 | 11.43 | 1967 Sank off Alaska loaded with bombs during failed seismic experiment. |
| Robert Lowry | 04 | 07 | 5.43 | 1969 Scrapped Portland, Ore. |
| Robert Lucas | 13 | 11 | 6.43 | Laid up James River 1972 Scrapped Gandia |
| Robert M. La Follette | 04 | 08 | 2.43 | 1943 WSA (Mississippi Shipping Co, New Orleans) 1947 TROARN, French Gov't (Cie.Generale Transatlantique) 1964 Converted to store ship at Le Havre (Ministere de la Marine Marchande) 1966 Cia.de Nav.Propontis, Panama - Panamanian flag (resumed trading) (Olympus Agency, Piraeus) 12.71 Damaged at Chittagong in India / Pakistan war. 1972 Scrapped Taiwan |
| Robert M. T. Hunter | 16 | 07 | 5.43 | Laid up Hudson River 1971 Scrapped Santander |
| Robert Mills | 15 | 08 | 10.44 | Laid up Mobile 1975 Scuttled as artificial fish reef off Alabama coast. |
| Robert Morris | 03 | 11 | 4.42 | Laid up James River 1972 Scrapped Bilbao |
| Robert Neighbors | 17 | 08 | 10.44 | 1970 Scrapped Bilbao |
| Robert Newell | 12 | 10 | 5.43 | 1961 Scrapped Seattle |
| Robert Parrot | 16 | 08 | 11.44 | 1968 Scrapped Portland, Ore. |
| Robert R. Livingston | 05 | 07 | 2.44 | 1944 WSA (A. H. Bull & Co) 1962 Scrapped Tacoma |
| Robert R. McBurney | 10 | 09 | 9.44 | 1962 Scrapped Panama City |
| Robert R. Randall | 09 | 17 | 12.43 | 1943 WSA (Eastern Gas & Fuel Assoc, Boston) 1944 Lease lend to French Gov't. 1946 French Gov't.(Soc.Nav.Caennaise, Caen) 1947 OUISTREHAM, same owners. 1953 (Messageries Maritimes, Paris) 1956 (Louis Dreyfus & Cie, Paris) 1961 (Soc.Maritime Nationale, Paris) 1968 JUPITER - Cyprus flag (reported sold to Chinese brekers and renamed for delivery voyage) 1969 AVIAN, Avian Shpg.Co (Angelos Ltd, London)- Cyprus flag. 1969 Scrapped Shanghai. |
| Robert Rogers | 09 | 19 | 7.43 | Laid up James River. 1972 Scrapped Burriana. |
| Robert Rowan | 11 | 08 | 4.43 | 1943 WSA (Isthmian SS Co, NY) 11.7.43 Damaged by air and artillery fire off Gela, Sicily at 36.47N 14.30E, caught fire and exploded. 1948 Wreck scrapped Italy. |
| Robert S. Abbott | 14 | 11 | 4.44 | See KAMANETS-PODOLSK |
| Robert S. Bean | 12 | 10 | 9.43 | 1943 WSA (United States Lines, NY) 1947 CLEO, Ariga Cia.de Vapores, Panama.- Honduras flag. 1948 (North American Shpg & Tdg Co, NY) 1951 ARSENA, Marpuente Cia.Maritima, Panama - Panamanian flag. 1954 (Milmar Shpg & Tdg.Corp, NY) 25.7.58 Aground Maio Island, towed Dakar. CTL. 1959 Scrapped Rotterdam |
| Robert S. Lovett | 17 | 08 | 8.44 | 1944 WSA (American Liberty SS Co, NY) 1946 WSA (Lykes Bros SS Co, New Orleans) 1949 Laid up Beaumont, Tex. 1951 WESTERN RANCHER, Western Nav.Corp, NY- US flag 1954 CHRYSSI S.M, Maracay Cia.Nav, Panama - Liberian flag (World Seas Shipping Inc, NY) 1964 Sotavento Cia.Nav, Panama.- Liberian flag (same managers) 1965 Scrapped Hamburg. |
| Robert Stuart | 03 | 11 | 2.43 | 1961 Scrapped Philadelphia |
| Robert T. Hill | 17 | 10 | 8.43 | 1963 Scrapped Wilmington, NC. |
| Robert T. Lincoln | 14 | 11 | 12.42 | 1942 ALUDRA (AK72), US Navy. 23.6.43 torpedoed and sunk by Japanese submarine RO.103 off Guadalcanal at 11.35S 162.08E.. |
| Robert Toombs | 16 | 07 | 4.43 | 1959 Scrapped Baltimore |
| Robert Treat | 09 | 09 | 6.43 | 1967 Scrapped New Orleans |
| Robert Treat Paine | 02 | 08 | 5.42 | Troopship. 1942 WSA (Agwilines Inc, NY) 1947 DIEPPE, French Gov't (Cie.Generale Transatlantique) 1954 BROTHER GEORGE, Garraway S.A, Panama - Liberian flag (Wigham Richardson & Co, London) 1964 Scrapped Holland after grounding damage Isle of Wight. |
| Robert Trimble | 05 | 08 | 7.43 | 1943 WSA (Agwilines Inc, NY) 1946 Corrada S.A.di Nav, Genoa- Italian flag. 1947 ANDREA, same owners. 1962 Laid up Spezia, 1963 Scrapped Spezia. |
| Robert W. Bingham | 04 | 10 | 7.44 | See BRIGADIER GENERAL CLINTON W. RUSSELL |
| Robert W. Hart | 09 | 08 | 8.45 | Boxed Aircraft Transport 1946 laid up Wilmington, NC. 1947 returned to service. 1947 laid up James River. 1962 GEORGETOWN (AG165), US Navy 1964 GEORGETOWN (AGTR2), US Navy 1969 Stricken from US Navy 1971 Sold to Spanish breakers. |
| Robert Watchorn | 17 | 11 | 7.44 | 1944 WSA (Black Diamond SS Co, NY) 1946 WSA (American Foreign SS Corp, NY) 1947 AMERICAN ROBIN, American Foreign SS Corp, NY.- US flag. 1957 PACIFIC STAR, Continental Carriers Corp.- Liberian flag (Nomikos Ltd, London) 1958 Compass SS Corp, NY.- US flag. 1960 ROVER, Rover Shipping Corp, NY.- US flag. 1960 HWA AN, Cia.Nav. Peace Lda.- Panamanian flag (Hai An Shipping Co, Hong Kong) 1967 Scrapped Hong Kong. |
| Robert Wickliffe | 02 | 08 | 12.43 | See SAMBALT |
| Robert Y. Hayne | 15 | 08 | 7.43 | 1943 WSA (Agwilines Inc, NY) 1947 CITTA di SAVONA, Societa Saicen, Savona- Italian flag 1948 S.A.Importazione Carbonie e Nav., Savona- Italian flag. 1958 CENTREPORT, Lloyd Africa Ltd.- Liberian flag (T. J. Verrando & Co, NY) 1964 (Transamerican SS Corp, NY) 1971 Scrapped Bilbao |
