MARINERS

THE WEBSITE OF THE MARINERS MAILING LIST.





Off. No. Name Current Year Adopted Port of Registry GRT NRT
95001 TASSO 1887 Glasgow 2989  
95002 BENLARIG 1887 Glasgow   1692
95003 GAIRLOCH 1887 Glasgow 2173  
95004 WARORA 1887 Glasgow 3920  
95005 MANWYNE 1887 Glasgow 674  
95006 LOUISE "Puffer" 1887 Glasgow 43  
95008 ARIOSTO 1887 Glasgow 2992  
95009 PERI 1887 Glasgow 34  
95010 FIFESHIRE 1887 Glasgow 3720  
95011 VASCONGADA 1887 Glasgow 1483  
95012 ROSARIAN 1887 Glasgow 3077  
95013 KATHA 1887 Glasgow 154  
95014 VICTORIA 1887 Glasgow 1620  
95016 MOKMAI 1887 Glasgow   652
95017 RESCUE 1887 Glasgow 135  
95018 LIDDESDALE 1887 Glasgow 2422  
95032 DEVAWONGSE 1888 Glasgow 1646 1057
95033 AVA 1888 Glasgow 674 250
95034 POOMGI 1888 Glasgow 652  
95035 IMPALLAY 1888 Glasgow 652 652
95037 CASTOR 1888 Glasgow 282  
95041 STRATHEARN 1888 Glasgow 2814 1855
95042 CHEDUBA 1888 Glasgow   546
95043 BEELING 1888 Glasgow   480
95044 FLYING CORMORANT 1888 Glasgow 269 36
95045 CITY OF DUBLIN 1888 Glasgow 3267 2150
95046 MACGREGOR 1888 Glasgow 1048 583
95047 DOMIRA 1888 Glasgow 1825 1168
95048 SHAN 1888 Glasgow 674  
95049 CONSCRIPT 1888 Glasgow 760 440
95051 ALGONQUIN 1888 Port Arthur 1806 1172
95052 RUBY 1888 Glasgow 461  
95053 MAID MARION 1888 Glasgow   40
95053 MAID MARION 1888 Glasgow   40
95053 YARANA 1888 Glasgow   46
95054 LADY TORFRIDA 1888 Glasgow 547 205
95055 AID 1888 Glasgow 223 99
95056 TAROBA 1888 Glasgow 4938 3235
95057 MADAGASCAR 1888 Glasgow 2145 2077
95058 MARION LIGHTBODY 1888 Glasgow 2176 2131
95059 SCHIEHALLION 1888 Glasgow 1626 1041
95060 PUFFIN 1888 Glasgow   20
95061 KARENEE 1888 Glasgow 674  
95062 MYOHLA 1888 Glasgow 480  
95063 RUBY 1888 Glasgow 32  
95065 FUSILIER 1888 Glasgow 251  
95067 LUCY ASHTON 1888 Glasgow 274  
95068 KENTIGERN 1888 Glasgow 2480  
95069 AKYAB 1888 Glasgow   480
95070 CRUBAN 1888 Glasgow 22  
95071 ZEUS 1888 Glasgow   219
95072 POSEIDON 1888 Glasgow   219
95073 FIRTH OF CROMARTY 1888 Glasgow 1528 1452
95074 MALOOM 1888 Glasgow 59  
95075 SODE-GA-URA MARU 1888 Glasgow 272  
95076 TIGHNAMARA 1888 Glasgow 141  
95078 KISTNA 1888 Glasgow 1182  
95079 JACINTH 1888 Glasgow 479 199
95080 BELLUCIA 1888 Glasgow 2715 1770
95081 CHOW FA 1888 Glasgow 1646 1055
95082 TINTO HILL 1888 Glasgow 2144 2067
95083 LINDULA 1888 Glasgow 3346  
95084 BUTESHIRE 1888 Glasgow 1906 1854
95085 THETIS 1888 Glasgow 1806  
95086 IVY 1888 Glasgow 531 135
95087 PASS OF BALMAHA 1888 Glasgow 1571  
95088 HERMES 1888 Glasgow   219
95089 ARTEMISA 1888 Glasgow   219
95090 FORT WILLIAM 1888 Glasgow 1807 1179
95091 KALAGOUK 1888 Glasgow 546  
95092 AMARANTH 1888 Glasgow 2677 1753
95093 ISLANDER 1888 Glasgow 1495 478
95094 HOLLYBANK 1888 Glasgow 3  
95095 CHINA 1888 Glasgow 1224 892
95096 MAULONG 1888 Glasgow 173  
95097 AMYEN 1888 Glasgow 173 148
95099 HALIFAX   Halifax NS 1738  
95099 HALIFAX 1888 Glasgow 1738 958
95100 KIRKLANDS 1888 Glasgow 1801  
95101 ALBION 1887 Portsmouth 130  
95103 EVOLUTION 1888 Portsmouth   55
95104 CYPRUS 1888 Portsmouth   22
95106 GARLAND 1888 Portsmouth 179 93
95107 MIDGE   Portsmouth   20
95108 CYMBELINE   Portsmouth   20
95111 CELESTINA 1889 Portsmouth   99
95113 WOODCOCK 1889 Portsmouth   10
95116 DUCHESS OF ALBANY 1889 Portsmouth 256 102
95117 SIBYL 1890 Portsmouth   35
95119 GEORGIAN 1890 Portsmouth   4
95120 OSTREA 1890 Portsmouth   35
95123 PACTOLUS 1888 Plymouth   15
95124 PRINCESS ROYAL 1888 Plymouth 104  
95125 ALEXANDRA 1888 Plymouth 127 80
95126 WILD ROSE 1888 Plymouth   130
95127 SIR FRANCIS DRAKE 1888 Plymouth 1741 1119
95128 MAREN 1888? Plymouth   170
95128 MAREN.ex Forgn 1888? Plymouth   170
95129 COQUETTE 1897? Ramsey    
95129 BEN MY CHREE 1888 Plymouth   10
95130 IREX 1889? Plymouth   46
95131 MAYBLOSSOM 1889 Plymouth   34
95132 MARISTOW 1889 Plymouth 1679  
95134 MY LADY 1889 Plymouth   98
95135 MIZPAH 1889 Plymouth   47
95136 KATHERINE 1889 Plymouth 318  
95137 IBIS 1889 Plymouth 77  
95138 WILLIAM & EMMA 1889 Plymouth   19
95139 TAVY 1889 Plymouth   25
95140 SIR WALTER RALEIGH 1889 Plymouth 1934  
95145 GENERAL BOYD 1891 Gibraltar 1375 879
95151 JESSIE.L 1887 Cardiff   18
95155 GABALVA 1888 Cardiff 1662 1091
95156 BREEZE 1887 Cardiff   17
95157 EARL OF DUNRAVEN 1888 Cardiff 174 48
95158 THE ROSE 1888 Cardiff 241  
95160 LADY MORGAN 1888 Cardiff 53  
95161 THISTLE 1888 Cardiff 19  
95162 LAVERNOCK 1888 Cardiff 2360  
95163 FRANCES 1888 Cardiff   20
95164 EGGLESTONE ABBEY 1888 Cardiff 2401 1567
95165 CYRIL 1888 Cardiff 2294 1469
95166 SOUTH BRITON 1888 Cardiff 1543  
95167 LYNDHURST 1888 Cardiff 2025  
95168 MARY ANNING 1888 Cardiff 2057 1349
95170 No.5(Steam Hopper) 1889 Cardiff 328  
95171 No 1 stm hopper 1889 Cardiff 241  
95172 No.2(Steam Hopper) 1889 Cardiff 241  
95173 CLARISSA RADCLIFFE 1889 Cardiff 2460 1591
95175 No.6(Steam Hopper) 1889 Cardiff 427  
95176 WHITE JACKET 1889 Cardiff 2237  
95177 REDRUTH 1889 Cardiff 2374 1504
95178 SARAH RADCLIFFE 1889 Cardiff 2169  
95179 ILLTYD 1889 Cardiff 1679 1074
95181 LADY GWENDOLINE 1889 Cardiff 318  
95182 CARDIFFIAN 1889 Cardiff   14
95183 MARY THOMAS 1889 Cardiff 2159  
95184 NORA 1936 Liverpool    
95184 NORA 1889 Cardiff 99  
95185 CARDIFF CASTLE 1889 Cardiff 1965 1266
95186 MAY 1890 Cardiff 1178  
95187 LADY SALISBURY 1890 Cardiff 47  
95188 JAMES SPEIR 1890 Cardiff 535 333
95189 OSWIN 1890 Cardiff 1743  
95190 LLANBERIS 1890 Cardiff 2272  
95191 JANE RADCLIFFE 1890 Cardiff 1839 1163
95192 DOUGLAS HILL 1890 Cardiff 2172 1384
95193 SHAMROCK 1890 Cardiff 84  
95193 SHAMROCK 1891 London 84  
95194 BERTIE 1890 Cardiff   24
95195 E S LANCASTER 1890 Cardiff 542 294
95197 TAFF 1890 Cardiff 871  
95198 CHARLES T.JONES 1890 Cardiff 2422  
95199 MANCHESTER 1890 Cardiff 2072  
95200 N STRONG 1890 Cardiff 135  
95201 UNITY 1888? Leith   19
95202 ORKLA 1888 Leith 2070  
95203 CAIRNRYAN 1888 Leith 1663 1060
95204 BENLEDI 1888 Leith 2303 1482
95205 ANCONA 1888 Leith 1207 773
95206 RAVENNA 1888 Leith 1203 767
95207 LANCELOT 1888 Leith 2379  
95208 DUNMORE 1888 Leith 1329 806
95210 CAIRNTOUL 1889 Dunedin 1668  
95211 SUFFOLK 1889 Leith 3303  
95212 COLONIST 1889 Leith 33  
95215 MERSARIO 1889 Leith 1496  
95216 ANTIQUARY 1889 Leith 1030 669
95217 'Z' 'Puffer'? 1889 Leith 66  
95218 ZAMORA 1889 Leith 1245  
95219 QUEEN MARGARET 1890 Leith 6  
95220 WEIMAR 1890 Leith 1580  
95222 WARRIOR 1890 Leith   18
95223 MAY QUEEN 1890 Leith 108  
95224 BENLOMOND 1890 Leith 2670 1752
95225 NEVADA 1890 Leith 1285  
95226 MORENA 1890 Leith 1292  
95227 ASTROLOGER 1890 Leith 912 578
95228 MACDUFF 1890 Leith 2905  
95229 MOSCOW 1891 Leith 1622  
95234 SCOTTISH PRINCE 1888 Newcastle 1958 1268
95235 ANSHIN MARU 1888 Shanghai 304 191
95237 ENDEAVOUR 1888 Newcastle 2519 1640
95239 KNIGHT COMPANION 1888 Liverpool 4072  
95240 TYNESIDER 1888 Newcastle 1352 738
95244 WYLAM 1888 Newcastle 826 528
95245 SHEARWATER 1888 Newcastle 952 592
95246 FERRANDO 1888 Newcastle 2061 1333
95247 CREST 1888 Newcastle 2064 1326
95248 WILEYSIKE 1888 Newcastle 2468 1612
95249 KATHLEEN 1888 Newcastle 1700  
95250 ASIATIC PRINCE 1888 Newcastle 2183 1416
95251 ROSEMORRAN 1888 Newcastle 2470 1589
95252 JESMOND 1888 Newcastle 178 97
95253 AMBASSADOR 1888 Newcastle 2573 1641
95254 R.T.C No.2 1888 Newcastle 315  
95255 R.T.C No.3 1888 Newcastle 314  
95256 R.T.C No.4 1888 Newcastle 315  
95257 R.T.C No.5 1888 Newcastle 340  
95258 R.T.C No 6 1888 Newcastle 312  
95259 R.T.C No 7 1888 Newcastle 314  
95260 R.T.C No 8 1888 Newcastle 315  
95262 DILIGENT 1888 Sunderland 2184 1429
95263 BEETHOVEN 1888 Sunderland 2216 1407
95264 RIO TINTO 1888 Sunderland 2165 1360
95265 ROSEDALE 1888 Sunderland 1040 660
95266 MAPLE BRANCH 1888 Sunderland 2637 1735
95267 EDENDALE 1888 Sunderland 2405 1566
95268 GERENT 1888 Sunderland 2283 1467
95270 OHIO 1888 Sunderland 2389  
95271 LADY HELEN 1888 Sunderland 85  
95272 CYRENE 1888 Sunderland 2904 1834
95273 DANIEL 1888 Belfast 2125 1388
95274 BARMSTON 1888 Sunderland 1373 868
95275 WILLIAM BRANFOOT 1888 Sunderland 2022 1323
95276 BRITTANIC 1888 Sunderland 2302  
95277 GEMINI 1888 Cardiff 996 644
95280 SNILESWORTH 1889 Sunderland 2220  
95283 JOSEPH JOHN 1889 Belfast 2082 1357
95284 JOHN SANDERSON 1889 Sunderland 3274 2089
95285 WILLIAM C MITCHELL 1889 Belfast 1851  
95286 WILD FLOWER 1889 London 2676  
95288 KHIO 1889 Sunderland 2386  
95290 WYCHWOOD 1889 Sunderland 1272 1216
95291 SOUTHERY 1889 Sunderland 2068  
95293 THOMAS ANDERSON 1889 Sunderland 2533  
95294 TRAFALGAR 1889 London 1589  
95295 ELMVILLE 1889 Sunderland 1862 1173
95296 FLORENCE 1889 Sunderland 2492 1609
95297 IONA 1889 Sunderland 1709 1109
95298 G.R.BOOTH 1889 Sunderland 2506  
95299 RUBINSTEIN 1889 Sunderland 2469 1577
95300 REGINA 1890 Sunderland 2638 1672
95301 BYCULLA 1887 Ipswich   77
95302 MATILDA UPTON 1887 Ipswich   90
95303 DIANA 1887 Ipswich   6
95304 BLUEBELL 1888 Ipswich   53
95305 ALERT 1888 Ipswich   79
95306 INFLEXIBLE 1889 Ipswich   66
95307 FRESTON TOWER 1889 Ipswich   58
95308 RINGMOOR 1889 Ipswich 257 121
95309 PEARL 1889 Ipswich   80
95310 ORWELL 1889 Ipswich   61
95311 DUNBOYNE 1888 Dublin 1425 1380
95312 ANGLESEY 1888 Dublin 980 142
95313 WINSTANLEY 1888 Dublin 368  
95314 MAY FLOWER 1888 Dublin   18
95315 LADY MARTIN 1888 Dublin 1352  
95316 MIZPAH 1888 Dublin   50
95317 SUNBEAM 1888 Dublin   47
95318 SONS OF THE SEA 1889 Dublin 50  
95320 TWO BROTHERS. To Galway 1889 Dublin   31
95321 TRUE LIGHT 1889 Dublin   31
95322 MYSTICAL ROSE 1889 Dublin   31
95323 ST PETER to Galway 1889 Dublin   31
95324 CAMBRIA 1889 Dublin 357  
95325 NEPTUNE 1889 Dublin   50
95326 BEATRICE 1890 Dublin 657 304
95327 PARAGON 1889 Dublin 408  
95328 LAVINIA 1890 Dublin 419  
95329 MARLAY 1890 Dublin 798  
95330 INDUSTRY 1890 Dublin   51
95331 FAIR PLAY 1891 Dublin   23
95333 GALWAY 1891 Dublin 881 500
95335 RATHDOWN 1891 Dublin 2145 2058
95336 LADY HUDSON-KINAHAN 1891 Dublin 1375  
95337 No.6 1892 Dublin 572  
95338 No.7 1892 Dublin 572  
95340 LADY IVEAGH 1892 Dublin 2286  
95351 REMUS 1888 Newhaven 219 113
95352 ROMULUS 1888 Newhaven 274  
95353 ROUEN 1888 Newhaven 761 326
95354 PARIS 1888 Newhaven 804  
95355 LADY BRASSEY 1888 Newhaven 248 64
95356 SEAFORD 1894   997  
95357 CALVADOS 1894 London 547 212
95358 TROUVILLE 1894   567  
95371 GRATITUDE 1888 Brixham   49
95372 ROEBUCK 1888 Brixham   26
95373 FRANCES 1888 Brixham   22
95374 ACALIA DH.258 1888 Brixham   24
95375 CONTENT DH.259 1888 Brixham   46
95376 LADY HAYTER 1888 Brixham   23
95377 WILD ROSE 1888 Brixham   51
95378 ZEPHYR 1888 Brixham   22
95379 GRATITUDE 1888 Brixham   21
95380 ENERGY DH.265 1888 Brixham   22
95381 UNIQUE 1888 Brixham   55
95382 RUBY 1888 Brixham   55
95383 ZEAL 1888 Brixham   22
95384 FORGET ME NOT 1888 Brixham   20
95385 VULTURE 1888 Brixham   55
95386 UNITY 1889 Brixham   41
95388 FISH GIRL DH.274 1889 Brixham   51
95389 FORWARD 1889 Brixham   47
95390 HADASSAH DH.279 1889 Brixham   53
95392 MARGARET GARTON   Skibbereen   33
95393 BEATY 1890 Skibbereen   12
95394 HEROINE   Skibbereen   35
95395 ST MICHAEL 1886 Skibbereen   38
95397 FLYING FOAM 1891 Skibbereen   37
95399 ELLEN JANE 1891? Skibbereen   43
95401 EUSEMERE to Ldon 1890 Workington 2512 2463
95402 CONISHEAD 1892 Workington 2526 2404
95403 CENTESIMA 1893 Workington 2949 2796
95412 STAR of BETHLEHEM 1887 Kirkwall   26
95413 FREYA 1888 Kirkwall   11
95416 ZETA 1888 London 2343  
95418 GRENVILLE 1888 London 1565 1003
95419 HAROLD 1888 London 1376 1299
95420 MAVIS 1888 London 537  
95421 SPINDRIFT 1888 London 3060 2010
95422 TOTTIE 1888 London   2
95423 LUNDY 1888 London 1828  
95424 VEDRA 1888 London 2890 1890
95425 SUNG KIANG 1888 London 1658  
95426 ZORAIDA 1888 London   18
95427 GLADYS 1888 London 16  
95428 GELLIVARA 1888 London 2608 1618
95429 SAMSON 1888 London 56  
95430 KAIFONG 1888 London 1643  
95431 LOUISA & GEORGE 1888 London   40
95432 TAVISTOCK 1888 London 49  
95433 HORNET 1888 London 30  
95434 THE DARENTH 1888 London   31
95435 ORIOLE 1888 London 643  
95436 SUNMAID 1888 London 38  
95437 LORD BEACONSFIELD 1888 London   73
95439 ALDBOROUGH 1888 London 2314 1518
95440 WILCANNIA 1888 London 2718  
95441 LORD IDDESLEIGH 1888 London   75
95442 CHEVIOT 1888 London   84
95444 AVALON 1888 London 2083 1354
95445 CHILTERN 1888 London   76
95446 SEAMEW 1888 London 1505 765
95447 BREIZ IZEL 1888 London   405
95448 LADY GORDON 1888 London 513 316
95449 TINY 1888 London   92
95450 PURFLEET 1888 London   87
95451 LIZZIE 1888 London   34
95452 LORD BRASSEY 1888 London 10  
95454 LORD ROSEBERY to Lpool 1888 London 1191  
95455 FELBRIDGE 1888 London 2066 1336
95456 CHAMOIS 1888 London 1879 1223
95459 CRANFORD 1888 London 2293 1498
95460 RUYSDAEL 1888 London 2127 1355
95461 AMY 1888 London 2336 1522
95462 BEATRICE 1888 London 2195 1442
95463 MAVOURNEEN 1888 London 15  
95464 TANGIER 1888 London 1880 1222
95465 KNUTSFORD 1888 London 2073  
95466 APEX 1888 London 2119 1380
95467 MERMAID 1888 London   57
95468 WILLIAM MORPHY 1888 London 659  
95470 UNIONIST 1888 London 2158 1403
95471 ROLLO 1888 London 40  
95472 JANE   London   29
95473 VERDICT 1888 London 27  
95474 LONGSTONE 1888 London 2309 1515
95475 GLEN CALADH TOWER 1888 London 3607 2401
95476 VICTORIA 1889 London 89  
95477 CABRAL 1888 London 753 467
95478 HAWKHURST 1888 London 2340 1538
95479 WAKEFIELD 1888 London 2389 1571
95480 ELBRUZ 1888 London 2715 2101
95481 CHARLTON 1888 London 1925 1232
95482 LUX 1888 London 1635 1255
95483 A.H.K 1888 London 49  
95484 ISER 1888 London 2177 1415
95485 RICHMOND 1888 London 33  
95486 UMLAZI 1888 London 1759 1140
95487 EDWARD AURIOL 1888 London 16  
95489 DREVER 1888 London 1029 579
95491 ARUNDER CASTLE 1888 London   135
95492 HUMBER 1888 London 2198 1417
95493 GANNET 1888 London   61
95494 GRAMPIAN 1888 London   78
95496 KASBEK 1888 London 2707 2098
95497 COUNTESS OF LATHOM 1888 London 338 230
95498 COUNTESS OF ZETLAND 1888 London 338 230
95499 NORTH FLINT 1888 London 2171 1408
95500 FLINTSHIRE 1888 London 2879 1871
95501 DARTFORD 1888 London   66
95502 BISHOPSGATE 1888 London 2242 1464
95505 OANFA 1888 London 3079  
95506 QUEEN VICTORIA 1888 London   131
95507 LANCING 1888 London   2605
95508 ISMAILIA 1888 London 3008 1940
95511 WANDSWORTH 1888 London 1754  
95512 ATRATO to Sthmptn 1888 London 5140 2865
95513 SERICA 1888 London 2652 1736
95514 ARVON   London   5
95515 NORTHWOOD 1889 London 764  
95516 NORTH GWALIA 1888 London 2176 1412
95517 ARBIB BROTHERS 1888 London 2653 1739
95519 BYRON 1889 London 2057 1319
95520 ECHUCA 1889 London 2826 1736
95521 START 1889 London 2419  
95522 DARIAL 1889 London 2830 1833
95523 URPETH 1889 London 1105  
95524 MISSOURI 1889 London 2845  
95525 KENNETT 1889 London 1707  
95526 SOUTHWARK 1889 London 535 335
95530 DORA FORSTER 1889 London 2409 1570
95532 LENY 1889 London 2384  
95533 JORDAN 1889 London 2167 1361
95534 GORDON 1889 London 493 361
95535 DUNCAN 1889 London 493 311
95537 PROMPTITUDE 1889 London   44
95538 SIR ROBERT FERNIE to Lpl 1889 London 2528 2410
95539 CARLOTTA 1889 London 296 219
95540 FOYLE 1889 London 2077  
95541 ATALANTA 1889 London 1039  
95542 ALFRED 1889 London   81
95543 DERAMORE 1889 London 2283 1485
95545 LORD WOLSELEY 1889 London   74
95548 ROCK LIGHT 1889 London 3225 2119
95549 OCEANA 1889 London 311  
95550 BARKING 1889 London 1106 648
95652 FAN TAN 1889 Poole   10
95653 THALIA 1889 Poole   12
95654 SCART/COLUMBINE 1890 Poole   17
95655 ALEXANDRA 1891 Poole 100 86
95656 WINDSOR CASTLE 1891 Poole 796  
95657 LYONNESSE/ANDROMEDA 1891 Poole   19
95661 ENTERPRIZE 1888 Whitby 1915 1223
95662 EXCELSIOR 1888 Whitby 1788 1132
95663 NORTHUMBRIA 1888 Whitby 1912 1223
95664 MILLFIELD 1888 Whitby 2168 1410
95665 SNEATON 1888 Whitby 1457 945
95666 THORDISA 1888 Whitby 2317  
95667 GEORGE CLARKSON 1889 Whitby 1794 1117
95668 CONCORD 1889 Whitby 1774 1110
95669 B.T.ROBINSON 1889 Whitby 1844 1199
95670 WHITBY 1889 Whitby 2081  
95681 BOY ERNEST LT.182 1888 Lowestoft   30
95682 HEARTY 1888 Lowestoft   32
95683 PRESTO 1888 Lowestoft   34
95684 VOLUNTEER 1888 Lowestoft   36
95685 PRECEPTOR 1888 Lowestoft   56
95686 SATTARA 1888 Lowestoft   16
95686 ?THE HERON 1888 Lowestoft   16
95687 BOY JACK LT.199 1888 Lowestoft   35
95688 CANDACE LT.171 1888 Lowestoft   31
95689 JOHN & EMMA 1888 Lowestoft   61
95690 REPLENISH 1888 Lowestoft   57
95691 FORESTER 1888 Lowestoft   57
95692 CATHERINE LT.215 1888 Lowestoft   46
95693 GENESTA 1888 Lowestoft   62
95694 MAY BLOSSOM 1889 Lowestoft   31
95695 OWNERS PRIDE 1889 Lowestoft   48
95696 CONTEST LT.247 1889 Lowestoft   33
95697 LIVONIA LT.242 1888 Lowestoft   33
95698 BETHEL 1889 Lowestoft   26
95699 NUGGET 1889 Lowestoft 32  
95700 BITTERN LT.228 1889 Lowestoft   34
95701 SALUS LT.245 1889 Lowestoft   54
95702 GITANA 1889 Lowestoft   17
95703 PARADIGM 1889 Lowestoft 61  
95704 RESULT LT.259 1889 Lowestoft   35
95705 YOUNG JOHN 1889 Lowestoft   58
95706 EFFORT LT.260 1889 Lowestoft   35
95707 VERBENA 1889 Lowestoft   35
95708 SPIDER 1889 Lowestoft   18
95709 CALISTOGA 1889 Lowestoft   16
95710 SUNBEAM 1889 Lowestoft   36
95711 NELLIE 1889 Lowestoft   9
95712 CITY of WORCESTER LT.279 1889 Lowestoft   37
95713 VERA 1889 Lowestoft   14
95714 ZOE 1889 Lowestoft   20
95715 FREE LANCE 1889 Lowestoft   63
95716 MOSS ROSE LT.278 1889 Lowestoft   51
95717 FLORABELL 1889 Lowestoft   62
95718 ANTELOPE LT.308 1889 Lowestoft   22
95719 JOHN BROWNE 1890 Lowestoft   57
95720 YOUNG JACK LT.339 1890 Lowestoft   53
95722 BUSY BEE 1896 Plymouth 23  
95723 INDUSTRY 1889 Fowey   21
95724 RIVAL 1889 Fowey   12
95726 VIDA 1890? Fowey   5
95728 JOAN 1891? Fowey   12
95729 LITTLE GEM 1893 Fowey 114  
95730 OTTER 1893? Fowey   15
95741 DISPATCH 1888 Inverness 120 100
95741 DISPATCH 1888 Banff   109
95742 FEAR NOT 1883 Banff   37
95743 CITY of ROME 1888 Banff   27
95744 JANE 1888 Banff   38
95745 DEW DROP 1888 Banff   31
95746 SALOME.ex Forgn 1888? Banff   76
95751 MERMAID 1888 Douglas 81  
95752 DAISY 1888 Douglas   39
95753 FAVOURITE to Dublin 1889? Douglas   36
95754 SAMBO 1890 Douglas 39  
95755 TYNWALD 1891 Douglas 937  
95756 SARAH BLANCHE 1891 Douglas 255  
95757 BEATRICE 1892 Douglas/IOM 27  
95761 GLOUCESTER CITY 1889 Bristol 2193 1409
95762 NELLIE TROOP 1889 Bristol 1367 1312
95763 CAMBRIDGE 1889 Bristol 2336 1460
95764 TEAL 1889 Bristol 131  
95765 DARTMOUTH.BL.3/M.80/GY.1077 1890 Bristol 139 38
95766 AVONMOUTH BL.4/M.54 1890 Bristol 139 39
95767 HERO 1890 Bristol 797 478
95768 HEREFORD 1890 Bristol 2647  
95769 WELLS CITY 1890 Bristol 1814  
95770 MONMOUTH 1890 Bristol 2506  
95772 RESOLUTE 1888 Hull 131 57
95773 SEVERN 1888 Hull   87
95774 NILE 1888 Hull 130  
95776 MIZPAH H.56 Msg 12/94 1888 Hull 131 57
95778 ZEBEDEE 1889 Hull 131  
95779 HINDOO 1889 Hull 3592  
95780 FREIDRICH CARL/GLADSTONE 1889 Hull    
95781 IAGO 1889 Hull 2354  
95782 MERSEY 1889 Hull 75  
95783 TORFRIDA 1889 Hull 126  
95784 CLIO 1889 Hull 2697 1779
95785 NIL DESPERANDUM.H 66/16?SH 1889 Hull 148  
95787 URBINO 1889 Hull 2429  
95788 ?GRIMSBY 9409-? 1888 Grimsby 315  
95788 ?GRIMSBY 94088? 1888 Grimsby 320  
95788 SHEERNESS 1889 Hull 2131  
95789 ARROW 1889 Hull 123 83
95790 DEDDINGTON 1889 Hull 2145 1411
95791 SILVER KING.H 67? Wkd 3/93 1889 Hull 131  
95792 ?GOLDEN HOPE.H 68? 1889 Hull    
95793 PHILIP MAX STED 1889 Hull 148  
95795 EXCELSIOR 1889 Hull 148 58
95796 DOURO 1889 Hull 2383 1569
95797 W.E.GLADSTONE 1889 Hull 141  
95798 EDWARD ROBSON 1889 Hull 148 58
95799 KOLPINO 1889 Hull 2352  
95800 EBRO 1889 Hull 2464 1618
95801 OSTRICH H.--?/HL.61 1889 Hull 148  
95802 LECONFIELD 1889 Hull 2237  
95803 FOXHOUND 1889 Hull 140 50
95804 SOMERTON 1889 Hull 2198 1435
95805 SYRIA 1889 Hull 2239  
95806 BEE 1889 Hull 141 47
95807 VIOLET CAIE.A.302/16 to GY.1051   Aberdeen    
95807 GRAPHIC. H.78 1889 Hull 141  
95808 MIZPAH 1889 Hull   48
95809 INDIANA 1889 Hull 2226 1422
95810 ROB ROY 1889 Hull 149  
95811 JUNO 1889 Hull 1080 697
95812 CLIFTON 1889 Hull 2101 1338
95813 POLO 1889 Hull 485  
95814 ENGLISHMAN 1889 Hull 169 32
95815 DEERHOUND 1889 Hull 140 60
95816 GOOD HOPE 1889 Hull   93
95817 GREYHOUND 1889 Hull 140 60
95818 STAGHOUND H.85 1890 Hull 152  
95819 ?GENERAL GORDON 1890 Hull 153  
95820 OUSE 1890 Hull 84  
95821 BLOODHOUND H.89 1890 Hull 150 52
95822 ARIOSTO 1890 Hull 2376 1545
95823 RICHARD SIMPSON H.91 1890 Hull 185  
95824 OTTERHOUND H.92 1890 Hull 150  
95825 ORIA 1890 Hull 2167  
95826 RELIANCE.ex Slg.Mchy Ftd? 1890 Hull 61  
95828 LYCURGUS H.93 1890 Hull 146  
95829 TASSO 1890 Hull 1328  
95830 HELEN McGREGOR H.94 1890 Hull 156 52
95831 VICTORIA H.96 1890 Hull 155  
95832 AUSTRIA 1890 Hull 2221 1396
95834 MONTEBELLO 1890 Hull 1735  
95835 INVERNESS 1890 Hull 2251  
95836 INDIA H.98 1890 Hull 169  
95837 ELBE 1890 Hull   50
95838 DOURO 1890 Hull   50
95839 RHINE 1890 Hull   50
95840 MALTA H.101 1890 Hull 169  
95841 ROSE H.102/to Plymth 1890 Hull 95 95
95842 CEYLON H.103 1890 Hull 169 65
95843 FLY H.104/FD.166 1890 Hull 158 59
95844 VOLO 1890 Hull 1289  
95845 MANDALAY H.77? 1890 Hull 148  
95846 CONGO 1890 Hull 2906 1892
95847 NILE 7/90? 1890? Hull   50
95848 VOLGA 1890 Hull   50
95849 CONGO 1890 Hull   50
95850 DON 8/90? 1890 Hull   38
95855 HEUNG-SHANG 1890 Hong Kong 1998 1055
95859 ESMERALDA 1891 Hong Kong 1495  
95876 DORA 1888 W Hartlepool 1755 1133
95877 JUNO 1888 W Hartlepool 2430 1567
95878 NEW BOROUGH 1888 W Hartlepool 1795 1169
95879 BILTINE 1888 W.Hpool   67
95880 URSA 1888 W Hartlepool 2735  
95881 NORWOOD 1888 W Hartlepool 2352 1532
95882 TERRA 1888 W Hartlepool 2726 1778
95884 CHICKLADE 1888 W Hartlepool 2374 1554
95885 HESSLE 1889 W Hartlepool 1925 1259
95886 PETUNIA 1889 W Hartlepool 1691  
95887 LEVEN 1889 W Hartllepool 2381  
95888 TRURO CITY 1889 W Hartlepool 1006  
95889 KAROON 1889 W Hartlepool 2170  
95890 FALKA 1889 W Hartlepool 1744 1107
95891 WASTWATER 1889 Melbourne 2810  
95892 ARIEL 1889 W Hartlepool 2284 1906
95894 THURSTON 1889 W Hartlepool 1921  
95895 CARLISLE 1889 W Hartlepool 1035 648
95896 NORLANDS 1889 W Hartlepool 1744  
95897 THORNABY 1889 W Hartlepool 1730  
95898 GLENCAIRN 1889 W.Hartlepool 1136 731
95899 DAVENTRY 1889 W Hartlepool 2455 1579
95900 AISLABY 1889 W Hartlepool 2745 1800
95901 KATHLEEN 1888 Falmouth 190  
