MARINERS

THE WEBSITE OF THE MARINERS MAILING LIST.





Off. No. Name Current Year Adopted Port of Registry GRT NRT
90000 MADEIRA 1885 Glasgow 1773  
90001 TAINUI 1885 Glasgow 5031  
90002 ARDENCAPLE 1885 Glasgow   1737
90003 BRAEMAR 1885 Glasgow   1036
90004 EXCELSIOR 1885 Glasgow 218  
90006 GARDENIA 1885 Glasgow 461  
90009 DAMARA 1886 W.Hpool 1779  
90010 MOUNT OLIVET 1885 Glasgow 2510  
90012 LOODIANA 1885 Glasgow 3269  
90013 KENILWORTH 1885 Glasgow 274  
90014 TROJAN 1885 Glasgow 240  
90015 ISLA "Puffer"? 1885 Glasgow 109  
90016 SCYTHIAN 1885 Glasgow 240  
90018 BANDANEIRA 1885 Glasgow   1862
90019 TENERIFFE 1885 Glasgow 1800  
90020 BENAVON 1885 Glasgow   1434
90023 PRINCESS MAUD 1885 Glasgow 750  
90024 TAMAR "Puffer" 1885 Glasgow 65  
90026 MERGUI 1885 Glasgow 244  
90027 LALPOORA 1885 Glasgow 3269  
90028 HERCULES 1885 Glasgow 197  
90029 MINDOON 1885 Glasgow 897  
90030 TARTAR 1885 Glasgow 169  
90031 EL CALLAO 1885 Glasgow 1019  
90034 EARL ROSEBERY 1885 Glasgow   1121
90035 YOMAH 1885 Glasgow 897  
90036 DOLPHIN 1885 Glasgow 85  
90038 GRENADIER 1885 Glasgow 372  
90039 GRIFFIN "Puffer" 1885 Glasgow 65  
90040 OSSIAN 1885 Glasgow 97  
90041 FLYING FOX 1885 Glasgow 174  
90043 BRYNHILDA 1885 Glasgow   1409
90044 LAWADA 1885 Glasgow 3269  
90045 AMY 1885 Glasgow 657  
90046 NERISSA 1885 Glasgow 264  
90048 EARL DUNRAVEN 1885 Glasgow   1310
90050 BANGKOK 1885 Glasgow 307  
90052 EDITH MARY 1885 Glasgow   319
90053 WAVERLEY 1885 Glasgow 244  
90056 ABERFOYLE 1885 Glasgow   1597
90058 ALBUERA 1885 Glasgow   1502
90059 EDINBURGH 1885 Glasgow   1406
90060 COUNTY of EDINBURGH 1885 Glasgow   2078
90061 MOHICAN 1885 Glasgow 537  
90062 VAITARNA 1885 Glasgow 292  
90064 DIANA VERNON 1885 Glasgow 193  
90065 SEAL 6/85? 1885 Glasgow 18  
90066 CLAN MACPHERSON 1885 Glasgow   1601
90067 INISHTRAHULL 1885 Glasgow 945  
90068 ARCTIC STREAM 1885 Glasgow   1498
90069 SEMIRAMIS 1885 Glasgow 432  
90070 PEARL 1885 Glasgow 431  
90071 GENERAL GORDON 1885 Glasgow 1294  
90072 LEVERET 1885 Glasgow   5
90073 DUNROBIN 1885 Glasgow 340  
90074 BOWMAN B.LAW 1885 Yarmouth NS   1359
90075 DUNDALE 1885 Glasgow   1114
90082 SALTEES 1885 Glasgow 577  
90083 LEVEN 1885 Glasgow 775  
90084 DOUGLAS "Puffer"? 1885 Glasgow 55  
90085 BATTLE ISLE 1885 Glasgow 188  
90086 APHYOUK 1885 Glasgow 65  
90087 NYOUNG-DON 1885 Glasgow 65  
90091 ANAMBA 1885 Glasgow   1110
90092 MOMEIN 1885 Glasgow 495  
90094 TERRIER "Puffer" 1886 Glasgow 48  
90095 CURLEW 1886 Glasgow 312  
90097 AMHERST 1886 Glasgow 257  
90098 CITY of BOMBAY 1886 Glasgow 4492  
90100 ALGUADA 1886 Glasgow 302  
90101 BENGORE HEAD 1884 Belfast 2452  
90102 ALICE M.CRAIG 1884 Belfast   369
90103 HORN HEAD 1884 Belfast 2379  
90106 LORD O"NEILL 1884 Belfast 2753  
90107 BEDOUIN 1884 Belfast   5
90109 LORD LANSDOWNE 1884 Belfast 2753  
90110 CARNMONEY 1884 Belfast   1255
90112 MARTHA.C.CRAIG 1884 Belfast   449
90113 AURIC 1884 Belfast 424  
90115 KATE 1884 Belfast   2
90117 MONARCH 1885 Belfast 285  
90119 CHANCE 1885 Belfast   24
90120 MINNIE 1885 Belfast 18  
90121 ST HELENA 1885 Belfast   18
90122 LADY ARTHUR HILL 1885 Belfast 271  
90125 Number Three 1885 Belfast 760  
90127 GLENAVNA PARK 1885 Belfast   357
90128 CLERMONT 1885 Belfast 57  
90130 CALORIC 1885 Belfast 924  
90131 BUFFALO 1884 East London 107  
90132 AGNES 1884 East London 53  
90134 CECIL RHODES 1894 East London 160 5
90301 EDMONDSLEY 1884 Sunderland 1526  
90302 WILLIAM ADAMSON 1884 Sunderland 1981  
90303 W.B.FERGUSON 1884 Sunderland 1686  
90304 ALLONBY 1884 Sunderland 1291  
90305 MARCHIONESS 1884 Sunderland 2102  
90306 FLORENCIA 1884 Sunderland   430
90307 KILDARE 1884 Sunderland 3463  
90308 HEDWORTH 1884 Sunderland 1149  
90309 LONGNEWTON 1884 Sunderland 1849  
90310 SOUTHERN CALIFORNIA.Emilius 1884 Sunderland 1331  
90313 VANE TEMPEST 1884 Sunderland 689  
90314 FRANK BUCKLAND 1885 Sunderland 154  
90317 DOMINGO 1885 Sunderland 1388  
90318 WEAR 1885 Sunderland 18  
90320 PRIMULA 1885 Sunderland 1152  
90321 HEATHPOOL 1885 Sunderland 974  
90322 GENERAL GORDON 1885 Sunderland 97  
90323 OFFERTON 1885 Sunderland 724  
90324 COUNTESS 1885 Sunderland 2197  
90326 J.M.SMITH 1885 Sunderland 2055  
90329 KINGFISHER 1886 Sunderland 139  
90330 YOUNG DONALD 1886 Sunderland 53  
90331 RACER 1886 Cork 1886  
90333 PEERESS 1886 Sunderland 2324  
90334 WEARDALE 1886 Sunderland 1792  
90335 REMBRANDT 1886 Sunderland 1911  
90336 GLENDALE 1886 Sunderland 999  
90337 BEDE 1886 London 3270  
90338 SAMUEL TYZACK 1886 Sunderland 1753  
90339 CEDAR BRANCH 1886 Sunderland 2516  
90340 BRUGES 1886 Sunderland 617  
90343 JAMES CAMERON.exPrinz Albrecht 1887 Sunderland 1807  
90344 J.Y.SHORT 1887 Sunderland 2217  
90346 OLIVE BRANCH 1887 Sunderland 2744  
90352 PELICAN 1884 Grimsby 244  
90353 GANNET 1884 Grimsby 244  
90355 CORMORANT 1884 Grimsby 244  
90357 CHESTER 1884 Grimsby 1010  
90358 EMPRESS of INDIA GY.947 1884 Grimsby   81
90365 ASHTON 1884 Grimsby 1007  
90368 ELLEN GY.957 1884 Grimsby   78
90369 DOCEA GY.958 1884 Grimsby   79
90371 CORISANDE GY.961 1884 Grimsby   85
90375 CHARLES H. SPURGEON.GY 965 1884 Grimsby   94
90377 BERTHA GY--? 1884 Grimsby   84
90379 DAISY.ex Pechrs Francaiss No.10   Ramsgate   44
90380 NEWCASTLE 1884 Grimsby 109  
90381 ROSE.ex Pech Franc No.30   Ramsgate   43
90382 LILY.ex Pecheries Francaises No 38   Fleetwood   42
90384 PANSY.ex Pech Franc No.15   Ramsgate   43
90398 ALFRED TROWER GY.967 1884 Grimsby   109
90401 LITTLE ORME 1884 Southampton 41  
90402 ERNE 1884 Southampton 1884  
90404 DIOGENES 1884 Southampton 1222  
90408 CARMEN 1884 Southampton 142  
90409 MIDGE.by 97,Hull.Nathalie 1884 Southampton   15
90410 MARGUERITE 1884 Southampton   53
90411 CARNARVON 1884 Southampton 104  
90415 LAURA 1885 Southampton 617  
90416 NOMAD 1885 Southampton 54  
90417 DHOW 1885 Southampton 8  
90419 HER MAJESTY 1885 Southampton 235  
90420 CHALLENGE 1885 Southampton   37
90422 LIZARD 1885 Southampton   2
90423 FREDA.ex Fleur de Lys/Constance 1885 Southampton   83
90423 CONSTANCE 1885 Southampton   83
90424 HARBINGER 1885 Southampton 39  
90425 HYDRA 1885 Southampton   8
90441 RIPPLE 1885 Winnipeg 7  
90444 SUNBEAM 1885 Winnipeg 3  
90445 MAY   Winnipeg 2  
90446 WINDIGO 1885 Winnipeg 4  
90447 ANNIE Mc   Winnipeg 8  
90448 MILLIE HOWELL   Winnipeg 24  
90449 RAMBLER 1886 Winnipeg 14  
90451 ALICE SPRAGUE   Winnipeg 98  
90452 ANTELOPE 1887 Winnipeg,Man 120  
90453 HARRY MONTGOMERY 1887 Winnipeg,Ma 4  
90456 WRIGLEY 1887 Winnipeg,Ma 90  
90457 ROVER 1887 Winnipeg 4  
90459 HIGHLAND MAID 1887 Winnipeg,Ma 106  
90483 MEADOW FLOWER   Halifax NS 7  
90491 ULUNDA 1886 W.Hpool 1789  
90521 OWEN 1884 Chatham,Ont 103  
90523 RIPPLE 1885 Chatham,Ont 15  
90531 LONGUEUIL   Montreal 365  
90535 SARAMA 1886 Toronto,Ont 2  
90536 GLACIAL 1885 Montreal 109  
90537 GLENGARRY.ex Argyle 1886 Montreal 495  
90538 ST GEORGE 1886 Montreal 21  
90539 ADA 1886 Montreal 29  
90544 NELLIE REID   Montreal 56  
90545 MONARQUE   Montreal 136  
90546 HOCHELAGA 1886 Montreal 419  
90549 HOUGHTON 1887 Montreal 49  
90551 NELLIE MAY   Burwell,Ont 11  
90553 LOTTIE MAUD   Pt Burwell,Ont 10  
90554 KINGFISHER   Pt Burwell,Ont 14  
90556 CONSERVATIVE 1886 Pt Burwell,Ont 7  
90561 SPARROW 1884 Toronto,Ont 25  
90562 QUEEN CITY 1885 Toronto 98  
90563 SADIE 1885 Toronto,Ont 154  
90564 THERESA 1885 Toronto 84  
90565 RIVER BELLE 1885 Toronto,Ont 8  
90566 ORILLIA 1885 Toronto,Ont 135  
90567 QUEEN of the ISLES 1885 Toronto 40  
90570 CONQUEROR 1886 Toronto 25  
90571 IMPERIAL 1886 Toronto 147  
90572 MASCOTTE   Toronto 49  
90573 GERTRUDE 1886 Toronto 76  
90574 KATHLEEN   Toronto 110  
90576 LADY of the LAKE   Toronto 10  
90577 VIVID 1886 Toronto 56  
90578 BERTHA MAY   Toronto 20  
90579 DAUNTLESS 1886 Toronto 7  
90580 ETHEL MAY 1886 Toronto 4  
90601 NUMBER TWO 1884 Ottawa 267  
90604 LANSDOWNE   Ottawa 680  
90605 CANADA ATLANTIC TRANSFER   Ottawa 619  
90606 BOOTH   Ottawa 235  
90608 LOTTIE   Ottawa 10  
90609 OTTAWA 1886 Ottawa,Ont 116  
90610 DAUNTLESS 1886 Ottawa 342  
90633 WILLOUGHBY 1886 Chrlttwn,PEI 6  
90649 PROGRES 1885 Yarmouth NS 65  
90661 DAVID DUNCAN 1885 Digby,NS 21  
90691 JOHN HUNTER   St Catherines 32  
90692 MAID of the MIST   St Catherines 62  
90694 W.B.HALL 1885 St Catherines 608  
90696 MINNIE HALL   St Catherines 61  
90698 CITY of Mt CLEMENS 1886 St Catherines 102  
90699 ALERT   St Catherines 47  
90700 MAGGIE R.MITCHELL   St Catherines 40  
90701 MAID of the MILL   St Catherines 18  
90702 ADRELEXA 1886 St Catherines 15  
90706 MAGGIE R.KING   St Catherines 27  
90707 DOMINION 1887 St Catherines 478  
90710 CITY of STRATFORD 1887 St Catherines 6  
90714 DOLPHIN 1886 Halifax NS 13  
90724 FIRE FLY 1887 Halifax NS 1  
90725 RALPH E.S 1887 Halifax NS 28  
90727 SELINA 1887 Halifax NS 40  
90747 RELIEF 1886 St John NB 79  
90750 CLIFTON 1886 St John,NB 138  
90751 FLUSHING 1886 St John NB 257  
90755 FANCHON 1886 St John NB 38  
90757 TOURIST 1886 St John NB 12  
90763 WILLIAM H.SEIBOLD 1887 Goderich,Ont 22  
90764 JUNO   Goderich,Ont 28  
90765 PORT ELGIN QUEEN 1887 Goderich,Ont 37  
90771 JUNO   Windsor,Ont 210  
90772 FORESTER 1885 Windsor,Ont 3  
90773 ELIZA A.GIBSON 1885 Windsor,Ont 11  
90774 WALTER SCOTT 1886 Windsor,Ont 26  
90775 ADVANCE 1886 Windsor,Ont 72  
90781 SPITFIRE 1886 Victoria,BC 8  
90783 ELIZA 1886 Victoria,BC 8  
90785 FLORENCE 1886 Victoria,BC 59  
90786 ARROW   Victoria,BC 12  
90787 RED STAR 1887 Victoria,BC 15  
90788 MAY QUEEN   Victoria,BC 14  
90801 SKUZZY 1885 Nw Wstmnstr 472  
90802 SURPRISE 1886 Nw Wstmnstr 14  
90803 PEARL   Nw Wstmnstr 75  
90804 STELLA 1886 Nw Wstmnstr 16  
90806 WELLINGTON 1886 Nw Wstmnstr 16  
90808 FALCON 1887 New Wstmnst 52  
90813 SUNBEAM 1886 Hope,Ont 13  
90815 UNDINE 1886 Hope,Ont 5  
90821 SALVOR 1887 Pt Medway,NS 45  
90878 ELECTRA 1887 Yarmouth NS 90  
90880 WILLIAM AITKIN 1887 Yarmouth NS 75  
90889 DARTMOUTH 1888 Halifax NS 311  
90901 DIDO 1885 Bristol 674  
90902 FORTH 1887 Grangemouth 870  
90903 THAMES 1887 Grangemouth 870  
90904 ABERTAY 1888 Grangemouth 1029 635
90905 NORNA 1889 Grangemouth 1144  
90906 MOA 1891 Grangemouth 21  
90908 GRANGE 1892 Grangemouth 1518 541
90910 ANTILIA 1893 Nassau 929 588
90911 VALA 1894 Grangemouth 1016  
90912 VINA 1894 Grangemouth 1021  
90913 NAROVA 1894 Grangemouth 949  
90914 ROSE 1894   871 533
90926 JESSIE & CATHERINE   Wick   32
90927 LORD CAITHNESS 1884 Wick   27
90928 CHRISTINA WK.420? 1885 Wick   30
90930 ACTIVE   Wick   22
90932 CONFIDENCE 1884 Wick   22
90935 ST FERGUS 1889 Wick 401  
90936 HARRIER 1884 Ayr 43  
90937 KALEDA 1884 Ayr   202
90939 POINTER 1885 Ayr 73  
90940 CLARA 1884 Ayr   21
90941 SOUTHESK 1885 Montrose 174  
90942 MARY 1885 Montrose   110
90944 SARAH 1885 Montrose 127  
90948 PANDORA 1893 Montrose 210  
90955 BRILLIANT DH.99 1885 Brixham   16
90956 BRIXHAM 1885 Brixham 626  
90958 DAUNTLESS DH.121 1885 Brixham   46
90961 RESCUE 1886 Brixham   45
90964 ANNIE DH.152 1886 Brixham   46
90965 AURANIA DH.161 1886 Brixham   90
90966 CHATHAM 1884 Rochester   43
90967 HERON 1884 Rochester   40
90968 FLORENCE MYALL 1884 Rochester   58
90969 CADER IDRIS 1884 Rochester   66
90970 PHOENIX 1884 Rochester   64
90971 GORDON 1884 Rochester   48
90972 HILDA 1884 Rochester   43
90973 WEDNESDAY 1885 Rochester   41
90974 HENRY 1885 Rochester   44
90975 FORTH 1885 Rochester   42
90976 GLEN ROSA 1885 Rochester   57
90977 IDA GIBSON 1885 Rochester   40
90978 ELLA & NORMAN 1885 Rochester   64
90979 ARTHUR MARGETTS 1885 Rochester   50
90980 DOROTHY 1885 Rochester   50
90981 JANE MEAD 1886 Rochester   48
90982 EUSTACE 1886 Rochester   76
90983 SNIPE 1886 Rochester   39
90984 PENGUIN 1886 Rochester   40
90985 QUARRY 1886 Rochester   62
90986 THREE BROTHERS 1886 Rochester   44
90987 AUGUST 1886 Rochester   44
90988 CERF 1886 Rochester   58
90989 MARY SOPHIA 1886 Rochester   44
90990 EMMA MIZZEN 1886 Rochester   50
90991 SUNBEAM 1886 Rochester   65
90992 DUKE of KENT 1886 Rochester   50
90993 ORONO 1887 Rochester 1887  
90995 DINAH 1887 Rochester   19
90996 NELLIE AUSTEN 1887 Rochester   45
90997 ANNIE & ALICE 1887 Rochester   40
90998 GARLAND 1887 Rochester   44
90999 A.B.C 1887 Rochester   41
91000 TARTAR 1887 Rochester 2442  
91003 AUTUMN LT.2 1884 Lowestoft   34
91004 AU FAIT LT.427 1884 Lowestoft   40
91005 J.S.M LT.167/by 85,YH 976 1884 Lowestoft   39
91009 BOY WILLIE LT.331 1884 Lowestoft   33
91018 ADVANCE LT.49 1884 Lowestoft   48
91025 DOLPHIN 1888 Swansea 115  
91025 DOLPHIN 1885 Lowestoft 115  
91027 ALERT LT.436 1885 Lowestoft   59
91032 DREAM 1884 Penzance 20  
91033 BOSWEDDEN 1884 Penzance   214
91035 LANISLEY 1887 Penzance   148
91036 CARNSEW 1888 Penzance 340 189
91037 RESOLVE 1888 Penzance   16
91038 MARGUERITE 1885 Penzance   2
91039 LYONESSE 1889 Penzance 329  
91040 NELLIE JANE.ex Stmr LT.434 1889 Lowestoft   35
91041 HUNGARIA 1884 Newcastle 1656  
91042 MAVIS.ex Point Pleasant 1885 Newport 252  
91043 HIGHLAND PRINCE 1884 Newcastle 1516  
91044 BASIC 1886 Poole 169  
91045 DANISH PRINCE 1884 Newcastle 1618  
91046 EDENDALE 1884 Newcastle 405  
91047 TUDOR PRINCE 1884 Newcastle 1521  
91051 SEA KING 1885 Bristol 45  
91052 SEA QUEEN 1885 Bristol 53  
91053 SEA PRINCE 1885 Bristol 97  
91054 NIMBLE 1886 Bristol 25  
91055 JENNY JONES 1886 Bristol 20  
91057 COLUMBINE 1886 Bristol 60  
91058 B.D No.1 1887 Bristol 1049  
91059 WORCESTER 1887 Bristol 2899  
91061 OXFORD 1887 Bristol 2901  
91062 VICTORIA 1887 Bristol 32  
91063 ETHEL 1887 Bristol 18  
91067 DESMOND 1888? Bristol   43
91069 CONHAM 1888 Bristol 77  
91071 BORDEAUX 1886 London 560  
91072 GRACE 1884 Leith 43  
91073 ENDEAVOUR 1884 Leith 37  
91075 ALICE 1885 Leith 46  
91076 LIZZIE 1885 Leith 52  
91078 BRITANNIA 1885 Leith 667  
91079 MORAVIA 1885 Leith 1388  
91080 TANTALLON 1885 Leith 36  
91081 DEVONIA 1885 Leith 112  
91082 MEREDDIO 1885 Leith 1455  
91083 EVELYN 1885 Leith 47  
91085 RESOLUTE 1886 Leith 48  
91086 PERSEVERANCE 1886 Leith 48  
91087 SALAMANDER 1886 Leith 48  
91088 EDINBURGH CASTLE 1886 Leith 158  
91089 FAIRY QUEEN 1886 Leith 16  
91090 "I" "Puffer" 1886 Leith 72  
91091 EDITH 1886 Leith 49  
91092 BENLAWERS 1887 Leith 2314  
91094 TANTALLON CASTLE 1887 Leith 240  
91095 DOTTEREL 1887 Leith 165  
91096 ALFRED ALEXANDER 1887? Leith   17
91097 METEOR 1887 Leith 1223  
91098 ATLANTIS 1887 Leith   50
91100 MAGNET 1887 Leith 48  
91142 BALTIMORE 1884 Liverpool 3730  
91144 GENERAL ROBERTS 1884 Liverpool   1914
91145 AMADEO 1884 Liverpool 411  
91146 CAIRNSMORE 1884 Liverpool   878
91147 PEGASUS 1884 Liverpool   2564
91149 PORTIA 1884 Liverpool 1156  
91150 BETA 1884 Liverpool 395  
91151 LANFRANC 1884 Liverpool 1657  
91152 DANEHILL 1886 Newcastle 1161  
91153 KNIGHT of ST JOHN 1884 Liverpool 275  
91155 WARRINGTON 1884 Liverpool 88  
91156 SOBRALENSE 1884 Liverpool 1982  
91157 BARROWMORE 1884 Liverpool 3716  
91159 UMBRIA 1884 Liverpool 7718  
91160 NURJAHAN 1884 Liverpool 2967  
91161 Number Nine 1884 Liverpool 662  
91162 DUCHESS of ALBANY 1884 Liverpool   1746
91163 ST CUTHBERT 1884 Liverpool   999
91164 ROMAN 1884 Liverpool 4491  
91165 BRENDA 1884 Liverpool 411  
91166 COUNTY of CLARE 1884 Liverpool   1498
91167 SAMANCO 1884 Liverpool   815
91168 ONWARD 1884 Liverpool   60
91169 COUNTY of YORK 1884 Liverpool 2282  
91170 LANCASTER CASTLE 1884 Liverpool   2095
91171 KOHINUR 1885 Liverpool 2967  
91172 EARL of LATHOM 1885 Liverpool   100
91173 OTTERSPOOL 1885 Liverpool   1798
91174 CROCUS 1885 Liverpool 300  
91175 ALLERTON 1885 Liverpool   2028
91176 MARLBOROUGH HILL 1885 Liverpool   2443
91177 PODESTA BAZZONI 1885 Liverpool   1420
91178 DRUMCRAIG 1885 Liverpool   1919
91179 CALLAO 1885 Liverpool   978
91182 SOUDAN 1885 Liverpool   1699
91183 LIMENA 1885 Liverpool   1043
91184 PRIMROSE 1885 Liverpool 262  
91185 CAMBRIAN CHIEFTAIN 1885 Liverpool   1453
91186 SNOWDROP 1885 Liverpool 300  
91187 ETRURIA 1885 Liverpool 7718  
91188 WESTGATE 1885 Liverpool   1874
91189 SANTIAGO 1885 Liverpool   978
91190 BULLDOG.ex Noord Holland No.4 1885 Liverpool 56  
91192 GARRICK 1885 Liverpool 2527  
91193 BRITANNIA 1885 Liverpool 3129  
91194 ALADDIN 1885 Liverpool   1640
91195 ITUMBA 1885 Liverpool 273  
91196 INCHLONGA.ex Madagascar 1885 Liverpool 3076  
91197 LAKE SUPERIOR 1885 Liverpool 4562  
91198 ASTORIA 1885 Liverpool   1429
91199 TELAMON 1885 Liverpool 2397  
91200 FOUR WINDS 1885 Liverpool   1755
91201 LIMACHE 1885 Liverpool   799
91202 JESSMORE 1885 Liverpool 1728  
91203 QUEEN of ENGLAND 1885 Liverpool   2071
91204 TITAN 1885 Liverpool 2397  
91205 SCOTTISH GLENS 1885 Liverpool   2061
91206 TALABOT 1885 Liverpool 1359  
91207 LYNETTE 1885 Liverpool   5
91208 BELGIC 1885 Liverpool 4212  
91209 CUTHONA 1885 Liverpool   1702
91211 JOHN O'GAUNT 1885 Liverpool   1197
91212 WEATHERCOCK 1885 Liverpool 68  
91213 LANGDALE 1885 Liverpool   1966
91215 GRASSENDALE 1885 Liverpool   1819
91216 WOOLTON 1885 Liverpool   2101
91217 SOUDAN 1885 Liverpool   1517
91218 COMO 1885 Liverpool 477  
91219 JOHN & SARAH 1885 Liverpool   59
91221 GAELIC 1885 Liverpool 4206  
91222 TEMPERANCE STAR 1885 Liverpool   68
91224 CHALA to Sland 1885 Liverpool   1026
91225 ACTOR 1885 Liverpool 1649  
91226 SPHYNX.ex Swansea 1885 Liverpool 1698  
91227 GLENESSLIN 1885 Liverpool   1743
91228 MANAVI 1885 Liverpool 1041  
91229 AKABA 1885 Liverpool 3751  
91230 HALEWOOD 1885 Liverpool   2100
91231 CROWN of INDIA 1885 Liverpool   1975
91232 ARGO 1885 Liverpool 360  
91233 KATE THOMAS 1885 Liverpool   1693
91234 DOVENBY HALL 1885 Liverpool   1998
91235 ZEMINDAR 1885 Liverpool   2053
91236 COSTA RICAN 1885 Liverpool 3251  
91237 BUCCLEUCH 1885 Liverpool   1991
91238 HECATE 1885 Liverpool 968  
91239 ALLIANCE 1885 Liverpool   977
91240 MALAYSIA 1885 Liverpool   1827
91241 ALGOMA 1885 Liverpool 2914  
91243 EDITOR 1885 Liverpool 1675  
91244 ALARM 1885 Liverpool 225  
91245 BRUNSWICK 1885 Liverpool   161
91246 FENWICK 1885 Liverpool   161
91247 WARWICK 1885 Liverpool   161
91248 KESWICK 1885 Liverpool   161
91249 TALOOKDAR 1885 Liverpool   2053
91250 BACTRIA 1885 Liverpool   2112
91251 CHEPICA 1885 Liverpool   1025
91252 EURASIA 1885 Liverpool   1825
91253 CROWN of ITALY 1885 Liverpool   1551
91254 HELIADES 1885 Liverpool 2965  
91255 WILLIAM JOLLIFFE 1885 Liverpool 332  
91256 KNIGHT of ST GEORGE 1885 Liverpool 129  
91257 PALAMED 1885 Liverpool 2376  
91258 PRINCIPALITY 1885 Liverpool   1699
91259 KNIGHT of ST JOHN 1885 Liverpool 3457  
91260 STORMCOCK 1885 Liverpool 372  
91261 HEBE 1885 Liverpool 545  
91262 MEQUINEZ 1885 Liverpool 1215  
91263 EARLSCOURT to Grnk 1885 Liverpool   1113
91264 AMANA 1885 Liverpool 3122  
91265 WARRIOR 1885 Liverpool 52  
91266 ORELLANA 1885 Liverpool   866
91267 SPENSER 1885 Liverpool 2742  
91268 DRYDEN 1885 Liverpool 2812  
91269 DRAGOMAN 1885 Liverpool 2815  
91270 FULWOOD 1885 Liverpool   2118
91271 CELTIC CHIEF 1885 Liverpool   1749
91272 CITY of LIVERPOOL 1885 Liverpool 147  
91273 KNIGHT ERRANT 1885 Liverpool 3453  
91274 AVON 1886 Liverpool 28  
91275 KNIGHT of ST PATRICK 1886 Liverpool 274  
91276 INDORE 1885 Liverpool   2088
91277 MEDUSA 1886 Liverpool 967  
91278 PROMETHEUS 1886 Liverpool 2376  
91279 HAJEEN 1886 Liverpool 2821  
91280 ATLAS 1886 Liverpool 457  
91281 STAR 1885 Liverpool   195
91282 RESTITUTION 1886 Liverpool 3290  
91283 BLACKCOCK 1886 Liverpool 228  
91285 GLENERICHT 1885 Liverpool   2341
91286 WAVERTREE.ex Southgate 1886 Liverpool   2118
91287 RUBY 1886 Liverpool   44
91288 ETHEL 1886 Liverpool   83
91289 IRAN 1886 Liverpool 3531  
91290 SAINT OSWALD 1886 Liverpool 2819  
91291 LOWTHER CASTLE 1886 Liverpool   1824
91292 ESCORT 1886 Liverpool   83
91293 PALINURUS 1886 Liverpool 2376  
91294 PRIMROSE HILL 1886 Liverpool   2436
91295 ANDRINA 1886 Liverpool   2636
91296 HOLYROOD 1886 Liverpool   1992
91297 SAINT FILLANS 1886 Liverpool 3130  
91298 NORWAY 1886 Liverpool   74
91300 PRUSSIA 1886 Liverpool   95
91302 Ouse Hopper No.1 1885 Goole 488  
91303 Ouse Hopper No.2 1885 Goole 486  
91304 TUG No.9 1886 Goole 50  
91305 Ouse Hopper No.3 1886 Goole 553  
91306 Ouse Hopper No.4 1886 Goole 552  
91307 FEDERATION 1886 Goole 724  
91308 AIRE 1886 Goole 656  
91309 CALDER 1887 Goole 661  
91310 EMDEN 1887 Goole 786  
91311 OUSE HOPPER No.5 1888 Goole 213  
91312 OUSE HOPPER No.6 1888 Goole 213  
91313 LENE.ex forgn 1888 Goole   85
91314 FRANKFORT 1888 Goole 983 626
91315 GOTHA 1888 Goole 626 257
91316 DERWENT 1888 Goole 749 400
91317 EQUITY 1888 Goole 764  
91318 GOOLE No.7 1888 Goole 138  
91319 RESTLESS 1888 Goole 82 75
91320 MAUD MARY 1889 Goole   77
91321 HANOVER 1889 Goole 1612 1028
91322 LIBERTY 1890 Goole 895 373
91323 WHARFE 1890 Goole 914  
91324 GEORGE KILNER 1891 Goole 139 124
91324 GEORGE KILNER   St Chrstphr/W.I    
91325 BRAVO 1891 Goole   65
91327 GENESTA 1886 Harwich   113
91328 CAMBRIDGE 1887 Harwich 1196  
91329 JUBILEE 1887 Harwich   174
91330 MAZEPPA 1887 Harwich   82
91331 PERCY 1888 Harwich   51
91332 COLCHESTER 1889 Harwich 1160 517
91333 SUNBEAM 1889 Harwich 124  
91334 IREX 1889 Harwich   69
91335 DOROTHY 1889 Harwich   67
91336 MISTLEY 1891 Harwich   64
91337 ASHORE 1891 Harwich   15
91338 MONARA 1891 Harwich   10
91339 SWAN 1892 Harwich   49
91340 IVERNA 1892 Harwich   68
91341 WILLIE WARREN.ex Stmr   St Ives   38
91341 WILLIE WARREN 1885 St Ives 38  
91342 TRENEGLOS 1885 St Ives 1642  
91343 TREVEAN 1885 St Ives 1649  
91344 TREMAYNE 1886 St Ives 1654  
91345 TRELAWNY 1888 St Ives 1617  
91346 TREWAVAS 1888 St Ives 1682  
91347 TREWELLARD 1889 St Ives 2219  
91348 TREVORIAN 1889 St Ives 2218  
91349 TREGLISSON 1889 St Ives 2273  
91353 PRAIRIE QUEEN 1885 Newport 73  
91354 AUGUSTA 1885 Newport 41  
91355 ISCA 1886 Newport 23  
91356 QUEEN of the USK 1885 Newport 91  
91358 BEATRIX 1886 Newport   1243
91359 ARETE 1887 Newport   1286
91360 CANDIA 1888 Newport 1366 880
91361 ROSARIO 1888 Newport 1197 776
91362 ROSECLIFFE 1888 Newport 2298 1507
91364 FLORA 1888? Newport   26
91365 RICARDO 1889 Newport 1246 743
