MARINERS

THE WEBSITE OF THE MARINERS MAILING LIST.






Off. No. Name Current Date Adopted Port of Registry GRT NRT
75000 ZEUS 1878 Sydney 16  
75001 TELEPHONE 1878 Sydney 85  
75004 ENA 1879 Sydney 11  
75005 TERRANORA 1879 Sydney 350  
75011 WALLABY 1879 Sydney 164  
75012 MAGGIE   Sydney 22  
75018 KATIE   Sydney,NSW 20  
75021 ROCKY 1879 Sydney 5  
75027 FAIRY 1879 Sydney 91  
75028 OSPREY 1879 Sydney 35  
75029 UNCLE TOM 1883 Sydney 54  
75033 ALERT   Sydney 95  
75034 VESTA 1879 Sydney 43  
75036 ILUKA 1879 Sydney 128  
75037 FLORRIE 1879 Sydney 32  
75038 GROWERS FRIEND 1879 Sydney 38  
75040 BROLGA   Sydney 12  
75048 NIXIE 1879 Sydney 24  
75050 PINAFORE 1880 Sydney 13  
75051 LADY of the LAKE 1880 Sydney 40  
75052 CORAKI 1883 Sydney 326  
75058 WATERLILY 1881 Sydney 96  
75066 FLORRIE 1883 Sydney 36  
75068 ELECTRIC LIGHT 1880 Sydney 81  
75069 KAMERUKA 1880 Sydney 515  
75071 FLORENCE McKENZIE 1880 Sydney 22  
75075 WOLLUBMIN 1880 Sydney 95  
75105 RUBY 1882 Auckland 41  
75112 PEARL 1876 Auckland 14  
75116 TE AROHA 1876 Auckland 61  
75117 OREGON 1876 Auckland 27  
75119 ROTOMAHANA 1876 Auckland 183  
75121 KINA 1884 Auckland 77  
75133 PIAKO 1877 Auckland 12  
75137 CITY of CORK 1878 Auckland 65  
75139 NOKO 1877 Auckland 20  
75142 MOHAKA   Auckland 29  
75143 ROTOITI 1878 Auckland 27  
75147 TANGIHAU 1878 Auckland 31  
75148 TONGARIRO 1878 Auckland 93  
75151 MARY JOSE 1876 Falmouth   625
75155 LIZZIE R.WILCE 1876 Falmouth   155
75156 BESSIE JOSE 1876 Falmouth   595
75157 MARY & JULIA 1877 Falmouth   136
75158 ANNE 1877 Falmouth   59
75159 CHOUGH 1877 Falmouth   22
75160 FLORA 1876 Falmouth   99
75161 LUCY 1876 Brixham   158
75162 TALISMAN 1876 Brixham   49
75163 GEMINI DH.909 1876 Brixham   48
75164 MISTLETOE 1876 Brixham   160
75165 BLANTYRE DH.61 1876 Brixham   47
75166 PETO BM.923 1876 Brixham   48
75167 VIOLET BM.925 1876 Brixham   47
75168 TOMMY DOD BM.926 1876 Brixham   48
75169 EMILY DH.92-? 1876 Brixham   49
75170 LILY of the VALLEY 1876 Brixham   46
75171 SOUVENIR BM.942 1876 Brixham   56
75172 HIRAM LT.302   Lowestoft   55
75174 PICKWICK BM.187 1876 Brixham   50
75175 HIAWATHA BM.209 1876 Brixham   47
75176 SEA BELLE BM.965 1876 Brixham   51
75177 RIPPLE BM.963 1876 Brixham   47
75178 VICTORY BM.968 1876 Brixham   46
75179 ERNEST o.n? 1876 Brixham   14
75180 IRA 1877 Brixham   52
75182 BALMORE 1876 Dundee   728
75183 COUNTESS of ROTHES 1876 Dundee   738
75184 AURORA 1876 Dundee 1268  
75185 LORNA DOONE 1876 Dundee   367
75186 LINTRATHEN 1876 Dundee   664
75187 STRACATHRO 1876 Dundee   1159
75188 PERU 1876 Dundee   683
75189 AIRLIE 1876 Fremantle   237
75190 GLAMIS 1876 Dundee   1150
75191 CANMORE 1876 Dundee   729
75192 STRATHNAIRN 1876 Dunbee   698
75193 TULCHAN   Dundee   604
75194 KINCLUNE 1876 Dundee   718
75195 ARTHURSTONE 1876 Dundee   1163
75196 AURORA 1877 Dundee 580  
75197 SOUTHESK 1877 Dundee   1154
75199 LADY KINNAIRD 1877 Dundee   680
75201 CHILI 1877 Dundee   678
75202 BRITANNIA 1877 Dundee 951  
75204 COUNTESS of DERBY 1877 Dundee   750
75205 GLENGARRY 1877 Dundee   802
75206 MAYFIELD 1877 Dundee 1398  
75207 ABERTAY 1877 Dundee   117
75209 ORIENT 1877 Dundee   498
75213 IRON AGE 1876 Dunedin 66  
75214 ROTOMA 1876 Dunedin 926  
75215 WANAKA 1876 Dunedin 493  
75216 KOPUTAI 1877 Dunedin 153  
75219 ORETI 1885 Auckland 219  
75220 IONA 1879 Dunedin 96  
75223 KAKAMII 1879 Dunedin 83  
75224 ROTOMAHANA 1879 Dunedin 1727  
75225 TE ANAU 1880 Dunedin 1652  
75226 PLUCKY 1880 Dunedin 81  
75227 COLLEEN 1880 Dunedin 53  
75229 MANAPOURI 1882 Dunedin 1783  
75230 MAHINAPUA 1882 Dunedin 423  
75231 TROSSACHS 1877 Littlehampton   553
75232 ANNIE 1877 Littlehampton   64
75232 ?SOVEREIGN o.n? 1877 Inverness   109
75233 SUSIE 1878 Littlehampton   68
75234 YOUNG HENRY 1879 Littlehampton   16
75235 SALLIE 1879 Littlehampton   65
75236 MERCIA 1876 Scarborough   751
75237 BRITANNIA SH.2 1876 Scarborough   65
75238 EMPRESS 1876 Scarborough   62
75239 ADA 1876 Scarborough   81
75240 JAMES & ELLEN SH.130 1876 Scarborough   63
75241 CORNELIA   Scarborough   64
75242 ARETHUSA SH.131 1876 Scarborough   80
75243 OCEAN SH.132? 1877 Scarborough   72
75244 SPY SH.135 1877 Scarborough   68
75245 ACACIA SH.134 1877 Scarborough   62
75246 ROSEBUD 1876 Peterhead   341
75247 ADVANCE 1876 Peterhead   100
75248 FORWARD 1876 Peterhead   100
75249 ROBERT 1876 Peterhead   100
75250 RESOLUTE 1877 Peterhead   114
75251 PRESTO No.1   Scarborough   71
75252 PROMISE 1878 Peterhead   50
75253 MINNIE 1878 Peterhead   97
75254 LADY CECILIA HAY 1878 Peterhead   74
75255 GLEANER 1877 Peterhead   24
75257 OTTO McCOMBIE 1879 Peterhead 339  
75258 DAYBREAK 1883 Peterhead   53
75259 ANNIE 1883 Peterhead   60
75260 MARSHAL KEITH 1883 Peterhead 496  
75261 JULIA 1876 Guernsey   58
75262 DISPATCH 1876 Guernsey   28
75263 RED GAUNTLET 1876 Guernsey   65
75264 TRIO 1877 Guernsey   73
75265 SEA NYMPH 1877 Guernsey   63
75266 SQUALE   Guernsey   60
75267 BELLA DONNA 1877 Guernsey   63
75268 GLEANER 1878 Guernsey   94
75269 RESCUE 1878 Guernsey 104  
75271 NELLIE S. 1876 Faversham   262
75272 W.H.RANDALL 1876 Faversham   44
75273 PIONEER 1876 Faversham   67
75274 GEM of the OCEAN 1877 Faversham   68
75275 FOUR SISTERS 1877 Rochester   45
75276 FRANCES 1877 Faversham   44
75277 RETURN 1878 Faversham   40
75278 SURPRISE 1878 Faversham   40
75279 LORD BEACONSFIELD 1878 Faversham   40
75280 MARIA MELANIE   Faversham   99
75281 BONNIE DOON 1887 Bristol 236  
75283 ASSEL 1877 Ayr   795
75284 MARCHESA 1877 Ayr 260  
75285 DOON 1877 Ayr   817
75295 ENDEAVOUR 1877 Fremantle 31  
75316 FLORENCE 1883 Fremantle 29  
75323 AUSTRALIND.ex West Australian 1887 Fremantle 1019  
75326 CALEDONIA H.1004 1876 Hull   78
75327 ALBERT H.1005 1876 Hull   71
75328 MAYFLOWER H.1006 1876 Hull   74
75329 CAMEO 1876 Hull 1272  
75330 SPERATUS H.1008 1876 Hull   76
75331 INFLEXIBLE H.1009? 1876 Hull   73
75333 FORGET-ME-NOT H.1012 1876 Hull   71
75334 STAGHOUND H.1013? 1876 Hull   77
75335 DAY STAR H.1015 1876 Hull   78
75336 OCEAN QUEEN H.1016 1876 Hull   76
75337 SPARKLING SEA H.1017 1876 Hull   74
75338 SHORT SLIP H.1018 1876 Hull   72
75339 JAMES COLLINS HOAD H.1022 1876 Hull   71
75340 TOILER H.1023 1876 Hull   68
75341 HAMILTON H.1025 1876 Hull   70
75342 ARK H.1027 1876 Hull   72
75343 RUBY H.1032 1876 Hull   79
75344 DOVE H.1033? 1876 Hull   70
75345 ADA H.1034 1876 Hull   70
75346 POLLUX H.1035 1870 Hull   80
75347 H.M.STANLEY H.1036 1876 Hull   72
75348 LOCHNESS H.1037 1876 Hull   78
75349 ELIZABETH MARTIN H.1038 1876 Hull   72
75350 VICTOR H.1042 1876 Hull   75
75351 SUMMER H.1045 1876 Hull   64
75352 ETHEREAL H.1046 1876 Hull   73
75353 ROWLAND H.1047? 1876 Hull   75
75354 IMBROS 1877 Hull 1958  
75355 LEANDER H.1049 1876 Hull   70
75356 BERNICE H.105-? 1877 Hull   80
75357 MANCHESTER 1884 Hull 221  
75358 SIR GARNET WOLSELEY H.1053 1877 Hull   77
75359 DONCASTER 1884 Hull 216  
75360 PROLIFIC H.1054 1877 Hull   81
75361 ACORN H.1055 1877 Hull   74
75362 ELYDIA H.1056 1877 Hull   74
75363 THREE CROWNS H.1057 1877 Hull   75
75364 BRILL H.1058 1877 Hull   70
75366 ESTELLE H.1061 1877 Hull   74
75367 DART H.1062 1877 Hull   84
75368 YOUNG EMMA H.1063 1877 Hull   75
75369 GLENORA H.1064 1877 Hull   78
75370 ANGLIA H.1065 1877 Hull   80
75371 ZERO 1877 Hull 77  
75372 MAGNA CHARTA 1884 Hull 116  
75373 ROSE H.1066 1877 Hull   74
75374 CRITIC H.1067? 1877 Hull   76
75375 JAMES & MARIA H.1068 1877 Hull   71
75378 GO-AHEAD 1879 Levuka,Fiji 28  
75396 NELLY 1876 Portsmouth   22
75397 SWAN 1873 Portsmouth   17
75398 ADA 1876 Portsmouth   86
75399 LUCILE 1876 Portsmouth   157
75400 HERCULES 1876 Portsmouth   43
75401 BLANCHE 1876 Portsmouth 20  
75402 CAMELLIA 1876 Portsmouth   101
75405 CZARINA 1877 Portsmouth 332  
75405 CZARINA 1877 Portsmouth   332
75406 SNOWDROP R.354 1876 Ramsgate   34
75407 DAISY R.355,or 450? 1876 Ramsgate   23
75408 ELIZABETH COUCH R.356 1876 Ramsgate   38
75409 FANCY R.35-? 1876 Ramsgate   24
75410 RESULT R.359 1876 Ramsgate   36
75411 CATHERINE R.36-? 1876 Ramsgate   48
75412 GODILD R,365 1876 Ramsgate   33
75413 FISHER R.373 1876 Ramsgate   41
75414 HARRIET R.376 1877 Ramsgate   40
75415 JANETTA R.378 1877 Ramsgate   27
75434 CRUISER 1877 Ottawa 55  
75456 PARTHENA 1877 Liverpool   1381
75469 REGENT 1878 Liverpool   1289
75478 PEERLESS   London   237
75479 EDINA   Liverpool   249
75480 BELLEWOOD   Liverpool   112
75482 TANCRED   Plymouth   199
75487 REDWOOD 1877 Liverpool   241
75492 LOUISA   Llanelly   190
75496 ELWOOD   Waterford   99
75502 OUIDA 1877 Liverpool   195
75507 ERMINIA   Swansea   631
75513 MURIEL 1877 Swansea   535
75514 ANNEKE   London   237
75516 CAMWOOD   Liverpool   125
75518 KISMET 1877 Liverpool   582
75519 ARCHIBALD   Dublin   221
75520 PROGRESS   London   210
75521 CIRCY 1877 Montreal 30  
75524 WILLIAM 1877 Montreal 49  
75526 LUCIE   Montreal 24  
75532 TIM DOYLE 1877 Montreal 21  
75533 JAMES WORTHINGTON   Montreal 32  
75538 CULTIVATEUR 1877 Montreal 687  
75581 TOLFORD 1878 Brockville,Ont 4  
75582 TOPSY 1877 Brockville,Ont 1  
75584 ORIOLE 1877 Brockville,Ont 3  
75585 ONEIDA 1877 Brockville,Ont 18  
75634 MYRTLE   St Catherines 27  
75635 COASTGUARD 1883 Aberdeen 80  
75635 MOCKING BIRD   St Catherines 45  
75637 ST CLARE FLAT 1878 St Catherines 17  
75642 ADA ALICE 1879 St Catherines 15  
75644 GEORGE DOUGLAS 1880 St Catherines 42  
75646 MAGGIE A.BENNETT   St Catherines 34  
75651 ROBERT STOKER 1877 Quebec 14  
75659 MODERN 1877 Ardrossan   741
75660 RUPERT 1877 Quebec 512  
75670 STAFFORD   Liverpool   1074
75681 RAMBLER 1878 Quebec 59  
75685 ASSYRIAN   Cork   1121
75686 H.C.CURTIS 1878 Quebec 36  
75694 STORMY PETREL 1878 Quebec 11  
75697 ARTHUR   Quebec 78  
75698 MAY FLOWER   Quebec 13  
75699 COMMODORE HOLIWELL 1878 Quebec 10  
75723 YUBA 1878 Yarmouth NS 12  
75791 CRUSADER 1877 Ottawa,Ont 3  
75819 GOLIAH 1883 Halifax NS 147  
75820 HENRY HOOVER 1878 Halifax NS 43  
75821 A.C.WHITNEY 1878 Halifax NS 63  
75828 CLEOPATRA 1878 Rochester   40
75841 SIR CHARLES OGLE 1878 Halifax NS 126  
75842 MIC MAC   Halifax NS 151  
75843 CHEBUCTO 1878 Halifax NS 108  
75880 INA 1879 Pictou,NS 4  
75910 ZULU 1879 Chatham,NB 18  
75913 PIONEER 1887 Kingston,Ont 28  
75914 DESERONTO 1879 Napanee 56  
75957 SUNBEAM   St Johns   195
75964 FALCON.ex Groenland 1877 St Johns 458  
75965 KITE.ex Norwegen 1877 St Johns 280  
75969 CURLEW 1877 St Johns 473  
75986 PLOVER 1877 St Johns 473  
76067 TONGARIRO 1883 Lyttelton 4163  
76068 AORANGI 1884 Lyttelton 4163  
76069 RUAPEHU 1884 Lyttelton 4163  
76070 TIMARU 1884 Lyttelton 459  
76071 BANKS PENINSULA 1896 Auckland 171  
76071 BANKS PENINSULA 1889 Hobart 171 34
76073 MANA 1890 Lyttelton 196  
76075 No.404 1893   479  
76088 CABAR FEIDH 1877 Stornoway   97
76089 WARATAH 1877 Stornoway   16
76090 PRINCESS of THULE 1/78? 1878 Stornoway   115
76116 TEESDALE 1876 Middlesbrough 307  
76117 NUNTHORPE 1876 Mbrough 122  
76118 BULL 1877 Mbrough 593  
76119 BEAR 1877 Mbrough 593  
76120 EMMIE 1877 Mbrough   120
76122 ELLA 1878 Mbrough 464  
76123 G.M.B 1878 Mbrough 612  
76124 CONGRESS 1882 Liverpool 1222  
76125 TEASER 1879 Mbrough 31  
76128 HORNET 1885 Hull 28  
76129 SCOTIA 1879 Mbrough 1119  
76130 DALBEATTIE 1879 Mbrough 1395  
76132 MURIEL 1880 Mbrough 1384  
76136 BRIER HOLME 1876 Maryport   894
76137 ADA MELMORE 1877 Maryport   569
76138 ESK HOLME 1877 Maryport 925  
76139 RISING STAR 1877 Maryport   835
76140 ADMANTINE 1877 Maryport   222
76141 MARY GRAHAM 1877 Maryport   676
76143 ALLERBY 1878 Maryport   388
76144 WEST CUMBERLAND 1879 Maryport 1387  
76145 FLORENCE 1880 Maryport 117  
76146 IOLAIR.ex Greta 1882 Ardrossan 40  
76147 GLENBURN 1876 Greenock   1476
76149 NARCISSUS 1876 Greenock   1270
76150 GOATFELL 1876 Greenock   716
76152 SUNLIGHT "Puffer" 1876 Greenock 44  
76153 RENOWN 1877 Greenock   138
76154 KATE 1877 Greenock   192
76155 GRIFFIN.ex Geta 1878 Greenock 46  
76156 DOCHRA 1877 Greenock   966
76158 MIRAGE.ex Siren 1883 Southampton 136  
76158 SIREN 1877 Greenock   103
76160 RETURN 1877 Greenock   100
76161 GLEN ROSA 1881 London 254  
76162 MIDA 1877 Greenock   67
76163 GARTCONNEL 1877 Greenock   1454
76164 ORMSA "Puffer' 1877 Greenock 65  
76165 DEBONAIR 1877 Greenock   83
76167 SAMARKAND 1877 Greenock   1104
76168 CAPE ST VINCENT 12/77? 1877 Greenock   1422
76169 ALERT 1878 Melbourne 243  
76170 CAPE BRETON 1878 Greenock   1421
76171 EMMA & ALICE 1/76?   Greenock   724
76172 TWILIGHT "Puffer" 1878 Greenock 53  
76174 JANE 1878 Greenock   256
76175 GRETA 1878 Greenock 57  
76176 ARGUS 1878 Greenock   1543
76177 OTTERBURN 1878 Greenock   1677
76178 CORYPHEE 1878 Greenock   32
76179 JACKAL "Puffer"? 1878 Glasgow 26  
76180 REWARD 1878 Greenock   163
76181 CONDOR 1878 Greenock   102
76182 KAISAR-I-HIND 1878 Greenock 4029  
76183 BLACK SWAN.ex Shark 1881 Greenock 70  
76184 CARTSBURN "Puffer"? 1885 Barrow 65  
76185 CARTSDYKE "Puffer" 1878 Glasgow 70  
76186 LOTUS 1878 Greenock 55  
76187 GLENELG 1879 Auckland 288  
76188 VIRGINIA 1878 Greenock 22  
76189 POLLY 1878 Greenock   246
76190 AVALON 1879 Greenock   309
76191 EUPHRATES 1879 Glasgow   1643
76192 BUTE 1879 Greenock 143  
76193 JESSIE 1879 Greenock   247
76194 ANCONA 1880 Greenock 3142  
76195 ST BRYDE 1879 Greenock   68
76196 STRATHAIRLY 1876 Newcastle 1919  
76199 EILDENHOPE 1876 Newcastle   1498
76203 ROSSEND CASTLE 1877 Newcastle 1728  
76204 SALISBURY 1879 Liverpool 187  
76205 DUGUESCELIN   Newcastle   56
76207 SERAPIS 1877 Newcastle 1964  
76212 MALABAR 1877 Newcastle 1964  
76215 DALTON 1877 Newcastle 1325  
76216 TRAVANCORE 1877 Newcastle 1773  
76217 LUTETIA 1878 Newcastle 894  
76218 LAIRA 1878 Newcastle 65  
76220 RACILIA 1878 Newcastle 1785  
76221 LORD DERBY 1887 Liverpool 1760  
76223 ETHEL 1878 Newcastle 932  
76224 HARVEST 1881 Barrow 68  
76225 BOTHAL 1878 Newcastle 1908  
76226 HENRY FISHER 1878 Newcastle 535  
76228 ISA 1881 Newcastle 175  
76229 VERNON 1878 Newcastle 1042  
76231 CAVALIER 1878 Newcastle 1833  
76232 SPERO 1878 Newcastle 871  
76233 ROWLAND 1878 Newcastle 1427  
76234 DENHAM 1878 Newcastle 869  
76236 GUSTAV BITTER 1878 Newcastle 565  
76238 LILLIE 1872 Newcastle   86
76241 THE LANCER 1881 Dartmouth 126  
76243 CYPRUS 1878 Newcastle 1291  
76244 MONARCH 1878 Newcastle 2366  
76246 DERWENTWATER 1878 Newcastle 1253  
76251 WILD PIGEON 1877 Dundalk   54
76252 IRISH CHIEFTAIN 1878 Dundalk   134
76253 IRISH MINSTREL 1879 Dundalk   136
76254 LUCIE   Dundalk   70
76255 PRINCESS   London    
76255 JESSIE 1890 Dundalk 370  
76256 TWO FRIENDS   Jersey   97
76257 EMPRESS 1876 Jersey   91
76257 ULIDIA o.n? 1889 Belfast 2405  
76258 PROGRESS 1877 Jersey   69
76259 STANDARD 1877 Jersey   60
76260 BRIDE 1877 Jersey   24
76261 FLORIDA 1877 Jersey   50
76262 RESOLUTE 1877 Jersey   76
76263 FAIRWATER 1877 Jersey   60
76264 CHAZALIE 1/78 1878 Jersey   79
76265 CHALLENGER 1878 Jersey   55
76266 FLYINF FISH 1878 Jersey   66
76267 CRITIC 1878 Jersey   97
76270 SAPPHO 1879 Jersey   48
76271 RAULIN?RUBY 1879 Jersey   8
76272 FLYING FOAM 1879 Jersey   100
76273 QUEEN 1879 Jersey   33
76274 DOLPHIN 1880 Jersey   7
76278 BONITA 1881 Jersey   37
76280 MIZPAH 1883 Jersey   51
76281 GWENDOLINE 1883? Jersey   3
76282 ANGELA 1883 Jersey   4
76284 FIONA 1884 Jersey   40
76286 BELTED WILL 1878 Jersey   79
76286 WYVERN 1888 Jersey   21
76290 STELLA 1889 Jersey   22
76291 EUREKA 1894 Jersey 19  
76292 NANCY 1894? Jersey   4
76301 ULONA o.n? 1878 Douglas 9  
76301 MONA 1878 Douglas 9  
76303 FENELLA 1881 Douglas 518  
76304 MONA'S ISLE 1882 Douglas 1420  
76305 LOUISE 1882 Douglas 206  
76306 MONA'S QUEEN 1883? Douglas 19  
76307 PEVERIL 1884 Douglas 561  
76308 MONA'S QUEEN 1885 Douglas 1465  
76313 PHEBE LEWIS 1876 Newport   100
76315 CAROLINE MORRIS 1877 Newport   932
76316 NELSON HEWERTSON 1877 Newport   240
76317 WILLIAM WILLIAMS 1877 Newport   17
76318 EMMA JANE 1/78? 1878 Newport   19
76319 ARGOSY 1878 Newport   19
76321 WILLIAM & ALICE LT.434 1876 Lowestoft   21
76322 LIZZIE 1876 Lowestoft   60
76323 CHALLENGER 1876 Lowestoft   59
76324 RENOWN LT.472 1876 Lowestoft   57
76325 JOHN FREDERICK LT.484 1877 Lowestoft   51
76326 ST CLARE LT.485 1877 Lowestoft   59
76327 ALBATROSS LT.11,or 546? 1877 Lowestoft   49
76328 SAMUEL PLIMSOLL LT.564 1877 Lowestoft   23
76329 LIVELY LT.174 1877 Lowestoft   26
76330 MAY FLOWER LT.20 1877 Lowestoft   25
76331 EUREKA LT.80 1877 Lowestoft   22
76332 GOLDEN SUNSET 1877 Lowestoft   31
76333 JOHN IVORY LT.114 1877 Lowestoft   28
76334 PRIMA DONNA 1877 Lowestoft   31
76335 TRAVELLER LT.133 1877 Lowestoft   29
76336 SPARKLING WAVE LT.97 1877 Lowestoft   28
76337 ELLEN LT.67 1877 Lowestoft   21
76338 VILLAGE FLOWER LT.141 1877 Lowestoft   27
76339 ROBERT & AGNES LT.116 1877 Lowestoft   33
76340 SKY LARK LT.120 1877 Lowestoft   32
76341 SABRINA 1876 Salcombe   317
76342 BRIZO 1877 Salcombe   247
76343 AUGUSTA 1877 Salcombe   131
76344 CATHERINE 1877 Salcombe   316
76345 SOUTH MILTON 1877 Salcombe   582
76346 LADY BERTHA 1878 Salcombe   98
76347 CREOLE 1878 Salcombe   275
76348 SARAH JANE 1878 Salcombe   56
76349 HILDA 1879 Salcombe   249
76350 LUCY 1879 Salcombe   70
76351 MARY EMILY 1876 Liverpool   193
76352 ELIZA 1876 Liverpool   299
76354 GLENMORE 1876 Liverpool   725
76355 PLEIAD 1876 Liverpool   617
76356 VELLORE 1876 Liverpool   1631
76357 PERA 1876 Liverpool 1824  
76358 LOCHINVAR 1876 Liverpool   718
76359 NATIONAL 1876 Liverpool   79
76361 MARY 1873 Liverpool   111
76362 GREAT WESTERN 1876 Liverpool 300  
76364 ELECTRA 1876 Liverpool 495  
76365 MARY HOUGH 1876 Liverpool 869  
76366 GOVERNOR ALBUQUERQUE 1885 Liverpool 145  
76367 NORTH CAROLINA 1876 Liverpool   553
76368 ALLEGIANCE 1876 Liverpool   1180
76369 BRITISH ENTERPRISE 1876 Liverpool   1640
76371 CONSERVATOR 1872 Liverpool   78
76372 MERSEY   Liverpool   76
76373 ORION   Liverpool   176
76374 PRINCE   Liverpool   170
76375 PERSEVERANCE   Liverpool   78
76376 QUEEN   Liverpool   84
76377 VIGILANT 1876 Liverpool 269  
76378 ADVANCE   Liverpool   133
76379 ENTERPRISE 1876 Liverpool   133
76380 CARNARVONSHIRE 1876 Liverpool   1227
76381 CELIA 1876 Liverpool   326
76382 LEVEN 1876 Liverpool 102  
76383 BALLET GIRL 1876 Liverpool   89
76384 THERESINA 1876 Liverpool 1109  
76385 ARDENDEE 1876 Liverpool   610
76387 ARGOSY 1876 Liverpool 101  
76388 BRILLIANT STAR 1876 Liverpool 295  
76389 LOWESWATER 1876 Liverpool   603
76390 ELWY 1876 Liverpool   769
76391 CORBY 12/76? 1876 Liverpool   1399
76392 MILLIE 1876 Liverpool 107  
76393 KATIE 1882 London 107  
76394 LETTEREWE 1876 Liverpool   798
76395 SICILY 1877 Liverpool 1675  
76396 EXPERT 1877 Liverpool 93  
76397 EXPRESS 1877 Liverpool 92  
76398 GONDOLIER 1876 Liverpool   100
76399 WILLIAM HENRY 1875 Liverpool   85
76400 MARGARET ALICE 1875 Liverpool   51
76401 CAMBRIAN PRINCE 1876 Liverpool   1349
76402 ALGERIAN 1877 Liverpool 1771  
76403 SIRIUS 1/77?   Liverpool   176
76404 BON ACCORD 1877 Liverpool   398
76405 STEELFIELD 1876 Liverpool   1251
76406 CHEVALIER 1875 Liverpool   67
76407 ECLIPSE 1877 Liverpool 92  
76408 HENRY 1876 Liverpool   42
76409 MARY LOUISA 1/77?   Liverpool   41
76410 MOUNTAINEER 1/77?   Liverpool   109
76412 EDWARD FINCH.ex,Lord Derby 1887 Gloucester 157  
76413 SHEILA 1877 Liverpool   1198
76414 BUTTERMERE 1877 Liverpool   993
76414 BUTTERMERE 1877 Liverpool   993
76415 ARGOMENE 1877 Liverpool   1662
76416 CECIL BRINDLEY 1871 Aberystwith   94
76416 ADVENTURE 1877 Liverpool 113  
76421 HALKIN 1876 Liverpool   20
76423 SIDNEY   Liverpool   40
76427 CANADA   Liverpool   62
76428 GEORGE   Liverpool   49
76431 H.No 1 to H.No 36   Liverpool   56
76466 H.No 36   Liverpool   71
76467 H.No 37 1876 Liverpool   74
76468 H.No 38 1876 Liverpool   74
76469 H.No 39 1876 Liverpool   72
76470 H.No 40 1876 Liverpool   74
76471 MINERVA 1875 Liverpool   222
76472 LIBERATOR 1874 Liverpool   74
76473 YARRA YARRA 1877 Liverpool   1242
76474 LUCY EMMA 1876 Liverpool   38
76475 BARBARA 1877 Liverpool   1082
76477 COUNTY of CARNARVON 1877 Liverpool   1270
76478 PATHFINDER.ex Pilot Fish 1877 Liverpool 326  
76479 CLEMENT.ex Barbary 1882 Liverpool 1227  
76481 STAR of the SEA 1877 Liverpool   1437
76482 CRYSTAL 1877 Liverpool   81
76483 YARKAND 1877 Liverpool   1311
76484 DISCOVERER 1877 Liverpool 2218  
76485 BEECHDALE 1877 Liverpool   792
76486 SLIEVE MORE 1877 Liverpool   1668
76487 MARGARET HEALD 1877 Liverpool   605
76488 Hopper Barge No.4 1877 Liverpool 366  
76489 Hopper Barge No.5 1877 Liverpool 365  
76490 ALSATIAN 1877 Liverpool 1767  
76491 BAR ONE   Liverpool   65
76492 AMERICA 1877 Liverpool   1236
76493 CAMBRIAN PRINCESS 1877 Liverpool   1350
76494 BOKO 1879 Brisbane 203  
76495 SCOTTISH FAIRY 1877 Liverpool   751
76496 ENTERPRISE 1877 Liverpool 18  
76498 LUCILE 1877 Liverpool   1430
76499 CALABAR 1877 Liverpool   305
76500 SLIEVE BAWN 1877 Liverpool   1667
76501 STARLIGHT 1877 Liverpool   82
76502 ROUMELIA 1877 Liverpool 2207  
76503 LOBO 1877 Liverpool   899
76504 COUNSELLOR 1877 Liverpool 2217  
76505 COUNTY of FLINT 1877 Liverpool   1083
76506 COUNTY of ANGLESEA 1877 Liverpool   1067
76507 CROSFIELD 1877 Liverpool   774
76508 DUMFRIESSHIRE 1877 Liverpool   1221
76509 MORGAN RICHARDS 1877 Liverpool 969  
76510 ENERGETIC   Liverpool   81
76511 QUEEN of SCOTS 1877 Liverpool   1374
76513 EBOE 1877 Liverpool   305
76514 CARDIGANSHIRE 1877 Liverpool   1400
76515 MORNA 1877 Liverpool   1437
76516 CABUL 1877 Liverpool   1397
76517 JESSICA 1877 Liverpool   299
76518 JANE 1874 Liverpool   68
76519 LIZZIE & ANNIE 1880 Boston 99  
76520 MONTGOMERYSHIRE 1877 Liverpool   1401
76522 BURGEDIN 1877 Liverpool   93
76523 PALENDAR 1877 Liverpool   82
76524 KIRKDALE 1877 Liverpool   760
76525 EXCELSIOR 1884 Liverpool 122  
76526 CHARLWOOD 1877 Liverpool   837
76527 CLWYD 1877 Liverpool   767
76528 AETHELRED 1877 Liverpool   1057
76529 DRUMPARK 1877 Liverpool   1470
76531 EUCLID 1877 Liverpool 1560  
76532 THOMAS   Liverpool   90
76533 SARPEDON 1877 Liverpool 2036  
76534 NEPTHIS 1877 Liverpool 2010  
76535 LIZZIE   Liverpool   69
76536 ORESTES 1877 Liverpool 2057  
76538 ANDALUSIAN 1877 Liverpool 1770  
76540 SNOWDON 1877 Liverpool   1065
76541 GATEACRE 1877 Liverpool   1355
76543 SCOTTISH MINSTREL 1877 Liverpool   1511
76544 COUNTY of DENBIGH 1877 Liverpool   1082
