MARINERS

THE WEBSITE OF THE MARINERS MAILING LIST.





Off. No. Name Current Date Adopted Port of Registry GRT NRT
70004 BETSY 1878 Penang 167  
70005 BENTAN   Penang 29  
70010 FLYING FISH 1879 Penang 62  
70014 FLYING DRAGON 1881 Penang 83  
70016 FLYING CLOUD 1886 Penang 46  
70018 THAI PENG 1882 Penang 287  
70019 FLYING SCUD 1882 Penang 38  
70020 BERNAM   Penang 37  
70119 PETUNIA   St Johns   207
70121 SARAH ANN 1875 Hartlepool 1370  
70122 ROSA MARY 1875 Hartlepool 1129  
70123 HORSLEY 1876 Hartlepool 1352  
70125 ZEALOUS 1877 Hartlepool 1393  
70126 YARM 1877 Hartlepool 1399  
70127 AMANDA 1877 Hartlepool 1264  
70128 HALCYON 1877 Hartlepool 1586  
70129 HART 1878 Hartlepool 1367  
70130 GERTRUDE 1879 Hartlepool 1377  
70132 DEPENDENCE 1874 Littlehampton   114
70133 LIONESS 1875 Littlehampton   512
70134 HEBE   Falmouth   243
70135 GRATITUDE 1876 Littlehampton   544
70138 BLANCHE MAUD 1874 Newport   630
70139 STAR of the ISLE   Newport   295
70140 LORD TREDEGAR 1875 Newport   252
70141 LADY TREDEGAR 1875 Newport 108  
70142 LILLIE 1875 Newport 1089  
70144 SIR GEORGE ELLIOTT 1875 Newport 98  
70146 P.B.ROCHE.ex fgn Dordogne   Wexford   55
70153 ANTELOPE 1885 Wexford   119
70154 WEXFORD 1888 Wexford 141  
70156 ADELIZA? 1873 Fleetwood   297
70157 OYSTER GIRL 1874 Fleetwood   39
70158 SCOTIAN 1874 Fleetwood   39
70159 EMBLEM 1873 Fleetwood   35
70160 EMBLAMATIC   Liverpool   34
70161 HUGH BARCLAY 1874 Fleetwood   99
70162 MERMAID 1872 Fleetwood   132
70164 FLORENCE MARGARET 1874 Fleetwood   292
70165 PIONEER 1874 Fleetwood   34
70166 DESDEMONA 1874 Fleetwood   37
70167 CONFIDENCE 1874 Fleetwood   37
70168 ACCRINGTON LASS 1874 Fleetwood   81
70169 GOLDEN ISLAND 1874 Fleetwood   151
70170 WILLIAM D.SEED 1874 Fleetwood   746
70171 OUR ANNIE 1874 Fleetwood   364
70172 ELLEN HAWORTH 1874 Fleetwood   128
70173 C.P.D 12/74?   Fleetwood   1107
70174 EMMA CROOK 1874 Fleetwood   296
70175 CONSTANCE MARY 1875 Fleetwood   167
70176 FYLDE 1875 Fleetwood   365
70177 ESTHER 1875 Fleetwood   151
70178 THOMAS FISHER 1875 Fleetwood   180
70179 THE FREDERICK 1875 Fleetwood   812
70180 ROBERT & EMILY 1875 Fleetwood   32
70183 EMU 1879 Sydney 165  
70187 SCOTCHMAN 1874 Auckland 42  
70189 SOUTHERN CROSS 1882 Dunedin 282  
70194 MANAI   Napier 87  
70210 IONA 1875 Auckland 220  
70212 GUYERS 1879 Newcastle 551  
70213 BROOMSHIELDS 1874 Newcastle   364
70214 BROTHOCK 1874 Newcastle 116  
70216 JOHN O.SCOTT 1874 Newcastle 894  
70217 ELPHINSTONE 1874 Newcastle 1776  
70219 ANNIE 1874 Newcastle   41
70223 SURPRISE 1880 Newcastle 54  
70224 LIONEL 1881 Newcastle 1074  
70225 RAYNER 1874 Newcastle 1271  
70226 GITANA 12/74?   Newcastle   336
70229 AMADIS 1875 Newcastle 1158  
70231 CARLOTTA 1875 Newcastle   575
70232 BUCENTAUR 1875 Newcastle 1836  
70234 PECKHAM 1875 Newcastle   324
70235 ROYAL DANE 1875 Newcastle 1317  
70236 GLANNIBANTA 1875 Newcastle 853  
70237 MINX 1875 Newcastle 51  
70238 VIGILANT 1875 Newcastle 115  
70239 AUTOCRAT 1875 Newcastle 1539  
70242 HOLMROOK 1875 Newcastle 404  
70243 DELAVAL 1875 Newcastle   31
70246 LILY 1876 Newcastle 37  
70247 LORD ESLINGTON 1876 Newcastle 1722  
70248 ELIZABETH & ANN 1883 Maryport 84  
70251 DUNBAR.ex Peer of the Realm 1886 London 1802  
70256 ROUEN 1876 Newcastle 751  
70257 COLLINGWOOD 1876 Newcastle 881  
70258 TRIO 1876 Newcastle 501  
70259 ALICE 1876 North Shields 74  
70260 SHANDON.ex Principe Tomaso 1876 Cork 867  
70261 MICROPHONE.ex Corinth 1882 Liverpool 294  
70262 EARL of WINDSOR 1874 Cardiff 83  
70264 S.W.KELLY 1874 Cardiff 1096  
70266 BLACK WATCH 1874 Cardiff 1458  
70267 JEUNE AUSTERLITZ   Cardiff   58
70268 MARDY 1884 Newport 720  
70270 CLARA 1874 Cardiff   70
70272 PRINCE SOLTYKOFF 1874 Cardiff 1381  
70275 PRINCE CONSORT 1887 North Shields 115  
70276 ELSIE MAY   Cape Town   85
70278 ROYAL WELSH 1874 Cardiff 1509  
70284 RANDOLPH 1877 Quebec 16  
70287 FRANK PEREW 1874 Montreal 43  
70288 JESSIE HALL 1874 Montreal 57  
70290 JOHN PRATT   Montreal 70  
70296 CLARE FELICIA 1874 Caernarvon   90
70296 CLARA FELICIA   Caernarvon   97
70298 CATHERINE RICHARDS 1874 Caernarvon   155
70299 CYNHAIARN 1874 Caernarvon   97
70300 MARY OWENS 1874 Caernarvon   128
70301 ANNE 1874 Caernarvon   46
70302 SYDNEY GRACE 1875 Caernarvon   124
70303 BLANCHE CURREY 1875 Caernarvon   180
70304 W.W.LLOYD 1875 Caernarvon   244
70305 RICHARD OWEN 1875 Caernarvon   169
70306 JOHN ROBERTS 1875 Caernarvon   207
70307 MISS WANDLESS 1875 Caernarvon   92
70308 ANNIE LLOYD 1876 Caernarvon   149
70309 WALTER ULRIC 1875 Caernarvon   98
70310 HUGH ROBERTS 1876 Caernarvon   181
70311 WERN 1876 Caernarvon   175
70312 ROBERT MORRIS 1876 Caernarvon   135
70313 VIRTUE 1874 Caernarvon   16
70314 ELLEN GREAVES 1876 Caernarvon   254
70315 GWRTHEYRN CASTLE 1876 Caernarvon   778
70318 ALDERGROVE 1875 Port Glasgow   1271
70319 DUNARA 1875 Port Glasgow 423  
70321 Qn of the ISLES/ex Ldy of the Isles 1884 Caernarvon 56  
70322 NEWARK 1876 Port Glasgow   1004
70323 CARNEGIE 1876 Port Glasgow   1020
70324 FLYING HAWK.ex,Otter 1880 Glasgow 61  
70325 DRUMCLOG 1876 Glasgow   977
70342 MINNIE CASEY   Auckland 48  
70346 ROSINA 1875 Auckland 37  
70352 TAINUI 1876 Auckland 80  
70353 DURHAM 1876 Auckland 72  
70359 ANNE MILBANK   Auckland 81  
70362 ARGYLE   Auckland 163  
70365 STAFFA 1876 Auckland 80  
70370 TAM O'SHANTER 1876 Auckland 28  
70376 OCEAN BELLE 1874 North Shields   283
70378 WILD ROSE 1882 North Shields 75  
70381 CAMPSIE GLEN 1874 North Shields   490
70382 CAPULET 1874 London 336  
70383 SAM WELLER 1874 London 1498  
70388 LONDON 1885 East London 74  
70389 JAMES DRAKE 1874 North Shields 1351  
70390 AYDON FOREST 1874 North Shields   500
70392 COMMERCIAL 1874 Nth Shlds 113  
70393 KNIGHT TEMPLAR 1874 North Shields 1567  
70394 EGBERT 1874 North Shields 1717  
70395 ELECTRIC 1877 Gloucester 71  
70396 ADONIS 1875 North Shields 80  
70397 MAID of ALN 1875 North Shields   497
70398 ESHCOL 1875 North Shields 1509  
70400 WHITLEY 1875 North Shields 1139  
70401 METEOR 1875 Yarmouth 98  
70402 AMY DORA 1875 North Shields 1708  
70405 AMARYLLIS 1875 North Shields 1714  
70408 ADELAIDE 1875 North Shields   683
70410 GOVERNOR 1876 North Shields 82  
70411 JAMES BOLT 1876 North Shields   698
70412 EXPRESS 1884 W.Hpool 90  
70414 LIVINGSTONE 1881 Leith 96  
70415 CYDONIA 1876 North Shields 1693  
70417 AMERICA 1876 North Shields 96  
70420 LYRA 1876 North Shields   272
70421 ADMIRAL 1883 Inverness 91  
70422 ARISTOCRAT 1876 Hull 95  
70423 SCOTLAND 1881 North Shields 76  
70425 ZEPHYR 1877 North Shields 69  
70426 STENTOR 1874 Mbrough 369  
70427 JAMES HOGG 1874 Mbrough 505  
70428 AYRESOME 1874 Mbrough 457  
70430 EUROPA 1875 Mbrough   167
70432 NORMAN MONARCH.ex J.B.Walker 1875 Mbrough 1482  
70433 HETTY 1875 Mbrough 532  
70434 PERSEVERANCE 1875 Mbrough 75  
70435 J.M.LENNARD 1875 Mbrough 505  
70436 ROMANOFF 1874 Aberdeen   1226
70437 INVERCAULD 1874 Aberdeen   1247
70438 ESMERALDA 1876 Hong Kong 638  
70439 IFAFA 1875 Aberdeen   365
70440 BEN AVON 1875 Aberdeen 632  
70442 BRAEMAR 1875 Aberdeen 725  
70443 SALAMIS 1875 Aberdeen   1079
70444 MARY JAMIESON 1875 Peterhead   198
70445 JANE DOUGLAS 1875 Aberdeen   96
70446 TRAFALGAR 1875 Aberdeen   1429
70447 MARITZBURG 1876 Aberdeen   442
70448 ALEXANDER NICOL 1876 Aberdeen   266
70451 SIR WALTER RALEIGH 1876 Aberdeen   1492
70452 YTHAN 1876 Aberdeen   86
70454 ARISTIDES 1876 Aberdeen   1661
70455 FAMENOTH 1876 Aberdeen   983
70457 SMYRNA 1876 Aberdeen   1305
70458 NATAL 1876 Aberdeen   446
70459 ADELAIDE 1877 Adelaide 255  
70460 BANCHORY 1877 Aberdeen 576  
70463 PERICLES 1877 Aberdeen   1598
70466 FRANK M.FISHER 1874 Barrow   184
70467 CUMBERLAND LASSIE 1874 Barrow   208
70468 APOLLO 1875 Barrow 489  
70470 JAMES W.FISHER 1874 Barrow   173
70471 ACHILLES 1876 Barrow 489  
70472 LISMORE 1874 Barrow 181  
70473 KATE 1875 Barrow   92
70475 BIRKER 1875 Barrow   1008
70476 ANCHORIA 1875 Barrow 4157  
70478 MARY SINCLAIR 1876 Barrow   99
70479 MABEL 1876 Barrow   75
70480 KATE BOUSFIELD 1876 Barrow   259
70481 CLAGGAN 1876 Barrow   75
70482 NELLY SCHNEIDER 1876 Barrow   184
70483 WILLIAM ASHBURNER 1876 Barrow   194
70484 ADA 1876 Barrow   115
70485 EDITH 1876 Barrow   86
70486 ERNEST 1875 Swansea 35  
70487 WELSH GIRL 1875 Swansea   106
70488 PSYCHE 1875 Swansea   167
70489 GRANVILLE 1875 Swansea   329
70490 WELSH BELLE 1875 Swansea   103
70491 KATE HELENA 1875 Swansea   639
70492 CASWELL 1875 Swansea   499
70494 PICTON CASTLE 1875 Swansea   567
70495 LORD CLYDE 1875 Swansea   560
70496 WELSH GIRL 1875 Swansea   173
70497 LANGLAND 1875 Swansea   639
70498 LLEWELLYN 1875 Swansea   498
70499 ARCTIC 1875 Swansea   616
70500 ILLIMANI 1875 Swansea   590
70501 SINDBAD 1875 Swansea   615
70502 GEORGINA 1875 Swansea   628
70503 ANTARCTIC 12/75? 1875 Swansea   615
70504 AGNES ELLEN 12/75? 1875 Swansea   152
70505 EMILY A.DAVIES 1876 Swansea   396
70506 SISTERS 1876 Swansea   150
70507 DERBY 1880 Chester 68  
70509 ABERFOYLE 1876 Swansea   805
70510 GADLYS 1876 Swansea   500
70511 ZETA 1877 Swansea   640
70512 FLYING SCUD 1877 Swansea 74  
70513 LADY BERTHA 1883 Newcastle 730  
70514 MERLIN 1878 Swansea 1106  
70516 BETSY NICOL 1874 Berwick   53
70518 KATE.ex Victor et Louise 12/75?   Wick   73
70518 BENGAL 1876 London 1673  
70519 ST OLAF 1875 Wick   139
70520 VOLANT 1875 Wick   99
70521 WATER LILY 1876 Wick   99
70523 MATJE 1876 Wick   60
70524 PET 1876 Wick   98
70525 CHAMPION of the SEAS 1877 Wick   88
70526 SUNSHINE 1877 Wick   80
70527 ELIZABETH 1877 Wick   80
70528 THE DEAN 1878 Wick   200
70529 MORNING STAR 1878 Wick   100
70530 CLARENCE G. SINCLAIR 1878 Wick   81
70551 SPEEDWELL 1874 Milford   23
70552 LIMERICK 1881 Milford 914  
70553 ERMENILDA 1874 Milford   62
70554 JOHN REES 12/74? 1874 Milford   60
70555 EMMA ERNEST 1876 London   198
70556 DARING 1876 London   59
70557 FRANCIS BEDDOE 1877 Milford   43
70558 PIEUVRE   Milford   34
70560 LIZZIE 1877 Milford   121
70561 NICHOLAS   London   33
70562 HERO   London   20
70563 INDUSTRY   London   35
70564 GEORGE & ELIZABETH   London   33
70565 LOUISA   London   30
70566 WILLIAM   London   35
70568 ROSE 1874 London   56
70570 SAN DOMINGO 1877 Newcastle 1087  
70571 SNOWFLECK 1874 London   19
70572 DIADEM 1874 London 1842  
70573 SUNBEAM 1874 London 334  
70577 ADELINE   London   40
70579 PLASSEY 1874 London   1683
70580 MAYFLOWER.ex Ntre Dm de Frvrs 1887 Singapore 257  
70582 MINK 1874 London   92
70584 McBETH.ex Somerset 1887 Singapore 978  
70586 NORTHBROOK 1874 London   1820
70588 VIGILANT 1874 London 115  
70589 HENRY & ANNIE 1874 London   48
70591 NORE 1874 London   52
70592 WAITANGI 1874 Lyttelton   1128
70593 BANCA 1875 Singapore 363  
70595 VENICE 1874 London 1963  
70595 KING ARTHUR o.n? 1879 Bombay 1416  
70596 OLGA 1874 London   108
70598 ROYAL CROWN 1874 London 1844  
70599 FIREFLY 1871 London   20
70601 ANNIE   Port Natal   41
70602 MILTON 1874 London 1357  
70603 CHITTAGONG 1874 Liverpool   323
70604 DUCHESS of EDINBURGH 1874 London   1693
70605 ULYSSES 1874 London 117  
70608 ENDEAVOUR 1874 London   51
70609 LITTLE EMILY 1874 London   54
70610 SCOTIA 1874 London 236  
70611 MARCIA 1874 London 1641  
70612 RELIANCE 1874 London 113  
70613 LOUIS ALFRED 1874 Cape Town   117
70615 LOUISE LORNE   Rochester   47
70616 GLEN VILLE 1874 London   299
70618 SPINDRIFT 1874 London   47
70619 JAMES BARRASS 1874 London 1601  
70620 EARL SPENCER 1885 Dublin 855  
70621 NORMANBY 1881 Singapore 976  
70623 ORLEANS.ex Colonist 1886 London 362  
70628 THIBET 1876 Dundee 2593  
70630 GUY MANNERING.ex Madaloni 1882 Bristol 2842  
70635 CASTALIA 1876 London 1533  
70636 RAVENSTONDALE 1874 London   1175
70638 CITY MERCHANT 1874 London   78
70641 GILSLAND 1874 London 1639  
70642 FOYLE 1874 London   1598
70645 WHYDAH 1883 London 505  
70647 GULNARE 1874 London   110
70649 EL DORADO.ex Donna Isabel 1874 London 1182  
70652 MAJOR 1874 London 151  
70655 MINNIE 1874 London 11  
70657 COLSTRUP 1874 London 506  
70662 SPARROW HAWK 12/74?   London   97
70663 SIBYLLA 1874 London 1830  
70664 MELBOURNE 12/74?   London   34
70667 TYNE 12/74?   London   36
70668 CLYDE 12/74?   London   36
70669 MERSEY 12/74?   London   37
70671 TRENT 12/74?   London   35
70672 TWEED 12/74?   London   37
70673 SEVERN 12/74?   London   36
70674 SHANNON 12/74?   London   39
70675 EUNICE 12/74? 1874 London   257
70676 FLINDERS 1886 Adelaide 521  
70677 SNOWDONIA 1875 London   402
70677 TYNE   London   36
70678 DUVAL   London   37
70680 CILURNUM 1874 London   1885
70681 NAUTILUS 1875 London 718  
70682 OLD KENSINGTON 1874 Liverpool   1777
70684 PRIOR 1875 London 1653  
70685 HETTIE 1875 London   99
70687 CADUCEUS 1875 London 1860  
70691 MARIOLA 1875 London 21  
70693 STRATHMORE 1874 London   500
70694 PECHILI.ex Rio Grande do Sul 1880 London 1160  
70695 GLENELG 1882 Sydney 210  
70696 G.C.TRUFANT   London   1529
70697 CHARLOTTE LO.239 1875 London   49
70699 WINDSOR CASTLE 1875 London   613
70700 SCOTS GREYS 1875 London 1843  
70701 CURLEW 1875 London 630  
70703 OLIVIA DAVIS   Geelong   509
70704 LUPATA 1875 London   1039
70705 TOPAZ 1875 London   67
70706 HESPERIDES 1875 London   1338
70707 KINGDOM of SWEDEN 1875 London   788
70708 VINEY 1875 London   37
70709 MANAUENSE.ex Bowen 1883 Liverpool 1559  
70710 STELLA 1875 London 176  
70711 PANDA 1874 London   328
70712 MALTA.ex Benachie 1875 London 113  
70713 PORTUENSE.ex Glenapp 1883 Liverpool 1470  
70713 GLENAPP.ex Abdiel 1880 Liverpool 1374  
70714 BELLE of BENIN 1875 Liverpool   285
70715 HENRY 1875 London   40
70716 GAMECOCK 1875 London 11  
70717 HONFLEUR 1875 London 306  
70720 PLOVER 1875 London 949  
70721 HERALD 1875 London   31
70723 CHALLENGE 1875 Rochester   43
70724 ADA 1875 London 47  
70725 ROVER 1875 London 21  
70726 TRIUMPH 1875 London 76  
70728 NAPLES 1875 London 2289  
70730 HORNET 1875 London 39  
70731 HELIX.ex Isis 1875 London 22  
70732 THAMES 1875 London   50
70733 KAPUNDA 1875 London   1084
70734 MIDGE 1875 London 18  
70736 CITY of VERVIERS 1875 London 267  
70737 FLEUR- DE -LYS 1875 London   26
70741 EUPHONY 1875 London   364
70742 PHANTOM 1875 London   93
70743 SEA BIRD   Cape Town   116
70744 CHARLES   London   41
70745 NANCY   London   38
70746 INDUSTRY   London   41
70747 NAT   London   39
70748 IVY   London   48
70749 MELBOURNE 1875 London   1857
70750 GER   London   36
70751 JAMES   London   39
70752 CAR   London   39
70754 SARAH ANN   London   44
70760 LOUISA 1875 London   50
70766 BENAN 1875 Leith   1338
70770 ZULEIKA 1875 Leith   1092
70771 ANNA 1878 Kirkcaldy 111  
70772 RETRIEVER 1877 Berwick 28  
70773 JOHN PENDER.ex Saigon 1876 London 1213  
70774 LORD ELGIN 1884 Poole 205  
70776 FOAM   Leith   59
70777 OSCAR   Leith   122
70780 RESOLUTE 1876 Leith   420
70781 BENARTY 1876 Leith 1724  
70783 MORAY 1877 Leith 2185  
70785 SICILIAN 1878 Leith 1369  
70788 ONWARD 1878 Leith 29  
70790 CAMELOT 1878 Leith 1608  
70794 PERSEVERANCE 1875 Newcastle 28  
70807 DUCKENFIELD 1876 Newcastle 368  
70809 EDITH 1876 Newcastle 19  
70812 MAGIC   Newcastle 34  
70815 ENTERPRISE.ex Pluto 1877 Newcastle 47  
70841 THIRLMERE 1874 Liverpool   1711
70842 PARTHIA 1874 Liverpool   1022
70844 MARY FROST 1874 Liverpool   305
70846 ION 1874 Liverpool   230
70847 ETHEL 1874 Liverpool   281
70850 LESBIAN 1875 Liverpool 1560  
70851 RESPIGADERA 1874 Liverpool   1629
70852 MERKSWORTH 1876 Sydney 270  
70855 INKERMAN 1872 Liverpool   28
70856 JAMES 1873 Liverpool   35
70860 GENTLE ANNIE 1874 Liverpool   37
70861 GLADIATOR 1874 Liverpool 228  
70863 SABRINA 1874 Liverpool   767
70865 ARCHIMEDES 1874 Liverpool 1561  
70866 LAMMERMOOR 1874 Liverpool   1626
70867 DUCHESS of ARGYLE 1874 Liverpool   1669
70868 GRAMPIAN 1874 Liverpool   1493
70870 GOWY 12/74? 1874 Liverpool   178
70871 G.BROUGHTON 1874 Liverpool   803
70874 FORTH 12/74? 1874 Liverpool   178
70875 BELFAST 1874 Liverpool   1865
70877 TOILER 1874 Liverpool 224  
70878 SIMLA 1874 Liverpool   1260
70879 LUNE 1874 Liverpool   499
70881 CYRENIAN 1875 Liverpool 1437  
70882 EMILIO BARBARINO 12/74?   Liverpool   738
70884 KASHGAR 12/74?   Liverpool   678
70885 MARY ANN 12/74?   Liverpool   41
70886 SOUTH GLAN 12/74?   Liverpool   598
70888 BRITISH COMMERCE 1874 Liverpool   1417
70889 DRYAD 12/74 1874 Liverpool   1035
70890 LINGUIST 12/74? 1874 Liverpool   1534
70891 MATILDE 12/74?   Liverpool   317
70892 BREMEN 12/74?   Liverpool   2687
70893 AMAZONAS 1878 Sunderland 1057  
70894 ANGERONA 1874 Liverpool   1215
70895 WALLACETOWN 12/74? 1874 Liverpool   1626
70897 CURLEW 12/74 1874 Liverpool   45
70899 TAURIDA 1877 Liverpool 885  
70900 CARMARTHEN CASTLE 1874 Liverpool   1407
70901 JUNO 1874 Liverpool   1454
70902 HAYTIAN 1875 Liverpool 2336  
70903 P.G.CARVILL 1874 Liverpool   1657
70904 BRITISH DUKE 1875 Liverpool   1420
70905 KILLEAN 1875 Liverpool   1768
70906 OTHELLO 1875 Liverpool   1450
70907 LORD NORTHBROOK 1/78?   Liverpool   1402
70908 RYDALMERE 1875 Liverpool   1246
70909 CRAIGNAIR 1875 Liverpool   601
70910 MOUNTAINEER 1875 Liverpool   1496
70911 DESDEMONA 1875 Liverpool   1490
70912 STAR   Liverpool   52
70913 CITY of BERLIN 1875 Liverpool 5491  
70914 BOWDON 1875 Liverpool   1624
70915 TRYFAN 1875 Liverpool   57
70917 PARTHENIA 1875 Liverpool   249
70919 SILVIA 1875 Liverpool   113
70920 ALDBOROUGH 1875 Liverpool   1425
70922 LOCH FERGUS 1875 Liverpool   846
70923 FALSTAFF 1875 Liverpool   1419
70924 WEST RIDING 1875 Liverpool   913
70925 MINNIE 1875 Liverpool   63
70926 NEW YORK ex stmr?   Liverpool   2699
70927 GUIDING STAR 1875 Liverpool   312
70932 GERMANIC 1875 Liverpool 5008  
70933 BEECHWOOD 1875 Liverpool   794
70935 ANTOFAGASTA 1875 Liverpool   679
70936 PERSE 1876 Penang 214  
70937 JOHN & WILLIAM 1875 Liverpool   82
70938 BEECROFT 1875 Liverpool   1626
70939 ISLE of BUTE 1875 Liverpool   929
70941 BATTLE ABBEY 1875 Liverpool   1559
70944 GRISEDALE 1875 Liverpool   1222
70945 MERSEY 1875 Liverpool   79
70946 STENTOR 1875 Liverpool 2025  
70948 PARTHENOPE 1875 Liverpool   1563
70949 RUTH TOPPING 1875 Liverpool   319
70951 DUNSKEIG 1875 Liverpool   1768
70952 MAJESTIC 1875 Liverpool   1884
70953 JOHN 1875 Liverpool 65  
70954 DELSEEY 1875 Liverpool   670
70955 ULLOCK 1875 Liverpool   779
70956 PHILOMENE 1875 Liverpool   1423
70957 ABBEY COWPER 1875 Liverpool   699
70964 DON ENRIQUE   Liverpool   1345
70964 DORA 1875 Liverpool   212
70966 MIRA 1875 Liverpool 2607  
70967 CAMPANA 1875 Liverpool   772
70968 ADVENTURER 1875 Liverpool   698
70969 FORMOSA 1875 Liverpool   915
70970 CARBET CASTLE 1875 Liverpool   1585
70971 OENONE 1875 Liverpool   1437
70972 CITY of CARLISLE 1875 Liverpool   823
70973 ATHENIAN 1875 Liverpool 1619  
70974 ANCHISES 1875 Liverpool 2021  
70975 GREYHOUND 1875 Liverpool   36
70976 ABBEY TOWN 1875 Liverpool   702
70977 ISLE of ERIN 1875 Liverpool   889
70979 CASSIOPE 1875 Liverpool   1559
70980 NORSEMAN 1875 Liverpool 189  
70981 JURA 1875 Liverpool   1199
70982 SERICA 1875 Liverpool   913
70983 NORTH RIDING 1875 Liverpool   1389
70984 HOSPODAR 1875 Liverpool   1625
70985 BRITANNIA 1875 Liverpool   1343
70986 CROSS HILL 1875 Liverpool   1019
70989 COROLLA 1875 Liverpool   1264
70990 CANDIDA 1875 Liverpool   1222
71056 LENA   Liverpool   93
71056 LENA 1877 Liverpool   93
71063 ELIZA BONAR 1874 Napanee 26  
71070 PILGRIM 1876 Napanee,Ont 19  
71081 R.KENDRICK 1875 Brockville,Ont 15  
71082 ARCTIC   Brockville,Ont 35  
71083 CHAFFEY 1875 Brockville,Ont 42  
71084 OLIVE 1875 Brockville,Ont 89  
71088 PEARL.ex Pointer 1885 Picton,Ont 5  
71089 TRANSIT 1877 Brockville,Ont 141  
71090 CERES 1877 Brockville,On 102  
71094 CITY of BELLEVILLE 1878 Belleville,Ont 101  
71095 ANNIE GILBERT   Belleville,Ont 19  
71098 SAXON 1881 Belleville,Ont 181  
71099 NELLIE CUTHBERT   Belleville,Ont 59  
71101 J.W.STEINHOFF 1874 Chatham,Ont 312  
71102 JENNIE G.HARPER 1875 Chatham,Ont 21  
71104 D.R Van ALLEN 1884 Pt Hope,Ont 318  
71105 COMET 1876 Chatham,Ont 22  
71107 HENRY SMYTH 1877 Chatham,Ont 40  
71111 NORTHERN BELLE 1877 Collingwood 514  
71112 MAGANITTAWAN   Collingwood 269  
71113 MARY BECK   Collngwd,Ont 16  
71115 MAGDALENA   Collingwood 19  
71116 RESCUE 1878 Collingwood 20  
71118 BEATRICE.ex Sanford Davis   Collngwd,Ont 31  
71119 BEN MILWOOD   Collngwd,Ont 11  
71137 GEORGIANA 1879 Pt Dover 100  
71140 ANNIE CRAIG   Pt Dover,Ont 80  
71141 SARAH E.DAY 1875 Goderich,Ont 5  
71142 TOMMY WRIGHT 1875 Goderich,Ont 12  
71144 PHOENIX 1885 Goderich 37  
71147 MINNIE KIDD   Goderich,Ont 18  
71149 JAMES CLARKE   Goderich,Ont 48  
71150 DESPATCH 1878 Goderich,Ont 33  
71151 CELTIC 1875 Hamilton,Ont 698  
71153 CUBA 1884 Hamilton,Ont 931  
71159 IDA ROE 1877 Hamilton,Ont 23  
71164 MAPLE LEAF   Pt Hope,Ont 13  
71165 COBOCONK 1876 Pt Hope,Ont 103  
71166 GOLDEN EYE 1876 Pt Hope,Ont 288  
71169 CRUISER 1878 Pt Hope,Ont 31  
71170 LOTHAIR   Pt Hope,Ont 413  
71172 EVA 1874 Kingston,Ont 12  
71173 MARQUIS of LORNE   Kingston,Ont 20  
71175 FALCON 1874 Kingston,Ont 13  
71176 CITY of KINGSTON 1874 Kingston,Ont 253  
71178 CHIEFTAIN 1874 Kingston,Ont 435  
71179 WESTPORT 1875 Kingston,Ont 196  
71180 LILY   Kingston,Ont 16  
71181 CITY of OWEN SOUND 1875 Owen Sound 1093  
71183 KATE PILGRIM   Owen Sound 11  
71184 BELLE   Owen Sound 7  
71187 FANNY 1878 Owen Snd,On 5  
71188 WIARTON BELLE.ex Chicago Belle 1879 Owen Snd,On 88  
71192 MAGGIE BELL   Quebec 372  
71193 NORTHERN LIGHT 1876 Ottawa 393  
71196 C.O.KELLY   Ottawa 308  
71197 A.H.BALDWIN 1875 Ottawa,Ont 177  
71198 WITCH of the WAVE 1875 Ottawa 27  
71199 SPRAY 1874 Ottawa,Ont 41  
71200 AGNES 1874 Ottawa,Ont 9  
71209 ARMENIA   Picton,Ont 110  
71211 ONTARIO 1874 Sarnia 1338  
71214 MARY   Sarnia,Ont 62  
71216 HURON 1875 Sarnia 1052  
71218 GEORGE MAYTHAM 1876 Sarnia,Ont 40  
71222 HATTIE VINTON 1875 Soo Ste Marie 55  
71223 A.NEFF 1875 Slte St Marie 129  
71224 KATE MARKS   Slte St Marie 54  
71225 BLANCHE SHELBY   Ste St Marie 21  
71226 THREE FRIENDS 1878 Slt St Marie 97  
71227 NORA 1885 Slt Ste Marie 31  
71236 ADMIRAL 1880 Pt Stanley,On 9  
71238 MARY   Pt Stanley,Ont 4  
71239 ALMA MUNRO   Pt Stanley,Ont 891  
71241 ALMEDA COWELL   Toronto 9  
71242 C.W.DENNIS   Toronto 17  
71243 FAVORITE 1874 Toronto 51  
71244 JANE ARMSTRONG   Toronto,Ont 45  
71247 W.J.AIKENS 1874 Toronto 42  
71248 GOLDEN CITY 1875 Toronto 35  
71252 HOPE 1875 Windsor,Ont 170  
71260 MYSTIC.ex Fgn,H.P.Clinton   Windsor,Ont 60  
71263 ARLINGTON   Toronto 23  
71264 FAIRY 1878 Cobourg,Ont 23  
71268 DORA 1881 Cobourg 20  
71269 NORA 1887 Cobourg,Ont 28  
71301 C.S.PARNELL 1880 Richibucto   744
71334 D.P.DEY 1875 Pt Dover,Ont 11  
71371 GEO.D FULLERTON   Cork   197
71402 ELMINA   Swansea   224
71405 ALBERT T.YOUNG   Swansea   306
71406 EVANGELINE   Swansea   532
71408 J.T.FRASER   Banff   258
71409 DICTATOR   Newport   190
71413 ALPHA   Yarmouth NS 307  
71417 MATILDA 1874 Swansea   595
