THE WEBSITE OF THE MARINERS MAILING
LIST.
| Off. No. | Name Current | Date Adopted | Port of Registry | GRT | NRT |
| 55000 | EVA | Liverpool | |||
| 55002 | PENRITH | Liverpool | 521 | ||
| 55003 | ARROW | Liverpool | |||
| 55004 | CORCOVADO | Liverpool | |||
| 55005 | THE PICTURE | Liverpool | |||
| 55007 | BRITISH FLAG | Liverpool | |||
| 55008 | ACHILLES | 1866 | Liverpool | 2359 | |
| 55009 | COLCHAGUA | Liverpool | |||
| 55011 | BRITISH CONSUL | Liverpool | |||
| 55012 | FLAMSTEED | Liverpool | |||
| 55013 | WILLIAM | Liverpool | |||
| 55014 | ANTIOPE | Liverpool | 1443 | ||
| 55015 | GERTRUDE | Liverpool | |||
| 55016 | SUTHERLAND | 1871 | Liverpool | 963 | |
| 55017 | ZARCO | Liverpool | |||
| 55018 | ADELAIDE MARY | Liverpool | |||
| 55020 | STUDLEY | Liverpool | 73 | ||
| 55021 | COLUMBIAN | Liverpool | |||
| 55022 | SULINA | Liverpool | |||
| 55023 | RIVER AVON | Liverpool | 499 | ||
| 55024 | LAPLACE | 1874 | Liverpool | 1410 | |
| 55025 | DON GUILLERMO | Liverpool | |||
| 55026 | TENASSERIM | Liverpool | |||
| 55027 | THE BRUCE | Liverpool | 1200 | ||
| 55028 | LINDSAY | 1877 | Liverpool | 1116 | |
| 55029 | THE FOUNDLING | Liverpool | |||
| 55030 | VANGUARD | Liverpool | |||
| 55031 | MANCHESTER | Liverpool | |||
| 55032 | BEE | Liverpool | |||
| 55033 | CHICAGO | Liverpool | |||
| 55034 | MERSEY | Liverpool | |||
| 55035 | COPERNICUS | Liverpool | |||
| 55036 | CORONEL | Liverpool | |||
| 55037 | CUMBERLAND | 1869 | Leith | 940 | |
| 55038 | PORTINSCALE | Liverpool | |||
| 55039 | CONWAY CASTLE | Liverpool | |||
| 55040 | DONATI | 1875 | Liverpool | 1392 | |
| 55041 | SOMERSET | Liverpool | |||
| 55042 | DORSET | Liverpool | |||
| 55043 | ELK | Liverpool | |||
| 55044 | STAG | Liverpool | |||
| 55045 | LYNX | Liverpool | |||
| 55046 | MARTHA ANN | Liverpool | |||
| 55047 | NIMROD | 1867 | Liverpool | 334 | |
| 55048 | MASTIFF | 1875 | St Johns | 360 | |
| 55049 | LORD LYON | 1867 | Liverpool | 81 | |
| 55050 | BRITOMART | Liverpool | 600 | ||
| 55051 | MERSEY | Liverpool | |||
| 55052 | BLANEY BROTHERS | Liverpool | |||
| 55053 | CAIRNSMORE | Liverpool | 975 | ||
| 55054 | RIVER BOYNE | Liverpool | 498 | ||
| 55055 | MARGARET VERDIN | Liverpool | |||
| 55056 | PAQUETTE DE MAULE | Liverpool | |||
| 55057 | THANEMORE.ex City of Antwerp | 1879 | Barrow | 3032 | |
| 55058 | SOUTHERN QUEEN | Liverpool | |||
| 55059 | ZION | Liverpool | |||
| 55061 | NAVIGATOR.ex Fgn,Hans | Lowestoft | 142 | ||
| 55062 | ANNIE STORY | Liverpool | 590 | ||
| 55063 | COILA | Ayr | |||
| 55064 | JOSEPH SPROTT | Liverpool | |||
| 55065 | STAPERAYDER | 1874 | London | 256 | |
| 55066 | CHOLULA | Liverpool | |||
| 55067 | MEMPHIS | Liverpool | |||
| 55068 | SUPPLEMENT | Liverpool | |||
| 55069 | PANTHEON | Liverpool | |||
| 55070 | SWAN | Liverpool | |||
| 55071 | BRITISH ADMIRAL | Liverpool | |||
| 55072 | SUPE | 1867 | Liverpool | 298 | |
| 55073 | MACEDONIA | 1867 | Liverpool | 2853 | |
| 55074 | MINNESOTA | Liverpool | |||
| 55075 | VIGILANT | Liverpool | |||
| 55076 | CONISTON | Liverpool | |||
| 55077 | ELLEN LAMB | Liverpool | 499 | ||
| 55078 | GUIDING STAR | Liverpool | |||
| 55079 | DUCHESS | Liverpool | |||
| 55080 | INA | Liverpool | |||
| 55081 | William Scott Walker.ex fgn,Sileno | Montrose | 112 | ||
| 55082 | TRIUMPH | Liverpool | |||
| 55083 | GALLOVIDEAN | Liverpool | 400 | ||
| 55084 | ARICA | Liverpool | |||
| 55085 | SAO LUIZ | Liverpool | |||
| 55086 | SOPHIE | Liverpool | |||
| 55087 | BRITISH STATESMAN | Liverpool | |||
| 55088 | ISTRIAN | 1881 | Liverpool | 2963 | |
| 55089 | COQUETTE | Liverpool | |||
| 55090 | COMPADRE | Liverpool | |||
| 55091 | NEBRASKA | Liverpool | |||
| 55092 | BALCARRY | Liverpool | |||
| 55093 | SHAHAZADAH | Liverpool | |||
| 55094 | RIVER GANGES | Liverpool | 642 | ||
| 55095 | QUITO | Liverpool | |||
| 55096 | GLOBE | Liverpool | |||
| 55097 | HERMIT | London | 935 | ||
| 55098 | LLYSFAEN | 1867 | Liverpool | 76 | |
| 55099 | LAMPO | Liverpool | |||
| 55100 | WIDNES | 1867 | Liverpool | 75 | |
| 55101 | BRISTOL | Liverpool | |||
| 55102 | NICOLAS | Liverpool | |||
| 55103 | IRIS | 1867 | Liverpool | 90 | |
| 55104 | JAMES AIKEN | Liverpool | 958 | ||
| 55105 | PAREJERO | Greenock | 345 | ||
| 55106 | ISTAPA | Liverpool | |||
| 55107 | AJAX | 1867 | Liverpool | 163 | |
| 55108 | WAVELET | Liverpool | |||
| 55109 | TIGER | Liverpool | |||
| 55110 | JACARE | Liverpool | |||
| 55111 | BUDA | 1866 | Leith | 769 | |
| 55112 | CERES | Leith | 76 | ||
| 55113 | PALLAS | Leith | 76 | ||
| 55114 | IONA | 1884 | Dundee | 1027 | |
| 55115 | LORD ABERDOUR | 1866 | Leith | 130 | |
| 55116 | JOHN WILLIAMSON | 1866 | Leith | 248 | |
| 55117 | RIGA | Leith | |||
| 55118 | "M" | Mbrough | 93 | ||
| 55119 | WINDSOR | 1876 | Leith | 593 | |
| 55120 | AMSTERDAM | Leith | |||
| 55121 | MALVINA | Leith | |||
| 55122 | TITAN | 1873 | Lyttelton | 97 | |
| 55123 | S.M | Leith | |||
| 55124 | NORMANDY | 1881 | Leith | 596 | |
| 55125 | LEITH | Leith | |||
| 55126 | HELENS | Leith | |||
| 55127 | GARRISON | 1882 | Cardiff | 852 | |
| 55128 | VINE | Leith | |||
| 55129 | WILLIAM LINDSAY | Leith | 970 | ||
| 55130 | DHU HEARTACH | 1887 | W.Hpool | 149 | |
| 55131 | WATER BIRD.ex James Methuen | 1868 | Hartlepool | 97 | |
| 55131 | JAMES METHUEN | Leith | 97 | ||
| 55135 | EMMA | Rochester | 41 | ||
| 55136 | CAESAR | Rochester | 35 | ||
| 55137 | ARTHUR | Rochester | 34 | ||
| 55138 | ELIZABETH & MARY | Rochester | 43 | ||
| 55139 | FANNY | Rochester | 31 | ||
| 55140 | CASTLEMAINE | Rochester | 39 | ||
| 55141 | HENRY TINNOTH | Rochester | 60 | ||
| 55142 | MURSTON | Rochester | 36 | ||
| 55143 | LAURA | Rochester | 32 | ||
| 55144 | BERTHA | Rochester | 41 | ||
| 55145 | CHARLES | Rochester | 31 | ||
| 55146 | FOXGROVE | Rochester | 42 | ||
| 55147 | QUEEN EMMA | Rochester | 37 | ||
| 55148 | KING FISHER | Rochester | 39 | ||
| 55149 | PETERS | Rochester | 38 | ||
| 55150 | SPRING | Rochester | 40 | ||
| 55151 | ANN | Rochester | 40 | ||
| 55152 | LADY FLORA | London | 36 | ||
| 55153 | CRITERION | Rochester | 38 | ||
| 55154 | NORE | Rochester | 37 | ||
| 55155 | THOMAS HARRISON | Rochester | 41 | ||
| 55156 | HENRY | Rochester | 25 | ||
| 55157 | DAVENPORT | Rochester | 30 | ||
| 55158 | STANLEY | Rochester | 36 | ||
| 55159 | DENTON | Rochester | 51 | ||
| 55160 | FANNY RAPSON | Rochester | 122 | ||
| 55162 | PEACOCK | Rochester | 41 | ||
| 55163 | RISCA.ex William Haymen | 1883 | Mbrough | 689 | |
| 55164 | KENT | Rochester | 50 | ||
| 55165 | MARY ANN | Rochester | 33 | ||
| 55166 | ELIZA | Rochester | 35 | ||
| 55167 | ERNEST WILLIAM | Rochester | 43 | ||
| 55168 | FAITH | Rochester | 34 | ||
| 55169 | FROGNAL | Rochester | 36 | ||
| 55170 | THE EXCHANGE | Rochester | 36 | ||
| 55171 | SOPHIA | Rochester | 47 | ||
| 55172 | MARIA | Rochester | 36 | ||
| 55173 | JOHN | Rochester | 40 | ||
| 55174 | LOUISA & ALICE | Rochester | 32 | ||
| 55175 | CHARLES | Rochester | 36 | ||
| 55176 | MEDWAY | 1880 | Beaumaris | 60 | |
| 55177 | JOHN HUGGENS | Rochester | 38 | ||
| 55178 | ERNEST ALBERT | Rochester | 36 | ||
| 55179 | VOLUNTEER | Rochester | 38 | ||
| 55180 | HENRY & MARY | Rochester | 39 | ||
| 55181 | GEORGE SMEED | Rochester | 447 | ||
| 55182 | ALFRED LITTLE | Rochester | 37 | ||
| 55183 | RENOWN | Rochester | 38 | ||
| 55184 | EDMUND | Rochester | 39 | ||
| 55185 | ALFRED & ELIZABETH | Rochester | 41 | ||
| 55186 | ALARM | Faversham | 38 | ||
| 55187 | JULIA | Rochester | 30 | ||
| 55188 | CONYER | Rochester | 37 | ||
| 55189 | GEORGE & FRANCES | Rochester | 43 | ||
| 55190 | BUTCHER | Rochester | 40 | ||
| 55191 | PROVIDENCE | Rochester | 38 | ||
| 55192 | EMMA & JEMIMA | Rochester | 38 | ||
| 55193 | SUSSEX | Rochester | 42 | ||
| 55194 | GLADSTONE | Rochester | 38 | ||
| 55195 | BELLE VUE | Rochester | 38 | ||
| 55196 | KATE EMILY | Rochester | 44 | ||
| 55197 | EMMA HART | Rochester | 38 | ||
| 55198 | WILLIAM & HANNAH | Rochester | 40 | ||
| 55199 | ADA | Rochester | 39 | ||
| 55200 | LIZZIE | Rochester | 38 | ||
| 55202 | ST VINCENT | 1866 | Cardiff | 115 | |
| 55203 | WHIFF | Cardiff | |||
| 55204 | EARL of ZETLAND | 1884 | Leith | 69 | |
| 55205 | PATRIOT | 1883 | North Shields | 91 | |
| 55206 | BROTHERS | Cardiff | |||
| 55207 | ALEXANDRA.ex Susan Gibbs | 1882 | Newport | 78 | |
| 55208 | EARL of WINDSOR | 1873 | South Shields | 79 | |
| 55211 | MARGARET WEMYSS | Ardrossan | 24 | ||
| 55212 | JANET | Ardrossan | 21 | ||
| 55213 | ANNABELLA CLARK | Ardrossan | |||
| 55214 | FRANCES | Ardrossan | |||
| 55215 | LIZZIE | Ardrossan | |||
| 55216 | JANE & ELLEN | Ardrossan | 20 | ||
| 55217 | ANNIE BROWN | Ardrossan | |||
| 55218 | ELIZABETH | Ardrossan | 16 | ||
| 55219 | MARGARET | Ardrossan | |||
| 55220 | ELIZABETH | Ardrossan | |||
| 55222 | ALBATROSS | 1878 | Carlisle | 366 | |
| 55224 | SOLWAY | 1886 | Carlisle | 103 | |
| 55226 | BELFAST.ex Herring | 1887 | Beaumaris | 31 | |
| 55226 | HERRING | Dublin | 20 | ||
| 55227 | MACKAREL | Ardrossan | 20 | ||
| 55228 | TURBOT | 1875 | Liverpool | 28 | |
| 55228 | TURBOT | Dublin | 20 | ||
| 55229 | MARY | Dublin | 26 | ||
| 55230 | LIZZIE | Dublin | |||
| 55231 | HADDOCK | Dublin | 21 | ||
| 55232 | JOHN DORY | Dublin | 21 | ||
| 55233 | STURGEON | Dublin | 21 | ||
| 55234 | PILCHARD | 1872 | Liverpool | 21 | |
| 55235 | MARIA RICHARD | Dublin | 23 | ||
| 55236 | TORCH | Guernsey | 15 | ||
| 55236 | TORCH | Guernsey | 15 | ||
| 55237 | DODDER | 1866 | Dublin | 181 | |
| 55238 | META | Cork | 25 | ||
| 55239 | DUBLIN | 1869 | Dublin | 599 | |
| 55240 | SHARK.ex Tweed | 1882 | Whitehaven | 163 | |
| 55241 | PAWNEE | Dublin | |||
| 55242 | CLEOPATRA | Dublin | 24 | ||
| 55242 | CLEOPATRA | Dublin | 24 | ||
| 55243 | GLANCE | Dublin | 21 | ||
| 55244 | HENRIETTA | Dublin | 64 | ||
| 55246 | Number One | 1867 | Dublin | 101 | |
| 55247 | MORNING LIGHT | Dublin | 24 | ||
| 55248 | GOLDFINDER.ex fgn Catharina | Dublin | 95 | ||
| 55249 | DUNLEARY.ex fgn Armand et Anais | Dublin | 99 | ||
| 55250 | GRAUNWAIL | Dublin | 28 | ||
| 55251 | KATE ROUSE | St Ives | 15 | ||
| 55252 | BESSIE GRENFELL | St Ives | 136 | ||
| 55253 | STAR of the WEST | St Ives | 21 | ||
| 55254 | BESSIE | St Ives | |||
| 55255 | EBENEZER HE 340 | St Ives | 17 | ||
| 55256 | PETER | St Ives | 16 | ||
| 55257 | PET HE 16 | St Ives | 16 | ||
| 55258 | NEW NANCY HE 19 | St Ives | 15 | ||
| 55259 | SWALLOW HE 341 | St Ives | 17 | ||
| 55260 | SECRET | St Ives | 18 | ||
| 55261 | HANNIBAL | St Ives | 199 | ||
| 55262 | HOPEFUL HE 301? | St Ives | 16 | ||
| 55263 | SAMUEL HE 303 | St Ives | 15 | ||
| 55264 | ISABELLA HE 15 | St Ives | 15 | ||
| 55265 | ARCANA | St Ives | 20 | ||
| 55266 | AMAZON | Jersey | 50 | ||
| 55267 | CENTURY | Jersey | 181 | ||
| 55268 | RAPID | Jersey | 32 | ||
| 55269 | GEORGE MAY | Jersey | 44 | ||
| 55270 | ISLAND QUEEN | Jersey | 9 | ||
| 55271 | GLADIATEUR | Jersey | 428 | ||
| 55272 | ROYAL | Jersey | 35 | ||
| 55273 | HAZARD | Jersey | 47 | ||
| 55274 | MARY JANE | Jersey | 78 | ||
| 55275 | REGINA | Jersey | 60 | ||
| 55276 | MATILDA | Jersey | 30 | ||
| 55277 | MARY ELIZABETH | Jersey | 25 | ||
| 55278 | MATCHLESS | Jersey | 28 | ||
| 55279 | LONDON | Jersey | 31 | ||
| 55280 | LAURITE | Jersey | 59 | ||
| 55281 | ELIZA | Jersey | 211 | ||
| 55282 | FLASH | Jersey | |||
| 55283 | JEUNE CELINE | Jersey | |||
| 55284 | ROYAL ARCH | Jersey | 47 | ||
| 55285 | REVERIE | Guernsey | 54 | ||
| 55286 | AFFIANCE | Jersey | 27 | ||
| 55287 | VIRGILIA | Jersey | |||
| 55288 | INDUSTRY | Jersey | 144 | ||
| 55289 | CICELIA | Jersey | 60 | ||
| 55290 | GIPSY KING | Jersey | 33 | ||
| 55291 | UNDINE | Jersey | 60 | ||
| 55292 | SULTAN | Jersey | 65 | ||
| 55293 | INO.ex fgn,Pauline Hortense | Jersey | 13 | ||
| 55294 | COEUR DE LION | Jersey | |||
| 55295 | SARAH ANN.ex fgn,Deux Meres | Guernsey | 135 | ||
| 55296 | VOLANT | Jersey | 53 | ||
| 55297 | WILLIAM FRUING | Jersey | 793 | ||
| 55298 | ST VINCENT | London | 462 | ||
| 55299 | BRAVE | Jersey | 409 | ||
| 55300 | WILLING | Jersey | 100 | ||
| 55301 | GOREY LASS | Jersey | 44 | ||
| 55302 | LADY of the ISLES | Guernsey | 44 | ||
| 55303 | THOMAS & KATE | Jersey | 39 | ||
| 55304 | GUIDE | Jersey | 48 | ||
| 55305 | MERMAID | Jersey | 53 | ||
| 55306 | ISLAND QUEEN | Jersey | 48 | ||
| 55307 | BRAVE | Jersey | 30 | ||
| 55308 | VOLANT.ex fgn,Marie Adele | Dover | 22 | ||
| 55309 | WELSH GIRL | Jersey | 57 | ||
| 55310 | KASSA | Jersey | 325 | ||
| 55311 | NERIO | Jersey | 147 | ||
| 55312 | EXCELLENT | Shoreham | 70 | ||
| 55313 | PRAIRIE FLOWER | Jersey | 59 | ||
| 55314 | SEA FLOWER | Yarmouth | 36 | ||
| 55315 | RACER | Jersey | 35 | ||
| 55316 | CRISIS | Ramsgate | 14 | ||
| 55317 | ACTIVE | Ramsgate | |||
| 55318 | RESOLUTION | Ramsgate | |||
| 55319 | JOHN SAMUEL | Ramsgate | 52 | ||
| 55320 | PHOEBE | Ramsgate | |||
| 55321 | AUNT SALLY.ex Fgn,L"Elise | Ramsgate | 84 | ||
| 55322 | WELCOME | Ramsgate | 54 | ||
| 55323 | SUCCESS | Ramsgate | 46 | ||
| 55324 | GRATITUDE R 3 | Ramsgate | 34 | ||
| 55325 | MAID MARIAN | Lowestoft | 53 | ||
| 55326 | CHEERFUL R 184 | Ramsgate | 16 | ||
| 55327 | MARY | Ramsgate | 18 | ||
| 55328 | SPARKLING SEA | Ramsgate | 30 | ||
| 55329 | ANN & WILLMOTT | Lowestoft | 44 | ||
| 55330 | SUMMER CLOUD | Ramsgate | 43 | ||
| 55331 | ONYX | Montrose | |||
| 55332 | VANGUARD | Montrose | |||
| 55334 | RACER | Montrose | |||
| 55335 | CHERUB | Montrose | |||
| 55336 | VENUS | Montrose | |||
| 55337 | TRY AGAIN | Montrose | |||
| 55338 | PRECURSOR | Montrose | 141 | ||
| 55339 | LILY | Montrose | |||
| 55340 | LUNA | 1867 | Portsoy | 100 | |
| 55341 | TEASER | 1866 | Fraserburgh | 77 | |
| 55342 | DELIGHT | 1866 | Peterhead | 97 | |
| 55343 | MILINA | 1866 | Peterhead | 95 | |
| 55344 | PITFOUR | 1866 | Peterhead | 266 | |
| 55345 | ECLIPSE | 1867 | Peterhead | 435 | |
| 55346 | FLOWER O'BUCHAN | 1867 | Peterhead | 98 | |
| 55347 | THE FISHERMANS FRIEND | Peterhead | 12 | ||
| 55348 | GARRON | 1867 | Peterhead | 190 | |
| 55349 | QUIVER | Peterhead | 51 | ||
| 55350 | PLOVER | Peterhead | 69 | ||
| 55351 | PATRIOT | Granton | |||
| 55352 | ROYSTON,ex ,Johanna Margretha | Granton | 182 | ||
| 55353 | BELLENDEN.ex fgn,Coallier | Granton | 161 | ||
| 55356 | ZION HILL | Caernarvon | 93 | ||
| 55357 | PILGRIM | Pt Madoc | 158 | ||
| 55358 | ISOLINA | Caernarvon | 397 | ||
| 55359 | ROBERT JONES | Caernarvon | 287 | ||
| 55360 | BOLINA | Pwllheli | 98 | ||
| 55361 | WINIFRED | Pt Madoc | 189 | ||
| 55362 | LATONA | London | 286 | ||
| 55363 | ALBERT BALTZER | Pt Madoc | 161 | ||
| 55364 | ELIZA | Caernarvon | 16 | ||
| 55365 | LEANDER | Caernarvon | 143 | ||
| 55366 | ELLLEN JONES | Pwllheli | 178 | ||
| 55367 | JOHN DAVIES | Caernarvon | 89 | ||
| 55368 | HANNAH & JANE | Pt Madoc | 100 | ||
| 55369 | SAMUEL HOLLAND | Pt Madoc | 159 | ||
| 55370 | FRANCES | Caernarvon | 53 | ||
| 55371 | J.W.GREAVES | Pt Madoc | 220 | ||
| 55372 | JANE & ALICE | Pt Madoc | 130 | ||
| 55373 | ELLEN ROBERTS | Pt Madoc | 97 | ||
| 55374 | MARGARET HOBLEY | Caernarvon | 124 | ||
| 55375 | CLARE | Caernarvon | 88 | ||
| 55376 | THOMAS CHARLES | Pt Madoc | 89 | ||
| 55377 | EXCELSIOR | Pt Madoc | 176 | ||
| 55378 | ANNIE HOLLAND | Portmadoc | 136 | ||
| 55379 | COMET | Caernarvon | 113 | ||
| 55380 | WAVE | Pt Madoc | 158 | ||
| 55381 | ATALANTA | Kirkwall | |||
| 55382 | GUDRUN | 1866 | Kirkwall | 46 | |
| 55383 | TOM HENRY | 1867 | Kirkwall | 133 | 124 |
| 55384 | WILLIAM ARCHER | Beaumaris | 41 | ||
| 55385 | ORCADIA | 1884 | Kirkwall | 178 | |
| 55386 | PENGUIN | Portsmouth | 13 | ||
| 55387 | SURPRISE | Portsmouth | 161 | ||
| 55388 | SULTANA | Portsmouth | 159 | ||
| 55389 | MARCIA | Portsmouth | 97 | ||
| 55390 | MAYFLOWER | Sthmpto | 39 | ||
| 55391 | SECRET | Portsmouth | 22 | ||
| 55392 | ESSAY | Weymouth | 29 | ||
| 55393 | PURVEYOR | Shoreham | 60 | ||
| 55394 | CATHERINE | Portsmouth | 36 | ||
| 55395 | EDWIN & SARAH | Portsmouth | 38 | ||
| 55396 | NEW CYGNET | Portsmouth | 26 | ||
| 55397 | HEATHER | Portsmouth | 80 | ||
| 55398 | FAIRY | Portsmouth | 22 | ||
| 55399 | LADY of the LAKE,ex Gvt Rev cttr | Portsmouth | 26 | ||
| 55400 | INO | Portsmouth | 30 | ||
| 55401 | KATE & ELIZABETH.ex fgn Jos Mar | Portsmouth | 95 | ||
| 55402 | STARLING | Portsmouth | 26 | ||
| 55403 | FREDERICK | Portsmouth | 30 | ||
| 55404 | WAVE | Portsmouth | 39 | ||
| 55405 | LILY | Portsmouth | 28 | ||
| 55406 | ANNIE CLARKE | Portsmouth | 28 | ||
| 55407 | NEVER MIND | Portsmouth | 20 | ||
| 55408 | INCONSTANT | Portsmouth | 16 | ||
| 55409 | ELIZA | Portsmouth | 33 | ||
| 55410 | HOPE | Portsmouth | 143 | ||
| 55411 | ISABELLA | Lynn | 33 | ||
| 55412 | MISS THORNTON | Lynn | 98 | ||
| 55414 | FRIENDS.ex Fgn,Amelia | Lynn | 335 | ||
| 55415 | ADELAIDE | 1870 | Lynn | 45 | |
| 55415 | STAR of PEACE o.n? | 1866 | Buckie | 92 | |
| 55415 | ADELAIDE | Lynn | 45 | ||
| 55416 | STAR OF SCOTIA | Banff | |||
| 55417 | LADY IDA DUFF | Banff | |||
| 55418 | PROGRESS | 1866 | Banff | 177 | |
| 55419 | JOHN DUNCAN | Banff | 87 | ||
| 55419 | JOHN DUNCAN | 1866 | Portsoy | 87 | |
| 55420 | LEADER | 1866 | Banff | 200 | |
| 55421 | ACTIVE | Banff | |||
| 55422 | MARGARET & MARY | 1867 | Banff | 99 | |
| 55423 | STAR of HOPE | 1867 | Banff | 98 | |
| 55424 | STANDARD | 1867 | Buckie | 98 | |
| 55425 | TULLOCHGORUM | 1867 | Garmouth | 166 | |
| 55426 | LASS O'DOON | 1867 | Macduff | 95 | |
| 55428 | GRACE ROME | 1867 | Pt Gordon | 85 | |
| 55429 | VINCO | 1867 | Garmouth | 222 | |
| 55430 | HERALD | 1867 | Banff | 99 | |
| 55431 | DUKE of CAMBRIDGE/Ardgowan | 1876 | London | 92 | |
| 55432 | FIONA | Greenock | 47 | ||
| 55433 | JANET COWAN | Greenock | 1278 | ||
| 55434 | TRUCE | Greenock | 760 | ||
| 55435 | CEYLON | Greenock | |||
| 55437 | GRYFE | Greenock | 1069 | ||
| 55438 | MARYS | Greenock | 36 | ||
| 55439 | MARGARET NIVEN | 1881 | Greenock | 41 | |
| 55439 | MARGARET NIVEN | Greenock | 38 | ||
| 55440 | ELIZABETH "Puffer" | 1866 | Greenock | 42 | |
| 55441 | ALCESTE | Greenock | |||
| 55442 | VALENTIA | 1867 | Greenock | 80 | |
| 55444 | FLYING CLOUD.ex Diamond | 1880 | Leith | 61 | |
| 55445 | WESTWARD | Greenock | |||
| 55446 | UNION | Greenock | |||
| 55447 | CATHERINE | Greenock | 42 | ||
| 55448 | ROSNEATH | Greenock | |||
| 55450 | PENGUIN | Greenock | |||
| 55451 | TROCHRAGNE | Greenock | |||
| 55452 | PHASMA | Greenock | |||
| 55453 | OIMARA | Greenock | |||
| 55454 | ELAINE | 1874 | Glasgow | 118 | |
| 55455 | YANKEE | Liverpool | |||
| 55456 | RIO URUGUAY | Greenock | |||
| 55457 | GERAIT | Greenock | |||
| 55458 | ARDGOWAN | Greenock | 1283 | ||
| 55459 | DOURO | Greenock | |||
| 55460 | BARBADIAN | Greenock | 700 | ||
| 55461 | ADMIRAL | 1869 | Glasgow | 149 | |
| 55462 | MARGARET MITCHELL | Greenock | 39 | ||
| 55463 | MAGGIE ANN | 1874 | Barrow | 146 | |
| 55466 | MEDEA | Glasgow | 1066 | ||
| 55467 | MARGARET SHEARER | Greenock | 46 | ||
| 55468 | CARTSBURN | Greenock | 1257 | ||
| 55470 | BERBICE | Greenock | 717 | ||
| 55471 | OLGA | Waterford | |||
| 55472 | HOLLANDIA | 1876 | London | 823 | |
| 55473 | MENDOZA | Waterford | |||
| 55476 | IDA | 1868 | Waterford | 172 | |
| 55477 | LARA | 1868 | Waterford | 850 | |
| 55478 | DEFENCE | Waterford | 49 | ||
| 55479 | NIMBLE | Waterford | 48 | ||
| 55480 | HERON | Waterford | 35 | ||
| 55481 | CAROLINE | Salcombe | 282 | ||
| 55482 | PILGRIM | Salcombe | 178 | ||
| 55483 | NELLIE | Salcombe | 281 | ||
| 55484 | LADY AGNES | Salcombe | 286 | ||
| 55485 | SPRING | Salcombe | 138 | ||
| 55486 | ANNIE | Salcombe | 242 | ||
| 55487 | PHANTOM | Salcombe | 249 | ||
| 55488 | WESTERN BELLE | Salcombe | 189 | ||
| 55489 | LADY TURNER | Salcombe | 430 | ||
| 55490 | ANNA MARIA | Salcombe | 244 | ||
| 55491 | GLEN | Cork | |||
| 55492 | NANCY McSWEENEY.ex fgn | Cork | 197 | ||
| 55493 | MONA | Cork | 26 | ||
| 55494 | LORD ELGIN | 1887 | Ardrossan | 107 | |
| 55495 | OUSEL | 1867 | Cork | 816 | |
| 55496 | CERES | 1886 | Cardiff | 80 | |
| 55497 | GANNET | Cork | |||
| 55498 | IDA | Cork | 31 | ||
| 55499 | NINA | Cork | 31 | ||
| 55500 | MINNIE.ex fgn Little Airie | Cork | 104 | ||
| 55515 | NO NAME | Liverpool | |||
| 55519 | JOHN & JAMES | Goole | |||
| 55520 | SWAN | Cork | |||
| 55520 | SWAN | Goole | |||
| 55527 | GLENNEVIS | Liverpool | |||
| 55561 | EMMA IVES | Glasgow | 620 | ||
| 55567 | GLOAMIN | Cork | 696 | ||
| 55570 | CAPTAN DAN | London | 464 | ||
| 55573 | TAMORA | Liverpool | 497 | ||
| 55584 | GOOLWA | 1878 | Adelaide | 39 | |
| 55589 | FRANCIS CADELL | 1871 | Brisbane | 140 | |
| 55590 | JUPITER | 1868 | Adelaide | 119 | |
| 55591 | PRINCE ALFRED | 1867 | Adelaide,SA | 43 | |
| 55592 | EMU | 1867 | Adelaide | 19 | |
| 55595 | VESTA | 1868 | Adelaide | 29 | |
| 55596 | ARIEL | 1876 | Adelaide | 83 | |
| 55597 | THE DUKE of EDINBURGH | 1868 | Adelaide | 42 | |
| 55599 | EXPRESS | 1869 | Adelaide | 17 | |
| 55603 | BLANCHE | Adelaide,SA | 48 | ||
| 55609 | JAMES SERVICE | Melbourne | 441 | ||
| 55610 | JOLLY MILLER | 1866 | Adelaide | 93 | |
| 55767 | ANNIE | Glasgow | 183 | ||
| 55841 | BRISK | Ardrossan | 284 | ||
| 55851 | EGLANTINE | Glasgow | |||
| 55862 | LOTBINIERE | Quebec | 206 | ||
| 55869 | SAMUEL | Beaumaris | 360 | ||
| 55877 | MIC MAC | Liverpool | |||
| 55878 | ADRIA | Caernarvon | 198 | ||
| 55879 | QUEEN EMMA | Caernarvon | 193 | ||
| 55880 | ST LUCE | Shoreham | |||
| 55902 | TIGER | 1867 | Quebec | 141 | |
| 55907 | AVON | London | 986 | ||
| 55914 | UNDAUNTED | Glasgow | 867 | ||
| 55915 | SECRET | Cardiff | 409 | ||
| 55915 | SECRET | Liverpool | |||
| 55932 | ALEPPO | Greenock | 665 | ||
| 55952 | BARBARA & JANE | Maryborough | 64 | ||
| 55954 | KANGAROO | Brisbane | 51 | ||
| 55955 | BRAVO | South Shields | |||
| 55959 | LOUISA | 1872 | Brisbane | 57 | |
| 55961 | ARAKOON | Brisbane | 77 | ||
