THE WEBSITE OF THE MARINERS MAILING
LIST.
| Off. No. | Name Current | Year Adopted | Port of Registration | GRT | NRT |
| 50000 | MYRA | Runcorn | |||
| 50003 | THAMES | London | |||
| 50005 | DERWENT | 1879 | Sydney | 478 | |
| 50006 | ELLEN.ex fgn,Mereur | London | 857 | ||
| 50007 | SIX SISTERS | London | 35 | ||
| 50008 | DURANGO | London | |||
| 50009 | GLENGYLE | London | |||
| 50010 | MAY QUEEN | London | |||
| 50012 | ALBERT VICTOR | London | 1184 | ||
| 50013 | MEDORA | London | |||
| 50014 | FRED | Ramsgate | 39 | ||
| 50016 | LOCHALVA | Liverpool | |||
| 50017 | GEORGE & SUSANNAH | London | 44 | ||
| 50018 | OCEAN BRIDE | London | |||
| 50019 | MICHAEL SCOTT | London | 1190 | ||
| 50020 | ZEALOUS | Harwich | |||
| 50021 | FIRE QUEEN | London | 766 | ||
| 50022 | CANOPUS | London | 765 | ||
| 50023 | EVELYN MARY | London | |||
| 50024 | TRANSIT | 1864 | London | 83 | |
| 50025 | FRANK | Ramsgate | 39 | ||
| 50026 | CHARLES CAPPER | 1871 | London | 761 | |
| 50027 | VENETIA | London | |||
| 50028 | ADRIA | 1872 | London | 844 | |
| 50029 | DIJILEH | London | |||
| 50030 | FONTENAYE | London | 635 | ||
| 50031 | SATELLITE | London | 65 | ||
| 50032 | ALEXANDRA | 1864 | London | 376 | |
| 50033 | HOWRAH | London | 1098 | ||
| 50034 | T.MABLE | London | 25 | ||
| 50035 | LINCOLN | London | 996 | ||
| 50036 | CITY of ADELAIDE | London | 791 | ||
| 50037 | OCEAN | London | |||
| 50038 | THURSO | London | 490 | ||
| 50039 | EGMONT | 1875 | Sydney | 670 | |
| 50040 | IOLAR | London | |||
| 50041 | WEBFOOT | London | 1061 | ||
| 50042 | XANTHO | London | 34 | ||
| 50043 | DILPUSSUND | London | 625 | ||
| 50044 | TARQUIN | London | |||
| 50045 | HERALD of LIGHT | London | 265 | ||
| 50047 | HAMPTON COURT | London | 276 | ||
| 50053 | HARWICH | 1884 | Harwich | 763 | |
| 50054 | LADY STIRLING | London | |||
| 50057 | EMILY | London | 51 | ||
| 50058 | MADAGASCAR | London | |||
| 50059 | IPSWICH | London | |||
| 50060 | LUNA | 1877 | Wellington | 318 | |
| 50061 | FREDERICK | London | 29 | ||
| 50062 | FLIRT | London | 58 | ||
| 50063 | BOREALIS | London | 920 | ||
| 50065 | GENERAL LEE | London | |||
| 50066 | FUGITIVE | London | 471 | ||
| 50067 | JESSIE ISABEL | London | 721 | ||
| 50068 | CHARLES & ELIZA | Rochester | 41 | ||
| 50070 | ADELINA | London | 731 | ||
| 50071 | DUNBAR CASTLE | London | 925 | ||
| 50073 | NORGE.ex Samson | 1885 | Sunderland | 164 | |
| 50076 | ORWELL | 1864 | London | 632 | |
| 50078 | RACHAEL BLACKWOOD | Liverpool | |||
| 50079 | SCOTIA | London | |||
| 50080 | MATILDA | London | 60 | ||
| 50081 | DURHAM | London | 1286 | ||
| 50082 | STOUR | London | |||
| 50083 | RAINBOW | 1885 | Lowestoft | 112 | |
| 50084 | GLENLORA | London | 764 | ||
| 50085 | NAPOLEON | London | 1026 | ||
| 50086 | ENTERPRISE | Calcutta | |||
| 50088 | TARARUA | London | |||
| 50089 | EDWARD | London | 41 | ||
| 50090 | MERMAID | London | |||
| 50091 | LYDIA HILTON | London | 151 | ||
| 50092 | MINNIE | London | |||
| 50093 | STORK | 1864 | London | 843 | |
| 50094 | LUCERNE | London | 608 | ||
| 50095 | THREE BROTHERS | London | 35 | ||
| 50096 | STRELNA | London | |||
| 50097 | CARRY | London | 15 | ||
| 50099 | WIGOLINE | London | 94 | ||
| 50100 | KENILWORTH | London | |||
| 50101 | UNITED FRIENDS | London | 51 | ||
| 50103 | IONA | London | |||
| 50104 | VIXEN | London | |||
| 50108 | GLENMARK | London | |||
| 50109 | CARDIGANSHIRE | London | 365 | ||
| 50110 | LOUISA | London | 33 | ||
| 50111 | JOSEPH HUME | London | |||
| 50112 | ROMP | London | 50 | ||
| 50113 | KINGDOM of FIFE | London | 494 | ||
| 50117 | LARA | London | |||
| 50118 | NORHAM | London | |||
| 50119 | I.B.S | London | 220 | ||
| 50120 | BLACKWALL.ex fgn National | London | 1190 | ||
| 50121 | MAAS | 1864 | London | 692 | |
| 50122 | DRAGON | London | 696 | ||
| 50123 | BROTHERS | London | 36 | ||
| 50124 | PERSEVERANCE | Rochester | 41 | ||
| 50125 | PROSPEROUS | London | 41 | ||
| 50126 | ST LAWRENCE | London | |||
| 50127 | HENRY | Rochester | 34 | ||
| 50129 | MEDEA | London | |||
| 50130 | AMPHION | London | |||
| 50131 | MARIE | 1864 | London | 511 | |
| 50133 | ZOROASTER | London | 1264 | ||
| 50134 | MOFUSSILITE | London | 1013 | ||
| 50136 | HIMALAYA | Glasgow | 1064 | ||
| 50137 | NYANZA | London | |||
| 50138 | STAR of DEVON | London | 340 | ||
| 50139 | JAMES CANN | Maldon | 47 | ||
| 50141 | EMMA | London | 86 | ||
| 50142 | RAJPOOT | London | 950 | ||
| 50143 | DEVONPORT | London | |||
| 50144 | ROTTERDAM | 1867 | Harwich | 757 | |
| 50145 | FLORA | London | 114 | ||
| 50146 | WESTMINSTER | London | |||
| 50147 | MAUDE CAMPBELL | London | |||
| 50148 | HENRY GRENFELL | Sunderland | |||
| 50149 | JESSIE GILBERT | London | |||
| 50150 | FLORENCE BRAGINTON | London | 368 | ||
| 50152 | AMERICA | London | |||
| 50153 | ALEMANIA | London | |||
| 50154 | TRITON | 1870 | London | 105 | |
| 50155 | MORECAMBE BAY | London | 139 | ||
| 50156 | IRON DUKE.ex Conqueror | 1871 | Liverpool | 184 | |
| 50157 | RATTLESNAKE | London | |||
| 50158 | SECRET | London | 51 | ||
| 50159 | VIPER | London | |||
| 50162 | EASTERN EMPIRE | London | |||
| 50163 | EIDER | London | |||
| 50164 | WILL WATCH | Ramsgate | 38 | ||
| 50165 | WARWICK | London | 1005 | ||
| 50166 | MALLORCA | London | |||
| 50168 | RUSHING WATER | London | |||
| 50169 | SURPRISE.exSea King | 1873 | Liverpool | 157 | |
| 50171 | ANNIE | London | 42 | ||
| 50172 | MORNING GLORY | London | |||
| 50173 | CORAL NYMPH | London | |||
| 50174 | STANLEY | 1885 | Dublin | 782 | |
| 50175 | LANDFIELD | London | 52 | ||
| 50176 | GARIBALDI | 1874 | Grimsby | 50 | |
| 50177 | WILFRED | Liverpool | |||
| 50178 | ERNST MERCK | London | |||
| 50179 | PACIFIC | Harwich | |||
| 50180 | JAVA | London | |||
| 50181 | QUEEN of the SOUTH | London | |||
| 50182 | HASTINGS | 1865 | London | 696 | |
| 50183 | TANFIELD | 1865 | London | 765 | |
| 50184 | CELESTIAL QUEEN | London | 843 | ||
| 50185 | LOUISA ANN FANNY | London | |||
| 50186 | GLENROY | London | 139 | ||
| 50188 | BEATRICE | London | 455 | ||
| 50189 | VARUNA | London | |||
| 50190 | PARIS | Calcutta | |||
| 50191 | ESSEX | 1865 | London | 66 | |
| 50192 | LAMMERMUIR | London | 1054 | ||
| 50193 | GEORGE COOKSON | London | 58 | ||
| 50194 | CONSERVATOR | London | |||
| 50195 | JOHN EYSTON | London | |||
| 50196 | RELIANCE | London | 35 | ||
| 50197 | PATSIE | London | |||
| 50198 | ST LEONARDS | Glasgow | 1054 | ||
| 50199 | RANGITOTO | London | |||
| 50200 | JOHN & SARAH | London | 41 | ||
| 50201 | WILLIAM LE LACHEUR | Guernsey | 573 | ||
| 50202 | EXCELSIOR | Guernsey | 227 | ||
| 50203 | REAPER | Guernsey | 205 | ||
| 50204 | GOLDEN SPUR | Guernsey | 657 | ||
| 50205 | RHODA | Guernsey | |||
| 50206 | OCEAN BRIDE | Guernsey | 221 | ||
| 50207 | PROGRESS | Guernsey | 257 | ||
| 50208 | KATE | Guernsey | 226 | ||
| 50209 | RANGER | Guernsey | 8 | ||
| 50210 | ALEXANDRA | Guernsey | 226 | ||
| 50211 | RIFLEMAN | Guernsey | 227 | ||
| 50212 | NORA | Guernsey | 228 | ||
| 50213 | REPUBLIC | Guernsey | |||
| 50214 | AGENORIA | Guernsey | 230 | ||
| 50215 | FASHION | Guernsey | 21 | ||
| 50216 | CONTEST | Guernsey | 271 | ||
| 50217 | HARVEST QUEEN | Guernsey | |||
| 50218 | CHEVAL de TROIE | Guernsey | 105 | ||
| 50219 | EMERALD | Guernsey | 313 | ||
| 50220 | IRAZU | Guernsey | 327 | ||
| 50221 | INDUS | Lowestoft | 21 | ||
| 50222 | WILLIAM & THOMAS | Yarmouth | |||
| 50223 | YOUNG PRINCE YH 40 | Yarmouth | 38 | ||
| 50224 | ORIENTAL | Yarmouth | 281 | ||
| 50225 | WILLIAM & SELINA YH 70 | Yarmouth | 34 | ||
| 50226 | GLANCE YH 217 | Yarmouth | 47 | ||
| 50227 | THETIS | Yarmouth | |||
| 50228 | RENOWN | Yarmouth | 47 | ||
| 50229 | DARING LT 487 | Lowestoft | 41 | ||
| 50230 | RINGLEADER YH 246 | Yarmouth | 40 | ||
| 50231 | HARKAWAY | Yarmouth | 40 | ||
| 50232 | ANTELOPE YH 137 | Yarmouth | 44 | ||
| 50233 | METEOR YH 220 | Yarmouth | 40 | ||
| 50234 | JOSEPH & WILLIAM YH 69 | Yarmouth | 42 | ||
| 50235 | GENERAL PEEL YH 179 | Yarmouth | 39 | ||
| 50236 | GAUNTLETT YH 215 | Yarmouth | 43 | ||
| 50237 | TALLY HO | Yarmouth | 37 | ||
| 50238 | CHANTICLEER | Yarmouth | 45 | ||
| 50239 | ALEXANDRA YH 87 | Yarmouth | 23 | ||
| 50240 | GEORGE.ex Fgn,Idas | Colchester | 100 | ||
| 50240 | GEORGE | Yarmouth | 100 | ||
| 50241 | SAILOR | Yarmouth | |||
| 50242 | JERRY | Yarmouth | |||
| 50243 | EMMA.ex Matilda reg 65? | Yarmouth | 96 | ||
| 50244 | MONARCH | Yarmouth | 44 | ||
| 50245 | NELLY | Yarmouth | |||
| 50246 | PRIDE of the YARE | Yarmouth | 21 | ||
| 50247 | SPERO EXPECTO YH 19 | Yarmouth | 46 | ||
| 50248 | HORATIO YH 148 | Yarmouth | 42 | ||
| 50250 | EDWARD YH 292 | Yarmouth | 21 | ||
| 50251 | CRAIGIE LEA | Liverpool | |||
| 50252 | ADVENTURER | Liverpool | |||
| 50253 | CARLISLE | Liverpool | |||
| 50256 | ROYAL SOVEREIGN | Liverpool | |||
| 50258 | HIBERNIA | Liverpool | |||
| 50259 | REGATTA | Liverpool | |||
| 50260 | EASTHAM | Liverpool | |||
| 50261 | EMPIRE | Liverpool | |||
| 50263 | S.C.G.THOMPSON o.n? | Dundalk | 140 | ||
| 50264 | SAM CEARNS | Liverpool | |||
| 50265 | GOSSAMER | Liverpool | |||
| 50266 | RELIEF | Liverpool | |||
| 50267 | MAGNOLIA | Liverpool | |||
| 50268 | MARGARET.ex fgn,Fremerd | Llanelly | 99 | ||
| 50269 | ARETHUSA | Liverpool | |||
| 50270 | GREAT EMPEROR | 1864 | Liverpool | 252 | |
| 50271 | SEA KING | 1864 | Liverpool | 194 | |
| 50272 | SILVER CRAIG | Liverpool | |||
| 50273 | ZEMINDAR | Liverpool | |||
| 50274 | ERIN | 1877 | Liverpool | 4577 | |
| 50275 | SRATTON AUDLEY | Liverpool | 998 | ||
| 50277 | ANTRIM | Liverpool | |||
| 50278 | PEHLWAN | Liverpool | |||
| 50279 | RUSTAM | Liverpool | |||
| 50281 | THERMUTIS | Liverpool | |||
| 50282 | COWASJEE JEHANJEER | Bombay | |||
| 50283 | DAMIETTA | Middlesbrough | |||
| 50284 | CALDBECK | Liverpool | |||
| 50285 | PROSPERINE | Liverpool | |||
| 50286 | SAN LUIS | Liverpool | |||
| 50287 | KELPIE | Liverpool | |||
| 50288 | RINALDO | Liverpool | |||
| 50289 | MULA | 1887 | Glasgow | 709 | |
| 50290 | LA CAMPANA | Liverpool | |||
| 50292 | BAT | Liverpool | |||
| 50293 | SPIRIT of the MORNING | Liverpool | |||
| 50294 | MARY BOND | Liverpool | |||
| 50295 | PANDORA | Liverpool | 1156 | ||
| 50296 | SHEFFIELD o.n? | Grimsby | 560 | ||
| 50297 | ALUMINA | Liverpool | |||
| 50301 | MARIA | Faversham | 35 | ||
| 50302 | ACTIVE | Rochester | 37 | ||
| 50303 | ANNE MARIA | Faversham | 44 | ||
| 50304 | STANDARD | Faversham | 45 | ||
| 50305 | ISABELLA | Faversham | 33 | ||
| 50306 | THAMES | Faversham | 38 | ||
| 50307 | MONARCH | Faversham | 46 | ||
| 50308 | MEDWAY | Rochester | 39 | ||
| 50309 | BRITANNIA | Faversham | 42 | ||
| 50310 | OLD GOODY | Faversham | 174 | ||
| 50311 | MARSEILLES | 1864 | Newhaven | 432 | |
| 50312 | FRIENDS | Newhaven | |||
| 50313 | ROSEBUD | Newhaven | |||
| 50314 | BORDEAUX | 1865 | Newhaven | 433 | |
| 50315 | SUSANNAH | Grimsby | 27 | ||
| 50316 | WALLANDS | Newhaven | 99 | ||
| 50317 | NUMBER ONE | London | 28 | ||
| 50318 | NEWHAVEN.ex fgn,Genevieve | Newhaven | 168 | ||
| 50319 | SERF | Newhaven | 23 | ||
| 50320 | CHANCE | London | 35 | ||
| 50321 | ISABELLA | Kirkcaldy | |||
| 50322 | HELEN | Kirkcaldy | |||
| 50323 | JANE CAMERON | Kirkcaldy | |||
| 50324 | ENTERPRISE | Kirkcaldy | |||
| 50325 | ST BRYCODALE | Kirkcaldy | |||
| 50326 | RANKEILER | Kirkcaldy | |||
| 50327 | PIONEER | Kirkcaldy | |||
| 50328 | ANAPIRA | Kirkcaldy | |||
| 50329 | AGNES | London | 94 | ||
| 50332 | CLARA | 1875 | Glasgow | 300 | |
| 50333 | STOCKPORT | Grimsby | 981 | ||
| 50334 | ALEXANDER | Glasgow | |||
| 50335 | ARMSTRONG | Glasgow | |||
| 50336 | CLUTHA | 1878 | Glasgow | 515 | |
| 50337 | CASHMERE | Glasgow | |||
| 50338 | RHODA | Glasgow | |||
| 50339 | RHODA | Glasgow | |||
| 50340 | ALEXANDER TURNER | Glasgow | |||
| 50341 | MICHEL | Glasgow | |||
| 50342 | AROUCA | Glasgow | 586 | ||
| 50343 | MARNE.ex Perthshire Lassie | 1875 | Plymouth | 248 | |
| 50346 | NAVIGATOR | Glasgow | 325 | ||
| 50348 | NOR"WESTER | Glasgow | 558 | ||
| 50350 | ISABEL THOM | Glasgow | |||
| 50351 | FLYING CHILDERS | 1885 | North Shields | 84 | |
| 50352 | FLYING METEOR | Glasgow | |||
| 50354 | MORAVIAN | Glasgow | |||
| 50355 | SUSAN BEIRNE | Glasgow | |||
| 50356 | CITY of BERLIN | Glasgow | 1012 | ||
| 50357 | CUBA | Glasgow | |||
| 50358 | EUMENIDES | Glasgow | 1200 | ||
| 50359 | DOUGLAS CASTLE | Glasgow | 678 | ||
| 50362 | BERTHA | Glasgow | |||
| 50363 | EMILY | Glasgow | |||
| 50364 | ROSARIO | London | |||
| 50365 | NAPOLI | Glasgow | |||
| 50366 | PERSIA | Glasgow | |||
| 50367 | ST VINCENT | Glasgow | |||
| 50368 | FLORENCE | London | |||
| 50369 | EDITH | Hull | 540 | ||
| 50370 | ALEPPO | 1880 | Glasgow | 2143 | |
| 50372 | SALTEE | Glasgow | |||
| 50373 | ROMA | Glasgow | |||
| 50374 | SAINT ANDREWS CASTLE | Glasgow | 639 | ||
| 50375 | MARAQUITA | Glasgow | |||
| 50376 | UNDINE | Glasgow | |||
| 50378 | TARIFA | 1879 | Glasgow | 2146 | |
| 50379 | ARABIA | Greenock | 1188 | ||
| 50380 | BRITISH VICEROY | Liverpool | 1173 | ||
| 50381 | THOUGHT | Ipswich | 168 | ||
| 50383 | CONSTANCE | Ipswich | 169 | ||
| 50384 | ENDEAVOUR | Ipswich | |||
| 50385 | ELIZA & AGNES | Ipswich | 16 | ||
| 50386 | I.O.U | Ipswich | 170 | ||
| 50388 | SOPHIA | Ipswich | 12 | ||
| 50389 | GOLDEN FLEECE | Ipswich | |||
| 50390 | KATE | Ipswich | 95 | ||
| 50392 | DOLPHIN | Shoreham | 280 | ||
| 50393 | CALLER OU | Sthmpton | 22 | ||
| 50394 | BLAIR ATHOLL | London | 443 | ||
| 50395 | ARCTURUS | Shoreham | |||
| 50396 | YARROW | Shoreham | |||
| 50397 | AWTHORN | Shoreham | 279 | ||
| 50398 | GIPSY | Cowes | 8 | ||
| 50399 | SEA NYMPH | Shoreham | 289 | ||
| 50400 | JOHN & THOMAS | Shoreham | |||
| 50401 | BALTIC | 1864 | Fraserburgh | 115 | |
| 50402 | CONOID | 1865 | Peterhead | 168 | |
| 50404 | ACTIVE | 1865 | Fraserburgh | 125 | |
| 50405 | CONQUEST | Peterhead | 42 | ||
| 50406 | BLUE BELL | 1865 | Fraserburgh | 62 | |
| 50406 | BLUE BELL | Peterhead | 62 | ||
| 50409 | PHILORTH | Peterhead | |||
| 50410 | WALLACE | Peterhead | 160 | ||
| 50411 | VOLANT | Goole | |||
| 50412 | SWALLOW | Goole | |||
| 50413 | ELIZABETH | Goole | |||
| 50414 | ROSA ALBA | Goole | |||
| 50415 | BOAZ | Goole | |||
| 50416 | TIGER | Goole | |||
| 50417 | MASTERMAN | Goole | |||
| 50418 | HIRUNDO | Goole | |||
| 50419 | JOHN MARTIN | Goole | |||
| 50420 | OTHNIEL | Goole | |||
| 50422 | ELIZABETHS | London | 88 | ||
| 50423 | JOHN WELLS | 1873 | Liverpool | 393 | |
| 50424 | SPEEDWELL | Goole | |||
| 50425 | AMELIA | Goole | |||
| 50426 | JOHN | Goole | |||
| 50427 | HEBRON | Goole | |||
| 50428 | JANE & MARY | Goole | |||
| 50429 | MELITA | Goole | |||
| 50430 | HANNAH | Goole | |||
| 50431 | UNITY | Cardiff | |||
| 50432 | HELEN & STELLA | Cardiff | |||
| 50433 | MARY & ELIZABETH | Cardiff | |||
| 50434 | KATE | 1865 | Cardiff | 40 | |
| 50435 | ANITA | Cardiff | 26 | ||
| 50436 | CARDIFF CASTLE | Cardiff | |||
| 50437 | STRANGER | Cardiff | |||
| 50438 | TALCA | Cardiff | 437 | ||
| 50439 | TELEMACHO | Cardiff | |||
| 50440 | JOSEPH HAZELL | 1882 | North Shields | 88 | |
| 50441 | MARY EDEY | Falmouth | 336 | ||
| 50442 | TOCOPILLA | Falmouth | 496 | ||
| 50443 | QUEEN of the FAL | Falmouth | 194 | ||
| 50444 | CARMELITA | Falmouth | 588 | ||
| 50445 | ANNIE ARBY.ex fgn Ceres | Dublin | 221 | ||
| 50446 | STAR of HOPE | Falmouth | 31 | ||
| 50447 | RICHARD GREEN | Falmouth | 29 | ||
| 50448 | MARIA ELIZABETH.Maria Marg---. | Falmouth | 100 | ||
| 50449 | EDITH | Falmouth | |||
| 50450 | WOTTON | 1867 | Falmouth | 28 | |
| 50451 | DEERHOUND | Maldon | 48 | ||
| 50452 | SURPRISE | Maldon | 39 | ||
| 50453 | ALBION | Maldon | 49 | ||
| 50454 | THREE SISTERS | Maldon | 47 | ||
| 50455 | ROBERT | Maldon | 50 | ||
| 50456 | TEMPTER | Ramsgate | 25 | ||
| 50457 | ENIGMA | Maldon | 29 | ||
| 50458 | TWO FRIENDS | Maldon | 50 | ||
| 50459 | FANNY.ex fgn,Flordo Funchal | Maldon | 126 | ||
| 50460 | ENERGY | Maldon | 18 | ||
| 50461 | SYLPH | 1864 | Liverpool | 110 | |
| 50462 | SPRITE | 1864 | Liverpool | 110 | |
| 50463 | RIVER THAMES | Liverpool | 501 | ||
| 50464 | DAVID MALCOLMSON | Liverpool | |||
| 50465 | ALBERTINE | Liverpool | |||
| 50466 | MATTIE BANKS | Liverpool | |||
| 50467 | DAIRA | Liverpool | |||
| 50468 | HARBOUR GRACE | Liverpool | |||
| 50469 | CASTIGLIONE | Liverpool | |||
| 50470 | PRINCESS OF WALES | Liverpool | |||
| 50471 | BEATRICE | Liverpool | |||
| 50473 | ALTCAR | Liverpool | |||
| 50474 | BRITISH PRINCESS | Liverpool | |||
| 50475 | CHELSEA | Liverpool | |||
| 50477 | SQUANDO | Liverpool | |||
| 50478 | FILLE DE L"AIR | Liverpool | |||
| 50479 | EBLANA | Liverpool | |||
| 50480 | BARRACOUTA | Liverpool | |||
| 50481 | SARANAC | Liverpool | |||
| 50483 | BRITISH AMBASSADOR? | Liverpool | |||
| 50484 | PAYTA | Liverpool | |||
| 50485 | PROPONTIS | 1879 | Liverpool | 2132 | |
| 50486 | KENT | Liverpool | |||
| 50487 | ANTELOPE | Liverpool | |||
| 50489 | GARIBALDI | Liverpool | |||
| 50490 | HOPE | Liverpool | |||
| 50493 | STERLING | Liverpool | |||
| 50494 | KHORASAN | Liverpool | 1039 | ||
| 50495 | NYANZA | Liverpool | |||
| 50496 | BOWFELL | Liverpool | |||
| 50499 | LADY DARLING | Liverpool | |||
| 50504 | FIRE QUEEN | London | |||
| 50507 | EXCELSIOR | Liverpool | |||
| 50514 | HAMPTON | Dublin | 294 | ||
| 50522 | D"ISRAELI | Liverpool | |||
| 50526 | PARAGON | Dundalk | 182 | ||
| 50530 | MACKAY | Liverpool | |||
| 50548 | STAR of the SEA | Dublin | 183 | ||
| 50559 | MINNIE | Belfast | 264 | ||
| 50560 | NORTHUMBERLAND | Liverpool | |||
| 50562 | ALTHEA | Youghal | 376 | ||
| 50572 | GOLDEN PLEDGE | Leith | |||
| 50582 | LIZZIE RAYMOND | Liverpool | |||
| 50588 | CAMBRIDGE | Belfast | 121 | ||
| 50620 | AID | 1868 | Gibraltar | 21 | |
| 50662 | KIU KIANG | Hong Kong | 700 | ||
| 50698 | FEI YAN | 1870 | Hong Kong | 43 | |
| 50701 | MARIE JOSEPHINE | Quebec | |||
| 50702 | SUNDERLAND | Quebec | |||
| 50703 | GOLDEN EAGLE | Quebec | |||
| 50704 | AYLSTONE | Liverpool | |||
| 50705 | ADELINE | Quebec | |||
| 50706 | ROYAL TAR | Liverpool | |||
| 50707 | VIOLET | Cardigan | |||
| 50708 | SUNDOWN | Quebec | |||
| 50709 | PHAOLA | Greenock | |||
| 50710 | NOTRE DAME de LOUIS | Quebec | |||
| 50711 | CALCUTTA | Glasgow | 1373 | ||
| 50712 | QUEEN of the LAKES | Greenock | 1154 | ||
| 50713 | BURMAH | Glasgow | 1175 | ||
| 50714 | EARLY MORN | Dundee | 1057 | ||
| 50714 | EARLY MORN | Liverpool | |||
| 50715 | HELEN | 1864 | Quebec | 135 | |
| 50716 | MARY ANN | Quebec | |||
| 50717 | BABINEAU & GAUDRY | Quebec | |||
| 50718 | ST CROIX | 1864 | Quebec | 149 | |
| 50719 | JENNY LEMELIN | Swansea | |||
| 50720 | FLORENCE LEE | Glasgow | |||
| 50721 | HER MAJESTY | Liverpool | |||
| 50722 | L"AGOUHANNA | Glasgow | |||
| 50723 | BENEFACTRESS | Liverpool | |||
| 50724 | ALICE | Quebec | |||
| 50725 | LEVY | Quebec | |||
| 50726 | JEAN BAPTISTE | Quebec | |||
| 50727 | TRI-WAVE | Greenock | |||
| 50728 | AIGLE de MER | Quebec | |||
| 50729 | CANADIENNE | Quebec | |||
| 50731 | MARIE MAGDELINE | Quebec | |||
| 50733 | WILD ROSE | Liverpool | |||
| 50735 | CITY of LIVERPOOL | Liverpool | |||
| 50736 | MARIE EVA | Quebec | |||
| 50737 | CITY of RICHMOND | Liverpool | |||
| 50738 | KEDAR | London | 532 | ||
| 50738 | KEDAR | Leith | |||
| 50739 | ROCK LIGHT | Liverpool | |||
| 50740 | EUGENIE CHARLEVOIX | Quebec | |||
| 50741 | ST JOSEPH | Quebec | |||
| 50742 | MAULDALIE | Quebec | |||
| 50743 | TWO BROTHERS | Quebec | |||
| 50744 | EUGENIE | 1864 | Quebec | 258 | |
| 50745 | HERMINE | Quebec | |||
| 50746 | MARIE CERES | Quebec | |||
| 50748 | ST CECILE | Quebec | |||
| 50750 | CARIBOU | Glasgow | |||
| 50785 | LADY FRANKLIN | Dundalk | 107 | ||
| 50814 | CONSTANCE | Glasgow | |||
| 50828 | COLOMBIA.ex fgn Quaker City | 1869 | Kingston,Jam | 1137 | |
| 50832 | TELEGRAM | Miramichi | |||
| 50833 | JULIE ANN | Halifax NS | |||
| 50834 | SMYRNA | Greenock | 355 | ||
| 50834 | SMYRNA | Liverpool | |||
| 50835 | QUEENSLAND | London | |||
| 50836 | MARIE PICTORINE | Quebec | |||
| 50838 | LIGHTCLIFFE | London | 629 | ||
| 50840 | VINCO | Liverpool | |||
| 50841 | KENT | London | |||
| 50842 | ANITA | Alloa | |||
| 50843 | NEW ZEALAND | Liverpool | |||
| 50845 | ATALANTA | Liverpool | |||
| 50846 | PERI | Miramichi | |||
| 50847 | MARGARET ANN | Miramichi | |||
| 50848 | LENORE | Miramichi | |||
| 50850 | WALTER J.CUMMINS | Aberystwith | 160 | ||
| 50850 | WALTER J.CUMMINS | Miramichi | |||
| 50851 | ANNIE | Liverpool | |||
| 50853 | LAURETTA | Greenock | |||
| 50854 | GIPSY | Miramichi | |||
| 50856 | CEARENSE | Liverpool | |||
| 50857 | ANDROMEDA | Miramichi | |||
| 50860 | WENEGANCE | Miramichi | |||
| 50861 | ROYAL ARCH | Glasgow | |||
| 50862 | CEREALIA | Miramichi | |||
| 50863 | SARAH EMMA | Miramichi | |||
| 50864 | PARANA | Liverpool | |||
| 50865 | CHOICE | Liverpool | |||
| 50866 | MISCHIEF | Miramichi | |||
| 50867 | ANNIE E.BOYD | Liverpool | |||
| 50868 | BLANCHE | Halifax NS | |||
| 50869 | AGGIE M. | Glasgow | |||
| 50870 | OBERLIN | Liverpool | |||
| 50871 | ALFARETTA | Miramichi | |||
| 50872 | CICILY HELEN | Miramichi | |||
| 50873 | SWORDFISH | Miramichi | |||
| 50874 | JASPER | Miramichi | |||
| 50875 | PETREL | Miramichi | |||
| 50876 | JURY | Miramichi | |||
| 50877 | CRAFTSMAN | Miramichi | |||
| 50878 | PALACE | Liverpool | |||
| 50879 | R.WARK | Liverpool | |||
| 50880 | CYRENE | Liverpool | |||
| 50881 | SYREN | Stranraer | |||
| 50882 | CITIZEN | Portsmouth | 254 | ||
| 50883 | EMPRESS | Bideford | 399 | ||
| 50884 | JOHN PITCAIRN | London | 276 | ||
| 50886 | PRINCE VICTOR | London | |||
| 50887 | F.EDWARD | Grimsby | 117 | ||
| 50888 | AMBROSE | Pr Edw Isl | |||
| 50889 | MARY A.McKAY | Faversham | 192 | ||
| 50889 | M.A.McKAY | Faversham | |||
| 50890 | SEVEN SONS | London | 194 | ||
| 50890 | SEVEN SONS | Pr Edw Isl | |||
| 50892 | VICTORY | Cork | 201 | ||
| 50893 | MAGGIE | Llanelly | |||
| 50894 | DAVID CANNON | Pr Edw Isl | |||
| 50895 | JANE TATHAM,ex Jane | London | 261 | ||
| 50896 | J.E.CARR | Pr Edw Isl | |||
| 50897 | HARRIET | Cork | |||
| 50898 | ELLA | Maldon | 202 | ||
| 50899 | ARCHIBALD | Belfast | |||
| 50900 | SARAH ANN | Liverpool | |||
| 50901 | KATHLEEN | Lowestoft | 194 | ||
| 50902 | PRINCESS OF WALES | 1864 | Pr Edw Isld | 936 | |
| 50903 | LOUISA | Faversham | 153 | ||
| 50905 | MARMION | Liverpool | |||
| 50906 | CECILIA | London | 202 | ||
| 50906 | CECILIA | Liverpool | |||
| 50907 | ISABEL MARGARET? | Pr Edw Isl | |||
| 50908 | WARRIOR | Pr Edw Isl | |||
| 50909 | EMILY ANNA | Swansea | |||
| 50910 | MARY | Shoreham | 218 | ||
