THE WEBSITE OF THE MARINERS MAILING
LIST.
| Off. No. | Name Current | Year Adopted | Port of Registry | GRT | NRT |
| 40011 | RUCKERS | London | 396 | ||
| 40014 | CONCORD | Belfast | 72 | ||
| 40105 | TUSCAN | London | |||
| 40107 | HALLYARDS | Whitby | |||
| 40108 | AUGUSTA | West Hartlepool | |||
| 40116 | CARONI | Shields | |||
| 40119 | JANE EWING | Liverpool | |||
| 40303 | SOUTHERN CROSS | London | |||
| 40314 | MARY THOMPSON | Dumfries | |||
| 40314 | MARY THOMSON | Auckland | 49 | ||
| 40324 | WELLINGTON | 1887 | Auckland | 429 | |
| 40347 | MOA | 1886 | Wellington | 188 | |
| 40376 | LADY BARKLY | Nelson | 56 | ||
| 40386 | ISABEL | 1867 | Victoria,BC | 233 | |
| 40390 | EMMA | 1867 | Victoria,BC | 35 | |
| 40392 | ONWARD | 1868 | Victoria | 283 | |
| 40406 | NINE | London | 184 | ||
| 40430 | ALLIANCE | Shields | |||
| 40446 | VOLTA | Liverpool | |||
| 40446 | VOLTA.ex Manuel Ortez | Grimsby | 292 | ||
| 40479 | LADY STIRLING | 1857 | Fremantle | 38 | |
| 40499 | ALLEN GARDINER or Gardner? | Bristol | 89 | ||
| 40529 | BOGAN | Adelaide,SA | 53 | ||
| 40531 | KENNEDY | 1877 | Adelaide | 115 | |
| 40544 | GEM | Jersey | 114 | ||
| 40550 | ALPHA | London | 109 | ||
| 40555 | WYE | London | |||
| 40556 | GRECIAN | Jersey | 140 | ||
| 40557 | PERSIA | Singapore | 682 | ||
| 40563 | IDA | Plymouth | 1010 | ||
| 40598 | AID | 1870 | CastriesSt Lucia | 26 | |
| 40601 | CREOLE | 1873 | Castries/St Lucia | 52 | |
| 40816 | IMPERIAL | Liverpool | |||
| 40825 | COMO | London | 34 | ||
| 40826 | FORTUNA | London | |||
| 40827 | MONEKA | Plymouth | |||
| 40931 | GAZELLE | 1879 | Melbourne | 79 | |
| 40946 | GNEERING or Gneeung? | 1863 | Moreton Bay | 62 | |
| 40947 | QUEENSLAND | 1878 | Sydney | 425 | |
| 40950 | LADY BOWEN | 1882 | Sydney | 702 | |
| 40951 | EMMA | 1865 | Brisbane | 23 | |
| 40953 | LEONIE | 1865 | Brisbane | 43 | |
| 40954 | BEE | 1884 | Brisbane | 44 | |
| 41003 | DEFIANCE | 1864 | Calcutta | 408 | |
| 41006 | SOANE | 1864 | Calcutta | 227 | |
| 41027 | DUMOODAH | Glasgow | |||
| 41028 | SUTLEJ | Glasgow | |||
| 41078 | EAGLE | 1869 | Sydney | 227 | |
| 41118 | COMMISSARY-GENERAL | 1880 | Newcastle | 37 | |
| 41126 | PET | Padstow | 43 | ||
| 41131 | PACIFIC | Belfast | 249 | ||
| 41134 | D"ISRAELI | Belfast | |||
| 41139 | CHRISTIAN | Faversham | 197 | ||
| 41145 | PARAGON | Liverpool | |||
| 41149 | PLOVER | Jersey | |||
| 41150 | SCOTIA | London | |||
| 41153 | ORION | Greenock | 100 | ||
| 41154 | DANUBE | Jersey | |||
| 41154 | DANUBE | Guernsey | 150 | ||
| 41157 | SEA FLOWER | Liverpool | |||
| 41165 | NINE or Nina? | Rochester | 229 | ||
| 41166 | SOPHIA | Belfast | 150 | ||
| 41170 | LILIAN | West Hartlepool | |||
| 41204 | SUNDA | London | |||
| 41209 | AGINCOURT | London | |||
| 41227 | MAGNOLIA | London | 651 | ||
| 41250 | STORM KING | Liverpool | |||
| 41251 | ZEPHYR | London | 395 | ||
| 41265 | HENRIETTA | Liverpool | |||
| 41387 | BORELIA | South Shields | |||
| 41388 | ALKMAAR | Glasgow | |||
| 41393 | IDA | Shoreham | |||
| 41397 | BLINK BONNIE | Liverpool | |||
| 41402 | PRISCILLA | Gloucester | 96 | ||
| 41405 | RAMBLER | Exeter | |||
| 41413 | KALOOLAH | Cork | 129 | ||
| 41414 | REIN DEER | Ardrossan | |||
| 41415 | HOLLYHOCK | Sunderland | |||
| 41460 | PERTHSHIRE | Dundee | |||
| 41463 | VICTORIA | 1857 | Melbourne | 15 | |
| 41471 | HERCULES | 1883 | Melbourne | 97 | |
| 41521 | DAVID BROWN | 1875 | Moulmein | 31 | |
| 41522 | RAJAH | 1877 | Moulmein | 114 | |
| 41535 | ANZICO | Belfast | 132 | ||
| 41549 | HENRY M.HINE | Cork | 152 | ||
| 41553 | J.W.HARRIS | Dublin | 183 | ||
| 41556 | MARY SALTER | Belfast | 79 | ||
| 41559 | PERSIA | Bristol | |||
| 41560 | FIRM | Lowestoft | 186 | ||
| 41569 | BOADICEA | Jersey | |||
| 41574 | HAVELOCK | Liverpool | |||
| 41575 | MARIE GEORGIANA | Jersey | 99 | ||
| 41576 | LADY HAVELOCK | Liverpool | |||
| 41577 | POINT LEVI | 1858 | Quebec | 93 | |
| 41578 | QUEEN of ENGLAND | Liverpool | |||
| 41582 | MESSENGER | Aberystwith | 247 | ||
| 41583 | EGERIA | Liverpool | |||
| 41586 | GENERAL NEILL | Glasgow | |||
| 41586 | GENERAL NEILL | Limerick | 970 | ||
| 41590 | SCOTCHMAN | 1867 | Quebec | 89 | |
| 41591 | CAMERONIAN | Liverpool | |||
| 41594 | TRENTON | Liverpool | |||
| 41601 | MAXWELL | Greenock | 1000 | ||
| 41608 | MONDEGO | London | |||
| 41609 | GARTSHERRIE | Liverpool | |||
| 41610 | WALLACE | Newcastle | |||
| 41617 | ARBITRATOR | Liverpool | |||
| 41626 | KATE | Troon | 142 | ||
| 41635 | RECHABITE | Liverpool | |||
| 41636 | ELIZA | Greenock | |||
| 41637 | TIGER | Troon | 171 | ||
| 41643 | ANNIE | Padstow | 71 | ||
| 41651 | ADINA | London | |||
| 41658 | ORLEBAR | London | |||
| 41659 | BROTHERS | Dublin | 39 | ||
| 41699 | WATERLILY | Llanelly | |||
| 41721 | BRADOR | Pr.Edw.Isl | |||
| 41723 | CAPRIOLE | Glasgow | 88 | ||
| 41723 | CAPRIOLE | Preston | |||
| 41724 | GULNARE | Adelaide | |||
| 41725 | HENRY | Plymouth | |||
| 41729 | MINO | Liverpool | |||
| 41730 | EVA | Strangford | |||
| 41730 | EVA | Belfast | 59 | ||
| 41733 | ESTELLA | Goole | |||
| 41734 | MISCHIEF | Swansea | |||
| 41735 | JANE | St Johns,NFL | |||
| 41736 | WOODBINE | Pr Edw Isl | |||
| 41737 | MARGARET | Pr Edw Isl | |||
| 41738 | FANNY FORRESTER | Faversham | 113 | ||
| 41739 | BLANCHE | Pr Edw Isl | |||
| 41742 | JENNY JENKINS | Exeter | |||
| 41743 | HANNAH | Pr Edw Isl | |||
| 41745 | SCOTTISH CHIEF | Pr Edw Isl | |||
| 41746 | JESSIE BROWN | Harwich | 96 | ||
| 41747 | LIBERATOR | Belfast | 77 | ||
| 41748 | ATAS | Arundel | |||
| 41749 | ETHEL | Liverpool | |||
| 41750 | RICHMOND | Swansea | 229 | ||
| 41752 | ST MATTHEW | Sunderland | |||
| 41753 | SPEED | Pr Edw Isl | |||
| 41754 | ELEASE | Liverpool | |||
| 41755 | URCHIN | Caernarvon | |||
| 41756 | ADA | Drogheda | 70 | ||
| 41758 | MORNING STAR | Pr Edw Isl | |||
| 41761 | COMET | Liverpool | |||
| 41762 | NEANTHES | London | |||
| 41763 | FLIRT | Miramichi | |||
| 41765 | LOUISA | St Johns,NFL | |||
| 41766 | MARY | Newcastle | |||
| 41769 | SEAFLOWER | Wexford | 40 | ||
| 41770 | MARY JANE | Irvine | 126 | ||
| 41792 | LADY MULGRAVE | Cork | 90 | ||
| 41797 | IANTHE | Faversham | 174 | ||
| 41803 | RESTLESS | Liverpool | |||
| 41821 | TRAVELLER | St John NB | |||
| 41822 | CLIFTON | St John NB | |||
| 41823 | FLYING CLOUD | St John NB | |||
| 41824 | JESSAMINE | Liverpool | |||
| 41826 | LADY HAVELOCK | St John NB | |||
| 41827 | ADVANCE | St John NB | |||
| 41828 | NORTHERN LIGHT | Melbourne | |||
| 41831 | SIROCCO | St John NB | |||
| 41832 | BONNIE DOON | St John NB | |||
| 41833 | EVERGREEN | St John NB | |||
| 41834 | LABRADOR | Liverpool | |||
| 41835 | LIBERAL | St John NB | |||
| 41836 | G.F.WILLIAMS | Belfast | 79 | ||
| 41838 | GLOBE | St John NB | |||
| 41840 | CLYDE | Belfast | 68 | ||
| 41841 | CIRCE | St John NB | |||
| 41842 | OSPRAY | St John NB | |||
| 41843 | PILGRIM | St John NB | |||
| 41844 | REINDEER | St John NB | |||
| 41845 | TYNE | Faversham | 173 | ||
| 41846 | FREDERICK | Shields | |||
| 41847 | OCEAN HOME | Liverpool | |||
| 41848 | UNICORN | St John NB | |||
| 41849 | WILMOT | St John NB | |||
| 41852 | SIR J.MANDERVILLE | Liverpool | |||
| 41854 | QUEEN of INDIA | Liverpool | |||
| 41856 | EUXINE | Leith | |||
| 41859 | POKAHONTAS | St John NB | |||
| 41861 | TELEGRAPH | Dublin | 77 | ||
| 41862 | BELLA | St John NB | |||
| 41863 | DELHI | St John NB | |||
| 41864 | NEWSBOY | Leith | |||
| 41864 | NEWSBOY | Belfast | 106 | ||
| 41865 | OCEAN HOME | St John NB | |||
| 41867 | RICHARD THOMPSON | Belfast | 99 | ||
| 41868 | MEDEA | Liverpool | |||
| 41869 | OSPRAY | Dublin | 120 | ||
| 41870 | INDUSTRY | Belfast | 85 | ||
| 41871 | DOT | St John NB | |||
| 41872 | EGERIA | Liverpool | |||
| 41874 | BELLE | St John NB | |||
| 41881 | MERRIE MONARCH | St John NB | |||
| 41883 | STATELIE | Liverpool | |||
| 41885 | ANNABELLA | St John NB | |||
| 41887 | CANOVA | Liverpool | |||
| 41888 | J.S.De WOLF? | St John NB | |||
| 41889 | ALPINE FLOWER | St John NB | |||
| 41890 | MAUD | St John NB | |||
| 41891 | LEWISVILLE | St John NB | |||
| 41892 | FLIGHT | St John NB | |||
| 41893 | EMPIRE of PEACE | Liverpool | |||
| 41895 | NAUTILUS | St John NB | |||
| 41897 | COUNCELLOR | St John NB | |||
| 41899 | LEADER | St John NB | |||
| 41900 | FANNY PALMER | Youghal | 195 | ||
| 41906 | LADY MULGRAVE | Sydney | |||
| 41920 | STORM NYMPH | Belfast | 169 | ||
| 41931 | ROSALIE | Liverpool | |||
| 41932 | PERSEVERANCE | Quebec | |||
| 41933 | STORM KING | Greenock | 790 | ||
| 41934 | MARIA | Glasgow | |||
| 41935 | PEERLESS | Liverpool | |||
| 41936 | DILIGENCE | Quebec | |||
| 41938 | CAROLINE | Quebec | |||
| 41939 | PROVIDENCE | Quebec | |||
| 41942 | SAINTE ANNE | Quebec | |||
| 41944 | MARY LADY | Quebec | |||
| 41946 | BERKELEY CASTLE | Liverpool | |||
| 41948 | ROVER | Quebec | |||
| 41950 | BROCHET | Quebec | |||
| 41951 | PETITE HERMINE | Quebec | |||
| 41952 | ST CHARLES | 1859 | Quebec | 117 | |
| 41953 | MARIE VICTORIA | Quebec | |||
| 41954 | LARK | Quebec | |||
| 41955 | LINNET | Quebec | |||
| 41956 | CAROLINE | Quebec | |||
| 41959 | LADY | Quebec | |||
| 41960 | ENGLAND | Quebec | |||
| 41962 | JAMES McKENZIE | Quebec | |||
| 41963 | THEODORA | Quebec | |||
| 41964 | LOUISIANA | Quebec | |||
| 41965 | JOSEPHINE | Quebec | |||
| 41969 | MOHAWK | Caernarvon | |||
| 41969 | MOHAWK | Troon | 557 | ||
| 41971 | TREBOLGAN | Liverpool | |||
| 41972 | RANGER | Quebec | |||
| 41973 | CANADIENNE | Quebec | |||
| 41975 | LUMINA | Quebec | |||
| 41976 | ALMA | Quebec | |||
| 41977 | CAROLINE | Quebec | |||
| 41978 | IPHIGENIA | Cardiff | |||
| 41980 | KELVIN | Sunderland | |||
| 41982 | QUICKSTEP | Quebec | |||
| 41986 | SALMON | Scilly | |||
| 41988 | MARIE ESPERANCE | Quebec | |||
| 41989 | NEW ZEALAND | Quebec | |||
| 41991 | VENETIA | Liverpool | |||
| 41992 | MARIE LOUISE | Quebec | |||
| 41994 | ELEONORE | Quebec | |||
| 41995 | TADOUSAC | 1854 | Quebec | 148 | |
| 41998 | MARIE ELVINE | Quebec | |||
| 41999 | MARIE JULIE | Quebec | |||
| 42000 | SAMPSON | 1860 | Quebec | 168 | |
| 42036 | VICTORIA | South Shields | |||
| 42055 | CONFLICT | Belfast | 121 | ||
| 42084 | EAGLE | Dublin | 214 | ||
| 42099 | FLYING ARROW | Drogheda | 103 | ||
| 42112 | RELIEF | Dublin | 202 | ||
| 42113 | KENSINGTON o.n? | Whitehaven | 153 | ||
| 42151 | CLARA | Sydney | |||
| 42152 | ALERT | St Johns,NFL | |||
| 42153 | ARGYLE | Pr Edw Isl | |||
| 42154 | FLIRT | Pr Edw Isl | |||
| 42155 | BEATRICE | Greenock | 96 | ||
| 42157 | RAINBOW | St Johns,NFL | |||
| 42158 | ESTELLE | St Johns,NFL | |||
| 42159 | PERSEUS | Exeter | 133 | ||
| 42160 | ACADIAN | Penzance | 115 | ||
| 42161 | LIZZIE | Liverpool | |||
| 42162 | SERAFINA | St John NB | |||
| 42163 | FLORENCE | Preston | 127 | ||
| 42164 | POLYMEDE | Colchester | 175 | ||
| 42165 | HERO | Faversham | 186 | ||
| 42166 | GREENOCK | Amherst | |||
| 42168 | LETITIA ANN | St Johns,NFL | |||
| 42169 | HUNTER | Wick | 70 | ||
| 42170 | ANNIE | Dublin | 83 | ||
| 42171 | HANNAH | Pr Edw Isl | |||
| 42172 | SARAH CAROLINE | Liverpool | |||
| 42173 | FLY | Pr Edw Isl | |||
| 42174 | EXPRESS | Quebec | |||
| 42176 | CLIO | Liverpool | |||
| 42177 | CLEMENTINE | Pr Edw Isl | |||
| 42178 | LIFFEY | Newry | |||
| 42180 | IANTHE | Newport | |||
| 42182 | JURA | Dublin | 74 | ||
| 42184 | BLACK HAWK | Ayr | 98 | ||
| 42186 | JOHN | Pr Edw Isl | |||
| 42187 | ALEXANDER | Beaumaris | 98 | ||
| 42188 | LEILA ADA | Pr Edw Isl | |||
| 42190 | THERESA | Shoreham | 295 | ||
| 42192 | ROBINSON | Pr Edw Isl | |||
| 42193 | STATIRA | Maldon | 190 | ||
| 42194 | RIPPLE | Castries | |||
| 42195 | VOLANT | Newport | |||
| 42197 | IRIS | Liverpool | |||
| 42198 | LINNET | Pr Edw Isl | |||
| 42199 | ARIANTAS | London | 185 | ||
| 42200 | FLYING CLOUD | Bideford | |||
| 42200 | FLYING CLOUD | London | 344 | ||
| 42236 | MORENO | Liverpool | |||
| 42237 | JEAN BROWN | Miramichi | |||
| 42240 | CORONET | Liverpool | |||
| 42243 | MAUDE ANNIE | Wexford | 96 | ||
| 42244 | FLASH | Dublin | |||
| 42247 | MARGARET | South Shields | |||
| 42248 | FLOWER of the FOREST | Liverpool | |||
| 42250 | EXCELSIOR | Liverpool | |||
| 42252 | SATURN | Miramichi | |||
| 42254 | NEW BRUNSWICK | Bristol | |||
| 42254 | NEW BRUNSWICK | London | 574 | ||
| 42255 | SEA BREEZE | Pr edw Isl | |||
| 42256 | PRIDE of the GANGES | London | |||
| 42257 | GARIBALDI | Bridgwater | |||
| 42258 | PATRICIAN | Liverpool | |||
| 42260 | MARY | Miramichi | |||
| 42262 | SAILOR PRINCE | Liverpool | |||
| 42264 | CRITERION | Perth | 241 | ||
| 42265 | ALEXANDER | Miramichi | |||
| 42266 | EMPRESS of INDIA | London | |||
| 42268 | SPARKLING WAVE | Liverpool | |||
| 42269 | STANDARD | Miramichi | |||
| 42270 | AARON BROWN | Liverpool | |||
| 42278 | UNION | Belfast | |||
| 42285 | MARGARET | Liverpool | |||
| 42287 | JANE | Gibraltar | |||
| 42288 | JULIE | Kingston,Jam | |||
| 42296 | SAMUEL GEORGE TROOP | Liverpool | |||
| 42313 | OSPRAY | Cork | 65 | ||
| 42356 | FANNY & JENNY/Scotia/Gen Banks | 1863 | Nassau,NP | 508 | |
| 42381 | VILLAGE BELLE | Llanelly | 200 | ||
| 42388 | NIMBLE | Llanelly | |||
| 42394 | MARY ANN | Liverpool | |||
| 42407 | HAWK | Dublin | 79 | ||
| 42418 | NIMROD | London | 262 | ||
| 42443 | BLACK PRINCE | Dublin | |||
| 42466 | MEMORY | Liverpool | |||
| 42522 | DASHER | Hull | |||
| 42523 | BEN MA CHREE | Dartmouth | 43 | ||
| 42523 | BEN MA CHREE | Hull | 43 | ||
| 42524 | INTREPID | Hull | 42 | ||
| 42525 | KATE | Hull | 45 | ||
| 42526 | THREE SISTERS | Hull | 31 | ||
| 42527 | ODER | Hull | 694 | ||
| 42528 | MYSTIC | Hull | 44 | ||
| 42530 | OCTA | Hull | 685 | ||
| 42531 | PHOENIX | Hull | 37 | ||
| 42532 | LION | Hull | 46 | ||
| 42533 | LEDA | Hull | |||
| 42534 | HARBINGER | Hull | |||
| 42537 | SULTAN | 1869 | Glasgow | 124 | |
| 42539 | MARGARET CAMPBELL | 56 | |||
| 42540 | ST KILDA | 1873 | Wellington | 231 | |
| 42541 | ALLIANCE | 1863 | Nassau,NP | 407 | |
| 42543 | OROZIMBO | Glasgow | 490 | ||
| 42544 | DUNNIKER | Glasgow | 444 | ||
| 42547 | LEADER | Fleetwood | 51 | ||
| 42548 | ANN SHEPHERD | Fleetwood | 75 | ||
| 42549 | JESSIE STEWART | Fleetwood | 90 | ||
| 42552 | MARS | Jersey | 50 | ||
| 42553 | BONITA | Jersey | 4 | ||
| 42558 | POLLY,ex fgn,Laberdan | Teignmouth | 146 | ||
| 42559 | R.G.D | Teignmouth | 68 | ||
| 42560 | LIZZIE | Teignmouth | 141 | ||
| 42561 | VOELAS | Caernarvon | |||
| 42562 | JANE HUGHES | Caernarvon | 99 | ||
| 42563 | PILGRIM o.n? | Pt Madoc | 130 | ||
| 42564 | MAJESTIC | Pt Madoc | 130 | ||
| 42565 | JANET | Pwllheli | 128 | ||
| 42566 | TALARVOR | Pt Madoc | 133 | ||
| 42567 | PILOT QUEEN | Caernarvon | 25 | ||
| 42568 | JAMES | Caernarvon | 66 | ||
| 42569 | PHYSICIAN | Pwllheli | 95 | ||
| 42570 | PELICAN.ex fgn,Grosherzog | Cardigan | 20 | ||
| 42571 | MALDON | Maldon | 137 | ||
| 42572 | ANN | Maldon | 29 | ||
| 42573 | GEORGE & ALFRED | Maldon | 59 | ||
| 42574 | SARAH HUGHES | Strangford | 49 | ||
| 42575 | ATLANTIC.ex Blanche | Belfast | 21 | ||
| 42576 | LALLA ROOKH | Liverpool | |||
| 42578 | ANN & MARY | New Quay | 145 | ||
| 42579 | CONVOY | Aberystwith | 204 | ||
| 42580 | YSTWYTH | Aberystwith | 63 | ||
| 42581 | LAURA | New Qy | 199 | ||
| 42582 | JOHN WILLIAM | Aberystwith | 76 | ||
| 42583 | CERES | Aberystwith | 96 | ||
| 42584 | KELDHEAD | New Qy | 132 | ||
| 42586 | HELENA | Aberystwith | 98 | ||
| 42587 | HANNAH | Aberystwith | 243 | ||
| 42588 | CONFIDENCE | Aberystwith | 75 | ||
| 42589 | DEWI LASS | Aberayron | 99 | ||
| 42590 | ANNE JANE | Aberystwith | 150 | ||
| 42591 | YOUNG AUSTRALIA | London | |||
| 42592 | QUEENSLAND | Calcutta | |||
| 42593 | THOMAS | Liverpool | |||
| 42594 | EASTHAM FAIRY | 1861 | Liverpool | 115 | |
| 42595 | PRIDE OF LIVERPOOL | Liverpool | |||
| 42596 | COCKATOO.ex Fgn,Henry Shelton | London | 458 | ||
| 42598 | BIRMINGHAM | London | |||
| 42599 | JOHN FRASER | Liverpool | |||
| 42601 | PHILIP | Liverpool | |||
| 42602 | ZEITUN | Malta | |||
| 42603 | PROTECTOR | Hull | |||
| 42604 | GOVERNOR GENERAL | Liverpool | |||
| 42606 | KATE WATERS | Hobart | |||
| 42608 | BERMUDA | Liverpool | |||
| 42609 | NEPTUNE | Liverpool | |||
| 42612 | MINNESOTA | Scarborough | |||
| 42613 | MARY STOWE | Liverpool | |||
| 42614 | ANN | Liverpool | |||
| 42615 | PRINCESS ROYAL | Greenock | 1196 | ||
| 42616 | HIND | Liverpool | |||
| 42617 | JOHN MAYALL | Liverpool | |||
| 42618 | C.N | Calcutta | |||
| 42619 | CONSUL | Liverpool | |||
| 42620 | HERBERT.ex fgn,Aaron L.Reid | London | 1088 | ||
| 42622 | EDWARD PERCY | Liverpool | |||
| 42623 | EASTERN CHIEF | Liverpool | |||
| 42624 | CEARA | Bristol | 293 | ||
| 42625 | DELTA | Liverpool | |||
| 42626 | GEORGE RAINY | Liverpool | |||
| 42628 | COPELAND ISLE | Liverpool | |||
| 42629 | CICERO | Liverpool | |||
| 42630 | KNIGHT TEMPLAR | Liverpool | |||
| 42631 | BARBARA | South Shields | |||
| 42632 | DEVONSHIRE | Shields | |||
| 42633 | ADAM SEDGWICK | Jersey | 459 | ||
| 42634 | SAILORS HOME.ex Independence | London | 1234 | ||
| 42636 | CAMELFORD | Liverpool | |||
| 42637 | ISLAND QUEEN | Liverpool | |||
| 42638 | JANE BLYTHE | Liverpool | |||
| 42639 | SAN LORENZO | Liverpool | |||
| 42640 | ARTHUR | Liverpool | |||
| 42641 | ZIZINE | Liverpool | |||
| 42642 | DRAGON | Liverpool | |||
| 42643 | CHARIOT OF FAME | Liverpool | |||
| 42644 | BEAUTIFUL STAR | Liverpool | |||
| 42645 | DUNDONALD | Liverpool | |||
| 42648 | EGYPTIAN | 1871 | Liverpool | 2042 | |
| 42649 | MINERVA | Liverpool | |||
| 42650 | EGREMONT.ex Fgn,Mary Adelia | Whitehaven | 344 | ||
| 42651 | QUEEN of AUSTRALIA | Liverpool | |||
| 42652 | MISTRESS of the SEAS | Liverpool | |||
| 42653 | LOUISA | St John NB | |||
| 42654 | NEW ZEALAND | St John NB | |||
| 42655 | SILVER OAR | St John NB | |||
| 42656 | ST KEVIN o.n? | Dublin | 1258 | ||
| 42658 | STAR of INDIA | Liverpool | |||
| 42659 | SAMUEL | St John NB | |||
| 42660 | IDA ADELIA | St John NB | |||
| 42661 | GEORGE G.ROBERTS | St John NB | |||
| 42661 | GEORGE.G ROBERTS | Belfast | 125 | ||
| 42662 | ALICE GREY | St John NB | |||
| 42663 | ONEIZA | Liverpool | |||
| 42665 | ABOUKIR | Glasgow | |||
| 42666 | ANNOT LYLE | Liverpool | |||
| 42669 | DUKE of NEWCASTLE | St John NB | |||
| 42672 | ANTELOPE | St John NB | |||
| 42674 | HARRIET | St John NB | |||
| 42676 | CHARLES COOPER | London | 730 | ||
| 42678 | ONEGA | Penang | |||
| 42679 | VOLUNTEER | Stranraer | |||
| 42682 | JULIET | St John NB | |||
| 42684 | LIGHTNING | St John NB | |||
| 42686 | REBECCA S. | St John NB | |||
| 42687 | ANNIE M | Halifax NS | |||
| 42688 | ELGIVA | Glasgow | |||
| 42689 | PRINCE RUPERT | St John NB | |||
| 42690 | EDWARD ALLISON | Liverpool | |||
| 42691 | RAINBOW | St John NB | |||
| 42692 | TROUBADOR | Belfast | 134 | ||
| 42693 | ROYAL FAMILY | Liverpool | |||
| 42694 | ORLANDO | New Ross | 127 | ||
| 42696 | MORNING STAR | St John NB | |||
| 42697 | EMMA | St John NB | |||
| 42699 | EMPRESS | Milford | |||
| 42700 | EUROPA | St John NB | |||
| 42701 | OLIVETTE | Quebec | |||
| 42703 | MARIE VIRGINIE | Quebec | |||
| 42704 | MARIE MADELAINE | Quebec | |||
| 42705 | INDIAN QUEEN | Quebec | |||
| 42706 | COLONIAL EMPIRE | Aberdeen | 1305 | ||
| 42707 | REINA VICTORIA | Quebec | |||
| 42708 | ROWENA | Aberdeen | 729 | ||
| 42709 | MELITA | Glasgow | 914 | ||
| 42710 | SWALLOW | Quebec | |||
| 42711 | CLARA | Quebec | |||
| 42713 | SCOTLAND | London | |||
| 42713 | SCOTLAND | Glasgow | 1140 | ||
| 42714 | NEPTUNE | Quebec | |||
| 42715 | MARIE VALENTINE | Quebec | |||
| 42716 | OCEAN EMPRESS | Liverpool | |||
| 42717 | CELESIAL EMPIRE | London | 1278 | ||
| 42718 | INO | Liverpool | |||
| 42719 | TINTO | Glasgow | 789 | ||
| 42721 | GLASGOW | Greenock | 1169 | ||
| 42723 | ONTARIO | Bridgwater | |||
| 42724 | DUKE of NEWCASTLE | Liverpool | |||
| 42725 | HERO | 1861 | Quebec | 209 | |
| 42726 | ECOSSALSE? | Quebec | |||
| 42728 | COUNTESS RUSSELL | London | 965 | ||
| 42729 | LADY BURTON | Quebec | |||
| 42730 | MARIE JOSEPHINE | Quebec | |||
| 42733 | SOPHIE | Quebec | |||
| 42734 | ALMA | Quebec | |||
| 42735 | VIOLA | Glasgow | |||
| 42737 | EARL RUSSELL | London | 1042 | ||
| 42739 | BONAVENTURE | Singapore | |||
| 42740 | MARIE FELICITE | Quebec | |||
| 42741 | MARIE LIBERTE | Quebec | |||
| 42742 | WATERWITCH | Quebec | |||
| 42743 | ONWARD | Quebec | |||
| 42744 | FASHION | 1861 | Quebec | 370 | |
| 42745 | LAUREL | Quebec | |||
| 42746 | VIRGINIE | Quebec | |||
| 42747 | NOTRE DAME de la VICTOIRE | Quebec | |||
| 42748 | CULDEE | Caernarvon | 362 | ||
| 42749 | POWERFUL | Quebec | |||
| 42750 | WESTERN EMPIRE | Liverpool | |||
| 42750 | WESTERN EMPIRE | London | 1245 | ||
| 42802 | KEOKA | Maryport | 98 | ||
| 42811 | VICTORIA.ex fgn American | Ballina | 205 | ||
| 42831 | CYPRUS | Belfast | |||
| 42876 | ALEXANDER | Pr Edw Isl | |||
| 42877 | ANNIE | Pr Edw Isl | |||
| 42879 | EUROPA | Sthmpton | 188 | ||
| 42880 | CATHERINE | Dublin | |||
| 42881 | LIZZIE LEA | London | |||
| 42882 | SMILER | Whitehaven | 118 | ||
| 42884 | GEORGE | Caernarvon | |||
| 42884 | GEORGE | Cork | 118 | ||
| 42885 | GARLAND | St Johns,NFL | |||
| 42887 | BILLOW | Plymouth | |||
| 42889 | RANGER | St Johns,NFL | |||
| 42889 | RANGER | Belfast | 117 | ||
| 42890 | MARGARET | Hull | |||
| 42891 | CARRY WINCH | Bridgwater | 89 | ||
| 42892 | MAGNET | Swansea | |||
| 42893 | EDITH | Faversham | 142 | ||
| 42894 | CHRISTIANA | Faversham | |||
| 42895 | CATHERINE | Montreal | |||
| 42897 | DARING | Pr Edw Isl | |||
| 42898 | GEORGE DUNCAN | London | |||
| 42900 | EASTWARD HO | London | 386 | ||
| 42902 | PRIMROSE BANK | St Johns,NFL | |||
| 42903 | WILLIAM | Adelaide | |||
| 42904 | PRINCE CONSORT | Kingston | |||
| 42905 | MARY ANN | Pr Edw Isl | |||
| 42907 | ETHEL | Faversham | 138 | ||
| 42908 | CHANGE | Pr Edw Isl | |||
| 42909 | MAGGIE | Pr Edw Isl | |||
| 42910 | TRANSIT | Pictou,NS | |||
| 42911 | BROTHERS | Pr Edw Isl | |||
| 42912 | WEST GLEAM | Stranraer | |||
| 42912 | WEST GLEAM | Belfast | 85 | ||
| 42913 | MAY QUEEN | Faversham | 97 | ||
| 42914 | ONWARD | Carlisle | 155 | ||
| 42915 | SCYLLA | Liverpool | |||
| 42916 | EXPRESS | Bideford | |||
| 42917 | MALCOLM | Hobart | |||
| 42918 | PERSEVERANCE | Colchester | 145 | ||
| 42919 | FEINE | Pr Edw Isl | |||
| 42920 | HECAMEDE | Portsmouth | 199 | ||
| 42921 | ROVER | Dublin | 114 | ||
| 42923 | MARY ELLEN | Caernarvon | 98 | ||
| 42925 | AMAZONIA | Exeter | |||
| 42925 | AMAZONIA | Bristol | 277 | ||
| 42927 | ISLANDER | Portsmouth | 195 | ||
