MARINERS
THE WEBSITE OF THE MARINERS MAILING
LIST.
Return of Hull Fishermen Reported to the Hull Police as Drowned or Dying at Sea between 1878 and 1882
From "The Report of a Committee Appointed Under A Minute of the Board of Trade to enquire into and report whether any and what Legislation is desirable with a view to placing the relations between the Owners, Masters and Crews of Fishing Vessels on a more Satisfactory Basis" published 1883 by HMSO.
Many thanks to Hilary Godber for providing this data.
FISHERMEN
|
|
|
|
|
|
| 1878 | ||||
| Jan.5th. | Frederick HENDERSON | 32 | LIZZIE GALE | Drowned - not known. |
| Jan.8th. | James JOHNSON | 22 | POLLOX | Drowned - Washed overboard by heavy sea. |
| Jan.8th. | Charles HARRISON | 29 | LOYAL | Drowned - Washed overboard by heavy sea. |
| Jan.8th. | George RICHARDSON | -- | PROMISE | Drowned - Washed overboard by heavy sea. |
| Nov.16th. | John WESTOBY | 22 | SPARLUS | Drowned - On board a disabled vessel when sank. |
| 1879 | ||||
| Jan.10th. | George KEMP | 21 | ROSE OF SHANNON | Drowned - Washed overboard by heavy sea. |
| Mar.28th. | James BROWN | 25 | RANGER | Drowned - Washed overboard by heavy sea. |
| 1880 | ||||
| Feb.17th. | John MITCHELL | 24 | ANGLIA | Drowned - Knocked overboard by trawling beam. |
| Feb.25th. | William WILSON | 32 | ALBERT | Drowned - Knocked overboard whilst reefing sails. |
| Mar.24th. | Edward WESTON | 26 | RAYNOR | Suicide - Found a keg of brandy, got drunk and jumped overboard. |
| Jul.21st. | David KENNEDY | 22 | ANNIE | Drowned - Fell out of boat when returning from cutter; boxing. |
| Jul.26th. | George TUSLEY | 42 | THORNBACK | Died at Sea. |
| Aug.9th. | Michael REGAN | 29 | JANE | Drowned - Fell out of boat when returning from cutter; boxing. |
| Oct.28th | Alexander ROSS | 22 | RELIANCE | Drowned. |
| Dec.19th. | Thomas NOLLAND | 23 | SPEEDWELL | Boat sank while conveying fish to cutter, boxing. |
| Dec.19th. | Richard WATTS | 23 | SPEEDWELL | Boat sank while conveying fish to cutter; boxing. |
| 1881 | ||||
| Jan.18th. | Thomas W. MOORE | 25 | ARK | Drowned - baling the boat and fell overboard. |
| Feb.20th. | George BERRY | 28 | SELBY | Drowned - fell overboard whilst taking in the jib. |
| Mar.14th. | Henry HARDY | 21 | MINNIE | Drowned - boat capsized when conveying fish to the cutter; boxing. |
| Aug.16th. | Frederick SOUTHERN | 21 | EUROPE | Fell overboard whilst cleaning the reef pennant. |
| Sep.1st. | William McMANNS | 24 | TYRANT | Fell overboard whilst sat on the sail mending nets. |
| Oct.21st. | Joseph SENIOR | 21 | ALBERT VICTOR | Drowned - fell overboard when drawing in the net. |
| Oct.22nd. | John HARRIS | 21 | LIZZIE FERN | Drowned - Washed overboard by heavy sea. |
| Nov.16th. | William DARLEY | 31 | HAMILTON | Knocked overboard by the tiller. |
| Dec.15th. | James HARDINGHAM | 23 | VICTOR | Casting the lead and fell overboard. |
| Dec.21st. | Joseph MILLER | 25 | ROMEO | Drowned - fell overboard from the bow sail. |
| Dec.25th. | Henry HALLER | 21 | SPEEDWELL | Drowned - Washed overboard by heavy sea. |
| Dec.25th. | Thomas DAWSON | 23 | PROSPEROUS | Drowned - Washed overboard by heavy sea. |
| 1882 | ||||
| Jan.29th. | Unknown. | 44 | MAUDE | Drowned - drawing bucket of water and fell overboard. |
| Apr.3rd. | John BURTENSHAW | 25 | IVY | Drowned - boat capsized when returning from the cutter |
| Apr.3rd. | Frederick COOKSON | 22 | IVY | Drowned - boat capsized when returning from the cutter |
| May 28th | Joseph WATERHOUSE | 24 | IMPEL | Drowned - sat on crosstrees and fell overboard. |
| Jun.23rd. | John CHEESMAN | 32 | STRABO | Drowned. |
| Jul.3rd. | Joseph STONES | 30 | LIBERTY | Drowned - no account - missing from deck. |
| Jul.13th. | John OFFEN | 21 | POLYHYMMIA | Drowned - jumped on to taffrail, and fell backwards into the sea. |
FISHERBOYS
|
|
|
|
|
|
| 1878 | ||||
| Mar.7th. | John PINDER | 20 | LADY ELIZABETH | Drowned - washed overboard by heavy sea, vessel abandoned by remainder of the crew. |
| Mar.7th. | Edward BLOGG | 18 | LADY ELIZABETH | Drowned - washed overboard by heavy sea, vessel abandoned by remainder of the crew. |
| Mar.7th. | James NIDD | 19 | ARK | Drowned - reefing the mainsail and fell overboard. |
| Jul.23rd. | Richard RITCHER | 19 | C. M. NORWOOD | Suicide - the skipper threatened to thrash him for misconduct and he jumped overboard. |
| Aug.23rd. | James TAYLOR | 15 | MARS | Drowned - sick and while leaning over the side of the vessel, fell overboard. |
| Sep.2nd. | Joseph HOWARD | 17 | SWAY | Drowned - knocked overboard by a block. |
| Nov.11th. | William GOODING | 17 | FORGET-ME-NOT | Drowned - emptying a bucket of ashes and fell overboard. |
| Nov.28th. | John WILSON | 16 | TIFFEY | Drowned - not known. |
| 1879 | ||||
| Mar.11th. | William SMITH | 20 | FAVOURITE | Drowned - thrown out of boat by an oar. |
| Mar.28th. | David BISSETT | 16 | RANGER | Drowned - washed overboard by heavy sea. |
| Mar.28th. | William LUBY | 18 | JAMES WALKER | Drowned - knocked overboard by the tiller. |
| May 6th. | John WARBETON | 19 | BEN AND MARIA | Drowned - washed overboard by heavy sea. |
| Oct.24th. | Jesse HARTLEY | 19 | CROFT | Drowned - fell overboard off the boom whilst reefing the pennant. |
| Nov.4th. | James JONES | 17 | BOYS | Drowned - washed overboard by heavy sea. |
| Nov.12th. | John W. STOCKS | 17 | STAG HOUND | Drowned - washed overboard by heavy sea. |
| Nov.12th. | Walter SPARKS | 14 | CHURSING | Drowned - washed overboard by heavy sea. |
| 1880 | ||||
| Feb.20th. | Walter MORTIMOR | 14 | EVANGELIST | Drowned - not known. |
| Feb.28th. | James OSTWICK | 18 | CONFIDENCE | Drowned - emtying a bucket and fell overboard. |
| Mar.1st. | Henry SHED | 13 | CALADONIA | Drowned - washed overboard by heavy sea. |
| Mar.2nd. | George FOX | 16 | BANNISTER | Drowned - washed overboard by heavy sea. |
| Apr.10th. | Samuel BOOTH | 19 | SPEROXPECTOR | Drowned - fell overboard from the bows of the vessel. |
| Sep.17th. | William WESTOBY | 18 | YOUNG HARRY | Drowned - bailing the boat and fell overboard. |
| Oct.2nd. | John SNOW | 17 | SPECULATOR | Boat capsized returning from the cutter. |
| Oct.15th. | James WATSON | 20 | ROSELAND | Drowned - fell overboard from the stern of the smack. |
| Oct.28th. | George WOODS | 20 | ARK | Drowned - washed overboard by heavy sea. |
| Oct.28th. | William GRAY | 18 | RESOLUTE | Drowned - washed overboard by heavy sea. |
| Oct.28th. | James KENNEDY | 19 | HULLOA | Drowned - washed overboard by heavy sea. |
| Oct.28th. | James KERSLAKE | 18 | SPRAY | Drowned - washed overboard by heavy sea. |
| Oct.29th. | David W. CULLEN | 16 | DR. KENEALY | Drowned - washed overboard by heavy sea. |
| Oct.31st. | Henry PLUMTREE | 15 | PLENLIMMON | Drowned - drawing a bucket of water and fell overboard. |
| Nov.1st. | Edward FOX | 17 | BOYNE | Drowned - washed overboard by heavy sea. |
| Nov.28th. | Frederick GODDARD | 16 | BRITANNIA | Drowned - thrown overboard, out of boat, when returning from the cutter. |
| Dec.19th. | Joseph BIRCHALL | 17 | SPEEDWELL | Drowned - boat sank when conveying fish to cutter. |
| Dec.19th. | Henry MELVIN | 20 | NORTH SEA | Drowned - boat capsized when returning from cutter. |
| Dec.19th. | David Gomersall | 17 | NORTH SEA | Drowned - boat capsized when returning from cutter. |
| Dec.19th. | Walter LEAMING | 20 | NORTH SEA | Drowned - boat capsized when returning from cutter. |
| Dec.21st. | Frederick LISTER | 18 | ELIZABETH | Drowned - entangled in the bridle and dragged into the sea. |
| 1881 | ||||
| Jan.12th. | George HARTLEY | 18 | TOM BOWLING | Drowned - washed overboard by heavy sea. |
| Mar.3rd. | Not known | 18 | DONCASTER | Drowned - taking in the jib and fell overboard. |
| Mar.4th. | Albert ROBERTS | 20 | VIGILANT | Drowned - washed overboard by heavy sea. |
| Mar.4th | William THORNSBY | 18 | SAUCY JACK | Drowned - reefing the mainsail and washed overboard by heavy sea. |
| Mar.4th. | Not known | 18 | SAUCY JACK | Drowned - reefing the mainsail and washed overboard by heavy sea. |
| Mar.14th. | John HASLAM | 15 | LORD CHIEF JUSTICE | Died at sea - "heart disease". |
| May 9th. | Charles PALMER | 17 | GEO. RALPH | Drowned - boat capsized when returning from cutter. |
| Jun.19th. | Thomas WOOD | 20 | URANUS | Drowned - getting into the small boat and fell overboard |
| Jul.27th. | Arthur LOWE | 18 | LADY TALBOT | Drowned - washed overboard by heavy sea. |
| Aug.14th. | John CHAPMAN | 17 | PERCY WALKER | Drowned - sitting on the rail and fell overboard |
| Aug.26th. | George KILGAR | 15 | FOUNDLING | Drowned - knocked overboard by the tiller. |
| Sep.17th. | Alfred TAYLOR | 19 | RESOLUTE | Drowned - bailing the boat when it filled and sank. |
| Sep.23rd. | William PAGE | 17 | VENUS | Drowned - boat capsized, conveying fish to cutter. |
| Oct.13th. | Albert REDFORD | 17 | THREE SISTERS | Drowned - washed overboard by heavy sea. |
| Oct.14th. | George HOLMES | 16 | JOSEPH AND FANNY | Drowned - washed overboard by heavy sea. |
| Oct.15th. | William PASSAGE | 18 | JANE AND SARAH | Drowned - washed overboard by heavy sea. |
| Oct.17th. | William KNAPMAN | 20 | JOHN BROWN | Drowned - washed overboard by heavy sea. |
| Nov.27th. | George HOUGHTON | 18 | BESSIE LEWIS | Drowned - taking in the jib and washed overboard by heavy sea. |
| Nov.30th. | Thomas CHAPMAN | 16 | ALETHIA | Drowned - reefing the topsail and fell overboard. |
| Dec.19th. | Henry SILBY | 18 | MAGIC | Drowned - washed overboard by heavy sea. |
| Dec.19th. | Alfred FOSTER | 14 | SPEEDWELL | Drowned - washed overboard by heavy sea. |
| Dec.19th. | George HOLMES | 16 | SIR JOSEPH | Drowned - washed overboard by heavy sea. |
| 1882 | ||||
| Jan.1st. | William PAPPER | 14 | RISING SUN | Drowned - knocked overboard by the sail. |
| Jan.6th. | Joseph CLINTON | 20 | WILLIAM | Drowned - washed overboard by heavy sea. |
| Jan.7th. | August FALLENGBERG | 19 | OLIVE BRANCH | Drowned - putting the top lift right and fell overboard. |
| Jan.10th. | John W. FOSTER | 18 | ALBERT | Drowned - washed overboard by heavy sea. |
| Jan.10th. | George COOPER | 17 | WINTER | Drowned - washed overboard by heavy sea. |
| Jan.19th. | George CAMBY | 17 | HOPE | Drowned - drawing a bucket of water and fell overboard. |
| Feb.13th. | John RIDLEY | 20 | REGULES | Killed - struck by handle of winch when heaving the gear and killed. |
| Feb.18th. | Richard GORBECKETT | 18 | LOCH LONG | Drowned - reefing the sail and blown overboard. |
| Feb.24th. | Peter HOYE | 16 | GLEANER | Drowned - drawing a bucket of water and fell overboard. |
| Mar.1st. | Walter PILLING | 18 | ALBERT | Drowned - washed overboard by heavy sea. |
| Mar.1st. | William WHISKER | 19 | CASTELLA | Drowned - washed overboard by heavy sea. |
| Mar.12th. | William FERN | 20 | DIAMOND | Drowned - reefing mainsail and washed overboard. |
| Mar.13th. | Charles DICK | 18 | SIGNAL | Drowned - washed overboard by heavy sea. |
| Mar.31st. | Joseph W. DIXON | 19 | EMERALD | Drowned - boat capsized when returning from cutter. |
| Aug.4th. | Albert TRUE | -- | JOSEPH AND FANNY | Drowned - washed overboard by heavy sea. |
SUMMARY
Return of fishermen and boys reported to the Hull police as drowned
or dying at sea since January 1878
Total
1878, 5 adults and 8 youths ..................... 13
1879, 2 adults and 8 youths ..................... 10
1880, 9 adults and 21 youths .................... 30
1881, 12 adults and 22 youths ................... 34
1882, 6 adults and 16 youths ................... 22
-----
109
22.09.02ef