MARINERS
THE WEBSITE OF THE MARINERS MAILING
LIST.
Return of Fishermen Reported to the Board of Trade at Grimsby
as Drowned or Dying at Sea between 1878 and 1882
(This list was handed in by Mr H N Malan, Superintendent Mercantile
Marine Office at Grimsby.)
Many thanks to Hilary Godber for providing this data.
|
|
|
|
|
|
|
| 1880 | |||||
| May 5th | Geo. KENNEDY | - | Apprentice | KATE AND POLLY | Through collision with CHARLES AND ADA |
| May 17th | - . THOMPSON | - | A.B. | HOPEFUL | Fell overboard, reaching over bows. |
| May 24th | Jas. KEENE | - | Master | KATE | Fell overboard |
| Jun. ? | Fred BRADSHAW | - | Man | LOTTERY | Washed overboard, heavy sea. |
| Jul.7th | Geo. BALDRY | - | Master | CARL | Lost overboard |
| Aug.9th | Albert PYE | - | Apprentice | CLIMAX | Lost overboard |
| Oct.3rd | J. AMOS | - | Apprentice | JAS. THORPE | Through collision with LISBON |
| Oct.5th | J. L. HILL | - | Deck Hand | CHAMPION | Lost overboard whilst towing LISBON |
| Oct.8th | Benj. SCOTT | - | Deck Hand | COVENTRY | Lost when taking the lead forward during gale |
| Oct.10th | Thos. MELOY | - | Mate | JOHN ROBERT | Capsizing of boat in Scalloway Harbour. |
| Oct.28th | H. ROCH | - | Seaman | ONWARD | Lost during heavy gale. |
| Oct.28th | Thos. SEATON | - | Apprentice | ONWARD | Lost during heavy gale. |
| Oct.28th | J. MANN | - | 3rd Hand | WILLIE (YH) | Lost during heavy gale. |
| Oct.28th | John SIMPSON | - | Apprentice | WILLIE (YH) | Lost during heavy gale. |
| Oct.28th | John BROCK | - | Apprentice | WILLIE (YH) | Lost during heavy gale. |
| Oct.28th | C. CALVERT | - | Master | SHAMROCK | Lost during heavy gale. |
| Oct.28th | J. ALLEN | - | Mate | SHAMROCK | Lost during heavy gale. |
| Oct.28th | Herbert BULL | - | Apprentice | SHAMROCK | Lost during heavy gale. |
| Oct.29th | Jas. WHITTAKER | - | Deck Hand | ELIJAH | Lost during heavy gale. |
| Oct.29th | W. LAMB | - | Master | TRENT | Lost during heavy gale. |
| Oct.29th | Jas. HAINES | - | 3rd Hand | TRENT | Lost during heavy gale. |
| Oct.29th | Jas. PLOUGHMAN | - | Seaman | OSCAR | Lost during heavy gale. |
| Oct.29th | J. JARMAN | - | Master | SELINA | Lost during heavy gale. |
| Oct.29th | John PECK | - | Master | PRIDE OF ESSEX (HH) | Lost during heavy gale. |
| Oct.29th | W. ASHWELL | - | Master | SANCHO | Lost during heavy gale. |
| Dec.29th | J. SMITH | - | Master | CYCLONE | Fell off bowsprit |
| 1881 | |||||
| Jan.18th | Wm. CHANDLER | - | Seaman | EDWARD | Through collision off Grimsby. |
| Jan.22nd | H. CUTTS | - | Cook | BEN MORE (DH) | Fell overboard when drawing water - foot slipped. |
| Feb.5th | Arch. SMITH | - | Mate | GEORGE AND MARY | Capsizing of boat. |
| Feb.5th | J. ALDRED | - | Seaman | GEORGE AND MARY | Capsizing of boat. |
| Feb.7th | Ed. FANE | - | 3rd Hand | RUNNYMEDE | Washed overboard. |
| Feb.8th | J. GILCHRIST | 15 | Cook | TRENT | On deck alone, lost. |
| Feb.14th | Thos. HOWARD | 23 | Seaman | TALISMAN | Whilst putting up sidelights. |
| Feb.18th | J. T. LONGDEN | - | Apprentice | FRANK | Whilst drawing water. |
| Feb.21st | J. ASH | 21 | Seaman | ACQUIRE | Knocked over by tiller. |
| Feb.26th | H. GUNSTABLE | 18 | Apprentice | HAWTHORN (HH) | Fell asleep whilst holding light when net was being hauled in. |
| Mar.3rd | L. S. WEST | 18 | Seaman | LIBERTY (YH) | During gale. |
| Mar.5th | G. W. BILTON | 30 | Mate | SILVERY WAVE | During gale. |
| Mar.6th | H.KILBURN | 25 | Mate | FRIEND | During gale. |
| Mar.6th | C. DUGGINS | 17 | Apprentice | GREAT SURPRISE | Fell overboard during gale. |
| Mar.6th | A. DOWSON | 30 | Master | ELIJAH | Missing since March gale. |
| Mar.6th | G. RICHARDSON | 30 | Mate | ELIJAH | Missing since March gale. |
| Mar.6th | E. SPRATLING | 20 | 3rd Hand | ELIJAH | Missing since March gale. |
| Mar.6th | C. MOORE | 30 | Seaman | ELIJAH | Missing since March gale. |
| Mar.6th | G. EDWARDS | 15 | Apprentice | ELIJAH | Missing since March gale. |
| Mar.6th | J. JOHNSON | - | Master | ALICE | Missing since March gale. |
| Mar.6th | L. GROUSE | - | Mate | ALICE | Missing since March gale. |
| Mar.6th | E. HARMER | - | Seaman | ALICE | Missing since March gale. |
| Mar.6th | J. DAVIS | - | Seaman | ALICE | Missing since March gale. |
| Mar.6th | J. SMITH | 15 | Apprentice | ALICE | Missing since March gale. |
| Jun.30th | Geo STUBBS | 19 | Seaman | GEO. STEVENSON | Fell off bowsprit in a fit. |
| Jul.8-9th | R. W. ATKINSON | 18 | Apprentice | GEM | Fell from aloft, died next day. |
| Jul.10th | Ch. WATMOUGH | 23 | Seaman | ED. HENEAGH | Fell from aloft when trying a feat on mast. |
| Aug.26th | Geo. CORNHILL | 17 | Apprentice | TWO BROTHERS | Fell off taffrail when reefing. |
| Aug.27th | Fred'k. WRAY | 24 | Seaman | DEFENCE | Fell overboard, slipped and tripped. |
| Aug.29th | Wm. ROWLES | 17 | Apprentice | IJOYEE | Fell overboard, saved by leg line but died of exhaustion on board. |
| Aug.30th | A. BALLS | 24 | Seaman | TRAVELLER | Swept overboard by tow rope. |
| Sep.23rd | C. MUNSON | 20 | Seaman | HEROINE | Washed overboard by heavy sea. |
| Oct.5th | W. PALMER | - | Seaman | START | Alone on deck, lost. |
| Oct.13th | Jos. HERD | 25 | Seaman | FLEETWING | Washed overboard by heavy sea. |
| Oct.14th | R. HEMBREY | - | Mate | CONTENT | Washed overboard. |
| Oct.14th | H. ROBINSON | - | Apprentice | CONTENT | Washed overboard |
| Oct.14th | Geo. PRIDMORE | - | 4th Hand | CONTENT | Washed overboard. |
| Oct.15th | W. DRIVER | - | Apprentice | REGULUS (H) | Drowned in his berth, vessel dismasted and totally disabled. |
| Oct.23rd | Geo. DAWSON | 20 | Apprentice | CYCLONE | Washed overboard when alone on deck. |
| Oct.28th | Thos WALKER | - | Mate | MAID OF KENT | Lost during heavy gale. |
| Oct.28th | W. GILLETT | - | 3rd Hand | MAID OF KENT | Lost during heavy gale. |
| Oct.28th | C. CALL | - | Apprentice | MAID OF KENT | Lost during heavy gale. |
| Oct.28th | J. ASTLEY | - | Mate | CASTOR | Lost during heavy gale. |
| Oct.28th | J. BURNS | - | Apprentice | IDA | Lost during heavy gale. |
| Oct.28th | G. BISCOE | - | Deck Hand | TORNADO | Lost during heavy gale. |
| Oct.29th | Herbt. SMITH | - | Master | IONIA | Lost during heavy gale. |
| Oct.31st | J. G. ROBINSON | - | 3rd Hand | ANDREW MARVEL | Lost during heavy gale. |
| Oct.28th | H. BUNCH | - | Master | START | Missing since gale on 28th Oct. |
| Oct.28th | J. MILES | - | Mate | START | Missing since gale on 28th Oct. |
| Oct.28th | R. HARRIS | - | Seaman | START | Missing since gale on 28th Oct. |
| Oct.28th | R. CLAYBOURNE | - | Seaman | START | Missing since gale on 28th Oct. |
| Oct.28th | C. PHILPOT | - | Apprentice | START | Missing since gale on 28th Oct. |
| Oct.28th | J. TOLIDAY | - | Apprentice | START | Missing since gale on 28th Oct. |
| Oct.28th | J. MATHEWS | - | Apprentice | START | Missing since gale on 28th Oct. |
| Oct.28th | E. HEMMINGSTALL | - | Apprentice | START | Missing since gale on 28th Oct. |
| Nov.22nd | S. HORTH | - | Mate | PETREL | Knocked overboard by boom. |
| Nov.22nd | W. LAMB | 44 | Mate | DASHER | Washed overboard |
| Nov.26th | Jas. TOBY | - | Master | MONARCH (YH) | Killed by capstan. |
| Nov.27th | John TYE | - | Apprentice | KITTIWAKE | Washed overboard. |
| Dec.6th | F. COLEBY | 22 | Seaman | EUROPE | Thrown overboard by jib. |
| Dec.7th | W. WYATT | - | Apprentice | ZEALOUS | Fell overboard |
| Dec.8th | J. STRUTT | - | Master | LILY | Missing |
| Dec.8th | E. DAVIS | - | Mate | LILY | Missing |
| Dec.8th | Geo. LADD | - | Seaman | LILY | Missing |
| Dec.8th | Thos. SMITH | - | Seaman | LILY | Missing |
| Dec.8th | Fred SCOTT | 20 | Apprentice | LILY | Missing |
| Dec.8th | H. LANGRIDGE | 18 | Apprentice | LILY | Mising |
| Dec.8th | Jas. WASHER | 18 | Apprentice | LILY | Missing |
| Dec.8th | C. SMITH | 19 | Apprentice | LILY | M issing |
| Dec.8th | Jas. STEVENS | 14 | Apprentice | LILY | Missing |
| Dec.8th | John ELSEY | 19 | Apprentice | LILY | Missing |
| 1881 | |||||
| Dec.10th | H.MOUNT | - | 3rd Hand | RHINE | Washed overboard with two others who were washed aboard again. |
| Dec.13th | J. W. GODDARD | 14 | Apprentice | WILLIAM AND MARY | Fell overboard. |
| Dec.17th | John JOHNSON | 15 | Apprentice | ARTILLERYMAN | Drowned, capsizing of boat after vessel had stranded. |
| Dec.19th | Geo. FELCE | - | Boy | NORFOLK | Fell overboard. |
| Dec.22nd | T. CLOW | - | Man | DAWN O'DAY | Fell overboard |
| Dec.25th | W. LAWRENCE | 20 | Seaman | AUTUMN | Washed overboard. |
| Dec.30th | H. TILDIN | - | Apprentice | WILLIAM HOOD | Washed overboard. |
| 1882 | |||||
| Jan.6th | E. A. PETTERSON | 29 | Seaman | JOHN ELLIS | Washed overboard. |
| Jan.6th | N. ANDERSON | 24 | Seaman | BETSY CAMPBELL | Washed overboard. |
| Jan.17th | Rob. BARRETT | 44 | Fireman | FORWARD | Drowned in collision. |
| Jan.17th | H. J. SPINKS | 21 | Mate | FORWARD | Sank through fright. |
| Jan.27th | F. REYNOLDS | 26 | Cook | HAMBURG | Alone on deck, lost. Unused to sea. |
| Jan.30th | Jas. SMITH | 18 | Seaman | EXCEL | Killed by winch handle. |
| Jan.30th | Ed. BURTON | 18 | Master | WAVE | Missing since 4th Jan. |
| Jan.30th | Thos. GILLETT | 25 | Mate | WAVE | Missing since 4th Jan. |
| Jan.30th | R. VIMCOMBE | 45 | Seaman | WAVE | Missing since 4th Jan. |
| Jan.30th | J. HAYWARD | 23 | Seaman | WAVE | Missing since 4th Jan. |
| Jan.30th | J. POVEY | 25 | Seaman | WAVE | Missing since 4th Jan. |
| Jan.30th | Geo. LAMBERT | 20 | Apprentice | WAVE | Missing since 4th Jan. |
| Jan.30th | J. ANDREWS | 19 | Apprentice | WAVE | Missing since 4th Jan. |
| Jan.30th | Js. JONES | 17 | Apprentice | WAVE | Missing since 4th Jan. |
| Jan.30th | W. BELL | 16 | Apprentice | WAVE | Missing since 4th Jan. |
| Jan.30th | Jos. KEYS | 16 | Apprentice | WAVE | Missing since 4th Jan. |
| Feb.1st | D. J. DUNCAN | 34 | Master | ELIZABETH BAINBRIDGE | Missing since 1st Feb. |
| Feb.1st | W. WATSON | - | Mate | ELIZABETH BAINBRIDGE | Missing since 1st Feb. |
| Feb.1st | W. C. BLACKMOOR | 24 | 3rd Hand | ELIZABETH BAINBRIDGE | Missing since 1st Feb. |
| Feb.1st | W. E. ROBINSON | 16 | Deck hand | ELIZABETH BAINBRIDGE | Missing since 1st Feb. |
| Feb.1st | Unknown | - | Cook | ELIZABETH BAINBRIDGE | Missing since 1st Feb. |
| Feb.11th | G. WALLACE | 26 | Master | WILLIE | Missing since 11th Feb. |
| Feb.11th | W. SEALES | 22 | Mate | WILLIE | Missing since 11th Feb. |
| Feb.11th | H. HILLMAN | 19 | 3rd Hand | WILLIE | Missing since 11th Feb. |
| Feb.11th | J. P. JAMES | 19 | Deck hand | WILLIE | Missing since 11th Feb. |
| Feb.11th | T. PATRIDGE | 29 | Cook | WILLIE | Missing since 11th Feb. |
| Feb.13th | J. WALLIS or KELLY | 24 | Seaman | BEN DEARG (DH) | Knocked overboard by tiller. |
| Feb.16th | Geo. JOLLY | 21 | 3rd Hand | ED HENEAGE | Washed overboard, also damage to vessel. |
| Feb.18th | Geo. YOUNGS | - | Master | MELBORNE | Missing since 18th Feb. |
| Feb.18th | Robert SMITH | 31 | Mate | MELBORNE | Missing since 18th Feb. |
| Feb.18th | Richard TAYLOR | - | 3rd Hand | MELBORNE | Missing since 18th Feb. |
| Feb.18th | C. NEEDHAM | 32 | Deck hand | MELBORNE | Missing since 18th Feb. |
| Feb.18th | A. HANDS | 16 | Cook | MELBORNE | Missing since 18th Feb. |
| Feb.18th | D. EDMUNDS | 23 | Seaman | TUBAL CAIN | Washed overboard, also damage to vessel. |
| Feb.18th | Thos. ATKINSON | 19 | 3rd Hand | TWILIGHT | Washed overboard and vessel turned upside down. |
| Feb.19th | W. GOWER | 22 | Deck hand | WHITE STAR | Washed overboard, also damage to vessel. |
| Feb.19th | F. WELCH | 28 | Mate | JUPITER | Washed overboard and vessel damaged. |
| Feb.19th | John BURINSTON | 18 | Deck hand | JUPITER | Washed overboard. |
| Feb.19th | G. J. EATWELL | 20 | Deck hand | BALAKLAVA | Washed overboard.. |
| Feb.28th | Rob't. ELWOODS | 28 | Deck hand | DAUNTLESS | Fell overboard, alone on deck. Unused to sea. |
| Mar.1st | C. SUMMERS | 22 | Mate | EMILY | On deck alone. Lost. |
| Mar.16th | J. BRANAN | 23 | Deck hand | LADY PLIMSOLL | On deck alone. Lost. |
| Mar.21st | Tho. KING | 22 | Cook | GLEANER | Drawing water - fell overboard. |
| Mar.25th | A. SPINK | 17 | Cook | MOONLIGHT | Drawing water - fell overboard. |
| Apr.5th | J. H. PEARSON | 19 | Cook | NEPTUNE | Washed overboard. |
| Apr.5th | John DAWSON | 19 | Apprentice | WILLIAM BRASEY | Fell overboard, tripped over rail when avoiding sea. |
| Apr.26th | Isaac SMITH | 20 | 3rd Hand | WILLIAM AND REBECCA | Capsizing of boat when fetching Master from another smack. |
| Apr.26th | J. COOK | 19 | Deck hand | WILLIAM AND REBECCA | Capsizing of boat when fetching Master from another smack. |
| May 6th | A. CHRISTIAN | 23 | Seaman | PEARL | Collision - smack sunk s/s FALCON. |
| May 13th | H. HORNE | 19 | Apprentice | WHITE STAR | Capsizing of boat in going to cutter with fish. |
| Jun.15th | D. GILBERT | 14 | Apprentice | T. CHARLTON | Drawing water - fell overboard. |
| Jul.9th | F. BARNES | 17 | Apprentice | SIR Wd. LAWSON | Fell overboard when larking in rigging. |
| Jul.17th | C. SIMPSON | 21 | 3rd Hand | ENERGY | Alone on deck. Lost. |
| Aug.17th | Geo. SMITH | 37 | Mate | ADVENTURE | Run down and sunk by s/s WOODSTOCK. |
| Aug.17th | J. H. MARTIN | 56 | Man | ADVENTURE | Ditto |
| Aug.17th | A. KINGSTON | 17 | Apprentice | ADVENTURE | Ditto |
| Aug.17th | R. BUNTING | 16 | Apprentice | ADVENTURE | Ditto |
| Aug.17th | A. A. FROST | 15 | Apprentice | ADVENTURE | Ditto |
| Aug.17th | J. CARVER | 14 | Apprentice | ADVENTURE | Ditto |
| Aug.26th | G. DUNHAM | 25 | Mate | EXCELSIOR | Run down and sunk by smack SCOTTISH CHIEF. |
| Aug.26th | W. ATKIN | 20 | Apprentice | EXCELSIOR | Ditto. |
| Aug.26th | J. SACKEN | 27 | Master | EXCELSIOR | Ditto. |
| Sep.19th | J. H. COOPER | - | Man | NEW ADMIRAL (YH) | Fell overboard. Dark. |
| Sep.20th | D. JOHNSON | - | 3rd Hand | ANNIE | In boat, fouled ZERO. Lost. |
SUMMARY
Men Youths or Apprentices
Total
over 21 21-18
Under 18
Year ended
1st March 1881
31
15
22
68
Year ended
1st March 1882
44
18
15
77
Since 1st March to
27th Sept 1882
10
7
7
24
Total for
2 1/2 years
85
40
44
169
25.09.02ef