EMPIRE - C
All general cargo ships unless otherwise described.
|
EMPIRE |
|
|
|
|
|
|
| Cabot | 6715 | 419 | 57 | 11 | 1941 | MOWT managed by Sir R.Ropner & Co. 1945 CLEARPOOL, Sir R.Ropner & Co, West Hartlepool. 1955 GRELMARION, Cardigan Shipping Co, Cardiff. 1959 RACHEL, Bowring & Curry Ltd. 1959 scrapped Hong Kong. |
| Cadet | 813 | 193 | 31 | 39 | 1945 | Coastal Tanker. MOWT 1946 MASCARA, French Government. 1948 Soflumar Transport de Vins, France. 1951 AUREITY, F.T.Everard & Sons, London. 1968 Scrapped Barrow. |
| Caicos | 3538 | 316 | 46.5 | 11 | 1945 | Heavy Lift. 1945 MOWT managed by H.Hogarth & Sons Ltd 1946 MOWT managed by Rodney SS Co, London. 1950 SUGAR TRANSPORTER, Silvertown Services Ltd, London (Dalgliesh Ltd, Newcastle) 1951 Kentships Ltd (Dalgliesh Ltd, Newcastle) 1951 Silvertown Services Ltd, London. 1957 PATTAWILYA, J.Patterson & Co, Australia 1962 CLOVELLEY, Cronulla Shipping Co, Hong Kong. 1963 San Jeronimo SS Co, Panama. 1967 Scrapped Uchiumi, Shodo Island after heavy weather damage. |
| Calder | 2646 | 329 | 56 | B75 | 1923 | 1923 STETTIN, Stettiner Dampfer Comp. A.G, Stettin. 1935 AKKA, Deutsche-Levant Line, Hamburg 1945 Seized by Allies at Flensburg 1945 EMPIRE CALDER, MOWT. 1947 ISGO, Near East Shipping Co, London. 1950 ERICH, Karl Gross, Bremen. 1960 PANTERA, Palomba & Salvatori, Italy. 1970 Scrapped Italy. |
| Call | 7067 | 433 | 56 | 13 | 1944 | MOWT managed by Gibbs & Co, Cardiff. 1945 INGENIEUR GENERAL HAARBLEICHER, French Government managed by Cie.Generale Transatlantique 21.11.45 wrecked Stromboli. |
| Calshot | 7133 | 427 | 57 | 04 | 1945 | 1945 MOWT managed by H.Hogarth & Sons. 1945 DERRYCUNIHY, McCowen & Gross Ltd, London. 1952 ARGOBEAM, Argobeam Shipping Co (A.Lusi Ltd), London. 1955 PARKGATE, Turnbull, Scott & Co, London 1960 PANAGOS, Patlem Cia Nav, Panama. Lebanese flag. 1968 scrapped Shanghai. |
| Camel | 2719 | 283 | 46 | B18 | 1929 | 1929 CEUTA, Oldenburg-Portuguese Line, Hamburg. 1945 Seized by Allies at Kiel. 1945 EMPIRE CAMEL, MOWT. 1946 RINKENAES, Danish Government. 1947 OYRNAFJALL, Foroya Logting, Faroes. 1956 SAFI, Oldenburg-Portuguese Line, Hamburg 1960 Scrapped Hamburg. |
| Cameron | 7015 | 432 | 56 | 08 | 1941 | MOWT 1946 ST.MARGARET, South American Saint Line, Cardiff. 1960 AGNA, Agna Cia.Nav.S.A, Panama. 1963 Scrapped Yawata, Japan. |
| Camp | 7052 | 431 | 56 | 22 | 1943 | 1943 MOWT managed by Blue Star Line, London 1946 VALACIA, Cunard White Star Line 1949 Cunard SS Co. 1951 NEW YORK CITY, Bristol City Line. 1955 LOCH MORAR, Maclay & McIntyre Ltd, Glasgow. 1959 YELKENCI, Lufti Yelkenci Evlatlari Donatma Istiraki, Istanbul. 1971 scrapped Istanbul. |
| Campden | 890 | 193 | 32 | 43 | 1945 | Coastal Tanker. MOWT 1947 ANONITY, F.T.Everard & Sons, London. 1966 PETROLA II, John S.Latsis, Greece. 1969 KALYMNOS, P.C.Chrissochoides, Greece. 12.4.70 Grounded Rhodes, scrapped Salmina. |
| Candida | 2908 | 315 | 46 | 11 | 1943 | MOWT 1947 BURDALE, Zinal Shipping Co. 1948 PELDALE, Z Shipping Co. 1954 STATIUS JANSEN, Jansens Rederi A/S, Norway. 1959 SUNNY, New China SS Co, Hong Kong. 1961 INDARUNG, P.T.Maskapai Pelayaran Sumatera, Djakarta. 1969 Scrapped Taiwan. |
| Canning | 6997 | 431 | 56 | 05 | 1944 | 1944 MOWT managed by H.Hogarth & Sons. 1945 MOWT managed by Watts, Watts & Co 1946 WILLESDEN, Watts, Watts & Co, London 1958 GOLDEN LAMBDA, Lambda Shipping Co, Hong Kong. 1960 MARINE EXPLORER, Neptune Shipping Co, Hong Kong. 1962 EAST VIM, Viking Shipping Co, Hong Kong. 1963 WAKASA BAY, same owner. 1966 Eastern Asian Nav.Co, Hong Kong. 1966 GOLDEN WIND, Leo Shipping Co, Hong Kong. 1966 scrapped Wakayama, Japan. |
| Canute | 7750 | 451 | 67 | 12 | 1946 | Heavy Lift. MOWT managed by Cayzer, Irvine & Co. 1947 BELOCEAN, Belships Co (C.Smith & Co, Oslo) 1964 SOUTHERN STAR, Bacong Shipping Co, Panama. 1968 MARIE ANN, Manila Interocean Lines, Manila. 1976 Scrapped Karachi. |
| Canyon | 7058 | 431 | 56 | 05 | 1943 | 1943 MOWT managed by E.C.Strick & Co. 1946 MOWT managed by Capper, Alexander & Co, London. 1947 HOLMBURY, Capper, Alexander & Co, London. 1960 ILYABAKSH, United Oriental SS Co, Karachi. 1966 Seized by Indian Government. 1970 scrapped Bombay. |
| Cape | 872 | 203 | 33 | 50 | 1941 | Coaster. MOWT. 1945 GOWRIE, Dundee, Perth & London Shipping Co, Dundee. 1948 LOCHEE, same owners. 1966 AGHIOS SPYRIDON, D & S.Zoulis, Greece. 1969 S.C.Vazeos, Greece. 1970 ANWAR, Abdel Razzak Sattout, Lebanon. 1979 General United Trading & Shipping Co, Lebanon. |
| Captain | 9875 | 475 | 64 | 05 | 1944 | MOWT managed by T & J.Harrison Ltd, Liverpool. 1946 BEAVERBURN, Canadian Pacific SS Co. 1960 BENNACHIE, Ben Line Steamers. 1964 SILVANA, Atlantic Navigation Corp, Formosa. 1971 Scrapped Taiwan. |
| Capulet | 7044 | 431 | 56 | 19 | 1943 | MOWT managed by Glen Line Ltd. 1946 HESIONE, Houston Line, London. 1960 Scrapped Hong Kong. |
| Carey | 2833 | 315 | 46 | 11 | 1941 | MOWT 1942 RAGNHILD, Norwegian Government. 1946 PENELOPE, John Wilson's Rederi, Norway 1950 Rederi A/B Pandia, Finland. 1955 Lundqvist-Rederierna, Finland. 1972 Wackatz & Co, Gothenburg, engines removed and used as floating grain store. |
| Caribou | 5174 | 415 | 56.0 | A14 | 1919 | 1919 WATERBURY, US Shipping Board, New York. 1921 NORTHERN STAR, American Star Line Inc, New York. 1923 DEFACTO, American Sugar Transit Corp, New York 1940 EMPIRE CARIBOU, MOWT managed by Sir William Reardon Smith & Sons 10.5.41 Torpedoed and sunk by U.556 at 59.28N 35.44W |
| Carpenter | 7025 | 431 | 56 | 07 | 1943 | 1943 MOWT managed by Hain SS Co, St.Ives. 1944 DICKSON, bare boat charter to USSR. 1946 EMPIRE CARPENTER, MOT managed by Petrinovic SS Co. 1947 PETFRANO, Petrinovic SS Co, London. 1955 AMIPA, Cia de Nav Ampia, Panama. Liberian flag. 1958 APEX, Cia Maritima Apex, Panama. Liberian flag. 1968 AFROS, same owner. 1970 Campos Shipping Co, Famagusta, Cyprus. 1971 scrapped Shanghai. |
| Carron | 5372 | 402 | 53 | B52 | 1923 | 1923 CLAUS RICKMERS, Rickmers Reederei, Hamburg. 1945 Seized by Allies at Bergen, repaired. 1947 EMPIRE CARRON, MOWT. 1947 ANDRIAN, S.G.Embiricos, London. 1949 SAN NICOLAS, Cia de Nav.Yavisa, Panama. 1964 Scrapped Spezia. |
| Castle | 7356 | 431 | 57 | 14 | 1943 | 1943 MOWT managed by Federal S.N.Co. 1944 MOWT managed by Blue Star Line. 1946 GOTHIC STAR, Blue Star Line, London. 1947 NELSON STAR, same owner. 1958 PATAGONIA STAR, same owner. 1961 EIRINI, Gregory Maritime Ltd. 1970 BYZANTUM, Angila Shipping Co, Cyprus. 1970 Laid up at Gibraltar with machinery damage. 1971 scrapped Malaga after fire. |
| Catcher | 533 | 159 | 29 | B1 | 1942 | Whale Catcher 1942 FLANDERN, German Navy. 1945 SUDEROY VII, Norwegian Government. 1946 EMPIRE CATCHER, MOWT. 1948 R.K.FRAAY, Union Whaling Co, Durban. 1957 TOSHI MARU No.11, Taiyo Gyogyo KK, Japan. 1959 DAISHIN MARU No.2, Hokuyo Suisan KK, Japan. 1964 Scrapped Onomichi, Japan. |
| Catcher II | 533 | 159 | 29 | B1 | 1942 | Whale Catcher 1942 HELGOLAND, German Navy. 1945 NORE IV, Norwegian Government. 1946 EMPIRE CATCHER II, MOWT. 1948 R.L.GOULDING, Union Whaling Co, Durban. 1957 TOSHI MARU No.8, Taiyo Gyogyo KK, Japan. 1959 DAISHIN MARU No.1, Hokuyo Suisan KK, Japan. 1963 Nippon Reizo KK, Japan. 1967 Sanwa Sempaku KK, Japan. 1980 Deleted from shipping registers, believed scrapped. |
| Cato | 7039 | 431 | 56 | 11 | 1942 | 1942 MOWT managed by Hain SS Co, St.Ives.. 1946 Chartered to Clan Line, Glasgow. 1948 CLAN MACKENZIE, Clan Line Ltd, Glasgow. 1960 scrapped Hong Kong. |
| Cavalier | 9891 | 484 | 68 | 16 | 1945 | Tanker. MOWT managed by Mungo, Campbell & Co. 1945 BRITISH CAVALIER, British Tanker Co. 1957 Laid up at Swansea. 1959 Scrapped Briton Ferry |
| Caxton | 2873 | 315 | 46 | 11 | 1942 | MOWT 1945 LETCHWORTH, Watergate SS Co. (Dalgliesh Ltd), Newcastle. 1956 PETERLAND, Sagland Ltd (Buries Markes) 1959 PAMIT, Padre Cia.Nav.S.A, Greece. 1962 CHRISTOS, Solmare Cia.Mar.S.A, Greece 1.4.67 sank at 36.32N 26.57E after going aground on Kandeliusa Island, near Kos. |
| Cedar | 129 | 92 | 20.5 | 55 | 1941 | Estuary tug. MOWT (naval work) 1947 HANDYMAN, United Towing Co.Ltd. 1966 Scrapped Bo'ness. |
| Cedric | 4291 | 330 | 54 | B94 | 1945 | Landing Ship (Tank) MOWT 1945 LST 3534. 1946 EMPIRE CEDRIC, MOT chartered to F.Bustard & Sons Ltd. 1960 Scrapped Ghent. |
| Celia | 7025 | 431 | 56 | 07 | 1943 | 1943 MOWT managed by Connell & Grace Ltd 1946 MOWT managed by Counties Ship Management, London. 1948 PUTNEY HILL, Counties Ship Management, London. 1949 FOREST HILL, London & Overseas Freighters Ltd. 1950 LONDON STATESMAN, same owner. 1951 MORELLA, Far Eastern & Panama Transport Corp, Panama. 1951 JEDNOSC, Polish Government (Polish Ocean Lines, Gdynia) 1963 Scrapped Hong Kong |
| Celt | 8032 | 464 | 61 | 10 | 1941 | Tanker. MOWT 24.2.42 Torpedoed by U.158 at 43.50N 43.38W, later sank. |
| Celtic | 4291 | 330 | 54 | B95 | 1945 | Landing Ship (Tank) MOWT 1945 LST 3512. 1946 EMPIRE CELTIC, MOT chartered to F.Bustard & Sons Ltd 1964 Scrapped Spezia. |
| Centaur | 7041 | 431 | 56 | 11 | 1942 | MOWT 1943 BELGIAN CAPTAIN, Belgian Gov't. 1946 CAPITAINE LAMBE, Cie.Maritime Belge, Antwerp. 1960 ARDEE, Mullion & Co, Hong Kong. 1964 ALPHA TRADER, Sigma Shipping Co, Hong Kong. 1967 scrapped Shanghai. |
| Chamois | 5649 | 409 | 54.2 | A3 | 1918 | 1918 WESTMOUNT, US Shipping Board, Seattle 1918-19 US Navy - Naval Overseas Transportation Service. 1928 PACIFIC REDWOOD, Dimon SS Corp, New York. 1933 US Shipping Board, New York 1937 US Maritime Commission, New York 1940 Ministry of Shipping, London managed by Booth SS Co. 1941 EMPIRE CHAMOIS, MOWT same managers. 1947 GRANVIEW, Astral Shipping Co (Goulandris Bros), London. 1949 CHAMOIS, Cia Maritima del Este (Goulandris Bros), Panama. 1958 Scrapped Antwerp. |
| Champion | 512 | 154 | 36 | 59 | 1945 | Bucket dredger. MOWT 1946 W.94, The Admiralty 1947 ST.ABBS (W.3), same owners. 1963 Ministry of Public Buildings & Works, London. No further trace. |
| Chancellor | 9917 | 484 | 68 | 16 | 1945 | Tanker. MOWT managed by Anglo-Saxon Petroleum Co. 1946 STANGLEN, Stanhope SS Co(J.A.Billmeir) 1952 NEWMINSTER, Minster SS Co (Mitchell, Cotts & Co) 1954 STANPARK, Stanhope SS Co, London 1960 Scrapped Piraeus. |
| Chapman | 8194 | 466 | 59 | 14 | 1942 | Tanker. 1942 MOWT managed by Sir.R.Ropner & Co 1944 MOWT managed by British Tanker Co, London. 1946 BRITISH COMMANDO, British Tanker Co.Ltd. 1959 Scrapped Bruges. |
| Charles | 244 | 107 | 27 | 49 | 1944 | Ocean going tug. MOWT 1947 FORTITUDE, The Admiralty. 1962 D.Arnold, Ashford, Middlesex. 1965 FORTITUDO, Soc.Esercizio Rem.Salvataggi Italy. 1987 Deleted from Registers. |
| Charmian | 7513 | 416 | 67 | 25 | 1943 | Heavy Lift. 1943 MOWT managed by British India SS Co. 1946 MOWT managed by Haddon SS Co 1948 MOT managed by Vergocean SS Co. 1951 VERCHARMIAN, Vergocean SS Co, London. 1962 scrapped Chittagong after grounding. |
| Chaucer | 5970 | 401 | 54 | 18 | 1941 | MOWT 17.10.42 Torpedoed and sunk by U.504 at 40.20S 18.30E |
| Cheer | 7297 | 429 | 56 | 09 | 1943 | 1943 MOWT managed by Sir W.Reardon Smith & Sons. 1946 CORNISH CITY, Reardon Smith Line, Cardiff. 1963 Scrapped Hong Kong after engine room fire. |
| Cheetah | 5673 | 410 | 54.2 | A31 | 1918 | 1918 WEST LIANGA, US Shipping Board, Seattle 1918-19 US Navy - Naval Overseas Transportation Service. 1929 HELEN WHITTIER, Los Angeles SS Co, Los Angeles. 1935 Matson SS Co, Los Angeles. 1938 KALANI, Matson Navigation Co, Los Angeles. 1940 EMPIRE CHEETAH, MOWT managed by Sir R. Ropner & Co. 1942 HOBBEMA, Netherlands Shipping & Trading Committee, The Hague. 3.11.42 Torpedoed and sunk by U.132 at 55.30N 40.00W |
| Chelmer | 2299 | 301 | 44 | 04 | 1920 | 1920 SIDNEY LASRY, J.Lasry & Co, Oran. 1935 ARIEGE, Cie.Gen. Transatlantique, Havre. 1938 CAP TAFELNEH, Soc.Anon de Gerance d'Armement, France. 1940 CARL ARP, Heinrich F.C.Arp, Hamburg. 1945 Seized by Allies at Hamburg. 1945 EMPIRE CHELMER, MOWT. 1946 CAP TAFELNEH, Soc.Anon de Gerance d'Armement, France. 1950 KANDILLI, Mustafa Nuri Andak, Istanbul. 1957 KAHRAMAN DOGAN, Nejat Dogan & Co, Istanbul. 1972 Scrapped Turkey. |
| Chelsea | 1051 | 205 | 33 | 44 | 1945 | Coaster. MOWT 1947 HUMBERGATE, Hull Gates Shipping Co. 1955 SPRINGWEAR, Efford Shipping Co, London. 1959 LYNNWEAR, Lynn Shipping Co, London 1962 DUMBO, South Star Corp, Panama 10.1968 Under arrest and auctioned. 24.11.68 Ashore at Las Palmas, total loss. 1969 Scrapped.Las Palmas. |
| Cherub | 262 | 108 | 26 | 58 | 1942 | Ocean going tug. MOWT 1946 TYNESIDER, Lawson-Batey Tugs Ltd. 1970 Scrapped Blyth. |
| Cherwell | 2193 | 303 | 44 | B49 | 1937 | 1937 MESSINA, R.M.Sloman Jr, Hamburg. 1940 German Navy. 1945 Seized by Allies at Travemunde. 1945 EMPIRE CHERWELL, MOWT. 1947 POLUS, U.S.S.R. 1961 Deleted from Lloyds Register. |
| Cheyne | 1051 | 205 | 33 | 44 | 1944 | Coaster. MOWT 1946 SALTFLEET, Ouse SS Co, Goole. 4.10.51 Stranded and sank in fog, Goole. |
| Chief | 8040 | 445 | 52 | 68 | 1897 | 1897 MONTCALM, African SS Co (Elder Dempster & Co) 1903 Canadian Pacific Railway Co 1914 The Admiralty. 1916 CRENELLA, Anglo-Saxon Petroleum Co, London. Converted to tanker. 1920 Velefa Shipping Co (W.Runciman & Co) 1923 REY ALFONSO, A/S Larvik Hvalfangerselk, Norway. Converted to Whale Factory ship. 1925 H.M.Wrangell & Co, Haugesund. 1927 ANGLO NORSE, Anglo-Norse Co, Tonsberg. 1929 POLAR CHIEF, Falkland Whaling Co, Jersey. 1941 EMPIRE CHIEF, MOWT managed by Chr.Salvesen & Co, Leith. 1946 POLAR CHIEF, South Georgia Co (Chr.Salvesen), Leith. 1952 Scrapped Dalmuir. |
| Chieftain | 9904 | 475 | 64 | 10 | 1943 | MOWT 1946 LOCH RYAN, Royal Mail Lines, London. 1960 FAIR RYAN, Argonaut Shipping & Trading Co, London. 1960 Scrapped Nagasaki. |
| Chivalry | 6007 | 415 | 56 | 23 | 1937 | Passenger ship. 1937 INKOSI, T & J. Harrison, Liverpool. 7.9.40 Bombed and sunk in London Docks, rebuilt as cargo ship - 1941 EMPIRE CHIVALRY, MOWT managed by T & J.Harrison Ltd. 1946 PLANTER, T & J.Harrison, Liverpool. 1958 Scrapped Ghent. |
| Chlorine | 307 | 130 | 25 | B40 | 1939 | 1939 TRAVE, Lubeck-Wyberger Damps Gesellschaft, Lubeck. 1945 Seized by Allies at Flensburg, converted from cargo to liquid chlorine carrier.. 1952 EMPIRE CHLORINE, MOT. 1953 TRAVE, Lubeck-Wyberger Damps Gesellschaft, Lubeck. 1954 HYBO, A/S Klorsalg, Norway. 1954 HYBORG, same owner. 1954 UNIKLOR, same owner. 1978 FRISNES, F.Skeie, Norway. |
| Christopher | 274 | 105 | 27 | 36 | 1944 | Coastwise tug. MOWT (naval work, Burma / Singapore) 21.4.46 Mined and sunk off Burma at 14.09N 98.03E |
| Chub | 716 | 180 | 40 | 23 | 1942 | Ferry. MOWT operated by Townsend Bros Ltd. 1962 PANTHER, Payardi Shipping & Contracting Co, Panama. 1968 Converted to barge in Italy. |
| Citizen (1) | 4683 | 361 | 50 | B62 | 1922 | 1922 WAHEHE, Woermann Line, Hamburg. 21.2.40 Captured by R.N off Iceland. 1940 EMPIRE CITIZEN (1), MOWT managed by P.Henderson & Co. 3.2.41 Torpedoed and sunk by U.107 at 58.12N 23.22W |
| Citizen (2) | 2066 | 272 | 40 | 39 | 1943 | Collier. MOWT. 1945 QUEENWORTH, Watergate SS Co (Dalgliesh Ltd), Newcastle. 1960 Scrapped Dunston-on-Tyne. |
| City | 7295 | 429 | 56 | 09 | 1943 | MOWT managed by A.Weir & Co. 5.8.44 Torpedoed and sunk by U.198 at 11.33S 41.25E |
| Claire | 5613 | 397 | 51.4 | 13 | 1919 | 1919 CLAN MATHESON, Clan Line Steamers Ltd, Glasgow. 1948 HARMODIUS, Houston Line Ltd, Glasgow 1951 CLAIRE T, Heron SS Co, London. 1953 Romney SS Co, London. 1955 EMPIRE CLAIRE, Ministry of Transport. 27.9.55 Scuttled with war materials at 56.30N 12.00W.. |
| Clansman | 2065 | 272 | 40 | 39 | 1942 | Collier. MOWT. 18.1.45 Aground South Carr, Berwick, broke in three parts. Rebuilt as - 1948 SHEAF FIELD, Sheaf SS Co, Newcastle. 1952 CORFIELD, Wm.Cory & Son Ltd. 1964 SPYROS ARMENAKIS, M.Scufalos, Greece. 13.2.65 Wrecked off Flushing. |
| Clara | 292 | 116 | 28 | 36 | 1945 | Coastwise tug. MOWT 1947 AIRMAN, United Towing Co.Ltd. 1967 Scrapped Blyth |
| Clarion | 7031 | 431 | 56 | 11 | 1942 | 1942 MOWT managed by Sir.R.Ropner & Co 1946 CEDARPOOL, Sir R.Ropner & Co, West Hartlepool. 1959 scrapped Hamburg. |
| Clarendon | 8577 | 457 | 63 | 14 | 1947 | Refrigerated. MOWT managed by P & O Line 1947 TUSCAN STAR, Blue Star Line, London. 1948 TIMARU STAR, same owners. 1950 Lamport & Holt Line, Liverpool. 1959 CALIFORNIA STAR, same owners. 1959 Blue Star Line. 1969 Scrapped Taiwan. |
| Claymore | 7048 | 431 | 56 | 01 | 1943 | MOWT 1943 BELGIAN CREW, Belgian Government. 1946 CAPITAINE PARET, Cie.Maritime Belge, Antwerp. 1960 ARDENODE, Mullion & Co, Hong Kong. 1966 TYNLEE, Tynlee Navigation Co, Panama 1969 scrapped Taiwan. |
| Cliff | 873 | 198 | 30 | 38 | 1945 | Coaster. MOWT 1945 MARNA, South Georgia Co (Chr.Salvesen), Leith. 1960 HARCLIFF, Hargreaves Coal & Shipping Co, London. 1963 RICARDO MANUEL, Comp.Cia. Portuguesa de Nav, Panama. 4.9.71 Sank after collision with m/v ZAGORA off Casablanca Harbour. |
| Clive | 7069 | 432 | 56 | 06 | 1941 | 1941 MOWT managed by Capper, Alexander & Co. 1946 CHARLBURY, Capper, Alexander & Co, London. 1958 ISABEL ERICA, Red Anchor Line, Hong Kong. 1964 St.Merryn Shipping Co, London. 1969 Scrapped Hong Kong. |
| Cloud | 5969 | 401 | 54 | 18 | 1941 | MOWT managed by Allan, Black & Co, Sunderland. 21.8.42 Sank in tow of Dutch tug ROODE ZEE at 10.54N 62.10W after being torpedoed by U.564. |
| Clough | 6147 | 406 | 54 | 19 | 1942 | MOWT managed by Larrinaga SS Co. 10.6.42 Torpedoed and sunk on maiden voyage by U.94 at 51.50N 35.00W |
| Clyde (1) | 7515 | 429 | 52 | B3 | 1925 | Passenger ship. 1925 LEONARDO DA VINCI, Transatlantica Italiana Soc.di Nav, Genoa. 1937 Lloyd Triestino, Trieste. 14.2.41 Captured by R.N at Kismayu, Italian Somaliland. 1941 MOWT managed by Ellerman Lines. 1943 EMPIRE CLYDE (1), managed by Ellerman City Line - Hospital Ship. 1948 MAINE, The Admiralty. Hospital Ship. 1954 Scrapped Hong Kong. |
| Clyde (2) | 16280 | 552 | 70.4 | 79 | 1920 | Passenger Ship 1920 CAMERONIA, Anchor Line, Glasgow. 1941 Requisitioned as troopship. 1948 Refitted as emigrant ship. 1953 EMPIRE CLYDE (2), Ministry of Transport managed by Anchor Line. 1957 Scrapped Newport. |
| Clydesdale | 1747 | 257 | 42 | 60 | 1944 | Hopper dredger. MOWT 1946 TUXPAM, Secretaria di Marina, Mexican Government. 1970 Reported scrapped, Mexico. |
| Coast | 299 | 128 | 24 | 45 | 1943 | Coastal Tanker. MOWT 1946 ESSO OTTAWA, Anglo American Oil Co. 1967 Scrapped Bruges. |
| Cobbett | 9811 | 484 | 68 | 10 | 1942 | Tanker. MOWT managed by Eagle Oil Co. 1945 SAN WILFRIDO, Eagle Oil Shipping Co. 1959 Scrapped Hong Kong. |
| Coleridge | 9798 | 484 | 68 | 16 | 1942 | Tanker. MOWT 1946 ESSO CHEYENNE, Anglo-American Oil Co. 1947 Esso Petroleum Co.Ltd. 1961 Scrapped Boom, Belgium. |
| Collins | 9796 | 484 | 68 | 16 | 1942 | Tanker. MOWT. 1945 SOUTHERN COLLINS, The South Georgia Co (Chr.Salvesen & Co), Leith. 1956 CASSIAN SAILOR, San Felicia Cia.Nav., Panama. 1960 MUSHTARI, Gulf Steamships Ltd, Karachi. 1964 Scrapped Karachi |
| Colne | 1923 | 288 | 44 | B75? | 1944 | 1944 PETER RICKMERS, Rickmers Reederei, Hamburg. 1945 Seized by Allies uncompleted at Stettin. 1945 EMPIRE COLNE, MOWT. 1947 KATONG, Straits SS Co, Singapore. 1971 GREENGATE, Greenland Ocean Lines, Singapore. 1972 EVER GLORY, Lam Kok Shipping Co, Singapore. 1974 Scrapped China. |
| Comet | 6914 | 433 | 56 | 17 | 1941 | MOWT 19.2.42 Torpedoed and sunk by U.136 at 58.15N 17.10W |
| Comfort | 1333 | 236 | 36 | 56 | 1945 | 1945 HMS YORK CASTLE, completed as - 1946 EMPIRE COMFORT, MOWT convoy rescue ship managed by Ellerman City Line. 1954 Laid up at Falmouth. 1955 Scrapped Ghent, Belgium |
| Commerce (1) | 3857 | 360 | 50 | 24 | 1928 | 1928 GOODLEIGH, Dulverton SS Co (W.J.Tatem) 1937 CHRISTOPH VAN DOORNUM, Fisser & V.Doornum, Emden. 4.9.39 Seized by Canada at Botwood, NF. 1940 EMPIRE COMMERCE (1), MOWT managed by Furness Withy & Co. 9.6.40 Mined off Margate and beached - total loss. |
| Commerce (2) | 3722 | 344 | 48 | 16 | 1943 | Intermediate Tanker. MOWT 30.9.43 Torpedoed and sunk by U.410 at 37.19N 06.40E |
| Conavon | 1570 | 255 | 39 | B55 | 1922 | 1922 MINNA, Trelleborgs Angf. NyaAktieb (F. Malmros, manager),
Trelleborg 1935 BRITT, H.Jeansson, Stockholm. 1939 Captured by German Navy. 1944 LEBA, Leth & Co, Hamburg. 1945 Seized by Allies at Lubeck. 1945 EMPIRE CONAVON, MOWT. 1947 BALTKON, J.Carlbom & Co, Hull. 1959 Scrapped Dunston. |
| Concave | 1126 | 235 | 35 | B65 | 1938 | 1938 LUNA, Neptun Line, Bremen. 1940 German Navy. 1945 Seized by Allies at Eckernfjord. 1945 EMPIRE CONCAVE, MOWT. 1946 GALTNES, Norwegian Government. 1947 ILA, T.Lykke, Norway. 1952 SAO LEOPOLDO, L.Figueiredo Nav.Ltd, Brazil. 1965 MIRONAVE, Casimiro Filho Industria Comercio, Brazil. 1982 Petrosul, Brazil. |
| Concern | 1587 | 263 | 40 | B23 | 1927 | 1927 MARQUARDT PETERSEN, M. Petersen, Flensburg 1935 SEXTA, Flensburger Damps Ges.von 1869, Germany. 1938 ANNELIS CHRISTOPHERSEN, H.W.Christophersen, Flensburg. 1945 Seized by Allies at Flensburg. 1945 EMPIRE CONCERN, MOWT. 1946 LAKNES, Norwegian Government. 27.11.46 Aground and sank Ronglevaer, Norway. |
| Concerto | 1569 | 273 | 38 | B44? | 1922 | 1922 INGRID HORN, H.C.Horn, Flensburg 1926 MARGRET, A/S D/S Thorunn, Norway. 1928 NELLY, J.Lauritzen, Copenhagen. 1936 CORONA, Finska Line, Helsinki. 1945 Seized by Allies at Kiel. 1945 EMPIRE CONCERTO, MOWT. 1946 CORONA, Finska Line, Helsinki. 1960 Scrapped Tyko Brok, Finland. |
| Concession | 1900 | 267 | 42 | B49 | 1927 | 1927 ERNST BROCKELMANN, Erich Ahrens, Rostock. 1945 Seized by Allies at Flensburg. 1945 EMPIRE CONCESSION, MOWT. 1947 BRAZEN HEAD, Blandy Bros & Co, London. 1950 ENSO, Baltic Chartering A/B, Finland. 1959 HAKUNI, E.Fagerstrom O/Y, Finland. 1966 ISLA DEL REY, Mendez Moreno, Panama 1966 Scrapped Alicante, Spain. |
| Conclyde | 1409 | 241 | 39 | B92 | 1924 | 1924 KLIO, Neptun Line, Bremen. 1945 Seized by Allies at Rendsburg. 1945 EMPIRE CONCLYDE, MOWT. 1946 SHOTA RUSTAVELLI, U.S.S.R. No further trace. |
| Concord | 1923 | 282 | 44 | B18 | 1944 | 1944 DEIKE RICKMERS, Rickmers Reederei, Hamburg. 1945 Seized by Allies at Kiel. 1945 EMPIRE CONCORD, MOWT. 1946 AZOV, U.S.S.R. 1973 Scrapped Kure. |
| Concourse | 1538 | 247 | 40 | B49 | 1927 | 1927 WALTER L.M RUSS, Ernst Russ, Hamburg 1945 Seized by Allies at Schleswig. 1945 EMPIRE CONCOURSE name allocated but 15.7.45 wrecked Pembrokeshire before renaming. |
| Concrete | 1696 | 258 | 42 | B49 | 1927 | 1927 THERESIA L.M.RUSS, Ernst Russ, Hamburg. 1945 Seized by Allies at Copenhagen. 1945 EMPIRE CONCRETE, MOWT. 1946 VELSEN, Netherlands Government. 1947 CRONENBURGH, Wm.H.Muller & Co, Holland. 1955 ASTOR, U.Gennari & Co, Italy (Cia de Nav.Cargo Carriers, Panama) 1970 Scrapped Spezia. |
| Condart | 423 | 172 | 26 | B42 | 1943 | 1943 GLUCKSBURG, German owners. 1944 STADT GLUCKSBURG, German owners. 1945 Seized by Allies at Hamburg. 1947 EMPIRE CONDART, MOWT. 1947 FREDOR, Plym Shipping Co, Plymouth. 1957 SEASHELL, Instone Lines, London. 1968 Scrapped Tamise, Belgium. |
