MARINERS

THE WEBSITE OF THE MARINERS MAILING LIST.


[Introduction]  [Ships A-E]  [Ships F-N]

Merchant Vessels in the Service of the East India Company, 1601-1832

 Vessels O-Z

 Source: Jean Sutton, Lords of the East; The East India Company and Its Ships (London: Conway Maritime Press, 1981), pp. 162-168. 

Name of Vessel Tons Number of Voyages Period of Service (Seasons)
Oaklander 150 1 1681
Ocean (1) 1189 4 1788-96
Ocean (2) 1200 5 1800-10
Ockham 420 3 1727-33
Oley Frigate 180 1 1705
Onslow 480 4 1734-44
Onslow 499 4 1750-59
Orange (Tree) 350 2 1686-90
Orford 300 2 1743-47
Orient [Extra Ship] 596 4 1822-33
Orwell 1335 8 1817-30
Osterley (1) 499 4 1757-68
Osterley (2) 758 3 1771-77
Osterley (3) 753 7 1780-97
Oxford 498 4 1746-58
Pacific 668 4 1764-73
Palsgrave 1083 4 1619-33
Panther [New Company] 350 3 1699-1704
Parmelia [Extra Ship] 443 1 1826
Pearl 200 2 1610-31
Pearl 80 1 1685
Pelham 480 1 1735
Pelham 498 4 1744-54
Peppercorn 342 1610-17
Perseverence 1200 7 1801-17
Persia Merchant 360 6 1658-87
Phoenix 380 4 1670-77
Phoenix 400 3 1700-09
Phoenix (1) 800 6 1785-99
Phoenix (2) 818 6 1804-17
Phoenix [Extra Ship] (3) 493 1 1819
Pigot 499 4 1762-70
Pigot(2) 758 5 1779-92
Pitt 600 3 1757-62
Pitt 775 4 1785-95
Plassey 499 4 1760-68
Pocock 499 2 1758-62
Ponsborne 499 4 1764-72
Ponsborne (2) 758 6 1779-93
Portfield 400 4 1745-55
Portland Packet   1 1770
Porto Bello 300 3 1740-46
Potton 396 2 1814-22
President 540 5 1672-81
Preston 671 6 1798-1809
Prime 864 5 1769-82
Prince Augustus 495 4 1722-32
Prince Edward 498 5 1745-59
Prince Frederick 420 4 1715-27
Prince George 499 4 1750-60
Prince Henry 499 4 1750-60
Prince Henry Packet 167 1 1760
Prince of Orange 480 4 1731-40
Prince of Orange 495 1 1744
Prince of Wales 200 1 1729
Prince of Wales 495 4 1737-46
Prince of Wales 499 4 1751-61
Prince of Wales 716 5 1763-75
Prince of Wales (4)   1 1802
Prince Regent 953 10 1811-32
Prince William 460 4 1726-35
Prince William 495 3 1738-46
Prince William Henry 803 5 1787-1800
Princess Amelia 340 4 1715-24
Princess Amelia 495 3 1739-45
Princess Amelia (1) 808 4 1786-96
Princess Amelia (2) 1275 10 1808-25
Princess Anne 350 4 1716-26
Princess Augusta 499 4 1753-63
Princess Caroline 195 1 1728
Princess Charlotte (1) 610 1795-1803
Princess Charlotte [Extra Ship] (2) 400 1 1818
Princess Charlotte of Wales 978 9 1811-28
Princess Louisa 490 4 1733-42
Princess Mary 480 3 1737-44
Princess Mary 462 4 1795-1802
Princess of Denmark 670 2 1687-92
Princess of Wales 480 4 1726-35
Princess of Wales 495 3 1740-45
Princess Royal 470 2 1733-37
Princess Royal 864 4 1769-78
Princess Royal 805 3 1786-92
Protector 580 1 1751
Protector [Extra Ship] 511 1 1829
Providence 631 1 1815
Providence [Extra Ship] 678 1 1819
Prudent Mary 350 2 1682-84
Pryamam 150 1 1683
Queen 320 1 1702
Queen 300 2 1714-17
Queen (1) 804 4 1767-80
Queen (2) 801 5 1785-99
Queen Caroline 490 4 1734-44
Rainbow 380 7 1667-87
Ranger 537 1 1785
Ranger Packet 135 1 1785
Rapier   1 1702
Ravensworth 512 1 1785
Raymond 793 6 1782-96
Rebecca 170 4 1663-85
Rebou [New Company] 150 1 1701
Recovery 330 2 1707-11
Reformation 400 5 1622-41
Refuge 150? 1 1627
Regard 230 1 1702
Regent 916 3 1815-21
Relief 5O? 1 1610
Repulse 1334 6 1820-30
Resolution 650 4 1681-91
Resolution 495 1 1737
Resolution 804 4 1769-78
Restoration 400 1 1660
Retreat 505 5 1804-12
Return 370 4 1665-71
Rhoda 498 4 1747-57
Richard 20 1 1621
Richard & Martha 450 4 1660-67
Richmond 460 3 1731-38
Richmond [Extra Ship] 466 1 1819
Rising Eagle [New Company] 600 1 1700
Rising Sun [New Company] 140 1 1700
Robert & Nathaniel [New Company] 230 1 1701
Rochester 775 3 1683-88
Rochester 350 4 1706-13
Rochester Frigate 100 1 1685
Rochford 723 4 1770-79
Rockingham 798 7 1785-1799
Rockingham [Extra Ship] 427 1 1822
Rodney 772 6 1781-94
Roebuck 300 3 1620-52
Rook Frigate 250 1 1699
Rose (pinnace) 140 1615-21
Rose 150 1 1661
Rose 100 1 1685
Rose (1) 801 6 1786-98
Rose (2) 955 11 1810-32
Roxburgh Castle [Extra Ship] 599 2 1824-29
Royal Admiral 914 8 1777-95
Royal Bishop 720 2 1781-85
Royal Captain 499 4 1764-72
Royal Charles 500 2 1660-63
Royal Charlotte (1) 499 3 1764-68
Royal Charlotte (2) 758 5 1771-85
Royal Charlotte (1) 1252  2 1789-92
Royal Charlotte (2) 1252  8 1795-1813
Royal Duke 498 4 1747-59
Royal Exchange 700 1 1619
Royal George 490 4 1737-47
Royal George 758 5 1758-79
Royal George 758 2 1777-80
Royal George 1333 7 1802-17
Royal George [Extra Ship] 486 1 1822
Royal Guardian 490 4 1732-42
Royal Henry 804 4 1771-81
Royal James 650 2 1683-85
Royal James & Henry 400 1 1660
Royal James & Mary 670 2 1687-92
Royal Katherine 380 2 1662-67
Royal Oak 400 1 1663
Ruby 700 1 1619
Ruby 80 1 1685
Ruby 450 1 1698
Russell Frigate 350 2 1694-97
Ruth 900 1 1649
St George 230 1 1664
St George 420 1 1706
St George 450 4 1709-19
St George 498 4 1742-53
St Helena Packet 130 2 1814-21
Salisbury 485 4 1741-52
Salisbury 657 4 1764-74
Samaritan 453 1 1614
Samaritan 250 1 1658
Sampson 340 4 1668-74
Sampson 600 6 1677-95
Samson 600? 1 1617
Samuel (pinnace) 180 1 1610
Samuel 300 1 1629
Samuel 200 1 1691
Samuel & Anna [New Company] 300 1 1702
Samuel & Henry 350 1 1673
Sandwich 498 5 1745-59
Sapphire 320 1 1685
Sarah 340 1 1694
Sarah Christiana 557 4 1800-08
Sarah Galley [New Company] 275 2 1696-1700
Sarum 400 4 1715-25
Satisfaction 400 1 1670
Scaleby Castle 1242 14 1806-32
Scarborough (1) 480 2 1734-37
Scarborough (2) 495 4 1740-50
Sceptre 360 2 1695-98
Scipio 350 2 1703-07
Scipio Afric[anus] 390 5 1675-83
Scout 100? 2 1624-27
Sea Horse   4 1767-76
Seaflower 180 1 1643
Seaford [New Company] 240 3 1700-02
Seahorse 150 1 1630
Sedgwick 100 1 1696
Severn 498 3 1741-48
Severn [Extra Ship] 586 1 1832
Seymour [Private] 200 1 1694
Shaftesbury (1) 495 4 1735-45
Shaftesbury (2) 499 3 1749-57
Sherbourne 250 1 1709
Shrewsbury 360 2 1684-87
Shrewsbury [Private] 180 1 1697
Shrewsbury 676 4 1767-77
Sidney 500 4 1696-1702
Sir David Scott 1342 1821-30
Sir Edward Hughes 957 9 1787-1803
Sir Godfrey Webster 541 1 1811
Sir Stephen Lushington 608  1795-1809
Sir William Bensley 547  1801-11
Sir William Pultney 565 6 1804-14
Skelton Castle 584 4 1799-1805
Smirna Merchant 450 3 1652-59
Smyrna Merchant 190 2 1682
Society 240 1 1658
Society 550 4 1675-83
Solebay 350 1 1763
Solomon 400 2 1611-13
Somerset 495 4 1738-47
Sommers [New Company] 480 4 1699-1711
Southampton 758 3 1777-85
Sovereign 617 1800-15
Speaker 499 4 1762-71
Speedwell 200 3 1614-31
Speke 726 4 1764-73
Spy 100? 1 1624
Stafford 498 4 1743-52
Stafford 804 3 1769-77
Stakesby [Extra Ship] 450 1 1829
Stanhope 420 4 1714-25
Star 250 4 1619-30
Starling Adv[enture] 200 1 1661
Stormont 499 4 1755-76
Stormont 723 5 1772-85
Streatham 350 4 1700-1711
Streatham 430 4 1720-30
Streatham 498 4 1746-57
Streatham 850 7 1804-18
Stringer Galley 220 4 1706-15
Success 500 7 1674-93
Success 180 2 1710-12
Success 250 2 1711-16
Success 499 1 1763
Suffolk 499 4 1749-58
Sulivan 755 6 1782-96
Sun 700 1 1617
Sunderland 360 4 1718-27
Supply 100? 1 1619
Supply 250 1 1650
Surat Castle 1139 5 1806-15
Surat Frigate 150 2 1658-60
Surat Merchant 350 4 1671-81
Surrey 819 6 1804-15
Surry 461 1 1828
Susan 240 2 1601-04
Susan [Extra Ship] 569 2 1827-29
Susannah [New Company] 350 1 1700
Susannah 300 4 1709-18
Sussex 490 1 1736
Swallow 100 2 1625-31
Swallow 180 2 1747-49
Swallow Packet 345 9 1784-1799
Swallowfield 250 1 1722
Swan 400 1 1615
Swan (later Greyhound) 400 4 1632-46
Swift 100 4 1741-46
Syam Merchant 330 1 1683
Syren 250 1 1774
Talbot 657 4 1762-74
Tankerville [New Company] 430 4 1699-1708
Tartar 496 1 1780
Taunton Castle 1198 9 1790-1810
Tavistock 750 4 1696-1707
Tavistock 498 4 1745-56
Taywan 140 1 1675
Telegraph 165 1 1801
Tellicherry 465 4 1795-1801
Thames 676 4 1764-73
Thames (1) 1200 8 1795-1813
Thames (2) 1330 7 1819-32
Thetis 804 6 1786-98
Thistleworth 250 4 1710-18
Thomas 340 2 1610-14
Thomas 400 2 1693-97
Thomas & William [Private]   1 1658
Thomas Coutts 1334 8 1819-31
Thomas Grenville 886 13 1809-32
Thomasine 133 1 1614
Thorndon 500 1 1697
Three Brothers 260 1 1655
Tiger 240 1 1604
Tiger's Whelp 100? 1 1604
Tigris 525 6 1802-13
Tilbury 499 3 1757-67
Timandra [Extra Ship] 367 1 1819
Todington 220 4 1704-10
Tonqueen 130   1681-94
Tottenham 517 6 1801-12
Townsend 400 4 1716-25
Trades Increase 1293 1 1610
Trail 500 1 1621
Travers 577 5 1799-1807
Triton 499 4 1750-59
Triton 637 4 1766-75
Triton 800 4 1787-94
True Briton (1) 400 4 1746-57
True Briton (2) 499 4 1760-69
True Briton (1) 758 4 1773-82
True Briton (2) 1198 8 1790-1808
Trumball [New Company] 250 2 1697-99
Truroe 270 1 1659
Tuscan Galley [New Company] 220 1 1699
Tygris 270 1 1740
Tyne 480 1809
Ulysses 350 2 1642-46
Unicorn 700 2 1615-17
Unicorn 330 4 1667-77
Union 400 1 1607
Union [New Company] 140 1 1701
Union 550 8 1802-16
Union 600 5 1804-12
United Kingdom 820 4 1801-08
Unitie 300 1 1619
Unity 300 4 1670-76
Upton Galley [New Company] 180 1 1701
Valentine (1) 499 4 1758-69
Valentine (2) 499 2 1772-76
Valentine 790 6 1780-93
Vansittart 480 1 1718
Vansittart 499 4 1763-72
Vansittart (2) 828 4 1779-88
Vansittart (3) 1200 10 1814-32
Verelst 499 2 1767-69
Vine 150 1 1658
Virgin [Private]   1 1658
Wager (1) 490 2 1734-37
Wager (2) 498 4 1740-50
Walmer Castle 1200 9 1795-1814
Walpole (1) 490 4 1721-35
Walpole (2) 495 4 1738-48
Walpole 499 3 1752-58
Walpole 758 7 1778-97
Walpole 820 5 1797-1806
Walthamstow 820 6 1799-1810
Warley 1200 9 1788-1814
Warren 499 4 1748-60
Warren Hastings (1) 716 6 1781-94
Warren Hastings (2) 1200 2 1802-04
Warren Hastings (3) 1064 7 1808-21
Warren Hastings 1276 9 1814-32
Warwick 495 3 1738-45
Warwick 499 4 1750-59
Waterloo 1335 9 1816-32
Waterloo [Extra Ship] 416 1 1819
Welcome 240 3 1651-58
Welcome [Private]   1 1686
Welfare  250 2 1681-84
Wentworth 350 4 1699-1707
Westmoreland 340 2 1703-07
Wexford 1200 7 1802-15
Whale 700 1 1621
White Bear 900 1 1619
William 700 9 1626-50
William 450 1 1656
William & Herbert 240 1 1682
William & John [Private]   1 1681
William & Mary 170 1 1690
William & Richmond 220 1 1697
William Fairlie 1348 6 1821-31
William Pitt 798 6 1785-98
William Pitt 572 3 1803-13
William Pitt 819 7 1804-19
Williamson 600 5 1677-86
Wilmington 490 4 1733-41
Winchelsea (1) 498 2 1742-46
Winchelsea (2) 499 2 1752-57
Winchelsea 1331 10 1805-25
Winchester 490 3 1736-42
Windham 470 4 1724-35
Windham 823 6 1800-15
Windsor 200 1 1710
Windsor 1332 7 1818-31
Winterton 771 4 1781-91
Woodcot 802 4 1786-96
Woodford 1180 8 1790-1809
Woodford [Extra Ship] 594 1 1819
Worcester 220 1 1685
Worcester (1) 499 4 1756-66
Worcester (2) 723 4 1769-81
Worcester (3) 798 8 1785-1806
York 498 4 1740-49
York 499 4 1753-63
York   4 1767-76
York (3) 475 1 1818
Zant Frigate 180 2 1669-71
Zenobia [Extra Ship] 588 1 1828

Michael Palmer. Last revised 12 August 2000.


20.04.02ef
 

Home