MARINERS

THE WEBSITE OF THE MARINERS MAILING LIST.


[Introduction]  [Ships A-E]  [Ships O-Z]

Merchant Vessels in the Service of the East India Company, 1601-1832

 Vessels F-N

 Source: Jean Sutton, Lords of the East; The East India Company and Its Ships (London: Conway Maritime Press, 1981), pp. 162-168. 

Name of Vessel Tons Number of Voyages Period of Service (Seasons)
Fairford 755 1 1781
Fairlie 698 3 1811-14
Falcon 560 2 1625-45
Falcon 360 7 1670-83
Falmouth 499 5 1752-64
Fame 420 2 1697-99
Fame 492 3 1801-05
Fame [Extra Ship] 432 2 1818-22
Farewell 140 1 1647
Farquharson 1326 7 1820-32
Featherstone 180 1 1703
Fleet Frigate 280 4 1694-1707
Florentia [Extra Ship] 452 3 1820-25
Flour 200 1 1617
Flying Eagle 120 1 1670
Fordwich 480 4 1718-28
Formosa 200 1 1675
Fort St George 160 1 1721
Fort St George 498 3 1740-47
Fort William 499 1 1763
Fort William 798 6 1785-1800
Fort William 1137 1 1815
Fortitude 758 1 1780
Fortune 200 1 1621
Foulis 755 3 1783-89
Fox (1) 499 4 1756-68
Fox (2) 758 4 1771-83
Fox Packet 240 2 1780-83
Francis 390 4 1720-30
Francis 789 6 1781-94
Frederick 350 4 1699-1712
Ganges (1) 784 6 1778-93
Ganges (2) 1200 4 1796-1804
Ganges [Extra Ship] 627 1 1830
Gatton 758 4 1771-79
General Barker 758  1 1778
General Coote 787 6 1781-94
General Elliot 800 6 1782-93
General Goddard 755 6 1781-95
General Harris 1200 9 1812-29
General Hewitt 894 5 1815-23
General Kyd 1200 9 1814-30
General Palmer [Extra Ship] 531 1 1832
General Stuart 1329 6 1800-1812
George 500 5 1676-84
George 480 4 1727-36
George & Martha 300? 1 1661
George IV 1329 4 1825-31
Georgiana 285 7 1798-1808
Georgiana [Extra Ship] 406 1 1831
Gift 130 1 1601
Gilbert 250 1 1658
Glatton (1) 499 4 1762-70
Glatton (2) 758 4 1777-86
Glatton (3) 1200 9 1792-1813
Globe 527 3 1610-17
Glory 502 3 1802-06
Gloucester Frigate 350 1 1702
Godfrey 220 2 1718-21
Godfrey 716 4 1770-79
Godolphin 280 1 1708
Godolphin (1) 480 4 1734-43
Godolphin (2) 498 4 1747-58
Godspeed 50 1 1620
Golden Fleece 550 2 1648-50
Golden Fleece 500 5 1673-82
Good Fellow 140 1 1720
Good Hope 200 1 1661
Good Hope 885 2 1795-97
Gosfreight [Permission] 300 1 1699
Gracedew 300 1 1698
Grafton 350 2 1733-36
Granby 786 4 1767-78
Grantham (1) 470 4 1711-20
Grantham (2) 480 4 1724-35
Grantham (3) 490 2 1738-41
Grantham 499 4 1746-56
Greater London [Private] 620 1 1705
Greenwich 450 4 1719-30
Greenwich 676 4 1766-75
Grenville 499 4 1764-74
Greyhound (ex-Swan) 400 2 1646-48
Greyhound 280 2 1664-70
Griffin 499 4 1748-58
Grosvenor (1) 499 3 1761-67
Grosvenor (2) 729 4 1770-79
Guardian 300 1 1751
Guildford [Extra Ship] 533 2 1824-26
Haestingfield 490 3 1735-42
Halifax [New Company] 350 3 1701-08
Halifax 490 2 1735-39
Halsewell 758 3 1778-85
Hampshire 400 3 1698-1704
Hampshire 499 4 1765-74
Hannibal 350 2 1669-71
Hannover 460 4 1712-21
Happy Entrance 240 2 1663-69
Harcourt (1) 499 4 1752-61
Harcourt (2) 499 4 1764-72
Hardwicke (1) 495 5 1739-53
Hardwicke (2) 499 3 1754-64
Hare 500 1 1682
Harleston 528 1 1810
Harriet 549 6 1802-11
Harrington 490 4 1732-41
Harrison 460 4 1727-36
Hart 500 5 1620-36
Hart 220 1 1643
Hartwell 937 1 1786
Hastings 676 1 1780
Havannah 499 4 1762-71
Hawk 400 1 1692
Hawke (1) 499 4 1756-65
Hawke (2) 723 4 1769-81
Hawke (3) 779 6 1786-1800
Heathcote (1) 400 4 1708-17
Heathcote (2) 480 4 1720-30
Heathcote (3) 490 4 1732-42
Heathcote (4) 498 1 1746
Hebe 413 1 1809
Hector 300 5 1601-13
Hector (1) 499 4 1750-64
Hector (2) 688 4 1766-75
Henry [Permission] 350 1 1693
Henry & William 250 1 1682
Henry Addington 1200 9 1795-1813
Henry Dundas 802 5 1786-1800
Henry Porcher [Extra Ship] 465 3 1817-29
Herbert 750 3 1682-89
Herbert Galley 210 1 1707
Herculean 609 2 1799-1801
Hercules [Extra Ship] 483 1 1827
Herefordshire 1200 10 1814-32
Herne [Private] 200 1 1699
Herne 150 1 1701
Herne 350 3 1703-11
Herne Frigate [New Company] 200 1 1701
Hertford (1) 290 2 1717-19
Hertford (2) 440 4 1722-33
Hester 250 3 1710-15
Heston 350 1 1704
Hillsborough (1) 723 3 1774-79
Hillsborough (2) 764 6 1783-96
Hinchinbrooke 528 1 1780
Hind 300 1 1643
Hinde Packet 200 1 1777
Hindostan 1248 6 1789-1802
Hooghly [Extra Ship] 480 2 1818-30
Hope 533 2 1615-19
Hope 1200 9 1796-1814
Hopewell 240 5 1627-41
Horsenden 499 3 1764-70
Hosiander 213 2 1611-15
Houghton (1) 450 4 1724-34
Houghton (2) 495 3 1738-45
Houghton (1) 499 4 1751-61
Houghton (2) 707 4 1766-76
Houghton 778 7 1782-98
Hound 250 1 1615
Howland 400 4 1699-1710
Huddart 600 8 1802-16
Hugh Inglis 1200 6 1799-1822
Humphrey & Elizabeth 320 2 1668-70
Huntingdon 499 2 1769-72
Hyperion [Extra Ship] 402 1 1819
Hythe 1333 6 1820-30
Ilchester 498 4 1745-56
Indian Frigate 130 1 1705
Indus 590 6 1803-13
Inglis 1200 11 1812-32
Intelligence 100 1 1631
Isabella [Extra Ship] 579 1 1825
James 600 2 1611-15
James [Permission] 300 2 1687-90
James & Mary 300 4 1720-30
James Pattison [Extra Ship] 513 l 1827
James Royal 1000 3 1616-30
James Sibbald 667 4 1810-19
Jane Duchess of Gordon 820 2 1804-07
Jane Frigate 240 1 1704
Java [Extra Ship] 1175 1 1824
Jewel 250 3 1631-38
Johanna 500 5 1671-81
John 500 1 1644
John & Alexander   1 1673
John & Express 200 1 1695
John & Margaret 425 2 1668-70
John & Martha 300 2 1668-70
John & Mary 150 3 1683-1701
Jonah 500 1 1673
Jonas 700 5 1621-40
Jonas Frigate 80 1 1686
Josiah 570 7 1680-1703
Julian [New Company] 260 1 1698
Juliana 540 2 1809-11
Juliana 498 1 1823
Katherine 200 2 1654-58
Katherine [New Company] 495 2 1700-02
Kellie Castle 1332 7 1818-32
Kempthorn 640 3 1682-88
Kent 140 2 1681-84
Kent 350 4 1703-14
Kent (1) 498 4 1740-53
Kent (2) 499 4 1763-72
Kent 755 7 1781-99
Kent 1332 3 1820-23
King Fernandez [Private]   1 1658
King George 450 5 1715-25
King George 270 7 1719
King George 200 1 1729
King George 776 6 1784-96
King George IV [Extra Ship] 470 1 1819
King William 800 3 1690-1699
King William 400 4 1709-18
King William 490 4 1733-43
Kingston 504 2 1818-20
Lady Burges 820 4 1799-1805
Lady Campbell 684 2 1815-19
Lady Carrington 564 4 1811-19
Lady Castlereagh 821 7 1802-15
Lady East [Extra Ship] 650 1 1829
Lady Jane Dundas 820 5 1799-1807
Lady Kennaway [Extra Ship] 573 3 1825-29
Lady Lushington 594 4 1808-17
Lady Melville 1200 10 1813-32
Lady Raffles [Extra Ship] 647 3 1819-25
Lancaster 500 5 1673-81
Lanneret 200 1 1614
Lanneret 160 1 1645
Lansdown 574 1 1785
Lapwing 260 4 1743-49
Larkins 670 5 1809-18
Larkins [Extra Ship] 647 4 1826-32
Lascelles 758 8 1779-95
Latham (1) 499 4 1756-66
Latham (2) 699 5 1769-80
Laurell 250 1 1682
Layton [Extra Ship] 498 3 1821-31
Leghorn Frigate [New Company] 170 1 1701
Lesser James 500 1 1621
Lethieullier 470 4 1721-32
Liampo [New Company] 160 2 1699-1705
Lincoln 498 2 1744-47
Lion 386 4 1614-25
Lion's Claw 100? 1 1618
Lioness 350 1 1650
Lioness 693 4 1765-75
Litchfield 420 2 1707-10
Little James 260 1 1627
Little James 80 1 1687
Little Josiah 200 1 1691
Little London [Private]   1 1704
Locko 758 3 1780-86
London 800 7 1620-41
London 380 1 1658
London 400 9 1658-74
London 515 1 1685
London (1) 500 1 1710
London (2) 480 4 1719-29
London (3) 490 4 1734-44
London (1) 499 4 1749-59
London (2) 499 2 1763-66
London (3) 723 3 1770-78
London (2) 836 7 1779-97
London (4) 758 4 1779-88
London 1332 8 1818-32
London Frigate 350 2 1693-98
London Packet 120 1 1761
Lord Amherst [Extra Ship] 506 2 1825-31
Lord Anson (1) 499 4 1749-59
Lord Anson (2) 499 1 1763
Lord Camden 707 4 1765-75
Lord Camden 775 5 1783-95
Lord Castlereagh 812 7 1802-18
Lord Clive 499 1 1762
Lord Duncan 830 7 1797-1811
Lord Eldon 538 6 1801-14
Lord Forbes 513 2 1810-12
Lord Hawkesbury 803 8 1787-1806
Lord Holland (1) 499 3 1763-68
Lord Holland (2) 804 4 1770-79
Lord Hungerford [Extra Ship] 736 1 1826
Lord Keith 599 8 1803-17
Lord Lowther 1332 4 1825-30
Lord Lynedoch 589 1 1815
Lord Macartney 755 6 1782-95
Lord Mansfield 499 4 1759-69
Lord Mansfield 499 1 1772
Lord Melville 818 6 1802-14
Lord Melville [Extra Ship] 425 1 1826
Lord Mulgrave 692 1 1780
Lord Nelson 818 5 1799-1807
Lord North 761 4 1770-80
Lord North 758 1 1785
Lord Thurlow 805 6 1789-1800
Lord Walsingham 559 6 1786-99
Lord William Bentinck [Extra Ship] 564 1 1827
Love 450 3 1650-58
Lowther Castle 1427 12 1810-32
Loyal Adventure 220 1 1684
Loyal Bliss 350 4 1701-12
Loyal Captain 150 1 1685
Loyal Cooke 330 3 1700-08
Loyal Eagle 250 1 1681
Loyal Hester 350 1 1704
Loyal Merchant 450 6 1660-87
Loyal Merchant [Permission] 450 1 1689
Loyal Merchant 400 2 1699-1703
Loyal Subject 500 6 1667-78
Lyell 460 5 1721-36
Lynn (1) 450 4 1724-35
Lynn (2) 495 4 1738-49
Macclesfield [New Company] 250 2 1698-1701
Macclesfield 450 4 1720-30
Macclesfield Frigate [New Company] 310 1 1701
Macqueen 1300 6 1821-31
Madras 250 2 1696-99
Madras Merchant 250 2 1661-67
Madraspatan 250 1 1658
Major 755 1 1781
Malabar 884 2 1795-97
Malcolm [Extra Ship] 600 3 1825-29
Mangles 560 1 1815
Manship 812 7 1785-1800
Marchioness of Ely 952 9 1811-27
Marchioness of Exeter 820 7 1801-15
Marigold 200 3 1658-63
Marlborough (1) 480 4 1711-20
Marlborough (2) 480 4 1724-41
Marlborough 490 2 1731-34
Marlborough (3) 498 3 1745-52
Marquis Camden 1200 10 1812-31
Marquis of Ely 1267 8 1801-18
Marquis of Hastings [Extra Ship] 450 4 1818-29
Marquis of Huntley 1200 11 1811-32
Marquis of Lansdown 647 5 1786-98
Marquis of Rockingham 400 3 1768-75
Marquis of Wellesley 818 6 1799-1810
Marquis of Wellington 961 9 1812-28
Mars 696 1 1785
Martha 700 4 1693-1703
Martha 406 1 1795
Mary 330 3 1671-75
Mary 150 1 1684
Mary 420 1 1693
Mary [Private] 420 1 1697
Mary 350 1 1697
Mary [New Company] 468 1 1702
Mary 300 1 1702
Mary (1) 450 4 1711-19
Mary (2) 490 4 1722-32
Mary (Mary Royal) 800 7 1627-47
Mary [Private] 150 1 1687
Maryland 300 1 1682
Massingbird 470 5 1670-83
Matilda 774 1 1818
Mayflower 250 1 1658
Maynard 200? 1 1695
Mead 310 1 1709
Mediterranean Merchant 240 2 1669-71
Melville Castle 806 7 1786-99
Merchant Adventurer 430 1 1658
Merchant's Hope 533 2 1613-19
Merchants Delight 350 1 1658
Mercury Packet 210 4 1770-77
Metcalfe 1819 6 1804-14
Mexico Merchant 200 1 1682
Midas 414 1 1809
Middlesex 430 4 1720-33
Middlesex 755 5 1783-93
Minerva 798 7 1786-1801
Minerva 534 2 1810-12
Minerva 976 10 1814-32
Mocha Frigate 150 1 1694
Modena 775 2 1685-91
Moffat 717 3 1810-19
Moffat [Extra Ship] 821 3 1823-31
Moira [Extra Ship] 650 7 1819-32
Monarch 600 5 1800-10
Monmouth 480 4 1720-31
Montagu 380 4 1719-29
Montagu 490 4 1733-42
Montagu 755 3 1781-84
Montague 410 4 1698-1710
Montfort 498 4 1742-52
Moon 600 1 1617
Morice 400 4 1716-28
Morley [Extra Ship] 492 1 1828
Morning Star 200 2 1663-68
Morris 400 1 1626
Morse 864 3 1769-77
Morse 864 1 1781
Mountstuart 758 2 1777-79
Nassau 520 2 1693-97
Nassau 480 4 1731-40
Nassau 723 4 1771-80
Nathaniel 550 7 1675-85
Nathaniel 250 5 1700-14
Nathaniel Frigate 100 1 1685
Neptune [New Company] 275 3 1698-1703
Neptune 300 1 1740
Neptune 499 4 1759-68
Neptune (2) 758 4 1779-87
Neptune (3) 1200 8 1796-1813
Neptune [Extra Ship] 644 1 1826
New George 400 1 1708
New London 540 4 1674-82
New Year's Gift 867 2 1613-16
Newcastle 490 2 1732-36
Nightingale 480 1 1721
Norfolk (1) 499 4 1745-56
Norfolk (2) 499 1 1759-68
Norfolk (3) 723 4 1771-81
Normanton 490 3 1732-38
Norris [New Company] 520 2 1699-1701
Northampton 498 2 1740-43
Northampton 545 8 1800-17
Northington 676 4 1766-76
Northumberland 250 4 1698-1706
Northumberland 657 4 1763-73
Northumberland 755 6 1780-94
Northumberland 600 6 1800-1816
Nottingham 490 3 1736-43
Nottingham 701 4 1765-74
Nottingham (1) 1152 6 1786-1800
Nottingham (2) 1152 2 1806-08

Michael Palmer. Last revised 12 August 2000.


20.04.02ef
 

Home