MARINERS
THE WEBSITE OF THE MARINERS MAILING
LIST.
[Introduction] [Ships F-N] [Ships O-Z]
| Merchant Vessels in the Service of the East
India Company, 1601-1832
Vessels A-E Source: Jean Sutton, Lords of the East; The East India Company and Its Ships (London: Conway Maritime Press, 1981), pp. 162-168. |
|||
|---|---|---|---|
| Name of Vessel | Tons | Number of Voyages | Period of Service (Seasons) |
| Abberton | 451 | 4 | 1818-27 |
| Abercrombie Robinson | 1331 | 4 | 1825-31 |
| Abigail | 150 | 1 | 1623 |
| Abingdon | 400 | 4 | 1703-11 |
| Addison | 470 | 2 | 1717-20 |
| Admiral Aplin | 558 | 2 | 1801-2 |
| Admiral Barrington | 527 | 1 | 1786 |
| Admiral Gardner | 813 | 6 | 1796-1808 |
| Admiral Pocock | 499 | 3 | 1761-69 |
| Admiral Vernon | 493 | 4 | 1740-51 |
| Admiral Watson | 499 | 4 | 1757-66 |
| Advance | 220 | 1 | 1670 |
| Adventure | 220 | 1 | 1684 |
| Advice | 160 | 1 | 1614 |
| Advice | 350 | 5 | 1637-58 |
| Advice (pinnace) | 150 | 1 | 1673 |
| Advice Frigate | 130 | 1 | 1700 |
| African | 240 | 3 | 1660-64 |
| Airley Castle | 813 | 8 | 1787-1806 |
| Aislabie | 380 | 4 | 1720-30 |
| Ajax | 499 | 1 | 1758 |
| Albemarle | 330 | 1 | 1704 |
| Albermarle [New Company] | 350 | 1 | 1699-1704 |
| Albion | 961 | 8 | 1787-1808 |
| Albion [Extra Ship] | 462 | 2 | 1820-24 |
| Aleppo Merchant | 400 | 3 | 1642-50 |
| Alexander | 600 | 7 | 1803-15 |
| Alfred | 758 | 4 | 1772-81 |
| Alfred | 1198 | 8 | 1790-1809 |
| Alfred [Extra Ship] | 716 | 1 | 1826 |
| Almorah | 416 | 1 | 1818 |
| Alnwick Castle | 1200 | 7 | 1801-1814 |
| American | 225 | 4 | 1660-64 |
| American Merchant | 240 | 2 | 1692-94 |
| Amity | 120 | 2 | 1693-96 |
| Amoy Merchant | 310 | 2 | 1681-83 |
| Andalusia [Private] | 1 | 1686 | |
| Anglesea | 490 | 1 | 1737 |
| Ankerwyke | 679 | 4 | 1764-74 |
| Ann | 300 | 3 | 1670-74 |
| Ann | 508 | 8 | 1800-15 |
| Ann & Amelia | 587 | 3 | 1825-31 |
| Ann & Emilia | 600 | 1 | 1781 |
| Anna | 350 | 4 | 1697-1707 |
| Anne | 700 | 1 | 1616 |
| Anne | 300 | 3 | 1649-58 |
| Anne | 450 | 8 | 1669-83 |
| Anne | 120 | 1 | 1687 |
| Anne Royal | 750 | 2 | 1618, 21 |
| Anson | 499 | 3 | 1746-53 |
| Anson | 499 | 4 | 1763-71 |
| Antelope | 350 | 1 | 1646 |
| Antelope | 400 | 3 | 1668-72 |
| Antelope | 470 | 2 | 1695-98 |
| Antelope Packet | 1 | 1781 | |
| Apollo | 690 | 5 | 1811-1818 |
| Arabella | 140 | 1 | 1713 |
| Arabia Merchant [New Company] | 300 | 2 | 1701-04 |
| Armenian Merchant | 220 | 3 | 1692-98 |
| Armiston | 1200 | 8 | 1794-1811 |
| Ascension | 260 | 3 | 1601-7 |
| Asia | 450 | 1 | 1683 |
| Asia | 657 | 4 | 1763-73 |
| Asia (1) | 816 | 6 | 1780-95 |
| Asia (2) | 820 | 5 | 1798-1807 |
| Asia (3) | 958 | 10 | 1811-31 |
| Asia [Extra Ship] | 410 | 1 | 1819 |
| Asia [Extra Ship] | 536 | 3 | 1825-28 |
| Assada Merchant | 250 | 1 | 1650 |
| Astell | 820 | 10 | 1809-29 |
| Atlas | 763 | 4 | 1778-86 |
| Atlas | 1200 | 9 | 1812-28 |
| Attendance | 100? | 1 | 1614 |
| Augusta | 495 | 4 | 1738-48 |
| Aurengzeb | 450 | 4 | 1701-13 |
| Averilla | 300 | 2 | 1710-13 |
| Bantam Pink | 120 | 1 | 1667 |
| Barbadoes Merchant | 240 | 1 | 1659 |
| Baring | 820 | 6 | 1801-12 |
| Barkworth | 505 | 1 | 1815 |
| Barnardiston | 400 | 5 | 1671-83 |
| Barossa [Extra Ship] | 698 | 4 | 1818-31 |
| Barwell | 796 | 6 | 1782-94 |
| Batavia | 555 | 3 | 1809-15 |
| Beare [Private] | 1 | 1686 | |
| Beaufort | 775 | 2 | 1683-85 |
| Beaufort | 490 | 4 | 1734-43 |
| Beaufort Frigate | 100 | 1 | 1685 |
| Beckenham | 350 | 1 | 1763 |
| Bedford | 800 | 3 | 1697-1700 |
| Bedford | 490 | 3 | 1731-39 |
| Bee | 150 | 1 | 1616 |
| Bellmont | 758 | 5 | 1779-92 |
| Belvedere | 987 | 6 | 1786-1800 |
| Bencoolen [Extra Ship] | 416 | 1 | 1831 |
| Bengal (1) | 818 | 5 | 1799-1807 |
| Bengal (2) | 950 | 2 | 1811-13 |
| Bengal Gallery | 160 | 1 | 1721 |
| Bengal Merchant | 390 | 1 | 1700 |
| Bengal Merchant [Extra Ship] | 501 | 2 | 1829-32 |
| Bengal Sloop | 150 | 1 | 1683 |
| Bengala Merchant | 550 | 5 | 1676-86 |
| Benjamin | 460 | 3 | 1689-98 |
| Benjamin | 350 | 4 | 1741-49 |
| Berkley Castle (1) | 500 | 7 | 1669-81 |
| Berkley Castle (2) | 630 | 2 | 1686-91 |
| Berrington | 440 | 3 | 1722-29 |
| Berrington | 816 | 6 | 1783-1797 |
| Berwickshire | 1322 | 6 | 1821-31 |
| Bessborough | 870 | 4 | 1772-85 |
| Blackmoor | 240 | 3 | 1658-67 |
| Blandford | 606 | 1 | 1780 |
| Blenheim | 280 | 3 | 1704-11 |
| Blessing | 700 | 6 | 1622-42 |
| Blessing | 260 | 3 | 1644-51 |
| Blessing [Private] | 1 | 1686 | |
| Boddam | 1021 | 6 | 1787-1800 |
| Bolton [Extra Ship] | 540 | 1 | 1831 |
| Bombay | 370 | 5 | 1668-76 |
| Bombay | 1242 | 11 | 1809-32 |
| Bombay Castle | 160 | 1 | 1721 |
| Bombay Castle | 498 | 4 | 1745-57 |
| Bombay Castle | 1200 | 6 | 1792-1804 |
| Bombay Frigate | 300 | 1 | 1706 |
| Bonito | 400 | 2 | 1648-50 |
| Borneo | 180 | 2 | 1713-18 |
| Borneo [New Company] | 600 | 1 | 1700 |
| Boscawen | 499 | 4 | 1748-60 |
| Bouverie | 420 | 4 | 1709-21 |
| Bowden | 150 | 1 | 1686 |
| Bowen Frigate | 150 | 1 | 1660 |
| Boyne [Extra Ship] | 402 | 2 | 1823-25 |
| Brampton [Extra Ship] | 432 | I | 1819 |
| Bridgewater | 360 | 4 | 1719-29 |
| Bridgewater | 804 | 4 | 1769-79 |
| Bridgewater (3) | 799 | 6 | 1785-1797 |
| Bridgewater (4) | 1200 | 9 | 1812-28 |
| Brilliant | 703 | 1 | 1781 |
| Britannia (1) | 490 | 4 | 1732-41 |
| Britannia (2) | 498 | 4 | 1745-57 |
| Britannia | 499 | 4 | 1761-70 |
| Britannia | 770 | 12 | 1779-1804 |
| Britannia | 1200 | 2 | 1806-1808 |
| British King | 499 | 4 | 1762-72 |
| British Merchant | 200 | 1 | 1715 |
| Brothers [Extra Ship] | 1 | 1819 | |
| Broxbornebury | 720 | 4 | 1811-31 |
| Brunswick | 1200 | 6 | 1792-1803 |
| Buckhurst | 300 | 1 | 1698 |
| Buckingham | 1369 | 10 | 1817-32 |
| Bull | 400 | 2 | 1616-18 |
| Busbridge | 771 | 7 | 1781-95 |
| Bute | 657 | 4 | 1762-72 |
| Cabalva | 1200 | 4 | 1811-18 |
| Cadogan | 450 | 4 | 1718-28 |
| Caernarvon | 376 | 4 | 1717-25 |
| Caernarvon | 499 | 3 | 1755-63 |
| Caesar | 400 | 1 | 1640 |
| Caesar | 500 | 7 | 1672-86 |
| Caesar | 380 | 1 | 1703 |
| Caesar | 430 | 4 | 1721-30 |
| Caesar | 495 | 4 | 1739-50 |
| Caesar [Extra Ship] | 620 | 1 | 1831 |
| Calcutta (1) | 499 | 4 | 1758-66 |
| Calcutta (2) | 761 | 4 | 1770-81 |
| Calcutta | 819 | 5 | 1797-1807 |
| Caledonian | 612 | 2 | 1797-1800 |
| Cambridge | 756 | 2 | 1810-15 |
| Camden [Extra Ship] | 399 | 1 | 1819 |
| Canning | 1326 | 8 | 1818-31 |
| Canterbury [New Company] | 350 | 2 | 1699-1701 |
| Canton | 1198 | 8 | 1790-1809 |
| Cardigan | 400 | 4 | 1712-22 |
| Cardonnell | 300 | 3 | 1714-19 |
| Carlton Frigate | 275 | 2 | 1705-08 |
| Carmarthen | 550 | 8 | 1802-16 |
| Carnatic (1) | 1169 | 7 | 1785-1800 |
| Carnatic (2) | 820 | 6 | 1808-18 |
| Carolina | 290 | 1 | 1682-86 |
| Cassandria | 380 | 1 | 1719 |
| Castle Eden | 818 | 6 | 1799-1810 |
| Castle Frigate | 240 | 3 | 1659-68 |
| Castle Huntley | 1200 | 10 | 1813-32 |
| Catherine | 200 | 1 | 1704 |
| Catherine | 450 | 3 | 1709-15 |
| Catherine [Extra Ship] | 535 | 3 | 1818-32 |
| Centaur | 100 | 1 | 1619 |
| Ceres (1) | 723 | 4 | 1773-81 |
| Ceres (2) | 1180 | 11 | 1787-1814 |
| Ceylon | 818 | 4 | 1802-09 |
| Chambers Frigate | 350 | 3 | 1695-1701 |
| Chandois | 660 | 2 | 1684-88 |
| Chandois | 440 | 1 | 1719 |
| Chapman (1) | 538 | 2 | 1780-85 |
| Chapman (2) | 558 | l | 1811 |
| Charles | 1000 | 2 | 1615-19 |
| Charles | 700 | 2 | 1629-31 |
| Charles | 140 | 1 | 1666 |
| Charles | 370 | 2 | 1682-84 |
| Charles Grant | 1246 | 11 | 1810-31 |
| Charles Mills | 563 | 2 | 1810-12 |
| Charles the Second | 775 | 4 | 1683-95 |
| Charlton | 818 | 6 | 1798-1808 |
| Chesterfield | 498 | 4 | 1747-58 |
| Childe Harold [Extra Ship] | 463 | 2 | 1824-26 |
| China Merchant | 170 | 3 | 1681-1700 |
| Christopher | 300 | 1 | 1626 |
| Cirencester | 1200 | 8 | 1794-1811 |
| City of London | 820 | 6 | 1799-1811 |
| Claudine [Extra Ship] | 452 | 1 | 1823 |
| Clinton | 499 | 3 | 1752-58 |
| Clive | 499 | 4 | 1761-70 |
| Clove | 527 | 3 | 1610-17 |
| Clyde [Extra Ship] | 479 | 1 | 1819 |
| Coast Frigate | 300 | 6 | 1658-83 |
| Coaster | 260 | 1 | 1635 |
| Colchester | 400 | 2 | 1699-1701 |
| Colchester | 495 | 4 | 1739-51 |
| Coldstream | 693 | 3 | 1811-15 |
| Colebrooke | 499 | 3 | 1770-78 |
| Comet | 530 | 3 | 1800-1804 |
| Comfort | 200 | 1 | 1633 |
| Compton | 440 | 4 | 1722-35 |
| Concord | 213 | 1 | 1613 |
| Concord | 300 | 1 | 1659 |
| Consent | 15O | 1 | 1606 |
| Constant Merchant | 430 | 6 | 1658-67 |
| Constant Merchant | 300 | 2 | 1664-69 |
| Contractor | 777 | 7 | 1779-97 |
| Convertine | 240 | 1 | 1661 |
| Cornwall | 789 | 2 | 1815-18 |
| Cornwall [Extra Ship] | 872 | 1 | 1825 |
| Coromandel [Extra Ship] | 645 | 1 | 1819 |
| Coronation | 400 | 2 | 1660-63 |
| Countess of Harcourt [Extra Ship] | 517 | 1 | 1824 |
| Coutts | 1200 | 8 | 1796-1813 |
| Craggs | 370 | 4 | 1718-29 |
| Crispian | 400 | 4 | 1635-44 |
| Crown [Permission] | 2 | 1681-88 | |
| Crowne | 250 | 2 | 1668-70 |
| Cruttenden | 499 | 4 | 1762-70 |
| Cuffnells | 1200 | 8 | 1795-1814 |
| Cullands Grove | 576 | 1 | 1801 |
| Cumberland | 1200 | 7 | 1802-15 |
| Cumbrian [Extra Ship] | 720 | 1 | 1825 |
| Curtana | 140 | 1 | 1685 |
| Darling | 150 | 1 | 1610 |
| Dartmouth | 440 | 4 | 1710-20 |
| Dashwood | 320 | 1 | 1700 |
| David Scott | 1200 | 5 | 1801-09 |
| David Scott | 736 | 3 | 1810-14 |
| Dawsonne | 480 | 4 | 1718-29 |
| Deckar | 490 | 2 | 1732-36 |
| Defence | 400 | 1 | 1614-17 |
| Defence | 650 | 6 | 1681-92 |
| Defence | 480 | 3 | 1735-41 |
| Degrave | 520 | 1 | 1698 |
| Degrave | 300 | 1 | 1700 |
| Delaware | 450 | 4 | 1747-58 |
| Delight | 100 | 1 | 1682 |
| Denham | 499 | 2 | 1753-58 |
| Deptford | 499 | 4 | 1762-70 |
| Deptford | 784 | 6 | 1780-94 |
| Derby (1) | 450 | 4 | 1710-19 |
| Derby (2) | 480 | 4 | 1722-34 |
| Despatch | 110 | 1 | 1707 |
| Devaynes | 600 | 6 | 1801-12 |
| Devonshire (1) | 480 | 4 | 1721-32 |
| Devonshire (2) | 495 | 1 | 1736 |
| Devonshire | 495 | 4 | 1763-71 |
| Devonshire | 820 | 5 | 1804-12 |
| Diamond | 300 | 1 | 1619 |
| Diamond | 80 | 1 | 1685 |
| Diana | 170 | 1 | 1688 |
| Diana | 600 | 4 | 1804-11 |
| Discovery | 500 | 9 | 1617-60 |
| Discovery [New Company] | 500 | 1 | 1700 |
| Doddington | 499 | 3 | 1748-54 |
| Dolphin | 500 | 2 | 1621-25 |
| Dolphin | 300 | 4 | 1631-48 |
| Dolphin | 370 | 2 | 1744-47 |
| Donegal | 240 | 2 | 1703-07 |
| Dorcas | 75 | 1 | 1665 |
| Dorill | 300 | 2 | 1695-99 |
| Dorothy | 225 | 4 | 1687-97 |
| Dorsetshire | 1260 | 9 | 1799-1821 |
| Dove | 300 | 3 | 1628-53 |
| Dover | 180 | 1 | 1703 |
| Dover | 180 | 1 | 1704 |
| Dover | 700 | 1 | 1786 |
| Dover Castle | 820 | 6 | 1797-1810 |
| Dragon | 600 | 6 | 1601-18 |
| Dragon | 400 | 1 | 1658 |
| Dragon | 180 | 2 | 1681-84 |
| Dragon | 310 | 4 | 1745-52 |
| Dragon's Claw | 100? | 1 | 1618 |
| Drake | 390 | 4 | 1720-33 |
| Drake | 499 | 3 | 1751-57 |
| Dublin | 786 | 6 | 1784-97 |
| Duchess of Atholl | 1330 | 6 | 1821-30 |
| Duke | 490 | 2 | 1739-42 |
| Duke d'Auvergne [Extra Ship] | 441 | 1 | 1832 |
| Duke of Albany | 499 | 4 | 1763-71 |
| Duke of Argyll [Extra Ship] | 600 | 1 | 1832 |
| Duke of Atholl | 755 | 1 | 1781 |
| Duke of Buccleuch | 1182 | 6 | 1788-1800 |
| Duke of Buccleuch [Extra Ship] | 619 | 1 | 1830 |
| Duke of Cambridge | 400 | 4 | 1712-22 |
| Duke of Cumberland | 470 | 4 | 1726-37 |
| Duke of Cumberland | 499 | 1 | 1749 |
| Duke of Cumberland | 499 | 4 | 1765-76 |
| Duke of Dorset (1) | 460 | 4 | 1733-43 |
| Duke of Dorset (2) | 498 | 4 | 1747-58 |
| Duke of Gloucester | 400 | 1 | 1697 |
| Duke of Gloucester | 499 | 3 | 1763-69 |
| Duke of Grafton | 804 | 4 | 1768-79 |
| Duke of Kingston | 499 | 2 | 1765-68 |
| Duke of Kingston | 723 | 4 | 1772-82 |
| Duke of Lorraine | 490 | 4 | 1731-41 |
| Duke of Montrose | 755 | 8 | 1784-1806 |
| Duke of Newcastle | 380 | 1 | 1748 |
| Duke of Northumberland [Extra Ship] | 608 | 1 | 1830 |
| Duke of Portland | 723 | 4 | 1769-79 |
| Duke of Richmond | 499 | 4 | 1759-70 |
| Duke of Sussex | 1300 | 4 | 1826-32 |
| Duke of York | 400 | 4 | 1716-28 |
| Duke of York | 1327 | 9 | 1817-32 |
| Dunira | 1325 | 8 | 1817-31 |
| Dunkirk | 150 | 1 | 1661 |
| Durrington | 495 | 4 | 1739-51 |
| Dutchess | 430 | 4 | 1700-09 |
| Dutton | 676 | 4 | 1764-73 |
| Dutton | 761 | 5 | 1781-93 |
| Eagle | 280 | 1 | 1620 |
| Eagle | 400 | 4 | 1624-49 |
| Eagle | 600 | 8 | 1637-73 |
| Eagle | 500 | 5 | 1673-83 |
| Eagle [Permission] | 240 | 1 | 1697 |
| Eagle | 220 | 1 | 1776 |
| Eagle Galley | 200 | 1 | 1713 |
| Earl Camden | 1200 | 4 | 1802-09 |
| Earl Cornwallis | 755 | 7 | 1783-98 |
| Earl Fitzwilliam | 803 | 5 | 1786-96 |
| Earl Howe | 876 | 8 | 1794-1811 |
| Earl of Abergavenny | 1182 | 7 | 1789-1804 |
| Earl of Ashburnham | 499 | 4 | 1761-71 |
| Earl of Balcarras | 1417 | 9 | 1815-31 |
| Earl of Chatham | 499 | 1 | 1766 |
| Earl of Chesterfield | 758 | 4 | 1780-92 |
| Earl of Dartmouth | 758 | 1 | 1779 |
| Earl of Elgin | 499 | 4 | 1760-69 |
| Earl of Hertford | 758 | 1 | 1780 |
| Earl of Holderness | 490 | 3 | 1754-60 |
| Earl of Lincoln | 499 | 4 | 1763-71 |
| Earl of Mansfield | 758 | 5 | 1777-88 |
| Earl of Middlesex | 499 | 3 | 1762-68 |
| Earl of Morningaon | 241 | 1 | 1799 |
| Earl of Oxford | 758 | 6 | 1778-94 |
| Earl of Sandwich | 804 | 4 | 1771-82 |
| Earl of Wycomb | 643 | 6 | 1786-96 |
| Earl Spencer | 645 | 6 | 1796-1809 |
| Earl St Vincent | 818 | 7 | 1799-1811 |
| Earl Talbot | 767 | 6 | 1778-91 |
| Earl Talbot | 1200 | 2 | 1796-99 |
| Earl Temple | 499 | 1 | 1759 |
| East India Merchant | 330 | 7 | 1650-72 |
| East India Merchant | 370 | 4 | 1674-83 |
| East India Merchant | 450 | 2 | 1696-98 |
| Eastcourt | 498 | 4 | 1746-57 |
| Eaton | 340 | 2 | 1699-1703 |
| Edgebaston | 495 | 4 | 1739-52 |
| Edgecote | 498 | 4 | 1747-58 |
| Edinburgh | 1326 | 4 | 1825-31 |
| Edward and Dudley | 300 | 2 | 1701-06 |
| Egmont (1) | 499 | 4 | 1752-62 |
| Egmont (2) | 700 | 4 | 1766-76 |
| Elizabeth | 978 | 1 | 1619 |
| Elizabeth | 280 | 1 | 1691 |
| Elizabeth | 498 | 4 | 1743-56 |
| Elizabeth | 499 | 1 | 1762 |
| Elizabeth | 600 | 1 | 1800 |
| Elizabeth | 363 | 1 | 1814 |
| Elizabeth | 544 | 1 | 1832 |
| Elphinstone | 1200 | 7 | 1802-15 |
| Emerald | 103 | 1 | 1685 |
| Endeavour | 400 | 1 | 1643 |
| Endeavour [Permission] | 1 | 1688 | |
| Endymion | 300 | 3 | 1646-56 |
| Enfield | 450 | 4 | 1721-31 |
| England [Extra Ship] | 420 | 1 | 1825 |
| Essex | 300 | 4 | 1716-25 |
| Essex (1) | 498 | 4 | 1744-53 |
| Essex (2) | 499 | 3 | 1758-67 |
| Essex (1) | 793 | 6 | 1780-95 |
| Essex (2) | 1400 | 7 | 1802-17 |
| Euphrates | 590 | 5 | 1802-11 |
| Europa | 300 | 2 | 1704-09 |
| Europa | 676 | 4 | 1766-76 |
| Europa | 755 | 6 | 1781-95 |
| Europe | 820 | 6 | 1802-16 |
| European Merchant | 380 | 2 | 1670-73 |
| Exchange | 700 | 2 | 1626-31 |
| Exeter | 498 | 4 | 1742-54 |
| Exeter | 1200 | 8 | 1792-1809 |
| Expectation | 400 | 4 | 1671-77 |
| Expedition | 240 | 7 | 1608-34 |
| Experiment | 260 | 2 | 1669-71 |
| Experiment | 549 | 4 | 1802-06 |
| Eyles | 480 | 4 | 1721-31 |
Michael Palmer. Last revised 12 August 2000.
20.04.02ef